Senior Carnival Mas 2003 |
Port of Spain Carnival 2003 |
George Bailey Large Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Bedazzled | Legends |
2 | Colours of the Wind | Masquerade/Funtasia |
3 | Come Se Come Sa | Barbarossa |
George Bailey Medium Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Gathering of the Tribe | Trini Revellers {David Cameron} |
2 | D gathering | Rampage |
3 | Native | Skandal-Us |
2003 George Bailey Small Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Warriors of the Great Plains | Tribal Connections |
2 | 9th Voyage Festival of the Hopi Kachins | B.O.S.S.{Churchill George} |
3 | Sailors | Solo Pan Knights |
George Bailey Award Mini Bands of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Land of the Humming Bird | Rosalind Gabriel |
Lil Hart Large Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Colours of the Wind | Masquerade/Funtasia |
2 | Bedazzled | Legends |
3 | Come Se Come Sa | Barbarossa |
Lil Hart Award Medium Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Gathering of the Tribes | Trini Revellers |
Lil Hart Award Small Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | A Sailor’s Dream | Mt. Hope Connection |
Lil Harts Award Mini Bands of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Sioux Festival | A Jackman |
Harold Saldenah Large Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | BeDazzled | Legends |
Harold Saldenah Award Medium Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | D' Awakening | D’Midas Associates |
Harold Saldenah Award Small Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | History in Fantasy | Young Aming & Associates |
Harold Saldenah Award Mini Bands of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Sioux Festival | A Jackman |
Downtown Carnival Large Bands of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Colours of the Wind | Masqueraders/Funtasia |
2 | Fleurs De Passion | Poison |
3 | Bedazzled | Legends (Big Mike & Ian) |
Downtown Carnival Medium Bands of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | D Awakening | D Midas Associates |
Downtown Carnival Small Bands of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | 9th Voyage Festival of the Hopi Kachinas | De Boss |
PoS J'ouvert Morning Male Individuals 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Ah want To injek sum peace in dis country | Trevor Thomas |
2 | Its Rubber to Trini to D Bone | Peter Christopher |
3 | D Hi Cost of Communication | Mervyn Foncette |
PoS J'ouvert Morning Female Individuals 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Newspaper reporter Printing T&T Black | Patricia Goddard |
2 | A Battered Woman | Helen Fullard |
3 | Celebration of a Nation 40th Independence | Gloria Jones |
PoS Female Individual of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Fire in D’ Sky | Alana Ward |
PoS Male Individual of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | D’ Sky is D Limit | Curtis Eustace |
PoS Individual Ole Mas 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Rosie back in thong | Gail Phillip |
PoS Individual Ole Mas (Couple) 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Shin Lee can't keep The lid on Crime | Vilbert Wheeler & Martin Balthazar |
PoS - Monday Large Band of the Day 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | If My Friends Could See Me Now | Starlift |
PoS - Monday Medium Band of the Day 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Gathering of the Tribes | Trini Revellers |
PoS - Monday Small Band of the Day 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Warriors of the Great Plains | Tribal Connections |
PoS - Monday Mini Band of the Day 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Sioux Festival | A Jackman |
PoS - Sydney Gollop Trophy: T&TEC Power Stars
|
PoS - UCIC Carnival 2003 |
PoS - UCIC Jouvert King |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | D Sky Is D Limit (204) | Curtis Eustace |
2 | Agony of Xtacy (195) | Roland St George |
3 | Jungle Drums (193) | Derrick Constance |
PoS - UCIC Jouvert Queen |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Fire in D Sky (236) | Alana Ward |
2 | Zero Degrees North (203) | Pamela Gordon |
3 | Helen of Troy (185) | Dawn Baccus |
PoS - UCIC Small Bands |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | I Once Wrote A Story Classy Productions (244) | |
2 | We Love Our Culture (231) | Kadisha Hernandez |
3 | Somewhere In The Caribbean (228) | Bois Canot |
PoS - UCIC Medium Bands |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Hats Off To The Bailey Brothers (274) | Albert & Lee Ann Bailey |
2 | Sweet Fuh So (256) | Gerard Kelly |
3 | From Christmas To Carnival (242) | Marisa Gibson |
PoS - UCIC Large Bands |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Melting Pot (256) | Rosalind Gabriel |
2 | Memories of Songs (238) | Michelle & Associates |
3 | Pan In Paradise (201) | Winston Joseph |
PoS - UCIC Jouvert Competition - Parade of Bands (Small) |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Faces Fantasy Island (174) | |
2 | Lovers In The Air Merry Darceuils (149) | |
3 | A Trip To Hawaii TAKES Associates (137) | |
PoS - UCIC Jouvert Competition - Parade of Bands (Medium) |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Eastside Plaza (173) | T&T Limers |
2 | Tunapuna Music Makers (160) | Power Posse |
PoS - UCIC Jouvert Competition - Parade of Bands (large) |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Trinidad All Stars (170) | Beresford Hunte |
2 | Marabuntas and Ants (149) | Kenrick Mc David |
PoS - UCIC Jouvert Competition - Male Individual |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Kawnkiutal Dancer (220) | Ancil McLean |
2 | Thunderbird Spirit Of The Totem (187) | C Browne |
3 | Chief Red Cloud (181) | Rudolph Ryan |
PoS - UCIC Jouvert Competition - female Individual |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Above the Snow Storm (224) | Jeanette Fraser |
2 | Fire Storm (216) | Erica Jackman |
3 | Spirit of Atlantis (202) | Juliet De Labastide |
PoS - UCIC Mini Bands (Carnival Tuesday) |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Warriors of Hurracan (165) | |
2 | Way Back When (138) | |
3 | Ecology Of An Aqua Realm (130) | |
PoS - UCIC Small Bands (Carnival Tuesday) |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | History In Fantasy (220) | |
2 | De Boss Fancy Sailors (192) | |
3 | Before The Hunt (125) | |
PoS - UCIC Medium Bands (Carnival Tuesday) |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Gathering of the Tribes (234) | Trini Reveller |
2 | D'Awakening (231) | D' Midas Associates |
3 | | Saphyre |
PoS - UCIC Large Bands (Carnival Tuesday) |
Position | Portrayal (Points) | Individual (Band)/Band |
1 | Colours of the Wind (242) | Masquerade/Funtasia |
1 | Comme Ce Comme Ca (242) | Barbarossa |
3 | Ship of Fools (226) | Peter Minshall (Callaloo Co.) |
PoS - UCIC Monday's Mas Band of the Day |
Position | Portrayal | Individual (Band)/Band |
1 | Bedazzled | Legends |
San Fernando Carnival 2003 |
SFC - South Large Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Miracles | Owen Hinds |
2 | Native Festival | Ivan Kalicharan |
3 | Cheyenne Summer | Lionel Jagessar |
SFC - South Medium Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Warriors of Yore | Fireworks Productions |
2 | Carnival Forever, Forever Carnival | Miguel Marchan |
3 | Ceremonial Worshipers | Zainool Mohammed |
SFC - South Small Band of the Year 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Tribute to the First Nation | A. Shaffie & Associates |
2 | Dances with Wolves | Black Fox Promotion |
3 | Pleasantville Posse | Steve Clarke |
SFC - Band of the Day (Monday) 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Native Festival | Ivan Kalicharan |
SFC - King of Band 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | Native Spirit Warrior | Aaron Kalicharan (Ivan Kalicharan's Native Festival) |
SFC - Queen of Band) 2003 |
Position | Portrayal | Individual (Band)/Band |
1 | The Native Dancer | Wendy Kalicharan(Ivan Kalicharan's Native Festival) |
Tobago Carnival 2003 |
Scarborough Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Calypso Classics - A Tribute to Calypso Rose | Margaret Hinds and Associates |
2 | Tru D Years | Gloria Stoute |
3 | Dance Africa | Rhythmic Vibration |
Scarborough Band of the Year - People's Choice |
Position | Portrayal | Individual (Band)/Band |
1 | Calypso Classics - A Tribute to Calypso Rose | Margaret Hinds and Associates |
2 | Tru D Years | Gloria Stoute |
Scarborough Kings of Band |
Position | Portrayal | Individual (Band)/Band |
1 | Pan Is Mih Jumbie | Kerry Alfred (Margaret Hinds and Associates' Calypso Classic) |
2 | Mas Jumbie | Keshion Roachford (Joys of Neville Hinds) |
3 | Fantusi | Martin DeLeon (Joys of Neville Hinds) |
Scarborough Queens of Band |
Position | Portrayal | Individual (Band)/Band |
1 | Pink and Sweet | Monica DeLeon (The Joys of Neville Hinds) |
2 | Silver Jubilee | Candace Chang (Gloria Stoute's Tru D Years) |
3 | Rainorama | Tessa Alfred (Margaret Hinds and Associates' Calypso Classic) |
Scarborough Male Individuals of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | Calypso Classic | Kareem Alfred |
2 | Joys of Neville Hinds | Akiel DeLeon |
3 | | Alphonso Melville |
Scarborough Female Individuals of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | The Joys of Neville Hinds | Latoya DeLeon |
2 | | Susan Franklyn |
3 | | Leslyn Fraser |
Scarborough Jouvert Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Wet Mi Down | |
2 | Before Dawn | |
3 | Go Round So | |
Scarborough Band of the Day |
Position | Portrayal | Individual (Band)/Band |
1 | Tru D Years | Gloria Stoute |
Scarborough King of Jouvert |
Position | Portrayal | Individual (Band)/Band |
1 | Cash It | Andel McIntosh |
Scarborough Queen of Jouvert |
Position | Portrayal | Individual (Band)/Band |
1 | | Marcellin Edwards |
Scarborough Monday Night Mas |
Position | Portrayal | Individual (Band)/Band |
1 | World of Sports and Games | |
2 | We Culture | |
3 | Limers | |
Scarborough Monday Evening |
Position | Portrayal | Individual (Band)/Band |
1 | From the Land of Calypso | |
2 | festive Flames | |
3 | Fantasy out of the Deep | |
Roxborough - East Tobago Carnival 2003 |
Roxborough Band of the Year Title |
Position | Portrayal | Individual (Band)/Band |
1 | Rainbow People | |
2 | Fancy Sailors | |
3 | Indians and Africans | |
King of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | | Delbert Orr |
2 | | Donovan Brooks |
3 | | Keith Elliott |
Queen of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | | Stacey Hercules |
2 | | Alana Hazel |
3 | | Irma Phillips |
Roxborough Male Individuals Title |
Position | Portrayal | Individual (Band)/Band |
1 | | Andel McIntosh |
2 | | Alphonso Melville |
3 | | Andre Kennedy |
Roxborough Female Individuals Title |
Position | Portrayal | Individual (Band)/Band |
1 | | Rhena Riley |
2 | | Leslyn Fraser |
3 | | Lindy Davidson |
Roxborough Male Individuals of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | | Delbert Orr |
2 | | Donovan Brooks |
3 | | Andre Kennedy |
Roxborough Female Individuals of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | | Stacey Hercules |
2 | | Alana Hazel |
3 | | Lindy Davidson |
Roxborough Sunday Mas |
Position | Portrayal | Individual (Band)/Band |
1 | Landing of HMS Baracuda | |
2 | Festive Flames | |
3 | From the Land of Calypso | |
Roxborough Monday Mas |
Position | Portrayal | Individual (Band)/Band |
1 | Rainbow People | |
2 | Fancy Sailors | |
3 | Indians & Africans | |
Roxborough Jab Jab/Devils (Carnival Tuesday) |
Position | Portrayal | Individual (Band)/Band |
1 | Mud in Colour | |
2 | Mud Fever | |
3 | Crazy Black Terrorists | |
Arima Carnival 2003 |
Arima Kings of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | Blue Moon Visitor | Dave Lakhan |
2 | Witch Doctor | Stephen David |
3 | Flight of the Dragon | Lloyd Daniel |
Arima Queens of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | Somewhere in Africa | Margaret Edmund |
2 | La Cuna Dancing Spirit | Patricia Bailey |
3 | Supreme Angel of Light | Nicole Parker |
Arima Jouvert Bands |
Position | Portrayal | Individual (Band)/Band |
1 | A Fabric Sale | |
2 | Trini to D’Bone | Mt Pleasant |
3 | A Pan Jumbie and His Clowns | |
Arima Monday Nite |
Position | Portrayal | Individual (Band)/Band |
1 | Trini Patriots | Arkadians Sports Club |
2 | Dancing with Colours | Mt Pleasant Mas Committee |
Arima Carnival Tuesday |
Position | Portrayal | Individual (Band)/Band |
1 | Tribal Call | Rudolph Bailey |
2 | Desire and Pride | Claire Moreau |
3 | Rays of Light | GBM Associates of Lopinot |
Arima Small Bands |
Position | Portrayal | Individual (Band)/Band |
1 | All That Splendour | Good Hope Associates |
2 | Tribal Fantasy | Jucyn Crew |
3 | Somewhere in the Universe | Lloyd Daniel |
Arima King of Jouvert |
Position | Portrayal | Individual (Band)/Band |
1 | Pan Jumbie | Simmons Affonso |
Arima Queen of Jouvert |
Position | Portrayal | Individual (Band)/Band |
1 | Printed Key Anna and Car Key | Kelly James (A Fabric Sale) |
Arima Individual |
Position | Portrayal | Individual (Band)/Band |
1 | Lace at Bottom Price | ??? (A Fabric Sale) |
Arima Male Individual |
Position | Portrayal | Individual (Band)/Band |
1 | Montezuma | Fenrick Graves (Tribal Call) |
Arima Female Individual |
Position | Portrayal | Individual (Band)/Band |
1 | Carib Queen | Susan Guerra (Tribal Call) |
Arima Pan and Mas |
Position | Portrayal | Individual (Band)/Band |
1 | Return of the Aztecs | Pan on the Move Mas Committee |
Carapichaima Carnival 2003 |
Carapichaima Large Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Kaiso, Kaiso | New Dimensions |
2 | The Original Whipmasters | |
3 | Flying Kites | |
Carapichaima Small Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Arabian Fantasy | |
2 | Sailors Ashore | |
3 | Sailors Astray | |
Carapichaima King of Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Music Man Mackesi | Andrews |
2 | Chinese Dragon Kite | Visham Choon |
3 | Poui in Bloom | Dexter Clarke |
Carapichaima Queen of Bands |
Position | Portrayal | Individual (Band)/Band |
1 | A Florist's Dream | Mariana Steele |
2 | Fire, Fire | Cassandra Bayne |
3 | Dance, Senorita, Dance | Karen Crichlow |
Carapichaima Male Individuals |
Position | Portrayal | Individual (Band)/Band |
1 | A Gardener's Dream | Mervin Wiggins |
2 | D Congo Man | Akeem Clarke |
3 | The Hang Glider | Tirat Ali |
Carapichaima Female Individuals |
Position | Portrayal | Individual (Band)/Band |
1 | Splendour of the Hibiscus | Jean King |
2 | Paradise Bird Kite | Nikita Ramsaroop |
3 | Pan Talent | Maria Flores |
Carapichaima Jouvert Competition |
Position | Portrayal | Individual (Band)/Band |
1 | Electronic Media | Leroy Thomas |
2 | Perseverance Slackers | |
3 | Old Time Revellers | Rosanne Ramdial Hamilton |
Carapichaima Small Band King |
Position | Portrayal | Individual (Band)/Band |
1 | Ali Baba | Prakash Rajkumar |
Carapichaima Small Band Queen |
Position | Portrayal | Individual (Band)/Band |
1 | The Star | Abigail Primus |
Carapichaima Special Prize #1 |
Position | Portrayal | Individual (Band)/Band |
1 | Manning Cabinet | Lennox Joseph |
Carapichaima Special Prize #2 |
Position | Portrayal | Individual (Band)/Band |
1 | Midnight Robber | Ivan Ryce |
Carapichaima Small Band Male |
Position | Portrayal | Individual (Band)/Band |
1 | The Good Man | Brian Williams |
Carapichaima Small Band Female |
Position | Portrayal | Individual (Band)/Band |
1 | The Genie Princess | Zainool Mohammed |
Chaguanas Carnival 2003 |
Chaguanas Large Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Kaiso, Kaiso | New Dimensions |
2 | Fruits and Flowers | Masplayers Incorporated |
3 | Cote Se Cote La | |
Chaguanas King of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | Mr Music Man | Mackesie Andrews |
Chaguanas Queen of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | Splendour of Hibiscus | Jean King |
Chaguanas J’Ouvert Male Individual |
Position | Portrayal | Individual (Band)/Band |
1 | Not Yet Ming | Denford Webster |
Chaguanas J’Ouvert Female Individual |
Position | Portrayal | Individual (Band)/Band |
1 | Glenda Illegal Lee | Geeta Jordan |
Chaguanas J’Ouvert Queen |
Position | Portrayal | Individual (Band)/Band |
1 | Queen of Anthrax | Quada James |
Chaguanas J’Ouvert Band |
Position | Portrayal | Individual (Band)/Band |
1 | The Clans of Lee Tung Ming | |
Special Prizes:
Poverty is Hell
Old Time Revellers
Perseverence Slackers
|
Couva Carnival 2003 |
Couva King of Bands |
Position | Portrayal | Individual (Band)/Band |
1 | The Music Man | Makesa Andrews |
2 | Yellow Poui in Bloom | Dexter Clarke |
3 | Chinese Chandelier | Mark HarriotChinese Chandelier |
Couva Queen of Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Fire, Fire | Cassandra Bayne |
2 | The Florist's Dream | Mariana Steele |
3 | Butterfly Kite | Vanessa Lochan |
Couva Monday Night Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Kaiso, Kaiso | New Dimensions |
2 | Fruits and Flowers | Masplayers Incorporated |
3 | Arabian Fantasy | |
Miss Trini Carnival Queen 2003 |
Position | Individual (Sponsor) |
1 | Reah Revallo |
NCBA Carnival Queen 2003 |
Position | Individual (Sponsor) |
1 | Crystal Romeo< |
Tobago Carnival Queen 2003 |
Position | Individual (Sponsor) |
1 | Crystal Romeo) |
2 | Suzette Solomon |
3 | Nicolette Williams |
Limbo Queen 2003 |
Position | Individual (Band)/Band |
1 | Kimmy Stoute Robinson |