Panorama 2004 |
Junior Panorama - Junior Bands |
Position | Points | Band | Tune | Arranger |
1 | 326 | St Margaret's Boys AC | The Big Three - ??? | |
2 | 324 | Newtown Boys Pan Ensemble | Pan Season - ??? | |
3 | 315 | Merrytones/Diego Martin RC | Beta Beti - Destra Garcia & Shurwayne Winchester | |
Junior Panorama - Senior Bands |
Position | Points | Band | Tune | Arranger |
1 | 457 | BP Renegades Youth Side
| War 2004 - DeFosto | Amrit Samaroo |
2 | 441 | Success Stars Pan Sound | Power to the Pan Man - Marilyn Hunter | |
2 | 441 | San Juan Secondary Comprehensive | Whop Cocoyea - Shadow | |
Single-Pans Bands 2004 |
Position | Points | Band | Tune | Arranger |
1 | 284 | La Horquetta Pan Groove | Look De Band Coming - Shurwayne Winchester | Duvonne Stewart |
1 | 280 | Arima Allstars | Carla - Crazy | Terrance 'BJ' Marcelle |
3 | 275 | World Wide Symphony | War 2004 - DeFosto | |
Small Conventional Bands 2004 |
Position | Points | Band | Tune | Arranger |
1 | 443 | Longdenville Claytones | War 2004 - DeFosto | Richard Gittens |
1 | 443 | Merrytones | Pan on the Road - Superblue | Duvonne Stewart |
3 | 441 | Tipica | Music in we Blood - Blackie | Harold Headley |
Medium Conventional Bands 2004 |
Position | Points | Band | Tune | Arranger |
1 | 458 | Silver Stars | Pure Party – Eunice Peters | Edwin Pouchet |
2 | 451 | Potential Symphony | War 2004 - DeFosto | Carlton Harewood |
3 | 449 | Valley Harps | We Like to Play – B. Sharpe/A. Alexis/A. Douglas | Michelle Huggins |
Large Conventional Bands 2004 |
Position | Points | Band | Tune | Arranger |
1 | 468 | Exodus | War 2004 - DeFosto | Pelham Goddard |
2 | 456 | Phase II Pan Groove | We Like to Play – B. Sharpe/A. Alexis/A. Douglas | Len 'Boogsie' Sharpe |
2 | 456 | Neal & Massy Trinidad All Stars | Ah Pay Meh Dues - DeFosto | Leon 'Smooth' Edwards |
South Quay Jouvert Bomb Competition 2004 - Single Pans Band |
Position | Points | Band | Tune | Arranger |
1 | | Harlem Syncopaters | | |
2 | | Spree Simon Harmonics | | |
3 | | Untouch-ables | | |
South Quay Jouvert Bomb Competition 2004 - Conventional Band |
Position | Points | Band | Tune | Arranger |
1 | | BP Renegades | | |
2 | | Courts Sound Specialists of Laventille | | |
3 | | Solo Pan Knights | | |
City Hall Jouvert Bomb Competition 2004 - Single Pans Band |
Position | Points | Band | Tune | Arranger |
1 | | Scrunters Pan Groove | | |
City Hall Jouvert Bomb Competition 2004 - Conventional Band |
Position | Points | Band | Tune | Arranger |
1 | | Solo Pan Knights | | |
2 | | BWIA Invaders | | |
3 | | PCS Starlift | | |
San Fernando J'ouvert - Best Playing Steelband |
Position | Points | Band | Tune | Arranger |
1 | 254 | Southern Marines | | |
2 | 252 | Trinidad Valley Harps | | |
3 | 224 | San City Steel Symphony | | |
THA/Pan Trinbago Single-Pan Bands |
Position | Points | Band | Tune | Arranger |
1 | 254 | Tobago Panthers | Hornerman Crying - Shadow | |
2 | 247 | Metro Stars | Turn Around - Iwer George | |
3 | 239 | Hope Pan Grooves | | |
THA/Pan Trinbago Conventional Bands |
Position | Points | Band | Tune | Arranger |
1 | 276 | RBTT Redemption Sound Setters | DeFosto - War 2004 | |
2 | 257 | Carib Dixieland | DeFosto - War 2004 | |
3 | 245 | West Side | DeFosto - War 2004 | |
Pan Trinbago On 'D Road Single Pan Bands NLCB Power Jam (Tobago) |
Position | Points | Band | Tune | Arranger |
1 | 256 | Tobago Panthers | | |
2 | 251 | Dem Boys | | |
3 | 211 | Pan Fanatics | | |
Pan Trinbago On 'D Road Conventional Bands NLCB Power Jam (Tobago) |
Position | Points | Band | Tune | Arranger |
1 | 250 | NLCB Buccooneers | | |
1 | 250 | Katzenjammers | | |
3 | 248 | RBTT Redemption Sound Setters | | |
Tobago King of 'D Road Single Pan Bands |
Position | Points | Band | Tune | Arranger |
1 | 426 | Tobago Panthers | | |
2 | 412 | Dem Boys | | |
3 | 363 | Pan Fanatics | | |
Tobago King of 'D Road Conventional Bands |
Position | Points | Band | Tune | Arranger |
1 | 404 | NLCB Buccooneers | | |
2 | 397 | Katzenjammers | | |
3 | 381 | Carib Dixieland | | |
Tobago Carib Bomb 2004 - Single Pans Bands |
Position | Points | Band | Tune | Arranger |
1 | 240 | Dem Boys | | |
2 | 237 | Tobago Panther | | |
3 | 213 | Pan Fanatics | | |
Tobago Carib Bomb 2004 - Conventional Bands |
Position | Points | Band | Tune | Arranger |
1 | 244 | Katzenjammers | | |
2 | 243 | Our Boys | | |
3 | 239 | NLCB Buccooneers | | |
Carapichaima Steelband Competition 2004 |
Position | Points | Band | Tune | Arranger |
1 | | Claytones | | |
2 | | Pan Revival | | |
3 | | Wonderland Steel Orchestra | | |
Marabella Steelband Competition |
Position | Points | Band | Tune | Arranger |
1 | | Southern Mariners took | | |
2 | | San Fernando Senior Comprehensive School | | |
3 | | Mt Moriah | | |
Junior Carnival Mas 2004 |
Downtown PoS Junior Carnival 2004 |
DTPoS - Junior King #1 |
Position | Portrayal | Individual (Band)/Band |
1 | Nah Leaving | |
2 | Our Wetlands Turn of the Tide | |
3 | Pirates of Port-of-Spain | |
DTPoS - Junior King #2 |
Position | Portrayal | Individual (Band)/Band |
1 | Guardian of the Treasure | Keighan Forde |
2 | Prince of Flight | Alberto Mendez |
3 | Monkey See Monkey Do | Cecil Anthony |
DTPoS - Junior Queen |
Position | Portrayal | Individual (Band)/Band |
1 | Jewels of the Botanic Gardens | Anna-Marie Lee |
2 | The Jewel Drum | Dominique Samaroo |
3 | Come Rain Come Shine | Raisa Thorne |
DTPoS - Junior Male Individual |
Position | Portrayal | Individual (Band)/Band |
1 | Pan Tastik | Antonio Gomes |
2 | Fire Works In the Savannah | Quincy Price |
3 | The Spider and the Fly | Gabriel Boland |
DTPoS - Junior Female Individual |
Position | Portrayal | Individual (Band)/Band |
1 | The Burning Bush | Krystle Sankar |
2 | Fish Vendor | Latoya Rudder |
3 | One Cent Two Cent | Sidney Aboud |
Red Cross Northern Branch Children's Carnival 2004 |
RCNB - Originality |
Position | Portrayal | Individual (Band)/Band |
1 | De Peza's Dry Season | Brianna Leah |
2 | Tanty Sid by the Savannah | Sidney Aboud |
3 | Magical Keys | Michael Barnes |
RCNB - Couples |
Position | Portrayal | Individual (Band)/Band |
1 | How It Go Look | Jael Neptune and Arianne Baynes |
2 | The Only Thing Better Than One Lara Is Two | John Jude Aboud and Edward Laquis |
RCNB - Floats |
Position | Portrayal | Individual (Band)/Band |
1 | The Wright Spirit | Wright Brothers |
RCNB - Most Original Costume |
Position | Portrayal | Individual (Band)/Band |
1 | Kee Kee Kee | Netanya Kiel |
RCNB - Special Prizes |
Position | Portrayal | Individual (Band)/Band |
1 | Flower Power | Karin Lewis |
2 | Burning Bush | Krystle Sankar |
RCNB - Babes in Arms Boys and Girls |
Position | Portrayal | Individual (Band)/Band |
1 | Reaper Of The Golden Harvest | Alana Welsh |
RCNB - Girls 6-8 Category |
Position | Portrayal | Individual (Band)/Band |
1 | Centre Piece For A National Banquet | Sabrina Gabriel |
2 | Soca In De Chutney | Isabella Aboud |
3 | Samba Dancer | Annisha Weekes |
RCNB - Boys 6-8 Category |
Position | Portrayal | Individual (Band)/Band |
1 | D' Ritual Of Revelry | Liam Rahim |
2 | Cultural Explosion | Jordan Khan |
3 | Pirates of The Caribbean Then and Now | Denzil Patrick Jennings |
San Fernando Carnival Junior Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | My Colouring Book | House of Jacqui & Ivan Kalicharan |
Carapichaima Junior Carnival 2004 |
Carapichaima Kiddies Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Extracts From the Queens Park Savannah | |
2 | Trini Like to Party | |
3 | Fancy Sailors | |
Carapichaima Kiddies King of Carnival |
Position | Portrayal | Individual (Band)/Band |
1 | Fireworks in the Savannah | Marvin George |
2 | Pan Man | Leon Wingam |
3 | Joker in the Party | Malcolm Myers |
Carapichaima Kiddies Queen of Carnival |
Position | Portrayal | Individual (Band)/Band |
1 | The Bele Dancer | Jamila Myers |
2 | Trini Parry Queen | Suelyn Navaro |
3 | A Sailors Dream | Kimberly Sutherland |
Senior Carnival Mas 2004 |
Port of Spain Carnival 2004 |
George Bailey Large Band of the Year 2004 |
Position | Portrayal | Individual (Band)/Band |
1 | The Arabian Nights | Trini Revellers |
2 | River Dance | Masquerade |
3 | Freedom | Legends |
George Bailey Medium Band of the Year 2004 |
Position | Portrayal | Individual (Band)/Band |
1 | Banquet of D Nile | D'Midas Associates |
2 | D Birdcage | |
3 | Fleets In | Trinidad All Stars |
George Bailey Small Band of the Year 2004 |
Position | Portrayal | Individual (Band)/Band |
1 | Of Golden Memories | |
2 | Of Africa | |
3 | Festival of the Sun | |
Mini Bands of the Year 2004 |
Position | Portrayal | Band |
1 | Thunder Birds | |
2 | Things Trini | |
PoS King of J'ouvert 2004 |
Position | Portrayal | Individual (Band)/Band |
1 | Businessmen Pledge to go Against Crime | Franklyn Jones |
2 | The Ghost of Burroughs | Richard Montano |
3 | Bajans Smart, Trinis Stupid | Andre Pierre |
PoS Queen of J'ouvert 2004 |
Position | Portrayal | Individual (Band)/Band |
1 | Crime Stoppers | Claire Boyce |
2 | A New Pusher in Town -Pushing the Seeds of Love | Patricia Goddard |
Downtown PoS Carnival 2004 |
DTPoS - Parade of Kings |
Position | Portrayal | Individual (Band)/Band |
1 | Che Low and the Magical Spirits | Andre De Freitas |
2 | We Music the Food of Love | Zinool Mohammed |
3 | The Magical Dwelling of Papa Bois | Matthew Alexis |
DTPoS - Parade of Queens |
Position | Portrayal | Individual (Band)/Band |
1 | Worshiper of the Sun | Tamara Shilingford |
2 | Spirit of Rhythm | Lee Ann Bailey |
3 | The Eternal Flames | Omah Rampersad |
DTPoS - Male Individuals |
Position | Portrayal | Individual (Band)/Band |
1 | The Black Sanjah Warriors | Narrie Approo |
2 | Dictana Warrior | Nicholas Patrick |
3 | The Night Watchman | Rudolph Ryan |
FDTPoS - Female Individuals |
Position | Portrayal | Individual (Band)/Band |
1 | Queen Sonsuray | Lynette Nurse |
2 | A Space Sailor in Hawaii | Sheila Robinson |
3 | Squaw Fee Fee | Tricia Grant |
DTPoS - Jouvert/Bomb Competition Monday - Parade of the Bands (Small) |
Position | Portrayal | Individual (Band)/Band |
1 | China Town | Desmond Joseph |
2 | Trotters Footballers | Alfred Sandy |
3 | The Way We Are | Merry Darceuils |
DTPoS - Jouvert/Bomb Competition Monday - Parade of the Bands (Medium) |
Position | Portrayal | Individual (Band)/Band |
1 | Stripe of Times | Abdullah Haqq |
2 | Caribbean Pirates | Hail Brown |
Jouvert/Bomb Competition Monday - Parade of the Bands (Large) |
Position | Portrayal | Individual (Band)/Band |
1 | No Bush In Iraq | Kenrick McDavid |
DTPoS - Jouvert Bomb Competition |
Position | Portrayal | Individual (Band)/Band |
1 | | Trinidad All Stars |
2 | | Harlem Syncopators |
3 | | WITCO Desperadoes |
Jouvert Morning Individual |
Position | Portrayal | Individual (Band)/Band |
1 | Lara Break Records | Tommy Joseph |
2 | Murchison Brong Cleaning Up D Tong | Mervyn Foncette |
DTPoS - Parade of Steelbands (Small) |
Position | Portrayal | Individual (Band)/Band |
1 | Parade of the Fireman | Courts Sound Specialists |
2 | USS Renegades on Shore Leave | Renegades Steel Orchestra |
3 | Skip Jack in TT | Tokyo |
DTPoS - Parade of Steelbands (Medium) |
Position | Portrayal | Individual (Band)/Band |
1 | Fleets In | Trinidad All Stars |
2 | Celebration | Starlift Steel Orchestra |
3 | Sailors Ashore | WITCO Desperadoes |
DTPoS - Best Instrumental Band for the Carnival |
Position | Individual (Band)/Band |
1 | Caribbean Traffik Jam |
San Fernando Carnival 2004 |
SFC - South Bands of the Year (Large) |
Position | Portrayal | Individual (Band)/Band |
1 | Lets Go | Owen Hinds |
2 | Play Mas | Ivan Kalicharan |
3 | Fancy Dancers | Lionel Jagessar |
SFC - South King of the Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Pekokatoo | Leroy Preito |
2 | Legend of the Mystic Kondor | Owen C Hinds Jr |
3 | Shakuru The Sacred Sun God | Lionel Jagessar |
SFC - South Queen of the Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Gladiatrix (Xena the Invincible) | Peola Marchan |
2 | Spirit of the Pan | Gloria Dallsingh |
3 | Nahi-Mana-Mystic Dancer | Rosemarie Jagessar |
SFC - Medium Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Carnival Matrix | Fireworks Promotions |
SFC - Small Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Celebration | Trinidad Valley Harps & Genesis |
SFC J'Ouvert - Modern |
Position | Portrayal | Individual (Band)/Band |
1 | When In Rome Dot Dot Dot | Mas Lovers and Dem |
SFC J'Ouvert - Traditional |
Position | Portrayal | Individual (Band)/Band |
1 | What a Ting | D Blue Boys |
SFC J'Ouvert - Earth |
Position | Portrayal | Individual (Band)/Band |
1 | Wadap Cocoyea - A Tribute to the Mighty Shadow | Big Spender Family |
SFC Masquerader of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Pekokatoo | Leroy Preito |
SFC Female Masquerader of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Gladiatrix (Xena the Invincible) | Peola Marchan |
Tobago Carnival 2004 |
Tobago Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | TT Nice | Owen & Margaret Hinds |
2 | Tribal Gathering | Gloria Stoute |
3 | Reflection through the Years | Roxborough Police Youth Club |
Tobago Medium Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Carnival Calalloo | Lou Ann Melville |
Tobago Small Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Dawning of a Sioux Nation | Michael Genty and Our Boys Red Indians Production |
Tobago King of the Band |
Position | Portrayal | Individual (Band)/Band |
1 | | Shawn Toppin - Tribal Gathering |
Tobago Individual of the Year (Male) |
Position | Portrayal | Individual (Band)/Band |
1 | Red Indian Mas | Eric Neptune |
Tobago Jouvert King |
Position | Portrayal | Individual (Band)/Band |
1 | | George Leacock |
Tobago Road March |
Position | Portrayal | Individual (Band)/Band |
1 | Carnival Story | Opoku Ware |
Tobago Monday Nite Mas Competition |
Position | Portrayal | Individual (Band)/Band |
1 | | Katherine Sandy |
Tobago Carnival Queen 2004 |
Position | Portrayal | Individual (Band)/Band |
1 | Sweet T&T | Latoya Morrison |
2 | Queen of the Lands | Josie Ann Job |
3 | Pride of Pembroke | Marissa Edwards |
Tobago Carnival Queen 2004 - Best Costume Special Award |
Position | Portrayal | Individual (Band)/Band |
1 | Reflections of the Emerald Jewel by Stephen Deryck | Latoya Morrison |
2 | God of Light | Natalia Murray |
3 | Flight of Love | Jamelia Anthony |
Tobago Carnival Queen 2004 - Best Costume Special Award |
Position | Portrayal | Individual (Band)/Band |
1 | Radiance - Cindy-Ann Job | Josie Ann Job |
2 | The Golden Touch | Karesia Horsford |
3 | Reflections of the Emerald Jewel by Stephen Deryck | Latoya Morrison |
Carapichaima Carnival 2004 |
Carapichaima Large Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | The Vanishing Tribes | |
2 | Fields of Dreams | |
3 | Carnival Is | |
Carapichaima Small Band (Traditional) |
Position | Portrayal | Individual (Band)/Band |
1 | A Catchers Dream | |
2 | Original Jab Jabs | |
3 | Sailors Astray | |
Carapichaima King of Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Spirit of the Bustle Dancer | Makesi Andrews |
2 | The Overseer | Roddy Ramsawak |
3 | Voodoo Witch Doctor | Dexter Clarke |
Carapichaima Queen of Bands |
Position | Portrayal | Individual (Band)/Band |
1 | The Native Pride | Cassandra Bayne |
2 | Goddess of Gratitude, Appreciation and Innocence | Marion Steele |
3 | Dream on Fire | Nikesha Braithwaite |
Carapichaima Male Individuals |
Position | Portrayal | Individual (Band)/Band |
1 | The Aztec Sun God | Akeem Clarke |
2 | Pan Fantasy | Mervin Wiggins |
3 | Barakaat | Anil Ramjattann |
Carapichaima Female Individuals |
Position | Portrayal | Individual (Band)/Band |
1 | Mama dis is Mas | Jean King |
2 | High Priestess of the Sun | Maria Flores |
3 | Indian | Veena Rambhajan |
Carapichaima Unattached Individual |
Position | Portrayal | Individual (Band)/Band |
1 | Midnight Robber | Tommy Braithwaite |
2 | The Ghost of Blackbeard the Pirate | Lennox Joseph |
3 | The Midnight Robber | Ivan Ryce |
Carapichaima Traditional King |
Position | Portrayal | Individual (Band)/Band |
1 | | Kenroy Wilkinson |
Carapichaima Traditional Queen |
Position | Portrayal | Individual (Band)/Band |
1 | The Spirit of the Sacred Buffalo | Sisila Ramsamooj |
Carapichaima Contemporary |
Position | Portrayal | Individual (Band)/Band |
1 | All Unfair Games | |
Couva Carnival 2004 |
Couva King of Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Spirit of the Bustle Dancer | Makesa Andrews |
2 | The Overseer | Roddy Ramsawak |
3 | Voodoo Witch Doctor | Dexter Clarke |
Couva Queen of Bands |
Position | Portrayal | Individual (Band)/Band |
1 | The Native Pride | Cassandra Bayne |
2 | Goddess of Gratitude Appreciation and Innocence | Marion Steele |
3 | Dream on Fire | Nikki Braithwaite |
Couva Jouvert King |
Position | Portrayal | Individual (Band)/Band |
1 | Carlton Adams | Horner Man |
Couva Jouvert Queen |
Position | Portrayal | Individual (Band)/Band |
1 | Evelyn Phillip | Oma Losing Weight |
Couva Jouvert Morning Individual |
Position | Portrayal | Individual (Band)/Band |
1 | Facing Reality in Trinidad and Tobago | Dave Persad |
Couva Jouvert Morning Band |
Position | Portrayal | Individual (Band)/Band |
1 | Really Happening | Leftwing Wah |
Couva Queen of Central Carnival |
Position | Portrayal | Individual (Band)/Band |
1 | | Natalie Francis |
Marabella Carnival 2004 |
Marabella Contemporary Mas |
Position | Portrayal | Individual (Band)/Band |
1 | Play Mas | Ivan Kalicharan |
2 | Rain Forest | Gayle and Associates |
2 | Slo Fire | Horning Crew MJ & Global Mas |
Marabella Traditional Fantasy Category |
Position | Portrayal | Individual (Band)/Band |
1 | Apache Rampage | |
2 | Warriors of the Mohawk | |
Marabella Individual of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Peackatoo | Leroy Prieto |
Princes Town Regional Corporation Carnival Committee 2004 |
PTRCC - King of the Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Keeper of the Dream Catchers | Kenroy Wilkinson (Dream Catchers Dream) |
2 | The Last Eagle | Garfield Borin |
3 | Iktomi D'Spinner of the Dream Catcher | Carl Samuel (Dream Catchers Dream) |
PTRCC - Queen of the Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Spirit of the Pan | Gloria Dallisingh(Ivan Kalicharan - Play Mas) |
2 | The Travellers Tree | Gayle Marcano (Traditional Rain Forest) |
3 | Hoop Dancer | Stacy Samlal |
PTRCC - Ole Mas |
Position | Portrayal | Individual (Band)/Band |
1 | Speaker Looking For New Chair - Bacchanal Explosion | Tyrone Nanan |
Senior Calypso ~ Soca ~ Chutney-Soca Monarchs 2004 |
Calypso Monarch Competition 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Chalkdust | Trinidad in the Cemetery & Fishmongering |
2 | Brian London | Win Back We Nation & We Free |
3 | DeFosto | Ah Pay Meh Dues & War 2004 |
Road March 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Shurwayne Winchester | Look De Band Coming |
2 | Destra Garcia | Celebration aka Bonnie & Clyde |
3 | Machel Montano | Craziness |
Extempo, Politicial, Socal and Humour Calypso Monarch 2004 |
Extempo 2004 |
Position | Calypsonian(s)/Band |
1 | Black Sage |
2 | Contender |
Political Category |
Position | Calypsonian(s)/Band | Tune |
1 | Sugar Aloes | Never Again or My Observation |
2 | Kizzie Ruiz | Collateral Damage or Free Trade |
3 | Kurt Allen | |
Social Category |
1 | Karene Asche | |
2 | Devon Seale | |
3 | Kizzie Ruiz | Collateral Damage or Free Trade |
Humour Category |
1 | Myron B | |
2 | Roger Mohammed (Bodyguard) | |
3 | Bomber | |
Soca Monarch Competition 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Bunji Garlin | Warrior Cry |
2 | Shurwayne Winchester | Look De Band Coming |
3 | Destra Garcia | Celebration aka Bonnie & Clyde |
NACW National Calypso Queen Monarch 2004 |
Position | Calypsonian(s)/Band | Tune #1 & Tune #2 |
1 | Karen Eccles | We Still Have Time & My Humble Plea |
2 | Marva McKenzie | The Gamble of Life & Civil Disobedience |
3 | Heather MacIntosh | Weapons & To Hazel from Heather |
Young Kings Competition 2004 |
Position | Calypsonian(s)/Band | Tune #1 & Tune #2 |
1 | Brian London | Win Back We Nation & We Free |
1 | Benjai | Start Over & Jah |
1 | Abbi Blackman | Calling Shorty I & Wey Sah |
NLCB Soca Chutney Monarch Competition 2004 |
Position | Calypsonian(s)/Band | Tune #1 & Tune #2 |
1 | Rooplal Girdharie | Dulhanya & Nobody eh going Home |
2 | Nigel Salickram | Festivals & Thak Din |
3 | Adesh Samaroo | Sadhu Baba & Janet Macooing |
San Fernando South Calypsos Monarch 2004 |
Position | Calypsonian(s)/Band | Tune #1 & Tune #2 |
1 | Brian London | Wine we Nation & We Free |
2 | Ras Kommanda | Trinbago Rise & Sando Alive |
3 | Joanne Foster | |
Tobago Windward Calypso Monarch |
Position | Calypsonian(s)/Band | Tune #1 & Tune #2 |
1 | Candice Robinson | Life Struggles & National Cleansing |
2 | Super Black | Don't Forget the Grand Master & Soca Sandy |
3 | Bushy | Four Cars in Roxborough & Duche |
Police Kaiso Competition 2004 |
Position | Calypsonian(s)/Band | Tune #1 & Tune #2 |
1 | Body Guard (Roger Mohammed) | A Cause For Concern & Dr Cribos |
2 | Bunny B (Bunny Brown) | What Columbus Saw & War vs Folklore |
3 | Wizard of ID (Cuthbert George) | RIP & Who Doh Hear Bound To Feel |
Credit Union's 5th Annual Member's Kaiso Competition 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Heather McIntosh | To Hazel from Heather |
2 | Kizzy Ruiz | Collateral Damage & Free Trade |
3 | Patrice Valentine | |
bpTT Calypso Competition 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Little Lizzie (Liselle Bishop) | Dat is Security |
2 | Big G (Bruce Greenidge) | Rigman Jargon |
3 | Sandy Son (Evans Woods) | Oye |
People's Choice: Bachac (Gregory Blache-Fraser) - De Grass is not always Greener
Road March Title: Sweet Ting (Margaret Warner) - bpTT, a Year in Review
|
Guardian Calypso Competition 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Denzil 'Giant" Parris | Family of Ships |
2 | Valentino 'Urchin' Singh | A Farewell Mandate |
3 | Keith 'Santa Claws' Anderson | Poom Pan |
People's Choice: Denzil 'Giant' Parris - Family of Ships
Road March: Valdeen Shears - Copycats
|
Sunny Group of Companies (SGC) Competition 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Laurel Forde | Real Drag |
2 | Nicole | I Alone Ent Get Horn |
3 | Mighty Kagico | De Bald Head Man |
Pan Kaiso Competition 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | DeFosto | War 2004 |
2 | Eunice Peters | Pure Party |
2 | Steve Sealy | Jamboree |
Army Calypso Monarch Competition 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Regiment Cpl Wayne 'De Sapper' Pierre | St. Peter |
ACMC - Most Military Oriented Calypso Award: Regiment Cpl Wayne 'De Sapper' Pierre - St. Peter
|
Eastern Credit Union 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Heather McIntosh | To Heather from Hazel |
Arouca Carnival Calypso Competition 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Kizzie Ruiz | Collateral Damage & Free Trade |
Chutney Soca Competition 2004 |
Position | Calypsonian(s)/Band | Tune #1 & Tune #2 |
1 | Adesh Samaroo | War Against Aids & Sadhoo Baba |
2 | Heeralal Rampartap | Aids is A Killer & Chalan Kay Bariah |
3 | Drupatee Ramgoonai | Think Twice & Savere Say |
Carapichaima Calypso Monarch 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Roger 'RJ' Johnson | Love is the Answer |
2 | Francisca Allard | The Promised Land" |
3 | Renatta 'Lady Precious' Forde | 2020 Vision |
Couva Calypso Monarch 2004 |
Position | Calypsonian(s)/Band | Tune |
1 | Marsha Kagan | Doh Touch Mih Daughter |
Princes Town Regional Corporation Carnival Committee Calypso King Monarch 2004 |
Position | Calypsonian(s)/Band | Tune #1 & Tune #2 |
1 | Roger Johnson | Love is the Answer & Save Our Nation |
2 | Romanus Silverthorne | Land a Plenty & Jennifer |
3 | Ade Murray | Proud Trini & Tribute to Shadow |