Panorama 2009 | ||||
Junior Panorama 2009 (Under 13 Category) | ||||
Position | Points | Band | Tune | Arranger |
1 | 480 | GSt. Margaret's Boys' Anglican Steel Orchestra | Band From Space - Crazy | Sheldon Peters |
2 | 415.5 | Bishop Anstey/Trinity College East Secondary | The Party Now Start | Merchant - Kevin Millien |
3 | 415 | CASAETAL Steel Orchestra | Madness - Machel Montano | Rodney Stowe |
Junior Panorama 2009 (Under 16 Category) | ||||
Position | Points | Band | Tune | Arranger |
1 | 426.5 | Mt Hope Secondary | Sailing - Mighty Trini | Gary Raymond |
2 | 402.5 | St Margaret's Boys Anglican Steel Orchestra | Unknown Band - Superblue | Shenelle Abraham |
3 | 400.5 | Bishop Anstey/Trinity College East Secondary | Pace - Ricky Massive | Sean Lewis & Lennox Salvary |
Junior Panorama 2009 (Under 21 Category) | ||||
Position | Points | Band | Tune | Arranger |
1 | 463 | BP Renegades Youth Side | A Blue Crescendo - Defosto | Shelton Besson |
2 | 445 | St Augustine Senior Comprehensive | River Lime - Derek Seales | Kern Summerville & Earl Brooks Jr. |
3 | 428 | Trinity All Generations Steel | Wild & Wonderful - Olatunji Yearwood | Akua Leith |
Single-Pans Bands 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | 473 | La Horquetta Pan Groove | UnKnown Band - Superblue | Duvonne Stewart |
2 | 470 | Trinidad and Tobago Defence Force | Teaser - Beckett | Terrance 'BJ' Marcelle |
3 | 452 | Trinidad East Side Symphony | This Party Is It - Tambu | E Carlon Harewood/Anselm Campbell |
Small Conventional Bands 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | 439 | Arima Golden Symphonys | A Blue Crescendo Terrence - DeFosto | Terrence 'BJ' Marcelle |
2 | 434 | San City Steel Symphony | A Blue Crescendo Terrence - DeFosto | Aquil Arrindell & Damien St. Clair |
3 | 432 | Point Fortin Tornadoes | A Blue Crescendo Terrence - DeFosto | Shevon Edwards |
Medium Conventional Bands 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | 473 | Sforzata | Bandoleros - Miguel Reyes | Yohan Popwell |
2 | 471 | NLCB's Buccooneers | Dangerous - Colin Lucas/Anslem Douglas | Vernon 'Sel' Dennis |
3 | 468 | Courts Laventille Sound Specialists | De Trini Way - Destra Garcia | Ken 'Professor' Philmore |
Large Conventional Bands 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | 469 | Silver Stars | First in de Line - Eunice Peters/Alvin Daniell/Edwin Pouchet | Edwin Pouchet |
2 | 468 | Phase II Pan Groove | Magic Drums - Machel Montano/Boogsie Sharpe | Len 'Boogsie' Sharpe |
3 | 460 | Trinidad All Stars | Pan Rivalry - Smooth Edwards/Larry Harewood | Leon Smooth Edwards |
Tobago Panorama 2009 | ||||
Single-Pan Bands | ||||
Position | Points | Band | Tune | Arranger |
1 | 270 | Dem Boys | Band From Space - Crazy | Roger Sardinha |
2 | 262 | Hope Pan Groovers | More Wuk - Patrice Roberts | Tony 'Pan Jumbie' Williams |
3 | 258 | Get Down On It | Wrong Gal - Red Plastic Bag | Selwyn Alexander |
Conventional Bands | ||||
Position | Points | Band | Tune | Arranger |
1 | 272.5 | RBTT Redemption Sound Setters | First in de line - Eunice Peters | Brian 'Bean' Griffith |
2 | 272.5 | Katzenjammers | Wild & Wonderful - Olatunji Yearwood | Sydney Joseph |
3 | 270 | Carib Dixieland | Brazilian Flag Woman - Anslem Douglas | Len 'Boogsie' Sharpe |
UCIC (Uptown Carnival Improvement Committee) 2019 - J'Ouvert Bomb Competition | ||||
Position | Points | Band | Tune | Arranger |
1 | 157 | Neal & Massy All Stars | ||
2 | 152 | Harmonites Steel Orchestra | ||
3 | 136 | Blue Diamonds | ||
Pan Trinbago Northern Region Bomb Competition 2009 - Single Pan Bands | ||||
Position | Points | Band | Tune | Arranger |
1 | 173 | Pan Family | ||
2 | 161 | Harlem Syncopators | ||
3 | 159 | Nuttin Big | ||
Pan Trinbago Northern Region Bomb Competition 2009 - Conventional Bands | ||||
Position | Points | Band | Tune | Arranger |
1 | 186 | Caribbean Airlines Invaders | Arddin Herbert | |
2 | 182 | Neal & Massy Trinidad All Stars | Loen 'Smooth' Edwards | |
3 | 181 | bp Renegades | Len 'Boogsie' Sharpe | |
NLCB J'Ouvert Morning Bomb 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | CAL Invaders | |||
2 | bp Renegades | |||
3 | WITCO Desperadoes | |||
NLCB J'Ouvert Morning Bomb 2009 (outside the region) | ||||
Position | Band | Tune-Artist | Arranger | Points |
1 | Exodus | |||
2 | Harmonites | |||
3 | Pan Family | |||
On De Greens Behind the Bridge 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | Trinidad All Stars | |||
2 | Tokyo | |||
3 | Blue Diamonds | |||
Renegades Heroes Bomb 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | CAL Invaders | |||
2 | Trinidad All Stars | |||
3 | Harvard Harps | |||
WACK 90.1FM Black Stalin Pan Competition 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | Skiffle Bunch | |||
2 | Trinidad Valley Harps | |||
3 | Pan Elders | |||
Wackorama Panorama Finals 2009 (Large Bands) | ||||
Position | Points | Band | Tune | Arranger |
1 | 470 | Silver Stars | First in de Line - Eunice Peters/Alvin Daniell/Edwin Pouchet | Edwin Pouchet |
2 | 458 | Witco Desperadoes | Pan Redemption - Jason 'Peanuts' Isaacs | Jason 'Peanuts' Isaacs |
3 | 452 | Phase II Pan Groove | Magic Drums - Machel Montano/Boogsie Sharpe | Len "Boogsie" Sharpe |
WACK 90.1FM listeners were asked to judged the national Panorama final, in the order the eight bands played, using the same judging criteria, to determine a "street judging" result. | ||||
San Fernando Carnival Monday and Tuesday Steelband Competition 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | TCL Skiffle Bunch | |||
San Fernando J'Ouvert, Monday and Tuesday night steelband Competitions 2009 | ||||
Position | Points | Band | Tune | Arranger |
1 | TCL Skiffle Bunch | |||
2 | Trinidad Valley Harps | |||
3 | San City Steel Symphony | |||
Arima Parade Of Steelbands 2009 - Carnival Monday | ||||
Position | Points | Band | Tune | Arranger |
1 | Arima Golden Symphony | Lambada | ||
2 | Nostalgic Steel Orchestra | Doh Try Dat | ||
3 | Simple Sound Steel Orchestra | My Way | ||
Arima Parade Of Steelbands 2009 - Carnival Tuesday | ||||
Position | Points | Band | Tune | Arranger |
1 | Arima Golden Symphony | Blue Cresendo | ||
2 | Melodians | Brazillian Flag Woman | ||
3 | Arima Angel Harps | Blue Cresendo | ||
Chaguanas Panorama 2009 (Large Band) | ||||
Position | Points | Band | Tune | Arranger |
1 | Couva Joylanders | |||
2 | Longdenvlle Claytones | |||
3 | Tropical Angel Harp | |||
Chaguanas Panorama 2009 (Small Band) | ||||
Position | Points | Band | Tune | Arranger |
1 | New Age Trendsetters | |||
2 | St. Thomas Silver Stars | |||
3 | Pan Revival |
King & Queen of Carnival 2009 | ||||
King of Carnival 2009 | ||||
Position | Individual | Portrayal | Band | |
1 | Stephen Alexis | Ndlovu In Search | Brian MacFarlane's Out of Africa: Her People, Her Glory, Her Tears | |
2 | Curtis Eustace | Apollo's Lust | ||
3 | Glen Tunbull | Flight of D Golden Sun Lord | ||
Queen of Carnival 2009 | ||||
Position | Individual | Portrayal | Band | |
1 | Kadaffi Romney | Manzandaba In Flight | Brian MacFarlane's Out of Africa: Her People, Her Glory, Her Tears | |
2 | Tamara Alleyne-Gittens | Fairy Dust | ||
3 | Pamela Gordon | First Lady of the Chinese Court |
Junior Carnival Mas 2009 | ||
Port of Spain Carnival 2009 - Children's Bands | ||
Position | Portrayal | Individual (Band)/Band |
Mini Jr. Band of the Year: Rosemary Perkins - Sunny Small Jr. Band of the Year: Spence Productions - The Rainbow Cycle Medium Jr. Band of the year: Classic Productions - Heighten | ||
Junior Band of the Year 2009 | ||
Position | Portrayal | Individual (Band)/Band |
1 | National Pride | Rosalind Gabriel & Friends |
Junior Kings & Queens of Carnival 2009 | ||
Junior Kings | ||
Position | Portrayal | Individual (Band)/Band |
1 | Egyptian Sun God | Yanick Holdip |
2 | Thunder Bow Sima | Wazim Daniel |
3 | Yellow Head | Denzil Superville |
Junior Queens | ||
Position | Portrayal | Individual (Band)/Band |
1 | Fact or Fiction - Is There Gold at the End of the Rainbow | Chelsea-Marie Spence |
2 | Ixchel - Queen of the Sun Gods | Jade Alleng |
3 | A Vision Beneath The Sea | Cyan Sylvester |
UCIC (Uptown Carnival Improvement Committee) 2019 | ||
UCIC - Junior Parade of Mini Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Clowning Around | Slacs & Associate |
2 | In The Garden | Sapphire Promotions |
3 | Land of Magic | Pretty Kids Inc. |
UCIC - Junior Parade of Small Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | D Red House | Bois Canot |
2 | Some Seasons in T&T | Melville & St Margaret AC Schools |
3 | Cats | St Dominic' Children's Home |
UCIC - Junior Parade of Medium Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Hidden | Classix Productions |
2 | Arabain Nights | Michelle & Associates |
3 | Gods & Goddess of the Mayan Empire | Albert & Lee Ann Bailey |
UCIC - Junior Parade of Large Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Gerard Kelly | Shades of White |
2 | T&T Gone Crazy | Boissiere Village Children's Band |
3 | Mama Dis Is Mas | Step By Step Promotions |
UCIC - Junior Kings | ||
Position | Portrayal | Individual (Band)/Band |
1 | Hidden Danger | Matthew Barnes |
2 | D Rotunda Weather Vane | Stephan Seupersad |
3 | King Jet Bead | Joshua Mitchell-Collymore |
UCIC - Junior Queens | ||
Position | Portrayal | Individual (Band)/Band |
1 | D Red House Fire | Tracell Frederick |
2 | Sherazade | Laquesha Banfield |
3 | In - Chup The Sun Goddess | Amanda Mc Lean |
UCIC - Junior Male Individuals | ||
Position | Portrayal | Individual (Band)/Band |
1 | Hidden Talent | Josiah Forde |
2 | Tropical Eclipse | Ellison Charles |
3 | The Littlest Gladiator | Luke Pereira |
UCIC - Junior Female Individuals | ||
Position | Portrayal | Individual (Band)/Band |
1 | A Tribute to Muriel Donawa Mc Davidson | Gabrielle Villafana |
2 | D Fountain In D Red House | Lystia Mulzac |
3 | A Tribute To Joan Yuille-Williams | Shawnelle John |
Red Cross Children's Carnival 2009 | ||
RRC - Junior King | ||
Position | Portrayal | Individual (Band)/Band |
1 | In the Fires of Hope and Prayer | Gyasi Philbert |
RRC - Junior Queen | ||
Position | Portrayal | Individual (Band)/Band |
1 | Snow Princess | Jewel Lee Foon |
Cedar Grove Carnival 2009 | ||
Parade of Kings and Queens | ||
Position | Portrayal | Individual (Band)/Band |
1 | Victor and Victrix Ludorum | Liam Persad and Savannah Lee Son |
Junior King | ||
Position | Portrayal | Individual (Band)/Band |
1 | Star of the Universe | Kai Adams |
Junior Queen | ||
Position | Portrayal | Individual (Band)/Band |
1 | Our Shining Star | Raelyn Mackenzie |
Senior King | ||
Position | Portrayal | Individual (Band)/Band |
1 | Moko Jumbie | Valmikie Ramoutar |
Senior Queen | ||
Position | Portrayal | Individual (Band)/Band |
1 | Fron Fron Pierrot | Ashley Pollonais |
St Anthony's Kiddies Carnival 2009 | ||
SAKC - Band of the Year | ||
Position | Portrayal | Individual (Band)/Band |
1 | National Pride | Rosalind Gabriel & Friends |
SAKC - Band of the Year (Large) | ||
Position | Portrayal | Individual (Band)/Band |
1 | National Pride | Rosalind Gabriel & Friends |
SAKC - Band of the Year (Medium) | ||
Position | Portrayal | Individual (Band)/Band |
1 | The Forbidden City | Spoilt Rotten Kids |
SAKC - Band of the Year (Small) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Sunny | Rose Mary Perkins |
SAKC - Queen of the Carnival | ||
Position | Portrayal | Individual (Band)/Band |
1 | D Red House Fire | Tracelle Frederick |
SAKC - King of the Carnival | ||
Position | Portrayal | Individual (Band)/Band |
1 | Phoenix Rising - A New Dawn | Justin Brooks |
Other Awards Most Original Band: Spoilt Rotten Kids - "The Forbidden City" Most Original Individual: Kenya Scott (The Lady Hochoy Vocational Centre) - 'Ierie In Flight - A Tribute to Bolt' Most Original up to Six: Armando Shampoo - "Rebirth of Carnival Through the Youth" Babes In Arms: Rihanna De Silva - 'The Birth of Venus' Couples: Caleb Phillip and Emmanuel Joseph - 'D Changing of D Guard' 2 to 4 age group - Female Category: Isabella Andrews - 'Naiad - the Spirit in the Nylon Pool' 2 to 4 age group - Male Category: Kerwin Roberts - 'Tears of Joy' 5 to 6 age group - Female Category: Vaughnecia Mieres - 'A Sailors Dream' 5 to 6 age group - Male Category: Jason Sheppard - 'The Guardian of the Reef' 7 to 8 age group - Female Category: Katia Williams - 'Snow Bound' 7 to 8 age group - Male Category: Quincy Price 9 to 11 age group - Female Category: Jordannah Parris-Corbin (Spoilt Rotten Kids) - 'A Night at the Beijing Opera' 9 to 11 age group - Male Category: Justin Brooks (Spoilt Rotten Kids) - 'Phoenix Rising - A New Dawn' 12 and over age group - Female Category: Tracelle Frederick - 'D Red House Fire' 12 and over age group - Male Category: Brandon Nunes (Spoilt Rotten Kids) - 'I am Lion' | ||
Arima Carnival 2009 | ||
Arima Junior King | ||
Position | Portrayal | Individual (Band)/Band |
1 | Apparition | Seon Lopez |
Arima Junior King Mini Band | ||
Position | Individual | Portrayal |
1 | Moods | Ryan Sooknanan |
Arima Junior Queen Mini Band | ||
Position | Individual | Portrayal |
1 | Celebration of Life | Nikkita Katwaroo |
Arima Junior Queen Small Band | ||
Position | Portrayal | Individual (Band)/Band |
1 | Bird Bath | Jordane Hooker |
Point Fortin Junior Band of the Year 2009 | ||
Position | Portrayal | Individual (Band)/Band |
1 | Tribute to National Mas | Point Fortin RC School |
2 | A bug is a bug | Point Fortin AC School |
3 | We have a story to Tell | Beach Camp |
Senior Carnival Mas 2009 | ||
Port of Spain Carnival 2009 | ||
George Bailey Large Band of the Year 2009 | ||
Position | Portrayal | Individual (Band)/Band |
1 | Out of Africa: Her People, Her Glory, Her Tears | Brian MacFarlane |
2 | Sweet TnT - A Tribute to Trinidad and Tobago | Trini Revellers |
3 | Kingdom of the Dragon | Legacy |
Harold Saldenah Award Medium Band 2009 | ||
Position | Portrayal | Individual (Band)/Band |
1 | Bakkhanal | Ronnie and Caro McInTosh |
2 | Dance Yuh Dance | Trevor Wallace |
3 | Iere Virgin Paradise | D'Krewe |
Lil Hart Award Small Band of the Year 2009 | ||
Position | Portrayal | Individual (Band)/Band |
1 | Empires of the Sun | D Midas T&T (Stephen Derrick) |
Monday King and Queen of the Bands 2009 | ||
Position | Portrayal | Individual (Band)/Band |
Monday Queen of the Band: Pamela Gordon - First Lady of the Chinese Court Monday King of the Band: Curtis Eustace - Apollo's Lust | ||
Queen's Park Savannah and Downtow 2009 | ||
Position | Portrayal | Individual (Band)/Band |
Monday Mini Band of the Day: Henry Ramdin and Associates - Red Indian Days Monday Large Band of the Day: Brain MacFarlane - Out of Africa: Her People, Her Glory, Her Tears Q.P.S. Monday Small Band of the Day: ??? - Tribute to a Fallen Warrior Q.P.S. Monday Medium Band of the Day: - Trinidad All Stars - Apollo's Lust Q.P.S. Monday Large Band of the Day: Starlift - Razzle Dazzle | ||
Tuesday Band of the Year 2009 | ||
Position | Portrayal | Individual (Band)/Band |
Mini Band of the Year: Henry Ramdin and Associates - Red Indian Days Small Band of the Day: D'Midas - Empires of the Sun Medium Band of the Day: Ronnie and Caro Mas Band - Bacchanal Large Band of the Day: Brain MacFarlane - Out of Africa: Her People, Her Glory, Her Tears | ||
UCIC (Uptown Carnival Improvement Committee) 2019 | ||
UCIC - Authentic Indians | ||
Position | Portrayal | Individual (Band)/Band |
1 | Tribute to the fallen Warrior | Tribal Connections |
2 | Red Indian Days | Henry Ramdin |
3 | De Red Men | Village People |
UCIC - Senior Male Individuals | ||
Position | Portrayal | Individual (Band)/Band |
1 | Son of Gochise | Gregory David |
2 | Soca Samba | Henry Daniel |
3 | Beauty of the Deep | Lloyd Best |
UCIC - Senior Female Individuals | ||
Position | Portrayal | Individual (Band)/Band |
1 | Apres Carnival La | Abby Jarvis |
2 | Gypsy Flamenco | Katharine McCommie |
3 | Look Meh Mas | Debra Joseph |
UCIC - Senior King | ||
Position | Portrayal | Individual (Band)/Band |
1 | Legend of D Dragon | Theophilas Simon |
2 | Flight of D Sun God | Glen Turnbell |
3 | Way of D Zen | Wade Madray |
UCIC - Senior Queens | ||
Position | Portrayal | Individual (Band)/Band |
1 | Secret Bird of the Chinese Dragon | Lenore Caterson |
2 | First Lady of the Chinese Court | Pamela Gordon |
3 | Dis Is Mas | Alendra Bailey |
UCIC - Band of the Year (Mini Bands) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Creatures from D Valley of D Unknown | Something Out There |
2 | Warriors | Warriors of Hurracan |
3 | Hell Raisers | Peter Felician |
UCIC - Band of the Year (Small Bands) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Empires of the Sun | D'Midas |
2 | Douglarisation | Halves Promotion |
3 | How Sweet It Is | 3rd Belmont Original Sailors |
UCIC - Band of the Year (Medium Bands) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Let The Music Play | Masquerade |
2 | Candy Shop | Wee International |
3 | Dance Yuh Dance 381 | Trevor Wallace |
UCIC - Band of the Year (Large) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Sweet T&T | Trini Revellers |
2 | Kingdom of the Dragon | Legacy |
3 | Out of Africa: Her People, Her Glory, Her Tears | Brian McFarlane |
UCIC - Parades of J'Ouvert Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | The Green Revolution | Covigne International |
2 | Trinis Luv To Fete | Eastside Plaza |
3 | Welcome To Beijing | Patsy & Friends |
UCIC - J'Ouvert Male Individual | ||
Position | Portrayal | Individual (Band)/Band |
1 | 2020 Vision | David Brusco |
2 | Chariot of Fire | Derick Wescott |
3 | Trini Football Fanatic | Terry Skinner |
UCIC - J'Ouvert Female Individual | ||
Position | Portrayal | Individual (Band)/Band |
1 | Trini Boxing Fanatic | Yoko Lapomme |
2 | Ceazar | Maxim Pemberton |
3 | Been Bailing Out | Patsy Sutherland |
UCIC - Parade of Steelbands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Fleets In | Neal & Massy Allstars |
2 | Mama Dis Is Mas | Exodus |
3 | Dazzling Sailors | PCS Starlift |
San Fernando Carnival 2009 | ||
SFC - King of the Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Spirit of the Ocean | Aaron Kalicharan (Ivan Kallicaharan) |
2 | Onaga | Leroy Prieto (Fireworks Promotions) |
3 | Nebuchandezzer's Madness-the Second Dream | Owen C Hinds Jr (Owen C Hinds Sr - Babylon) |
SFC - Queen of the Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Madonna of the Terrestrial Paradise | Peola Marchan (We People International - Paradisio) |
2 | Vision of 'D' Sea | Gloria Dallsingh (Ivan Kallicharan) |
3 | Madam Hypnotist | Joan Mohammed (Fireworks Promotions) |
SFC - South Band of the Year (Large Band Category) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Spectrum of the Sea | Ivan & Wendy Kalicharans |
2 | Babylon | Owen Hind |
3 | Hypnotic | Fireworks Promotions |
SFC - Band Of The Year (Medium Band Category) | ||
Position | Portrayal | Individual (Band)/Band |
1 | First Nation | House Of The Grey Eagle |
2 | Thunder on The Plain | Abzal Shaffie and Associates |
3 | Native Americans | Zainool Mohammed |
SFC - Band Of The Year (Small Band Category) | ||
Position | Portrayal | Individual (Band)/Band |
1 | A Fancy Sailor's African Dream | Pan Mas Traditions |
2 | Dreams Of The Great Spirit | Gregory Nurse And Associates |
SFC - Band of the Day (Monday) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Spectrum of the Sea | Ivan & Wendy Kalicharans |
2 | Journey in the Woodlands | Lionel Jaggesar and Associates |
3 | Hypnotic | Fireworks Promotions |
SFC - Male Masquerader of the Year | ||
Position | Individual - Portrayal | Band |
1 | Spirit of the Ocean | Aaron Kalicharan (Ivan Kalicharan - "Spectrum of the Sea) |
SFC - Female Masquerader of the Year | ||
Position | Individual - Portrayal | Band |
1 | Madonna of the Terrestrial Paradise | Peola Marchan (We People International - Paradisio) |
SFC - King of J'Ouvert | ||
Position | Portrayal | Individual (Band)/Band |
1 | Calder Hart Responds to Israel Khan | Allison Deonanane (De Blue Boys - Dry So! Outta D Blue) |
SFC - Queen of J'Ouvert | ||
Position | Portrayal | Individual (Band)/Band |
1 | A Tribute to Gizelle | Margaret Montano (Phillip Montano - In T&T Everything is Ole Mas) |
SFC - J'Ouvert Couple | ||
Position | Portrayal | Individual (Band)/Band |
1 | Warner Get Ah Thong Lashing from Bas | Val Ramsingh and Steve Budhoorame (De Blue Boys - Dry So! Outta D Blue) |
SFC - J'Ouvert - Traditional | ||
Position | Portrayal | Individual (Band)/Band |
1 | Dry So! Outta D Blue | D Blue Boys |
SFC - J'Ouvert - Modern | ||
1 | D Image People | Witches on Tor Earth |
Position | Portrayal | Individual (Band)/Band |
2 | Silver Surfers | Body Colours Promotions |
SFC - J'Ouvert Band of the Year | ||
Position | Portrayal | Individual (Band)/Band |
1 | Witches on Tor | D Image People |
Arima Carnival 2009 | ||
Arima Parade Of Bands - Large | ||
Position | Portrayal | Individual (Band)/Band |
1 | Its Nature's Way | Arima Boys RC |
2 | Under the Sea | Santa Rosa Carib Community |
Arima Parade Of Bands - Small | ||
Position | Portrayal | Individual (Band)/Band |
1 | Road March Sweet Fuh So | Cunapo RC 4H Club |
2 | In My Garden | Mascoteers |
Arima Parade Of Bands - Mini | ||
Position | Portrayal | Individual (Band)/Band |
1 | Colours of Life | Hott Stuff Promotions |
2 | The Middle Passage | Trini Tinimites |
Arima Individuals Female - Large Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Rain Storm | Jahira Harris |
2 | Precious | Azeria Bartlett |
3 | Harmony In Motion | Seren Garcia |
Arima Individuals Female - Small Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | A Garden Belle | Hershelle Browne |
2 | Bahai Girl | Shirel Boatswain |
3 | Jean & Dinah | Ornella Stewart |
Arima Individuals Female - Mini Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Peace | Asley Rambharose |
2 | Green and Envys | Gail Katwaroo |
Arima Individuals Male - Large Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Horray | Tyrill Gittens |
Arima Individuals Male - Small Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Here Comes the Sun | Justin Joseph |
2 | Bass Man | Shaquille De Freitas |
3 | Dollar Wine | Akiel Gobin |
Arima Individuals Male - Mini Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Love | Nikolia Jagdeo |
3 | Dollar Wine | Akiel Gobin |
Arima Carnival Monday - J'ouvert - Individual | ||
Position | Portrayal | Individual (Band)/Band |
1 | Ah Having Ah Party | Maxie Assie |
2 | King Fedinand | Peter O'Brien |
3 | Queen Victoria | Allison O'Brien |
Arima Carnival Monday - Parade Of Bands J'ouvert - Large | ||
Position | Portrayal | Individual (Band)/Band |
1 | Celebrating Arima | Royal Citizens |
Arima Carnival Monday - Parade Of Bands J'ouvert - Small | ||
Position | Portrayal | Individual (Band)/Band |
1 | Colours Again | Mt Pleasant Committee |
2 | White Pants Tight | D'Element Crew |
Arima Monday Evening - Large Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Rediculous | Mudd Dutt.Com |
2 | Jewels | Hard Hat Crew |
3 | Colours Again | Mt Pleasant Committee |
Arima Monday Evening Small Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | G W Associates | We Own |
2 | Barackhanal/Bismarck | Perry Morris |
Arima Monday Evening Mini Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Colour Me Bad | Cocorite Rd Groovers |
Arima Carnival Tuesday Parade of the Bands Large | ||
Position | Portrayal | Individual (Band)/Band |
1 | We Kind of Mas | Rudolph Bailey & Associates |
2 | Under De Sea | Santa Rosa Carib Community |
Arima Carnival Tuesday Parade of the Bands Small | ||
Position | Portrayal | Individual (Band)/Band |
1 | Festivals Around the World | Jueyn Crew |
Arima Carnival Tuesday Parade of the Bands Mini | ||
Position | Portrayal | Individual (Band)/Band |
1 | In My Garden | Claire Moreau & Associates |
2 | Mas Camp Club | |
Arima Carnival Tuesday Parade of the Bands Mini | ||
Position | Portrayal | Individual (Band)/Band |
1 | In My Garden | Claire Moreau & Associates |
Arima King of Large Band | ||
Position | Portrayal | Individual (Band)/Band |
1 | Seaweed Splendour | Anthony Diaz |
Arima King of Mini Band | ||
Position | Portrayal | Individual (Band)/Band |
1 | Creature From Under the Sea | Lloyd Daniel |
1 | The Weeds are Making Mas | Adda Gaskin |
Arima Queen of Large Band | ||
Position | Portrayal | Individual (Band)/Band |
1 | Seaweed Splendour | Wendy Pierre |
2 | Snow Queen | Patricia Bailey |
3 | Goddess of the Night | Tamika Bailey |
Arima Queen of Small Band | ||
Position | Portrayal | Individual (Band)/Band |
1 | Creole Woman Africa | Abby Jarvis |
Arima Queen of Mini Band | ||
Position | Portrayal | Individual (Band)/Band |
1 | An Ornamental Garden | Karen De Matus |
1 | Enchanted Mermaid | Sherry Ann Daniel |
Arima Individual Female - Large | ||
Position | Portrayal | Individual (Band)/Band |
1 | Fire Goddess | Marsha Jeffrey |
1 | Snow Princess | Chenelle Greaves |
Arima Individual Female - Mini | ||
Position | Portrayal | Individual (Band)/Band |
1 | Beauty in My Garden | Carismal Charles |
Arima Individual Female | ||
Position | Portrayal | Individual (Band)/Band |
1 | Heavy T Bumper | Cyrilese Phillip |
1 | Heavy T Bumper | Mary Picton |
Arima Individual Male - Small | ||
Position | Portrayal | Individual (Band)/Band |
1 | Son of Cochise | Gregory Gabriel |
2 | Brazillian Soca Samba | Henry Daniel |
Arima Individual Male | ||
Position | Portrayal | Individual (Band)/Band |
1 | King Cantankerous | Rasheed Hosein |
Arima Dubbed Mama Arima - King of Carnival | ||
Position | Portrayal | Individual (Band)/Band |
1 | "Bees Melody" (Tribute to Kitchener) | Fitzgerald De Freitas |
Arima Dubbed Mama Arima - Queen of Carnival | ||
Position | Portrayal | Individual (Band)/Band |
1 | Fantasy Beneath | Wendy Pierre |
Chaguanas Carnival 2009 | ||
Chaguanas Band of the Year | ||
Position | Portrayal | Individual (Band)/Band |
1 | We Ting | New Dimensions |
2 | Seven Deadly Sins | Central Elite |
3 | Rope and Twine | The Original Jab Jab |
Chaguanas Carnival King | ||
Position | Individual - Band | Portrayal |
1 | Morphology of the Bat | Danzo Balroop (Evolution and Tradition) |
Chaguanas Carnival Queen | ||
Position | Individual - Band | Portrayal |
1 | Black Gold | Akile Simons (New Dimensions' - "We Ting") |
Chaguanas Individual Award | ||
Position | Individual - Band | Portrayal |
1 | King Shaka | Edward Lewis (Tribal Indians and Africans) |
Chaguanas Band of the Year (Enterprise Village) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Trinbago Festival | Enterprise Youth |
2 | Nile Princess | Fan Extravaganza |
3 | Day Dream | Centralites |
Chaguanas King of Bands (Enterprise Village) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Keston John | Trinbago Festival |
2 | Stupidee | Jamal Mitchell |
3 | Pirate | Kendall Buchoon |
Chaguanas Queen of Bands (Enterprise Village) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Princess of the Nile | Sian Amow-Hosein |
Chaguanas Individuals (Enterprise Village) | ||
