Panorama 2011 | ||||
Junior Panorama 2011 - Primary Schools | ||||
Position | Points | Band | Tune | Arranger |
1 | 262 | St. Margaret's Boys' Anglican School Steel Orchestra | Pan Army - Len 'Boogsie' Sharpe/b> | Sheldon Peters |
2 | 242 | Malabar RC School Steel Orchestra | Ethel – Austin 'Blueboy/SuperBlue' Lyons | Ulric Harper/Hasley Benjamin |
3 | 238 | Mafeking Government Primary School | The Jammer - Baron | Diana Lopez/Kharisa Watson |
Junior Panorama 2011 - Secondary Schools | ||||
Position | Points | Band | Tune | Arranger |
1 | 267 | St Francois Girls' College | How We Coming – Eunice Peters | Rory Aleong |
2 | 262 | El Dorado East | Big Show-down – Amrit Samaroo/Crazy | Gerion Williams/Quacy Ward |
3 | 244.5 | Bishop Anstey High School East and Trinity College East (BATCE) | Calling Meh - Destra Garcia | JJ Music Production |
Junior Panorama 2011 - (Under 21) | ||||
Position | Points | Band | Tune | Arranger |
1 | 281 | Success Stars Pan Sounds | A Raging Storm - by D' Original De Fosto | Mickiez Gabriel |
2 | 278 | BP Renegades Youth Side | Big Show-down – Amrit Samaroo/Crazy | Amrit Samaroo/Shelton Besson |
3 | 275 | St Augustine Secondary School | Trini - Benjai | Kern Summerville |
Single-Pans Bands 2011 | ||||
Position | Points | Band | Tune | Arranger |
1 | 284 | San Juan East Side Symphony | Magician - Burning Flames | Duvonne Stewart |
2 | 279 | Trinidad & Tobago Defence Force | Battle Zone - Edwin Pouchet/Alvin Daniell | Robert Tobitt |
3 | 272 | Trinidad & Tobago Fire Services | I Don't Mind - Winston Soso | Patrick Arnold |
Small Conventional Bands 2011 | ||||
Position | Points | Band | Tune | Arranger |
1 | 283 | Arima Golden Symphonys | In She Rainorama - DeFosto | Terrence "BJ" Marcelle |
2 | 280 | Merrytones | Ruction - Olatunji Yearwood/Jason 'Peanut' Isaac/Ingrid De Peiza | Seion Gomez |
3 | 275 | Point Fortin Tornadoes | Anslem Douglas/Edwin Pouchet/Alvin Daniell | Shevon Edwards |
Medium Conventional Bands 2011 | ||||
Position | Points | Band | Tune | Arranger |
1 | 275 | Katzenjammers | Wake Up - Denyse Plummer/Edwin Pouchet/Alvin Daniell | Edwin Pouchet |
1 | 275 | Valley Harps | Do Something for Pan - Saché Alexander/Len 'Boogsie' Sharpe/Gregory Ballantyne | Michelle Huggins-Watts |
3 | 269 | NLCB's Buccooneer | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | Seion Gomez |
Large Conventional Bands 2011 | ||||
Position | Points | Band | Tune | Arranger |
1 | 278 | Trinidad All Stars | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | Leon Smooth Edwards |
2 | 276 | Exodus | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | Pelham Goddard |
3 | 275 | PCS Silver Stars | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | Edwin Pouchet |
THA Pan Comp 2011 Tobago House of Assembly Pan Competition | ||||
THA - Single-Pan Bands | ||||
Position | Points | Band | Tune | Arranger |
1 | 264 | Hope Pan Groovers | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | Tony 'Pan Jumbie' Williams |
2 | 263 | Pan Fanatics | Dis Melody Sweet - Baron | Gerard Belfour |
3 | 261 | Metro Stars | Doh Back Back - Sparrow | Steve Jack |
THA - Conventional Bands | ||||
Position | Points | Band | Tune | Arranger |
1 | 281 | Katzenjammers | Wake Up - Denyse Plummer/Edwin Pouchet/Alvin Daniel | Sydney Joseph |
2 | 272.5 | RBTT Redemption Sound Setters | First in de line - Eunice Peters | Winston Gordon |
3 | 271 | NLCB's Buccooneers | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | Seion Gomez |
NLCB J'Ouvert Morning Bomb 2011 (Conventional Bands) | ||||
Position | Points | Band | Tune | Arranger |
1 | 287 | Trinidad AllStars | You Are My Special Angel - ??? | Leon 'Smooth' Edwards |
2 | 284 | Harvard Harps | ||
3 | 279 | WITCO Desperadoes | Robert Greenidge | |
NLCB J'Ouvert Morning Bomb (Conventional Bands 2011 - outside the region) | ||||
Position | Points | Band | Tune | Arranger |
1 | 275 | Solo Harmonites | I Wanna Be A Millionaire - ??? | Yohan Popwell |
2 | 271 | Exodus | Pelham Goddard | |
3 | 255 | Curepe Scherzando | ||
NLCB J'Ouvert Morning Bomb 2011 (Single Pan Bands) | ||||
Position | Points | Band | Tune | Arranger |
1 | 242 | Gonzales Sheikers | Wanna Make Love To You - ??? | Clive Telemaque |
2 | 236 | Harlem Syncopators | Eddie Quarles | |
3 | 235 | Belmont Hi Larks | Brian 'Bean' Griffiths | |
San Fernando J'ouvert Bomb Competiton 2011 (Tuesday Nite) | ||||
Position | Points | Band | Tune | Arranger |
1 | 433 | TCL Skiffle Bunch | Keith Salcedo | |
2 | 413 | Trinidad Valley Harps | Edward Alvarado | |
3 | 397 | Pan Elders Steel Orchestra | Richard 'Alvin' Gittens | |
San Fernando J'ouvert Steelband 2011 - Conventional Bands | ||||
Position | Points | Band | Tune | Arranger |
1 | 433 | T.C.L Skiffle Bunch | ||
2 | 413 | Trinidad Valley Harps | ||
3 | 397 | Pan Elders Steel Orchestra | ||
San Fernando Monday Night Pan Competition 2011 | ||||
Position | Points | Band | Tune | Arranger |
1 | 424 | T.CL Skiffle Bunch | ||
2 | 403 | Trinidad Valley Harps | ||
3 | 383 | Pan Elders | ||
San Fernando Tuesday Night Steelband Competition 2011 - Coffee Street | ||||
Position | Points | Band | Tune | Arranger |
1 | 260 | T.C.L Skiffle Bunch | ||
2 | 241 | Old Tech Steel Orchestra | ||
3 | 236 | San City Steel Symphony | ||
UCIC Carnival 2011 (UCIC) Parade of Steelbands | ||||
Position | Points | Band | Tune | Arranger |
1 | Neal & Massy All Stars | Fleets In | ||
2 | Blue Diamonds Along | Nature Trail | ||
3 | BP Renegades | French Connection | ||
UCIC J'Ouvert Bomb Competition 2011 (Pan-Large Category) | ||||
Position | Points | Band | Tune | Arranger |
1 | Neal & Massy All Stars | You Are My Special Angel | ||
2 | BP Renegades | She Is Royal | ||
3 | Desperadoes | All Alone | ||
UCIC J'Ouvert Bomb Competition 2011 (Pan-Medium Category) | ||||
Position | Points | Band | Tune | Arranger |
1 | Solo Harmonites | Chucky's Momentum | ||
2 | Harlem Syncopators | You Raise Me Up | ||
UCIC J'Ouvert Bomb Competition 2011 (Pan-Small Category) | ||||
Position | Points | Band | Tune | Arranger |
1 | Curepe Scherzando | Time of My Life | ||
2 | Hi Larks | Imaging | ||
3 | Blue Diamonds | Ah Coming Again | ||
UCIC Piccadilly on de Greens 2011 (Conventional Pan Bands - Tuesday Evening) | ||||
Position | Points | Band | Tune | Arranger |
1 | Bp Renegades | Melody - Kitchener | ||
2 | Tokyo | Dingolay- Winston 'Shadow' Bailey | ||
UCIC Piccadilly on de Greens 2011 (Single Pan Bands - Tuesday Evening) | ||||
Position | Points | Band | Tune | Arranger |
1 | Nuttin Big Pan Groove | Soca Man - Baron | ||
UCIC 2011 (Mini Pan Bands - Tuesday Evening) | ||||
Position | Points | Band | Tune | Arranger |
1 | Nostrand Symphony | Benjai - Trini | ||
2 | Jade Stars | I Can't Stop Loving You | ||
PoS DCC Carnival 2011 - Steelband | ||||
Position | Points | Band | Tune | Arranger |
1 | Exodus | Scanty's Pan Calling Me | ||
2 | Desperadoes | Benjai's Trini | ||
3 | BP Renegades | Benjai's Trini | ||
Chaguanas Carnival Bomb Competition 2011 (Single Pan Bands) | ||||
Position | Points | Band | Tune | Arranger |
1 | New Age Trendsetters | Rainorama - DeFosto | ||
2 | Pan Revival | Nah do dat - Iwer George | ||
3 | Polyphonics Steel Orchestra | Que Sera Sera | ||
Chaguanas Carnival Panorama Competition 2011 (Conventional Bands) | ||||
Position | Points | Band | Tune | Arranger |
1 | 430 | Tropical Angel Harps | How We Comings - Eunice Peter | |
2 | 426 | Longdenville Clay Tones | Calling Me - Destra Garcia | |
3 | 423 | Southern Marines | No, No, No Not Me - Trevor B |
King & Queen of Carnival 2011 | ||||
King of Carnival 2011 | ||||
Position | Individual | Portrayal | Band | |
1 | Wade Madray | Pacific Tsunami | Legacy's South pacific | |
2 | Owen Hinds Jr. | Battle of the Marabuntas | Owen Hinds' Bakanalia | |
3 | Curtis Eustace | Bozo-D Legend Lives On | Spice Mas (T'dad)' Season Three The Signature Collection | |
Queen of Carnival 2011 | ||||
Position | Individual | Portrayal | Band | |
1 | Peola Marchan | D Jeweled Chandelier | We People International's D Big Dance-Sel Duncan at Palms Club | |
2 | Gloria Dallsingh | Splendor Of Lights | Ivan Kalicharan's Colours of Light | |
3 | Kay Mason | Island Queen | Legacy's South Pacific |
Junior Carnival Mas 2011 | ||
Junior Kings & Junior Queens of Carnival 2011 | ||
Junior Kings of Carnival | ||
Position | Individual | Portrayal |
1 | Yanick Holdip | Protector Of The Reef |
2 | Swayne Taylor | King Corbeau |
3 | Ryan Sooknanan | Ryan Sooknanan |
Junior Queens of Carnival | ||
Position | Individual | Portrayal |
1 | Jade Alleng | Keeper of the Rain Forest |
2 | Kerry-Ann Sealy | The River Temptress of Sangre Chiquito |
3 | Tishana Roach | A Splash In Maracas Bay |
Port of Spain Junior Carnival 2011 | ||
PoS Junior Band of the Year (Large Bands) | ||
Position | Portrayal | Individual/Band |
1 | The Story Teller | Rosalind Gabriel & Friends |
2 | Material World | Carnival Babies |
3 | Outbreak | Boissiere Village Children's Band |
PoS Junior Band of the Year (Medium Bands) | ||
Position | Portrayal | Individual/Band |
1 | Reflection | Classic Production |
2 | Why Green, an Environmental Statement | Zebapeake Production |
3 | Welcome to this Day | Gerard Kelly Children's Band |
PoS Junior Band of the Year (Small Bands) | ||
Position | Portrayal | Individual/Band |
1 | A Tribute to our Wildfowl Trust | Anra Bobb's Our Wet Lands and Friends |
2 | Reflection of Easter | Bois Canot |
3 | The Spirit of Trinidad in Flight | St. Dominic's Penal R.C. School |
PoS 2011 Junior Band of the Year (Mini Bands) | ||
Position | Portrayal | Individual/Band |
1 | Nomads | Spoil Rotten Kids |
2 | The Element | Hot Stuff Promotions |
3 | Coming of the Sacred Spirit | Gregory Nurse and Associates |
UCIC Junior Carnival 2011 (Uptown Carnival Improvement Committee) | ||
UCIC Junior Parde of Bands (Mini Bands) | ||
Position | Portrayal | Individual/Band |
1 | From Sunrise To Sunset | Children of Peace |
2 | Bedrock | Colours |
3 | Sailing Through The Sister Isle | Sapphire Promotions |
UCIC Junior Parde of Bands (Small Bands) | ||
Position | Portrayal | Individual/Band |
1 | Trojan War | Eurchia An Eplosion of Ideas |
2 | Reflections of Easter | Bois Canot Productions |
3 | The River Come Down | Mango Rose Possee |
UCIC Junior Parde of Bands (Medium Bands) | ||
Position | Portrayal | Individual/Band |
1 | Ah Fishy Story | St Dominic Children's Home |
2 | Reflections | Classic Production |
3 | Waka Waka Africa | Albert & Lee Ann Bailey |
UCIC Junior Parde of Bands (Large Bands) | ||
Position | Portrayal | Individual/Band |
1 | Welcome To Disney | Gerard Kelly |
2 | Things Parents Like To Do | Step By Step Promotions |
3 | Out Break | Boissiere Village |
UCIC Junior Parde of Bands - Junior Male Individuals | ||
Position | Portrayal | Individual/Band |
1 | Achilles - Greek Hero | Rushon Riviere-Alexender |
2 | A Tribute To Maestro | Jasane Sheppard |
3 | Messenger of The Gods | Ellison Ramos-Charles |
UCIC Junior Parde of Bands - Junior Female Individuals | ||
Position | Portrayal | Individual/Band |
1 | Mulan | Schanika Thomas |
2 | Princess of Freedom | Zaria Pinder |
3 | Queen of the Gods | Jordan Crossley Hera |
UCIC Junior Parde of Bands - Junior King of Carnival | ||
Position | Portrayal | Individual/Band |
1 | Reflections of the Sun Warrior | Michael Barnes |
2 | Mango Tusi Butalizi | Kriston Chandler |
3 | Come Fly With Me | Emmanuel Joseph |
UCIC Junior Parde of Bands - Junior Queen of Carnival | ||
Position | Portrayal | Individual/Band |
1 | A Splash In Maracas Bay | Tishanna Roach |
2 | Queen of Tahiti | Leeana Mahabir |
3 | Dawn To Dusk | Queen of Tahiti |
Red Cross Carnival 2011 | ||
RCC - Babes in Arms | ||
Position | Portrayal | Individual (Band)/Band |
1 | A Trini Bat | Trey Jones |
RCC - Babes in Arms - Most Original Costume | ||
Position | Portrayal | Individual (Band)/Band |
1 | Just Luv My Cocoa Puff | Naima Hannibal |
2 | Sweets of Tobago | Azaria Swift |
3 | Princess of the Enchanted Garden | Amariah Augustin |
RCC - Boys' 3-5 years | ||
Position | Portrayal | Individual (Band)/Band |
1 | Royal CourtKerwyn Roberts | |
2 | Chebon Tenitkee | Keegan Farrell |
3 | Meteor Shower | Armando Shampoo |
RCC - Boys' 3-5 years - Most Original Costume | ||
Position | Portrayal | Individual (Band)/Band |
1 | Farrel Bassman From Hell: Tribute to Shadow | Jahmai Chance |
RCC - Girls' 3-5 years | ||
Position | Portrayal | Individual (Band)/Band |
1 | Feather Delight | Rihanna De Silva |
2 | The Colours of Life | Delece Rabathaly |
3 | Somewhere and Sometime Between | Shayera Olivieirre |
RCC - Girls' 3-5 years - Most Original Costume | ||
Position | Portrayal | Individual (Band)/Band |
1 | Out of De Bush | Zara Massiah |
RCC - Most Outstanding portrayal under six-years | ||
Position | Portrayal | Individual (Band)/Band |
1 | Feather Delight | Rihanna De Silva |
RCC - Boys' 6-8 years | ||
Position | Portrayal | Individual (Band)/Band |
1 | Easter Sunrise | Stephen Seupersad |
RCC - Girls' 6-8 years | ||
Position | Portrayal | Individual (Band)/Band |
1 | Frills and Thrills | Vaughencia Mieres |
RCC - Couples Category | ||
Position | Portrayal | Individual (Band)/Band |
1 | Opposite Elements | Ivory Armour and Joshua Regrello |
RCC - Band of the Year | ||
Position | Portrayal | Individual (Band)/Band |
1 | The Story Teller | Rosalind Gabriel & Friends |
San Fernando Carnival 2011 | ||
SFC - Junior King of Carnival | ||
Position | Portrayal | Individual/Band |
1 | The Blue Crystal Peacock | Kevin Lewis (Anra Bobb & Friends' Our Wet Lands) |
2 | King Corbeau | Swayne Richard Taylor (St. Dominic's Penal R.C School) |
3 | Beautiful but Deadly | Denzil Patrick Jennings (Eckel's Village A.c School) |
SFC - Junior Parade of Bands - Individuals (Babes-In-Arms - Females) | ||
Position | Portrayal | Individual/Band |
1 | Sweet of Tobago | Azariah Swift (Eckels Village A.C & Friends) |
2 | Roses for all Occasion | Shineye Andrews (Eckels Village A.C & Friends) |
SFC - Junior Parade of Bands - Individuals (Babes-In-Arms - Males) | ||
Position | Portrayal | Individual/Band |
1 | Native Jungle Spirit | Nevan Salaza (Carivog International) |
2 | The Zing | Aaden Remy (Anra Bobb & Friends' Our Wet Lands) |
SFC - Junior Parade of Bands - Individuals (3-6 YRS - Females) | ||
Position | Portrayal | Individual/Band |
1 | Princes Ibis | Alliyah Gopichand (St. Dominic's Penal R.C School) |
2 | Daughter of Keeper of the Earth | Shania Cook (Mas In Yuh Mas Production) |
3 | Lolita the Clown | Genesis Day (Wee On Child Care - We Clowning) |
SFC - Junior Parade of Bands - Individuals (3-6 YRS - Males) | ||
Position | Portrayal | Individual/Band |
1 | Farrel the Bass Man | Jahamia Chance (Eckels Village A.C & Friends) |
2 | Thitto Brave | O'Brien Steeling (The Nation's People) |
3 | The Magical Coat | Jaleim Trimmingham (Carol's Montessori) |
3 | The Morning Singer | Suavghan Simmons (Anra Bobb & Friends' Our Wet Lands) |
SFC - Junior Parade of Bands - Individuals (7-10 YRS - Females) | ||
Position | Portrayal | Individual/Band |
1 | Benne Ball Vendor | Chevelle Henry(St. Brigid's Girls R.C School) |
2 | The Flight of the Egret | Jadesa Simmons (Anra Bobb & Friends' Our Wet Lands) |
3 | Dem Tobago Gal | Destini Jennings (Eckel's Village A.C School & Friends) |
SFC - Junior Parade of Bands - Individuals (7-10 YRS - Males) | ||
Position | Portrayal | Individual/Band |
1 | 3rd Son of Crossed Feathers | Issac Taitt (House of Gray Eagle's In D Americas) |
2 | Little Big Man | Malik Nelson (House of Gray Eagle's In D Americas) |
3 | 2nd Son of Crossed Feathers | Isaiah Taitt (House of Gray Eagle's In D Americas) |
SFC - Junior Parade of Bands - Individuals (11-17 YRS - Females) | ||
Position | Portrayal | Individual/Band |
1 | Keeper of the Sanctuary | Ifia Daria Gittens (Anra Bobb & Friends' Our Wet Lands) |
2 | Osprey the Fish Eagle | Donielle Peters (St. Dominic's Penal R.C School) |
3 | The Enchanted Flower | Katie Villaroel (Anra Bobb & Friends' Our Wet Lands) |
SFC - Junior Parade of Bands - Individuals (11-17 YRS - Males) | ||
Position | Portrayal | Individual/Band |
1 | Blue Crown the Mot Mot | Josiah Barclay (St. Dominic's Penal R.C School) |
2 | Dasan Chief | Shaquile Lewis (Nation's People) |
3 | Hania Spirit Warrior | Joshua Steeling (Nation's People) |
SFC - Junior Parade of Bands - Non-School Bands (Small) | ||
Position | Portrayal | Individual/Band |
1 | Jungle Paradise | Carivog International |
2 | Mexican Fantasy | Generation Youth Promotions |
3 | Masked Crusaders | St. Peter's Kiddies Carnival Band |
SFC - Junior Parade of Bands - Non-School Bands (Medium) | ||
Position | Portrayal | Individual/Band |
1 | From The Hills They Came | The Nations People |
2 | Candy Land | Irma and Friends |
3 | In D. Americas | House of Gray Eagle Ltd |
SFC - Junior Parade of Bands - Non-School Bands (Large) | ||
Position | Portrayal | Individual/Band |
1 | Our Wet Land | Anra Bobb & Friends |
2 | Elements of Life | House of Jacqui |
3 | Bakanalia | Owen Hinds |
SFC - Junior Parade of Bands - School Bands (Small) | ||
Position | Portrayal | Individual/Band |
1 | We Clowning | Wee One Child Care |
2 | Dance of the Inferno | Claxton Bay Jr. Anglican |
3 | Mama This Is Mas | Sevilla Private Primary School |
SFC - Junior Parade of Bands - School Bands (Medium) | ||
Position | Portrayal | Individual/Band |
1 | The Spirit of Trinidad in Flight | St. Dominic's Penal R.C School |
2 | Tobago Sweet | Eckel's Village A.C School |
3 | Come Leh We Go | Siparia Boys R.C School |
SFC - Junior Parade of Bands - School Bands (Large) | ||
Position | Portrayal | Individual/Band |
1 | Come Ah We Go Tobago | St. Brigid's Girl R.C |
SFC - Junior Band of the Year | ||
Position | Portrayal | Individual/Band |
1 | The Spirit of Trinidad in Flight | St. Dominic's Penal R.C School |
SFC - Junior Queen of Carnival | ||
Position | Portrayal | Individual/Band |
1 | The Spirit of Iere | Jenade Garcia (St. Dominic's Penal R.C School) |
2 | Dancing With Wings | Janaes Villaroel (Anra Bobb & Friends' Our Wet Lands) |
3 | Beauty of Bucco | Denisha Jennings (Eckel's Village A.c School) |
Chaguanas Junior Carnival 2011 | ||
Chaguanas Junior Parade Of Bands - Female Individual | ||
Position | Portrayal | Individual/Band |
1 | Twilight | Candice Fritz |
Chaguanas Junior Parade Of Bands - Male Individual | ||
Position | Portrayal | Individual/Band |
1 | Midnight Robber | Tyrese Wilson |
Chaguanas Junior Parade Of Bands (Queen) | ||
Position | Portrayal | Individual/Band |
1 | Dawn to Dusk | Zoe Maxwell |
Chaguanas Junior Parade Of Bands (King) | ||
Position | Portrayal | Individual/Band |
1 | Wishing Well | Donnel Jabala |
Chaguanas Junior Parade Of Bands (Traditional) | ||
Position | Portrayal | Individual/Band |
1 | Bats | Character Workshop (Jim Wyse Committee) |
Chaguanas Junior Parade Of Bands (Small) | ||
Position | Portrayal | Individual/Band |
1 | Dance of the Inferno | Claxton Bay Junior Anglican School |
2 | Dey Love Trini | Enterprise Youth Kiddies |
3 | Barbarians | First Time |
Chaguanas Junior Parade Of Bands (Medium) | ||
Position | Portrayal | Individual/Band |
1 | The Moorish Invasion of Spain | Knox and Associates |
2 | Egyptian Fantasy | Late Limers |
3 | New Guinea - A place in time | Herman Clarke (Herman Clarke New Dimensions) |
Chaguanas Junior Parade Of Bands (Large) | ||
Position | Portrayal | Individual/Band |
1 | Elements of Life | House of Jacqui |
2 | What a time | Carapachaima RC |
3 | Deep in the forest | Friends & Associates |
Barrackpore Junior Carival 2011 | ||
B'pore - Junior Individuals 3-5 years (Female) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Queen of Paradise | Shanid Cyrus |
2 | Princess of Paradise | Adasha Barrow |
B'pore - Junior Individuals 3-5 years (Male) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Grand Son of White Cloud | Jaydon Sinanan |
2 | Nature Jungle Spirit | Novan Salazar |
B'pore - Junior Individuals 9-11 years (Male) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Son of White Cloud | Dexter Rambaran |
Point Fortin Junior Carival 2011 | ||
PTF - Junior Parade of the Bands (Large) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Welcome to this Day | Gerard Kelly |
2 | Things Parents Like To Do | Step by Step Prromotions |
3 | Outbreak | Boisiere Village |
PTF - Junior Parade of the Bands (Medium) | ||
Position | Portrayal | Individual (Band)/Band |
1 | The Spirit of Trinidad in Flight | St Dominic Children’s Home |
2 | Reflection | Classic Production |
3 | Waka Waka Africa | Albert & Lee Anne Bailey |
PTF - Junior Parade of the Bands (Small) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Trojan War | Euricha An Eplosian of Ideas |
2 | Reflection of Easter | Bois Canot |
3 | The River Come Down | Mango Rose Posse |
PTF - Kiddies Carnival | ||
Position | Portrayal | Individual (Band)/Band |
1 | People Who Came | The Eastman Brothers |
2 | I Is Ah Trini | Point Fortin RC |
3 | A Visit To The Caroni Swamp | Point Fortin AC|
Moruga/Tableland Junior Carnival 2011 | ||
M/T - Conventional Mas (Junior Carnival) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Natures Gift | Princes Town West Secondary |
M/T - Traditional Mas (Junior Carnival) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Dame Lorraine | St Mary’s Government School |
M/T - Parade of the Bands Traditional Mas bands (Junior Carnival) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Trinidad Sweet | La Lune RC School |
2 | D Wotless Rock Band | Rock River RC School |
M/T - Parade of the Bands Ole Mas bands (Junior Carnival) | ||
Position | Portrayal | Individual (Band)/Band |
1 | St Mary’s Government School | Is We Ting |
2 | Once Upon A Time | Moruga RC School |
3 | Night Walkers | Basseterre RC School |
M/T - Parade of the Bands Conventional Mas bands (Junior Carnival) | ||
Position | Portrayal | Individual (Band)/Band |
1 | I Iz A Trini | Holy Trinity AC School |
2 | The Mas We In | Moruga RC School |
3 | Pan Party | Santa Maria RC School |
M/T - Carnival Queen (Junior Carnival) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Kerdisha Wallace | |
2 | Sophia Julien | |
3 | Nicolette Iassac |
Senior Carnival Mas 2011 | ||
George Bailey Large Band of the Year 2011 | ||
Position | Portrayal | Individual/Band |
1 | Humanity-Circle of Life | Brian MacFarlane |
2 | Tales of Merrie Olde | Trini Revellers |
3 | South Pacific | Legacy |
Harold Saldenah Award Medium Band 2011 | ||
Position | Portrayal | Individual/Band |
1 | Survivors | Ronnie and Caro McInTosh |
2 | Village Life | Rosalind Gabriel |
3 | D Latin Flava | D Harvard Revellers Inc Ltd |
2011 Lil Hart Award Small Band of the Year 2011 | ||
Position | Portrayal | Individual/Band |
1 | Beauty Beneath The Sea | Belmont Original Sylish Sailors (De Boss) |
2 | Gathering Of The First People | Tribal Connection |
3 | Greece, The Legacy | Belmont Jewels |
Mack Copeland Mini Band of the Year 2011 | ||
Position | Portrayal | Individual/Band |
1 | The Original Jab Jab | Play De Mas |
2 | 2001 Jab Malassie | Son of a Watless |
3 | Village People | Indians Are Coming |
UCIC Carnival 2011 (Uptown Carnival Improvement Committee) | ||
UCIC Band of the Year (Large Bands) | ||
Position | Portrayal | Individual/Band |
1 | South Pacific | Legacy |
2 | Colour of Green | Showtime Trinidad |
UCIC Band of the Year (Medium Bands) | ||
Position | Portrayal | Individual/Band |
1 | The Dry Yard | Image Nation |
2 | Conquest of Alexander | Gems Mas Band |
3 | The Dance of Deceit | Skullduggery |
UCIC Band of the Year (Small Bands) | ||
Position | Portrayal | Individual/Band |
1 | Beauty Beneath The Sea | Belmont Original Sylish Sailors (De Boss) |
2 | Eye Candy | Trini Indulgence |
3 | Fantasy of D Deep | Stampede |
UCIC Band of the Year (Mini Bands) | ||
Position | Portrayal | Individual/Band |
1 | We Playing Dress Up | New Dam Lorraine |
2 | Myths and Omens | Manzanilla Silver Stars |
3 | The Metorans | Something Out There |
UCIC Male Individuals | ||
Position | Portrayal | Individual/Band |
1 | Golden Octopus | Reynold Cooper |
2 | Sting Them Southern Stingray | Andrew Griffith |
3 | Chief Warrior | Leo Hazzard |
UCIC Female Individuals | ||
Position | Portrayal | Individual/Band |
1 | Pacific Ring of Fire | Shairoon Vigine |
2 | Toka Festival | Juliet de la Bastide |
3 | Wings of Wonder | Isha Brown |
UCIC King of Carnival | ||
Position | Portrayal | Individual/Band |
1 | Pacific Tsunami | Wade Madray |
2 | Legend of the Night | Joseph Picton |
3 | The Jewel Spider | Glen Dave Lakhan |
UCIC Queen of Carnival | ||
Position | Portrayal | Individual/Band |
1 | Goddess of the Hula | Pamela Gordon |
2 | Living Daylight | Jeneil Mendoza |
3 | Island Queen | Kay Mason |
UCIC Authentic Indians | ||
Position | Portrayal | Individual/Band |
1 | Gathering Of The First People | Tribal Connection |
2 | Sitting Bull | Caratal |
3 | Warriors of Hurracan | Warriors |
UCIC J'Ouvert Bands (Large Category) | ||
Position | Portrayal | Individual/Band |
1 | Covigne International | Red Toxic Sludge in Hungary |
UCIC J'Ouvert Bands (Medium Category) | ||
Position | Portrayal | Individual/Band |
1 | Waka Waka Africa | Eastside Plaza |
2 | Trini Come Out To Party | Masqueraders Int'l |
UCIC J'Ouvert Bands (Small Category) | ||
Position | Portrayal | Individual/Band |
1 | Baby Talk | HWMC & Associates |
2 | Big Time Jokers | Trotters Footballers Int'l |
3 | Mudder of Civilization | Creation of Arts |
UCIC J'Ouvert Male Individuals | ||
Position | Portrayal | Individual/Band |
1 | The Ship Is Not Sinking | David Brusco |
2 | The Bookman | Dave Phillip |
3 | The Jack | Maxin Pemberton |
UCIC J'Ouvert Female Individuals | ||
Position | Portrayal | Individual/Band |
1 | It's the Magic Jack | Patsy Sutherland |
2 | Toka Festival | Juliet de la Bastide |
3 | If U Red U Dead | Verna St Rose-Greaves |
PoS - DCC Carnival 2011 (Downtown Carnival Committee) | ||
DCC Band of the Year (Large Bands) | ||
Position | Portrayal | Individual/Band |
1 | Humanity-Circle of Life | Brian MacFarlane |
2 | Tales of Merrie Olde | Trini Revellers |
3 | The Art of Dance | Dream Team |
PoS - DCC Band of the Year (Medium Bands) | ||
Position | Portrayal | Individual/Band |
1 | Survivors | Ronnie and Caro McInTosh |
2 | The Nest | Genesis |
3 | Pieces of a Dream | WEE International |
PoS - DCC Band of the Year (Small Bands) | ||
Position | Portrayal | Individual/Band |
1 | Gathering Of The First People | Tribal Connection |
2 | Beauty Beneath The Sea | Belmont Original Sylish Sailors (De Boss) |
3 | Village Life | Mt Hope Connection |
PoS - DCC Carnival - Queen of J'ouvert | ||
Position | Portrayal | Individual/Band |
1 | td>Why Camla Stop Drinking? Jack Warn Her!Helen Fullard | <|
2 | Old People - The Biggest Carrier of Aids | Margaret Montano |
3 | Patrick Fall From Grace | Lillian Pierre |
PoS - DCC Carnival - King of J'ouvert | ||
Position | Portrayal | Individual/Band |
