Panorama 2014 | ||||
Junior Panorama 2014 - Primary Schools | ||||
Position | Points | Band | Tune | Arranger |
1 | 264 | St Paul's Anglican School | Soca Baptist – SuperBlue | Curtis Jones |
2 | 257 | St Mary's Government Primary | Magic Drum – Kernal Roberts | Aquill Arrindell |
3 | 256 | St Margaret's Boys AC | Differentology – Bunji Garlin | Leroi Simmons |
Junior Panorama 2014 - Secondary Schools | ||||
Position | Points | Band | Tune | Arranger |
1 | 266 | Providence/QRC | Pan In Danger – Merchant | Koreece Graham |
2 | 265 | St Charles High School | Champions - Chucky | Christopher Coward |
3 | 264 | Symphony of Saints | Trini - Benjai | Mia Gormandy |
Non-Schools Panorama 2014 | ||||
Position | Points | Band | Tune | Arranger |
1 | 277 | BP Renegades Youth | Happiest Man Alive – Machel Montano | Andrew Charles |
2 | 267 | Invaders Youth | Flag Party - SuperBlue | Jamal Gibbs |
3 | 262 | St Margaret's Boys | More Love - Black Stalin | Sheldon Peters |
Single-Pans Bands 2014 | ||||
Position | Points | Band | Tune | Arranger |
1 | 281 | San Juan East Side Symphony | Fantastic Friday - Austin 'SuperBlue' Lyons | Duvone Stewart |
2 | 281 | Pan Jammers | This Melody Sweet - Timothy 'Baron' Watkins Jr./Winston Devine | Nicholas Singh |
3 | 276 | T&T Fire Service | Rainorama - Aldwyn 'Lord Kitchener' Roberts | Terrance 'BJ' Marcelle |
Small Conventional Bands 2014 | ||||
Position | Points | Band | Tune | Arranger |
1 | 288 | Super Novas | In De Minor - Winston 'The Original Defosto Himself' Scarborough | Amritt Samaroo |
2 | 285 | Petrotrin Siparia Deltones | Play More Local - Junior 'Mr Famous' Noel | Carlton 'Zanda' Alexander |
3 | 280 | Crescendoes Musical | Spankin - Austin 'SuperBlue' Lyons | Curtis Edwards |
Medium Conventional Bands 2014 | ||||
Position | Points | Band | Tune | Arranger |
1 | 284 | Pan Elders | All Ah We Is One Family - Robert 'Lord Nelson' Nelson | Duvone Stewart |
2 | 281 | NLCB Buccooneers | Madness - David Rudder | Seion Gomez |
3 | 277 | Courts Laventille Sound Specialists | Poison - Second Imij | Ken 'Professor' Philmore |
Large Conventional Bands 2014 | ||||
Position | Points | Band | Tune | Arranger |
1 | 287 | Petrotrin Phase II Pan Groove | Jump High - Destra Garcia/Nigel Rojas/Len 'Boogsie' Sharpe | Len 'Boogsie' Sharpe |
2 | 286 | Neal & Massy Trinidad AllStars | Excitement - Shirlane Hendrickson/Clive Telemaque | Leon 'Smooth' Edwards |
3 | 273 | Bp Renegades | In De Minor - Winston 'The Original Defosto Himself' Scarborough | Duvone Stewart |
San Fernando - Jouvert Steelband Competition 2014 | ||||
Position | Band | |||
1 | Skiffle Bunch Steel Orchestra | |||
2 | Old Tech Steel Orchestra | |||
3 | Southern Marines | |||
San Fernando - Tuesday Night Steelband Competition 2014 | ||||
Position | Band | |||
1 | San City Steel Symphony | |||
2 | Skiffle Bunch Steel Orchestra | |||
3 | Old Tech Steel Orchestra |
King & Queen of Carnival 2014 | ||||
King of Carnival 2014 | ||||
Position | Individual | Portrayal | Band | Points |
1 | Wade Madray | Quars Al Sahraa: Desert Sting | Legacy's Nature's Touch - A tribute to Mac Farlane | 431 |
2 | Curtis Eustace | Zanzikil – Lord of Chaos | Show Time Trinidad's The Awakening of Mas | 426 |
3 | Ravi Lakhan | Nagin Saphera-The Serpent Charmer | Antourage's Out of India | 424 |
Queen of Carnival 2014 | ||||
Position | Individual | Portrayal | Band | Points |
1 | Peola Marchan | Zamara, Mirage Of The Oasis | Trini Revellers' Sultan Palace | 427 |
2 | Tamika George | Refraction: A Phenomenon Of Light | R Bailey & Associates' A Mirage of Beauty and Colour | 408 |
3 | Laura Rampersad | African Drun Dancer | Ivan Kalicharan's Beat | 402 |
Junior Carnival Mas 2014 | ||
Junior King and Queen of Carnival 2014 | ||
Junior King of Carnival | ||
Position | Portrayal | Individual/Band |
1 | Promise of the Rainbow | Gyasi Philbert |
2 | Oil Spill in the Sea | Bradley Rambhorose |
3 | Dance Mandela Dance | Akeem Lemessy |
Junior Queen of Carnival | ||
Position | Portrayal | Individual/Band |
1 | Angel of the Buccoo | Cyan Lue Sue |
2 | Cannes Brulees - Cane Fire Burning Sweet | T'Shaun Billouin |
3 | Queen of the Ocean | Nikkita Katwaroo |
Couva Kiddies Carnival 2014 | ||
Couva - Kiddies Carnival - Junior King of the Band | ||
Position | Portrayal | Individual/Band |
1 | Man's Destruction of the Earth (House of Jacqui's Festival of the Worlds) | Richard Albert |
2 | Junkaroo Jamboree (Ecclesville Anglican Primary School & Friends' Gems of the Caribbean) | Denzil Jennings |
3 | Inti-God of the Sun (Creative Expression) | Josiah Phillip |
3 | Pegasus, the Flying Horse (Carivog) | Ronaldo Pascall |
Couva - Kiddies Carnival - Junior Queen of the Band | ||
Position | Portrayal | Individual/Band |
1 | Dance of the Mask (House of Jacqui's Festival of the Worlds) | Faith Armour |
2 | Junkaroo Jamboree (Ecclesville Anglican Primary School & Friends' Gems of the Caribbean) | Denzil Jennings |
3 | Butterfly Fantasy (Creative Expression) | Legen Marie Julien |
3 | The Mystical Dream Catcher, Tribute to Rosemarie Jaggernauth (Ecclesville) | Destiny Jennings |
Senior Carnival Mas 2014 | ||
NCC Carnival 2014 | ||
NCC - Large Band of the Year 2014 (Geroge Bailey) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Sailors On Shore Leave A Tropical Fiesta | Neal & Massy Trinidad All Stars Steel Orchestra |
2 | Centerstage | Paparazzi Carnival |
3 | Nature's Touch | Legacy |
NCC - Medium Band of the Year 2014 (Harold Saldenah) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Jus Wee & Friends | Jus Wee & Friends |
2 | Tabanca | Mas Passion |
3 | Reclamation | De Core T&T |
NCC - Small Band of the Year 2014 (Lil Hart) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Before The Europeans-Revisited | Tribal Connection Cultural Promotions |
2 | The Saga Of Jason Griffith | Belmont Exotic Stylish Sailors |
3 | Mystic Warriors | De Midas T&T |
NCC - Mini Band of the Year 2014 | ||
Position | Portrayal | Individual (Band)/Band |
1 | The Carethering On The Tribe | Pow Wow |
2 | Making A Pee Protest | Claudette Sinnette |
3 | Return Of The Redhead Devils | 2001 Jab Malasie |
Port of Spain Carnival 2014 | ||
POS Carnival- Jouvert (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Jouvert | Eastside Plaza & Associates Jouvert Band |
2 | Anything Is OK | National Union of Government and Federated Workers |
3 | Sing Jouvert | The Creative Collection |
POS Carnival - King of Carnival | ||
Position | Portrayal | Individual (Band)/Band |
1 | Nagin Saphera-The Serpent Charmer (Antourage's Out of India) | Ravi Lakhan |
2 | Zanzikil – Lord of Chaos (Show Time Trinidad's The Awakening of Mas) | Curtis Eustace |
3 | Quars Al Sahraa: Desert Sting (Legacy's Nature's Touch - A tribute to Mac Farlane) | Wade Madray |
POS Carnival - Queen of Carnival | ||
Position | Portrayal | Individual (Band)/Band |
1 | Warrior Of Fire: Rise Of The Mystic Phoenix (D' Midas T&T's Mystic Warriors) | Alendra Bailey |
2 | Zamara, Mirage Of The Oasis (Trini Revellers' Sultan Palace) | Peola Marchan |
3 | Heat Fuh So (Paparazzi Carnival's Centerstage) | Kimberly Patterson Lewis |
POS Carnival - African History (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | D Debele Dolls From Africa | Lennox Trim |
POS Carnival - Authentic Indian (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Before The Europeans-Revisited | Tribal Connections Cultural Promotions |
2 | The Carethering Of The Tribe | Pow Pow |
3 | Black Indian Warriors | Warriors Of Hurracan |
POS Carnival - Creative (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Sailors On Shore Leave At A Tropical Fiesta | Neal & Massy Trinidad All Stars Steel Orchestra |
2 | Jus Wee & Friends | Jus Wee & Friends |
3 | Tabanca | Mas Passion |
POS Carnival - Creative Topical (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Suck It | Cat In Bag Productions |
2 | Centerstage | Paparazzi Carnival |
3 | Saga Of The Open Seas | D Krewe Company Ltd. |
POS Carnival - Fancy Sailor (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | The Saga Of Jason Griffith | Belmont Exotic Stylish Sailors |
2 | Sailors Of The Galaxy | Belmont Original Stylish Sailors - D' B.O.S.S. |
POS Carnival - Fantasy (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Drumbeat | DHR Mas Harvard Revellers |
POS Carnival - History (other) (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Mystic Warriors | De Midas T&T |
2 | Numbers | The Word And Associates |
3 | Reclamation | De Core T&T |
POS Carnival - Old Time Carnival (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Making A Pee Protes | Claudette Sinnette |
2 | Return Of The Redhead Devils | 2001 Jab Malasie |
3 | Things Mama Told Me Bout | Cherish Griffith's Family |
POS Carnival - Original (Seniors) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Nature's Touch - A tribute to Mac Farlane | Legacy |
2 | Centerstage | Paparazzi Carnival |
3 | River Of Life | Image Nation |
Downtown POS Carnival - Large Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | De River Come Down | Ronnie and Caro |
2 | Sultan's Palace | Trini Revellers |
3 | Nature's Touch - A tribute to Mac Farlane | Legacy |
Downtown POS Carnival - Medium Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | The Rise of Sanctuary | K2K Alliance and Partners |
2 | Just Wee and Friends with Ziegfield Follies | Earl Crosby and Ann Marie Placide |
3 | Saga of the Open Seas | D Krewe and Company Ltd. |
Downtown POS Carnival - Small Bands | ||
Position | Portrayal | Individual (Band)/Band |
1 | Before the Europeans Came | Tribal Connection Cultural Promotions |
2 | Tabanca | Mas Passion |
3 | Festival of Colour | Rosalind Gabriel Village Production |
Downtown POS Carnival - Large Bands on Monday | ||
Position | Portrayal | Band/Individual(s) |
1 | Fashionable China | White Oak Starlift Steel Orchestra |
2 | Sultan's Palace | Trini Revellers |
3 | The Awakening of Mas | Showtime Trinidad |
Downtown POS Carnival - Medium Bands on Monday | ||
Position | Portrayal | Individual (Band)/Band |
1 | Sailors On Shore Leave At A Tropical Fiesta | Neal & Massy Trinidad All Stars Steel Orchestra |
Downtown POS Carnival - Small Bands on Monday | ||
Position | Portrayal | Individual (Band)/Band |
1 | Before the Europeans Came | Tribal Connection Cultural Promotions |
2 | Festival of Colour | Rosalind Gabriel Village Production |
3 | The Saga Of Jason Griffith | Belmont Exotic Stylish Sailors |
San Fernando Carnival 2014 | ||
SFC - Pre-Dimanche Gras 2014 - King of Carnival (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Sweet Soca and Chutney (Ivan Kallicharan’s Beats) | Marlon Rampersad |
2 | So-Son-Dowa-God of the Hunt and Protector of the Natives (Lionel Jagessar and Associates' Smoke Signal) | Lionel Jagessar Jr. |
3 | Madiba - The Heart of a Warrior (Zinool Mohammed and Associates) | Zainool Mohammed |
SFC - Pre-Dimanche Gras 2014 - Queen of Carnival (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | We Beat Pan Music (Ivan Kallicharan’s Beats) | Gloria Dallsingh |
2 | Indeera - Mother India (Jennings Mas and Associates’ East, West, North and South) | Denesha Jennings |
3 | African Drum Dancer (Ivan Kallicharan’s Beats) | Laura Rampersad |
SFC - Large Bands of the Year (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Beats | Ivan Kalicharan |
2 | Mysteries Beneath | Fireworks Promotions |
3 | Smoke Signal | Lionel Jagessar and Associates |
SFC - Medium Bands of the Year (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | A Native Shindig | Southern Mas Associates |
2 | Special Forces | D Jammerz International |
3 | Paradisedae | Legall and Friends |
SFC - Small Bands of the Year (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Up,Up and Away | Pan Mas Tradition |
2 | East, West, North and South | Jennings Mas Associates |
3 | Tribal Fantasy | Roger Mohammed Productions |
SFC - Jouvert Traditional Bands (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Breaking New | Montano and Friends |
2 | Anthicks in T&T | D Blue Boys |
3 | All is Not Green | D Play Boyz |
SFC - Jouvert Individuals (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Bass Back on d Saddle | Tyrone Nanan |
2 | The Big Cocaine Buss in the US | John Dick Lewis |
3 | Ah Gone Green | Ramir Brian Hosein |
SFC - King of Jouvert (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Ah Loss Meh State Board Wuk because ah False Papers | David Sammy |
SFC - Queen of Jouvert (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Oh Gosh Kamla | Seeah Jackman-Deonanan |
SFC - Jouvert - Couples (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Coke in Juice Can | Faszudeen Jahoor and Saliza Jahoor |
SFC - Monday Night Mas (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | D Garage People | Amazonia |
2 | Midnight Cruise | Royalty & Friends |
3 | Social Network | 2 Bad Promotions |
Tobago Carnival 2014 | ||
Tobago - Scarborough Carnival - Large Parade of Bands (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | The King's Court | Skandalus |
2 | The United Kingdom of Great Britain | Lue-Ann and Associates |
3 | Gathering of the Tribes | Gloria Stoute Next Generation |
Tobago - Scarborough Carnival - Medium Parade of Bands (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Butterfly Utopia | Lindsay and Associates |
2 | Frolic Central | |
3 | Gems City | |
Tobago - Scarborough Carnival - Small Parade of Bands (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Minstrels of Tobago | |
2 | Mas Masters | |
3 | Francis and Associates | |
Tobago - Scarborough Carnival - Jouvert King (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | George Leacock | |
Tobago - Scarborough Carnival - Jouvert Queen (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Blair Harrypersad | |
Tobago - Scarborough Carnival - Jouvert Bands (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Legendary | Radio Tambrin 92.7FM |
2 | Oil Spill@Labrea.com | |
3 | Bagatelle Crew | |
Tobago - Scarborough Carnival - Tuesday's Parade of the Bands (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | The King's Court | Skandalus |
Tobago - Scarborough Carnival - Traditional Mas category (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Minstrels of Tobago | |
2 | SRC LM and Associates | |
3 | Mason Hall Village Council Folk Performing Group | |
Chaguanas Carnival 2014 | ||
Chaguanas - Band of the Year (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Expression | Watap Promotions |
2 | Mirage | Central Elite |
3 | Intruders-Invaders for Conquest | Chase Village Carnival |
Chaguanas - King of Carnival (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | D Mythical Fire Bird | Marlon Spencer (Watap Promotions' Expression) |
Chaguanas - Queen of Carnival (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Royal Passion | Petal Rambharose (Animal House Production) |
Chaguanas - Jouvert Large Band (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Cheers to 20 Years | Junabo Productions |
2 | Innocent Fun | Mardi Gras |
3 | Mud Warriors | Mud Ahoy |
Couva Carnival 2014 | ||
Couva - Jouvert Band of the Year (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Y Worry? | X & Associates |
2 | Dey Say | Jouvert People |
3 | A Cricket Match | Savanna Bar |
Couva - Jouvert King of the Band (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Rowley | Kevin Moonasar (X & Associates' Y Worry?) |
2 | Dey Say | Mungal Seemungal (Jouvert People's Dey Say) |
3 | Best Batsman | Shiva Boodoo (Savanna Bar's A Cricket Match) |
Couva - Jouvert Queen of the Band (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Mako May | Karmala Seemungal (X & Associates' Y Worry?) |
2 | Ali-Kamala | Ramona Ramdass (X & Associates' Y Worry?) |
Couva - Jouvert Individual - Attached (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Water 4 All | Imnath Seemungal (Jouvert People's Dey Say) |
2 | Trinidad Orange Juice | Evelyn Welington (X & Associates' Y Worry?) |
3 | Hooker | Shiva Basdeo (Savanna Bar's A Cricket Match) |
Couva - Jouvert Individual - Unattached (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Dhoti Short | Devon Mitchell |
2 | Creative Topic | Joseph Coombs |
3 | Truck on the Road | Audrey Felix |
Couva - Band of the Year (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Intruders-Invaders for Conquest | Chase Village Carnival |
2 | Mirage | Central Elite |
3 | Carnival Is | Sword & Associates |
Couva - Individual Male - Attached (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | The Intruding Roman (Chase Village Carnival's Intruders-Invaders for Conquest) | Darren Shah |
2 | Symphony in Steel (Sword & Associates' Carnival Is) | Shemar Valentine |
3 | The Raging Bull (Creative Xpressioons) | Judah Chinapoo |
Couva - Individual Female - Attached (Senior) | ||
Position | Portrayal | Individual (Band)/Band |
1 | Love Is From The Heart (Watap Promotions' Expressions) | Carol James |
2 | Diamond is a Girl's Best Friend (Watap Promotions' Expressions) | Shenell Joseph |
3 | Maiden in the Oasis (Central Elite's Mirage) | Arissa Garcia |
Miss Central Trinidad 2014 | ||
Position | Indvidual (Sponsor) | |
1 | Sonia Millington (Liam Tech Contracting Services) | |
2 | Joan N'Duka (Couva/Pt Lisas Chamber of Commerce) | |
3 | Vanessa Beggs (Miss Chinpire Contracting Services) | |
Best Costume: Sonia Millington (Liam Tech Contracting Services) Miss Intelligence: Sonia Millington (Liam Tech Contracting Services) Best Gown: Joan N'Duka (Couva/Pt Lisas Chamber of Commerce) Miss Amity: Sinead Singh (Miss Aronco Contracting Services) | ||
Miss Point Fortin Carnival Queen 2014 | ||
Position | Indvidual (Sponsor) | |
1 | Yvonne Clarke | |
2 | Afeya Jeffrey | |
3 | Tameshia Walker | |
Stickfighting 2014 | ||
Stickfighting - King of the Hill | ||
Position | Indvidual | |
1 | Selwyn John (Rio Claro Gayelle) | |
2 | Anderson Marcano (Campbell Trace, Libertville Gayelle) | |
Stickfighting - Gayelle | ||
Position | Group | |
1 | Campbell Trace, Libertville | |
2 | Arouca Gayelle |
Junior Calypso ~ Soca ~ Chutney-Soca Monarchs 2014 | ||
Junior Calypso Monarch 2014 | ||
Position/Category | Calypsonian (School) | Tune |
1 | Ronaldo London (Fyzabad Secondary School) | Hear My Cry |
2 | Sasha Ann Moses (UWI Sixth Form) | A Mother's Love |
3 | Shervonne Rodney (El Dorado West Secondary) | Save the Family |
Flavorite Supreme Ice Cream Soca Monarch 2014 - Primary Schools | ||
Position/Category | Calypsonian (School) | Tune |
1 | Stefan Camejo (Sacred Heart Boys' RC) | Soca Plane |
2 | N'Janela C Duncan-Regis (Eshe's Learning Centre) | Real Unity |
3 | Aallyah Webb (San Fernando Girls' Government) | Soca Chutney Fever |
Flavorite Supreme Ice Cream Soca Monarch 2014 - Secondary Schools | ||
Position/Category | Calypsonian (School) | Tune |
1 | Jeromy Rodriguez (Cowen Hamilton Secondary) | Soca Soldier |
2 | Sasha-Ann Moses (UWI Sixth Form School) | Red, White and Black |
3 | Timel Flement Rivas (Hillview College) | Soca Spirit |
National Carnival Chutney Soca Monarch 2014 - Primary Schools | ||
Position/Category | Calypsonian (School) | Tune |
1 | Aaron Duncan ( Trinity Junior School) | Never Let You Go |
2 | N'janela Duncan-Regis (Eshe's Learning Centre) | Real Unity |
3 | Tyrese Williams ( Arima Boys' RC) | Trini To The Marrow |
National Carnival Chutney Soca Monarch 2014 - Secondary Schools | ||
Position/Category | Calypsonian (School) | Tune |
1 | Melina Smith (Guaico Secondary) | Indian Words |
2 | Arindel Suraj (Hillview College) | Chutney In Trouble |
3 | Jerrisha Duncan Regis (St Francois Girls College) | Chutney Madness |
Calypso Pioneers 2014 | ||
Position/Category | Calypsonian (School) | Tune |
1 | N'janela Duncan-Regis (Eshe's Learning Centre) | I am Trinbago |
2 | Rachel Alleyne-Noreiga (Sacred Heart Girls' RC) | It eh Safe Again |
3 | Stefan Camejo (Sacred Heart Girls' RC) | Boy on A Mission |
Position/Category | Calypsonian (School) | Tune |
Position | Calypsonian(s)/Band | Tune |
1 | Aaron Duncan (Trinity Junior Private School) | The Rewards of Discipline |
2 | Sharissa Camejo (Holy Name Convent) | Calypso Appreciation |
3 | Mitchilla Williams (Scarborough Methodist) | I Still Love It |
Eastern Credit Union's 25th Annual Primary Schools Calypso Monarch 2014 | ||
Position/Category | Calypsonian (School) | Tune |
1 | Kaylene Rigsby (Chaguanas RC School) | My Needs |
2 | Waynesha Modeste (Arouca Government Primary School) | Love |
3 | Aaron Duncan (Trinity Junior Private School) | The Rewards of Discipline |
Road March: Jeremiah James (Arima Boys' RC)- Message from Mandela | ||
Youth Training Centre (YTC) Calypso Monarch 2014 | ||
Position/Category | Calypsonian (School) | Tune |
1 | Kale Jacob | My Needs |
2 | Dillon Ramlakhan | Tricks |
3 | Romel Lezama | |
Peoples Choice: Kale Jacob - My Needs Best Composition: Romel Lezama- ??? Groovy Category: Daniel Baptiste- ??? Road March: Edwin Roberts - ??? Most Humorous: Andy Ashton - ??? | ||
Arima Calypso Monarch 2014 - Junior Category | ||
Position/Category | Calypsonian (School) | Tune |
1 | Caryn Mc Carthy | 24 Hours Too Long |
2 | Tyrese Williams | Move Something |
3 | Ferdinand Smith | I Believe |
San Fernando Junior Calypso Monarch 2014 | ||
Position/Category | Calypsonian (School) | Tune |
1 | Rondell Donawa (Iere High School) | My Trini-Dad |
2 | Ronaldo London (Fyzabad Secondary School) | PHear My Cry |
3 | Kevan Calliste (St Benedict’s College) | No Game |
Tobago Jewels (Junior) Kaiso Monarch 2015 | ||
Position/Category | Calypsonian (School) | Tune |
1 | Caryn Mc Carthy | 24 Hours Too Long |
2 | Jaden Sandy | No Back Up |
3 | Jelese Alexander | Play Yuh Mas |
Chaguanas Junior Calypso Monarch 2014 | ||
Position/Category | Calypsonian (School) | Tune |
1 | Ronaldo London | Hear My Cry |
2 | Sasha Ann Moses | A Mothers Love |
3 | Aneka Collins | We Need You |
Couva Junior Calypso Monarch 2014 | ||
Position/Category | Calypsonian (School) | Tune |
1 | N’Janela Duncan-Regis | I Am Trinbago |
2 | Jerrisha Duncan-Regis | Calypso Says Thanks |
3 | Caryn McCarty | 24 Hours Too Long |
3 | Aaron Duncan | Rewards of Discipline |
Petit Juan Calypso Monarchs 2014 - Junior Category | ||
Position/Category | Calypsonian (School) | Tune |
1 | Jerimiah James | Madiba (unity between Prime Minister Kamla Persad-Bissessar and the Opposition Leader Dr Keith Rowleys appearance at Mandela's funeral.)) |
2 | Tyrese Wilson | Crusade for Peace |
3 | Josiah James | Emancipation |
Senior Calypso ~ Soca ~ Chutney-Soca Monarchs 2014 | ||
Road March 2014 | ||
Position | Calypsonian | Tune |
1 | Chucky (Roderick Gordon) | Wah Yuh Think & Wedding Of De Century |
2 | The Last Badjohn of Calypso (Kurt Allen) | Sweet Sizzling Summer & The Lost Psalm Of King David |
3 | Mistah Shak (Selvon Noel) | Bois & Crime Round De Clock |
Soca Monarch (Power) 2014 | ||
Position | Calypsonian | Tune |
1 | Machel Montano | MOR (Minstry of Road) |
2 | Mr. Killa | Rolly Polly |
2 | Destra Garcia | Mash Up |
2 | Iwer George | Mama Yo |
Soca Monarch (Groovey) 2014 | ||
Position | Calypsonian | Tune |
1 | Kerwin Du Bois | Too Real |
2 | Machel Montano | Happiest Man Alive |
3 | Farmer Nappy | Big People Party |
Road March of the Year 2014 | ||
Position | Calypsonian | Tune |
1 | Machel Montano | MOR (Minstry of Road) - 374 plays |
2 | Farmer Nappy | Big People Party - 59 plays |
3 | Benjai | Come Out To Play - 39 plays |
Soca Chutney Monarch 2014 | ||
Position | Calypsonian | Tune |
1 | KI Persad | Runaway |
2 | Rikki Jai | Clap Your Hands |
3 | Ravi B | Bread |
Kaisorama 2014 | ||
Kaisorama- Social Commentary | ||
Position | Calypsonian | Tune |
1 | The Last Badjohn of Calypso (Kurt Allen) | Sweet Sizzling Summer |
2 | Heather McIntosh | Nutten eh Good |
3 | Leslie Ann Ellis | Blessed with Beauty |
Kaisorama- Political Commentary | ||
Position | Calypsonian | Tune |
1 | Mistah Shak (Selvon Noel) | Bois |
2 | Bunny B (Neville Brown) | Milk |
3 | Brian London | Call Dem Out |
Kaisorama- Extempo | ||
Position | Calypsonian | Tune |
1 | Brian London | |
2 | Black Sage (Phillip Murray) | |
3 | Contender (Mark John) | |
Stars of Tomorrow Calypso Monarch | ||
Position | Calypsonian | Tune |
1 | Nyol Manswell | A Better World |
2 | Bevon St Clair | Another Flambeau |
3 | Helon Francis | Homeless Hero |
National Calypso Queen Monarch 2014 (National Women's Action Committee - NWAC) | ||
Position | Calypsonian | Tune |
1 | Candice Robinson | Queen of the Road |
2 | Cindy Alleyne | Trinbago Blossom |
3 | Alana Sinnette | Sea Lots |
Young Kings Monarch 2014 (NACC - National Action Cultural Committee) | ||
Position | Calypsonian | Tune |
1 | Bevon St Clair | Another Flambeau |
2 | Nyol Manswell | A Better World |
3 | Snakey (Heaven Charles) | The Dhoti Song |
103FM & Blink/Bmobile Chutney Soca Radio Road 2014 | ||
Position | Calypsonian | Tune |
1 | KI Persad | Runaway (490 votes) |
2 | Rasika Dindial Featuring Raymond Ramnarine | Bole Bole (408 votes) |
3 | Ravi B | Bread (366 votes) |
San Fernando Carnival 2014 | ||
Pre-Dimanche Gras 2014 - Calypso Monarch | ||
Position | Calypsonian | Tune |
1 | Rondell Donawa | Yes We Can |
2 | Queen Victoria (Victoria Cooper) | Political Love Affair |
3 | Joanne Foster | Brand New Audience |
Pre-Dimanche Gras 2014 - Soca Monarch | ||
Position | Calypsonian | Tune |
1 | Impulse (Wayne Modeste) | Band Meh |
2 | Tricia Hamilton | Leave Meh |
3 | Baby Blue Young Soca Leader (Clint Davis) | De Return of SuperBlue |
Tobago Senior Kaiso Monarch 2015 | ||
Position | Calypsonian | Tune |
1 | Candice Robinson | Queen of the Road |
2 | Wendy Garrick | Moving Heads |
3 | Queen Roslyn Reid | Mesmerized By Steel |
Arima Calypso Monarch 2014 - Senior Category | ||
Position | Calypsonian(s)/Band | 1st Tune & 2nd Tune |
1 | Rosemary Mitchell | Message To Bad Man & Tempo |
2 | Georgia McIntyre | Make the Right Choice & The War will Go On |
3 | Carlton Louison | Great Calypso & Watch Out My Children |
TSTT Calypso Monarch 2014 | ||
Position | Calypsonian | Tune |
1 | Crystal Toussaint | The Mirror |
2 | Harrietta Prentice | At My Age |
3 | Vernon 'The Big Fisherman' Bereaux | Partnership Horrors |
Road March | Chema 'CTC' Mark | TSTT Girls |
Republic Bank's Annual Calypso Ruction 2014 | ||
Position | Calypsonia (Branch/Department) | Tune |
1 | Curlissa Soca Lissa Charles (Republic Banks High Street Branch) | De Asylum |
2 | Jeri-Mia Jeri-at-Tricks Antoine (Credit Card Centres) | Republic Hustler |
3 | Kirlann Kirly Wirly Primus (Cipero Street Branch) | Only in Trinidad |
