Panorama 2015 |
Junior Panorama 2015 - Primary Schools |
Position | Points | Band | Tune | Arranger |
1 | 273 | St Paul's Anglican School | Too Young To Soca - Machel Montano | Curtis Jones |
2 | 253 | St Margaret's Boys AC School | Jump High - Destra Garcia | Sheldon Peters |
3 | 248 | St Mary's Government Primary | Say Say - Timothy 'Baron' Watkins Jr. | Aquill Arrindell |
Junior Panorama 2015 - Secondary Schools |
Position | Points | Band | Tune | Arranger |
1 | 265 | St. Francois Girls College Steel Orchestra | Outta De Box - Shanaqua/M. Loquan/S. Gomez/Gregory 'GB' Ballantyne | Peter Rory Aleong |
2 | 262 | Bishop Anstey & Trinity College East (BATCE) Steel Orchestra | Shaking It - Ronnie McIntosh (Shandileer) | Avril Scanterbury |
3 | 257 | Providence/QRC Steel Orchestra | Dus In Yuh Face - David Rudder | Koreece Graham |
Non-Schools Panorama 2015 |
Position | Points | Band | Tune | Arranger |
1 | 281 | BP Renegades Youth | Ola - Olatunji Yearwood | Andrew Charles |
2 | 274 | Revelation Institute of Performing Education (RIPE) | Stranger - Winston'The Shadow' Bailey | Dante Pantin |
3 | 263 | Invaders Youth Steel Orchestra | Signal For Larae - Austin 'Superblue' Lyons | Jamal 'Meck Meck' Gibbs |
Single-Pans Bands 2015 |
Position | Points | Band | Tune | Arranger |
1 | 286 | San Juan East Side Symphony | Shaking It - Ronnie McIntosh (Shandileer) | Duvone Stewart |
2 | 281 | Marsicans | Long Time - Alphonus 'Arrow' Cassel | Marlon White |
2 | 281 | Trinidad East Side Symphony | Fire Coming Down - Austin 'SuperBlue' Lyons/Robert Greenidge | Carlon Harewood |
Small Conventional Bands 2015 |
Position | Points | Band | Tune | Arranger |
1 | 283 | Arima Golden Symphony | Ah Feeling - Lead Pipe & Saddis | Terrence 'BJ' Marcelle |
2 | 280 | Super Novas | Dr. Samaroo - Anslem Douglas/Mark Loquan/Gregory 'GB' Ballantyne | Amritt Samaroo |
3 | 271 | Crescendoes Musicale | The Hammer - David Rudder | Curtis Edwards |
Medium Conventional Bands 2015 |
Position | Points | Band | Tune | Arranger |
1 | 282 | Pan Elders | Party Time - Errol 'Bally' Ballantyne | Duvone Stewart |
2 | 277 | NLCB Buccooneers | Rainorama - Aldwyn 'Lord Kitchener' Roberts | Seion Gomez |
3 | 276 | NGC Steel Xplosion | Du Du Yemi - Slinger 'The Mighty Sparrow' Francisco | Arddin Herbert |
Large Conventional Bands 2015 |
Position | Points | Band | Tune | Arranger |
1 | 289 | Neal & Massy Trinidad AllStars | Unquestionable - Sheldon Reid/Clive Telemaque | Leon 'Smooth' Edwards |
2 | 283 | Petrotrin Phase II Pan Groove | Happiness - Olatunji Yearwood/Nigel Rojas/Len 'Boogsie' Sharpe | Len 'Boogsie' Sharpe |
3 | 279 | Republic Bank Exodus | De Puna Band - Darryl 'Farmer Nappy' Henry/Pelham Goddard/Gregory 'GB' Ballantyne | Pelham Goddard |
Junior Carnival Mas 2015 |
Junior King and Queen of Carnival 2015 |
Junior King of Carnival |
Position | Portrayal | Individual/Band |
1 | When You Say Africa...I Say Shaka | Yannick Holdip |
2 | Phoenix | Ryan Sooknanan |
3 | King of Jesters | Jardel Arguillera |
Junior Queen of Carnival |
Position | Portrayal | Individual/Band |
1 | Scarlet Macaw – Treasure of Nariva | Cyan Lue Sue |
2 | A Brazilian Showcase | Natalia D'Abreau |
3 | Of the Golden Bird | Nikkita Katwaroo |
Tobago Junior Carnival 2015 |
Tobago - Junior Band of the Year |
Position | Portrayal | Individual/Band |
1 | So Town Say | Patience Hill Government School |
2 | Wetlands for the Future | Patience Hill Government School |
Tobago - Junior Carnival Female Individual 1-9 |
Position | Portrayal | Individual/Band |
1 | Nest with Eggs | Nykala Romeo |
Tobago - Junior Carnival Males Individual 1-9 |
Position | Portrayal | Individual/Band |
1 | The Cocrico - Friend of the Scarlet Ibis | Kellon Robley |
2 | This is Mas | Sydney Sandy |
Tobago - Junior Carnival Queens 1-9 |
Position | Portrayal | Individual/Band |
1 | | Colia Marcelle |
1 | | Ayana Regis |
1 | | Zinaya Legall |
Tobago - Junior Carnival Kings 1-9 |
Position | Portrayal | Individual/Band |
1 | | Micheal Smith |
2 | | Jaheem Thomas |
3 | | Ojo Prescott |
Tobago - Junior Carnival Showcase Female Individuals 10-17 |
Position | Portrayal | Individual/Band |
1 | | Josanne Moore |
1 | | Celine Aguillera |
1 | | Khadeen Narinesingh |
Tobago - Junior Carnival Male Individuals 10-17 |
Position | Portrayal | Individual/Band |
1 | | Kern Baptiste |
2 | | Kuedos Job |
3 | | Jovanni Phillips |
Tobago - Junior Carnival Queens 10-17 |
Position | Portrayal | Individual/Band |
1 | | Shia Melville |
1 | | Allayha Brooks |
1 | | Keeyan Morris |
Tobago - Junior Carnival Kings 10-17 |
Position | Portrayal | Individual/Band |
1 | | Paul Pascall |
2 | | Renaldo Moses |
3 | | Shian Mill |
Chaguanas Carnival 2015 |
Chaguanas - Kiddies Large Band |
Position | Portrayal | Individual/Band |
1 | Look De Band Comin | House of Jaqui |
2 | From the Sky | Chase Village and Associates |
Chaguanas - Junior Queen |
Position | Portrayal | Individual/Band |
1 | The Ganges Meets the Nile | Vanessa West |
Chaguanas - Junior King |
Position | Portrayal | Individual/Band |
1 | In the Sky | Kerzel Barton |
Chaguanas - Kiddies Traditional Large Band |
Position | Portrayal | Individual/Band |
1 | Jab Jabs | Police Youth Club |
Chaguanas - Kiddies Traditional Small Band |
Position | Portrayal | Individual/Band |
1 | Holidays We Enjoy | Carol and Associates |
Chaguanas - Kiddies J’Ouvert Band of the Year |
Position | Portrayal | Individual/Band |
1 | Mas Charade | Junabo |
Chaguanas - Kiddies Individual of the Year |
Position | Portrayal | Individual/Band |
1 | Ah Ketching Meh Animal | Joseph Coombs |
Couva Carnival 2015 |
Couva - Kiddies Band of the Year |
Position | Portrayal | Individual/Band |
1 | Look De Band Coming | House of Jacqui |
2 | Myths and Mysteries | Ecclesville AC Carnival |
3 | From the Sky | Chase Village Carnival |
Couva - Kiddies King of the Bands |
Position | Portrayal | Individual/Band |
1 | Alien Invasion | Jahmai Chance (Ecclesville AC Carnival) |
1 | In De Sky | Kerzel Barton (Chase Village Carnival) |
3 | Oil & Music | Riccard Albert (House of Jacqui) |
Couva - Kiddies Queen of the Bands |
Position | Portrayal | Individual/Band |
1 | Ganges Meet the Nile | Vanessa West (House of Jacqui) |
2 | Flight of the Humming Bird | Jenielle Cyrus (Carivog Kids) |
3 | Myths & Mysteries of the Deep | Destini Jennings (Ecclesville AC Carnival) |
Couva - Kiddies Individual Male (Attached) |
Position | Portrayal | Individual/Band |
1 | | Jahaze Rostant (Ecclesville AC Carnival) |
Couva - Kiddies Individual Female (Attached) |
Position | Portrayal | Individual/Band |
1 | | Taraja Brown (House of Jacqui) |
Senior Carnival Mas 2023 |
NCC Carnival - Port of Spain 2015 |
NCC Large Bands Category |
Position | Portrayal | Individual (Band)/Band |
1 | Ships Ahoy At A French Festival | Neal & Massy Trinidad All Stars Steel Orchestra |
2 | The Jamette Carnival | Trinidad Revellers Company Limited |
3 | Ah Come Back Home | Ronnie & Caro…The Mas Band |
NCC Medium Bands Category |
Position | Portrayal | Individual (Band)/Band |
1 | M3 (Millennia Three): The Long Walk From Home | K2k Alliance & Partners |
2 | D Universe | Jus Wee & Friends |
3 | Of The Blue Caribbean Sea | Image Nation |
NCC Small Bands Category |
Position | Portrayal | Individual (Band)/Band |
1 | From The Black Hills Of Dakota | Tribal Connection Cultural Promotions |
2 | Celebration | Belmont Exotic Stylish Sailors |
3 | Red-Handed | Cat In Bag Productions |
NCC Mini Bands Category |
Position | Portrayal | Individual (Band)/Band |
1 | Whip War | The Original Jab Jab |
2 | Mystic Warrior | Cheyenne People |
3 | Reduce, Reuse, Recycle | Simply Cultural |
Port of Spain Carnival 2015 |
POS Carnival Savannah - Costume Design (Large Bands) |
Position | Portrayal | Individual (Band)/Band |
1 | Ships Ahoy at the French Festival | Trinidad All Stars Steel Orchestra |
2 | Ah Come Back Home | Ronnie and Caro Mas |
3 | The Jamette Carnival | Trinidad Revellers |
POS Carnival Savannah - Costume Design (Medium Bands) |
Position | Portrayal | Individual (Band)/Band |
1 | This Living Masquerade | Mas Passion |
2 | D Universe | Jus Wee and Friends |
3 | M3 (Millennia Three): The Long Walk From Home | K2K Alliance and Partners |
POS Carnival Savannah - (Small Bands) |
Position | Portrayal | Individual (Band)/Band |
1 | From the Black Hills of Dakota | Tribal Connection Cultural Promotions |
2 | Celebration | Belmont Exotic Stylish Sailors |
3 | Red Handed | Cat in Bag Productions |
UCIC Carnival - Band of the Year (Medium Bands) |
Position | Portrayal | Individual (Band)/Band |
1 | D Universe | Jus Wee and Friends |
2 | Dats Red | Showtime Trinidad |
3 | Of the Blue Caribbean Sea | Image Nation |
UCIC Carnival - Band of the Year (Small Bands) |
Position | Portrayal | Individual (Band)/Band |
1 | A Tribute to Cito Velasquez | Rosalind Gabriel and Village Promotion |
2 | Red-Handed | Cat in Bag Production |
3 | Dance Africa | Splash D Mas Band |
UCIC Carnival - Mini Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Sparkle | Cherish Griffith |
2 | Planet of the Apes | Who Is We |
3 | Yuh Fraid Dr Devil | 2001 Jab Molassie |
UCIC Carnival - Band of the Year - Authentic Indians |
Position | Portrayal | Individual (Band)/Band |
1 | From the Black Hills of Dakota | Tribal Connection Cultural Promotions |
2 | Mystic Warriors | Cheyenne People |
3 | Black Indian Warriors | Warriors of Hurracan |
Downtown POS Carnival - Large Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Ah Come Back Home | Ronnie and Caro Mas |
2 | The Jamette Carnival | Trini Revellers |
3 | Reflections | Legacy |
Downtown POS Carnival - Medium Bands) |
Position | Portrayal | Individual (Band)/Band |
1 | Maskerade | Mas Passion |
2 | M3 (Millennia Three): The Long Walk From Home | K2K Alliance & Partners |
3 | Somewhere Out There | Dream Team Carnival |
Downtown POS Carnival - Small Bands |
Position | Portrayal | Individual (Band)/Band |
1 | A Tribute to Cito Velasquez | Rosalind Gabriel and Village Promotion |
2 | From the Black Hills of Dakota | Tribal Connection Cultural Promotions |
3 | Deuteronomy the Fifth Book | The Word and Associates |
San Fernando Carnival 2015 |
Pre-Dimanche Gras 2015 - King of Carnival (Senior) |
Position | Portrayal | Individual (Band)/Band |
1 | Wild Fire | Marlon Rampersad (Ivan Kallicharan's Bazodee) |
2 | Siyo Tanka - The Travels of Chief Pontiac | Lionel Jagessar Jr. (Lionel Jagessar and Associates' Along the Mohawk) |
3 | Pan by Storm | Kevin Bledman (Jennings Mas and Associates' Together Right Here) |
Pre-Dimanche Gras 2015 - Queen of Carnival (Senior) |
Position | Portrayal | Individual (Band)/Band |
1 | Ocean Waves | Gloria Dallsingh (Ivan Kallicharan's Bazodee) |
2 | Sweet Trinidad and Tobago — A celebration of Trinbago | Joan Mohammed (Fireworks Promotions' My Trinbago) |
3 | Thalassa — She Who Dwells in the River | Kareena Badall (Lionel Jagessar and Associates' Along the Mohawk) |
Large Bands of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Bazodee | Ivan Kalicharan |
2 | My Trinidad | Fireworks Promotions |
3 | Along the Mohawk | Lionel Jagessar and Associates |
Tobago Carnival 2015 |
Tobago - Scarborough Carnival - Large Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Clash of the Giants | Skandalus |
2 | Mas Legends | Stoute Next Generation |
3 | African Diaspora | Eldez & Associates |
Tobago - Scarborough Carnival - Medium Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | African Diaspora | Eldez & Associates |
Tobago - Scarborough Carnival - Small Band of the Year |
Position | Portrayal | Band/Individual |
1 | | Mas Master |
Tobago - Scarborough Carnival - Senior Band of the Day |
Position | Portrayal | Individual (Band)/Band |
1 | African Diaspora | Eldez & Associates |
Tobago - Scarborough Carnival - Jouvert Mas |
Position | Portrayal | Individual (Band)/Band |
1 | | Market Square, Mt Grace |
2 | | Radio Tambrin |
3 | | New Creations |
Tobago - Roxborough Band of the Day |
Position | Portrayal | Individual (Band)/Band |
1 | | Lue Ann Melville and Associates |
2 | Clash of the Giants | Skandalus |
3 | | Mas Master |
Tobago - Crown Point Jouvert |
Position | Portrayal | Individual (Band)/Band |
1 | Lost Angels | Fog Angels |
2 | | Green Jumbies |
3 | I Don’t Need Permission | |
Tobago Queen of Carnival |
Position | Portrayal | Individual (Band)/Band |
1 | | Lue–Ann Melville |
2 | The Ingredient | Charlene Gopaul |
3 | Beautiful Swan | Syandene Blackman–Walsh |
Tobago King of Carnival |
Position | Portrayal | Individual (Band)/Band |
1 | Guardian of the Rainforest | Kurt Lindow |
2 | Xerxes the Great | Allister Williams |
3 | Ole Dark | Ricky John |
Chaguanas Carnival 2015 |
Chaguanas - J’Ouvert King |
Position | Portrayal | Individual (Band)/Band |
1 | | Kurt St Rose (Mud Hatters) |
Chaguanas - J’Ouvert Queen |
Position | Portrayal | Individual (Band)/Band |
1 | Dame Lorraine | Davia Dhanlal (Born Slackers) |
Chaguanas - Small J’Ouvert Band |
Position | Portrayal | Individual (Band)/Band |
1 | Spraying for Ebola | Sylvan and Friends |
Chaguanas - Individual of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Wings of Peace | Erica Howard (Central Elite's Free at Last) |
Couva Carnival 2015 |
Couva - Monday Night Mas - King of the Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Armageddon (Chase Village Carnival) | Bharat Harrypersad |
2 | Eagle Dancer (Tribe Worshippers) | Andy Kangooe |
3 | Nature’s Gift (House of Jacqui) | Ravi Ramtahal |
Couva - Monday Night Mas - Queen of the Bands |
Position | Portrayal | Individual (Band)/Band |
1 | Sun Dancer (Tribe Worshippers) | Radica Kangoo |
2 | Look D Mas Coming (Watap Promotions) | Moesha Banfield |
3 | Ganges Meets The Nile (House of Jacqui) | Vanessa West |
Couva - Monday Nite Band |
Position | Portrayal | Individual (Band)/Band |
1 | We | Watap Promotions |
2 | ColourFest | Central Elite |
3 | From The Sky | Chase Village Carnival |
Couva - Traditional Mas – Band of the Year |
Position | Portrayal | Individual (Band)/Band |
1 | Whip War | The Original Jab Jab |
2 | Hot, Wild & Ready | Jab Jab |
3 | Miakoda: Power of the Moon | Vintage People |
Stickfighting 2015 |
Stickfighting - King of the Hill |
Position | Indvidual |
1 | Selwyn John (Rio Claro Gayelle) |
2 | Keagan Taylor (Newtown Gayelle) |
Stickfighting - Gayelle |
Position | Group |
1 | Rio Claro Gayelle |
2 | Longdenville Gayelle |
Junior Calypso ~ Soca ~ Chutney-Soca Monarchs 2015 |
Chaguanas Junior Calypso Monarch |
Position | Calypsonian (School) | Tune |
1 | Kyla Rigsby | I’m Innocent |
TUCO/First Citizens National Junior Calypso Monarch 2015 |
Position | Calypsonian (School) | Tune |
1 | Aaron Duncan (Trinity Junior School) | Grammy Awards |
2 | Desle Julien (St Mary's College) | D' King |
3 | Sharissa Camejo (Holy Name Convent) | Edward the Predator |
Flavorite Supreme Ice Cream Soca Monarch 2015 - Primary Schools |
Position | Calypsonian (School) | Tune |
1 | Stefan Camejo (Sacred Heart Boys' RC) | Road Travellers |
2 | Aaron Duncan (Trinity Junior School) | New Generation of Vibes |
3 | Jeremiah Marlon James (Arima Boys' RC) | Energy |
Flavorite Supreme Ice Cream Soca Monarch 2015 - Secondary Schools |
Position | Calypsonian (School) | Tune |
1 | Sergio Camejo (Fatima College) | Moving On |
1 | Jeromy Rodriguez (Cowen Hamilton Secondary School) | Carnival Kingdom |
3 | Timel Flement Rivas (Hillview College) | Miss Lucy Sugar Soca |
National Carnival Chutney Soca Monarch 2015 - Primary Schools |
Position | Calypsonian (School) | Tune |
1 | Aaron Duncan (Trinity Junior School) | In Remembrance |
1 | Christian Mendez (Bishop Anstey Junior) | Song for Peace |
3 | Jeremiah Marlon James (Arima Boys' RC) | Barahee |
Most Original Melody: Christian Mendez (Bishop Anstey Junior) - Song for Peace |
National Carnival Chutney Soca Monarch 2015 - Secondary Schools |
Position | Calypsonian (School) | Tune |
1 | Suraj Ramdass Singh (San Fernando East Secondary) | My Trinbago |
2 | Kerwyn Alridge (St Michael Community College) | Chutney Music |
Best Lyrical Content: Suraj Ramdass Singh (San Fernando East Secondary) - My Trinbago |
Most Original Melody: Kerwyn Alridge (St Michael Community College) - Chutney Music |
Senior Calypso ~ Soca ~ Chutney-Soca Monarchs 2015 |
Road March 2015 |
Position | Calypsonian(s)/Band | 1st Tune & 2nd Tune |
1 | Machel Montano | Like Ah Boss - 390 plays |
2 | Machel Montano | Erupt - 37 plays |
3 | Olatunji Yearwood | Ola - 22 plays |
TUCO Calypso Monarch 2015 |
Position | Calypsonian(s)/Band | Tune #1 & TUne #2 |
1 | Chucky (Roderick Gordon) | The Rose & I Believe |
2 | Devon Seale | My Humble Plea & Soul Judges |
3 | Karene Asche | Bridge The Gap & Every Knee Shall Bow |
Soca Monarch (Power) 2015 |
Position | Calypsonian | Tune |
1 | Machel Montano | Like Ah Boss |
2 | Iwer George | Play Ah Mas |
3 | Granny (Nikki Crosby) | Go Granny |
Soca Monarch (Groovey) 2015 |
Position | Calypsonian | Tune |
1 | Olatunji Yearwood | Ola |
2 | Farmer Nappy (Darryl Henry) | My House |
3 | Ricardo Drue | Vagabond |
Chutney-Soca Monarchs 2015 |
CSM - Chutney Soca Monarch |
Position | Calypsonian | Tune |
1 | Team Raja (Samraj 'Rikki Jai' Jaimungal and Ravi 'Ravi B' Bissambhar) | CSM 20 |
2 | Kris 'K.I.' Persad | No Gyal Again |
3 | Nishard Mayrhoo | Mischief Maker |
CSM - Traditional Chutney Monarch 2015 |
Position | Calypsonian | Tune |
1 | Team Raja (Samraj 'Rikki Jai' Jaimungal and Ravi 'Ravi B' Bissambhar) | Chalo Awo Radha |
2 | Rooplal Girdharrie | Lage Re |
3 | Drupatee Ramgoonai | Dholakawa |
NWAC (National Women's Action Committee) Calypso Queen 2015 |
Position | Calypsonian(s)/Band | Tune |
1 | Ife Alleyne | A Child of Liberty |
2 | Allison Bernard | Time to Arise |
3 | Kerine Williams | How Much |
NACC (National Action Cultural Committee) Young Kings 2015 |
Position | Calypsonian(s)/Band | Tune |
1 | Arnold 'Jaw D' Jordan | This Is My Life |
2 | Nicklas Gosinel | Perspective of Black |
3 | Ezekiel Yorke | Equality |
Stars of Tomorrow Calypso Monarch 2015 |
Position | Calypsonian(s)/Band | Tune |
1 | Ife Alleyne | A Child of Liberty |
2 | Arnold 'Jaw D' Jordan | This Is My Life |
3 | Helon Francis | Stalwart |
Kaisorama 2015 |
Kaisorama - Extempo |
Position | Calypsonian(s)/Band | Tune |
1 | Lingo (Joseph Vautor-La Placeliere) | |
2 | Myron B (Myron Bruce) | |
3 | Brian London | |
Kaisorama - Social Commentary |
Position | Calypsonian(s)/Band | Tune |
1 | Heather MacIntosh | Ah Gone |
2 | Georgia 'The Messenger' McIntyre | The Voice (Tribute to Marcia Henville) |
3 | Arnold 'Jaw D' Jordan | Dis Is My Life |
Kaisorama - Political Commentary |
Position | Calypsonian(s)/Band | Tune |
1 | Devon Seale | My Humble Plea |
2 | Kurt Alle | King #2 |
3 | Alicia Richards | Suits For Sale |
Kaisorama - Nation Building |
Position | Calypsonian(s)/Band | Tune |
1 | Karene Asche | Every Knee Shall Bow |
2 | Kurt Alle | Selfie T&T |
3 | Brian London | Wishful |
San Fernando Carnival 2015 |
SFC - Pre-Dimanche Gras 2015 - Calypso Monarch |
Position | Calypsonian(s)/Band | Tune |
1 | Malaika Ballantyne | Political Freedom |
2 | Joanne Foster | King Birdie |
3 | Tamika Darius | Finally |
SFC - Soca Monarch |
Position | Calypsonian(s)/Band | Tune |
1 | Kyle Kowie | Gimme Space |
2 | Crystal Mitcham | Champion Winner |
3 | Lynette 'Lady Gypsy' Steele | Wet Socks |
The 103FM and Blink/Bmobile Radio Road March 2015 |
Position | Calypsonian(s)/Band | Tune |
1 | Kris 'K.I.' Persad | No Gyal Again |
2 | Ravi 'Ravi B' Bissambhar | Dulahin |
3 | Nishard Mayrhoo | Mischief Maker |
Carrera Island Prison’s 28th Annual Calypso Monarchs 2015 |
Position | Calypsonian(s)/Band | Tune |
1 | Nequitte 'Ex P' Copeland | Ah Bowl Ah (Ebola) |
2 | Rasheed Seepaul | Feel Red |
3 | Roy 'Fancy Hat' Phillip | We Voting |
Humorous Title: Nequitte 'Ex P' Copeland - Ah Bowl Ah (Ebola)
Road March Title: Rasheed Seepaul - Feel Red
|
Republic Bank's Annual Calypso Ruction 2015 |
Position | Calypsonia (Branch/Department) | Tune |
1 | Curlissa Soca Lissa Charles (Republic Banks High Street Branch) | De Asylum |
2 | Jeri-Mia Jeri-at-Tricks Antoine (Credit Card Centres) | Republic Hustler |
3 | Kirlann Kirly Wirly Primus (Cipero Street Branch) | Only in Trinidad |
Retro Riddims Segment: Curlissa Soca Lissa Charles (Republic Banks High Street Branch) - Singing Sandra's Ancient Rhythms
Best Social Commentary: Curlissa Soca Lissa Charles (Republic Banks High Street Branch) - Singing Sandra's Ancient Rhythms
Best Rookie: Jeri-Mia Jeri-at-Tricks Antoine (Credit Card Centres) - Republic Hustler
Most Humorous: Jeri-Mia Jeri-at-Tricks Antoine (Credit Card Centres) - Republic Hustler
Peoples Choice: Jeri-Mia Jeri-at-Tricks Antoine (Credit Card Centres) - Republic Hustler
|
Tobago House of Assembly Inter-department Calypso and Personality Show 2015 |
THA - Calypso Monarch |
Position | Individual (Department) | Tune |
1 | Joseph Clinton (Fire Service officer) | The Power of the P |
2 | Sherma McDougal Williams (Division of Tourism and Transportation) | |
THA - Personality |
Position | Portrayal | Individual/Band |
1 | >Dianna Quashie (Division of Education, Youth Affairs and Sport) |
Best Talent: Arista Adams (The Division of Tourism and Transportations)
Best Carnival Wear: Dianna Quashie (Division of Education, Youth Affairs and Sport)
|
Couva Senior & Junior Calypso Monarch 2015 |
Couva - Senior Calypso Monarch |
Position | Calypsonian(s)/Band | Tune |
1 | Helon Francis | Stalwart |
2 | Terry 'D Masso' Marcelle | Nobody Ent See |
3 | Amrika Mutroo | No Time For Dat |
Couva - Junior Calypso Monarch |
Position | Calypsonian(s)/Band | Tune |
1 | N’Janela Duncan-Regis | I Sing Praises |
2 | N’Janella Duncan-Regis (Eshe’s Learning Centre in Woodbrook, Port of Spain) | Calypso Says Thanks |
3 | Jerod Griffith (Presentation College Chaguanas) | Childhood Misunderstood |
3 | Jerrisha Duncan-Regis (St. Francois Girls' College) | Where Are The Statistics |
Carib Breakout Artiste of the Year, Powered by Slam100.5Fm and Driven by Ford 2015 |
Position | Calypsonian(s)/Band | Tune |
1 | Sekon Sta |
2 | Five Star Akil |