| Panorama 2017 |
| Junior Panorama 2017 - Primary Schools |
| Position | Points | Band | Tune | Arranger |
| 1 | 277 | St Margaret's Boys AC School | Different Me - 5Star Akil | |
| 2 | 274 | St. Paul's Boys' Anglican Primary School | Party Time Again - Errol 'Bally' Ballantyne | |
| 3 | 273.5 | St. Mary's Government School | The Ganges and The Nile – David Rudder | |
| Junior Panorama 2017 - Secondary Schools |
| Position | Points | Band | Tune | Arranger |
| 1 | 275 | St Francois Girls' College | Gee Gee Ree - Edwin 'Crazy' Ayoung | |
| 2 | 266 | Bishop Anstey & Trinity College East (BATCE) Steel Orchestra | Come Out To Play - Rodney 'Benjai' LeBlanc | Avril Scanterbury |
| 3 | 258 | St. Joseph Convent (St. Joseph) | Mystery Band - Aldwyn 'Lord Kitchener' Roberts | Anders Koppel Øvre |
| Junior Panorama 2017 - Elite (21 & Under) |
| Position | Points | Band | Tune | Arranger |
| 1 | 274 | BP Renegades Youth Steel Orchestra | Leave Me Alone – McCartha 'Calypso Rose' Lewis | Andrew Charles |
| 2 | 267 | Desperadoes Youth | Scene - Jason 'GBM Nutron' Carter | |
| 3 | 266 | Invaders Youth Steel Orchestra | Far From Finished - Aaron 'Voice' St. Louis | Jamal 'Meck Meck' Gibbs |
| Single-Pans Bands 2017 |
| Position | Points | Band | Tune | Arranger |
| 1 | 292 | Newtown Playboys Steel Symphony | Get Something and Wave - Austin 'Blueboy/SuperBlue' Lyons | Carlon Harewood |
| 1 | 289 | San Juan All Stars | Johnny - Taxi | Akiba Joseph |
| 3 | 287 | Woodbrook Playboyz | Total Disorder - Kelvin 'Mighty Duke' Pope | Michelle Huggins-Watts |
| Small Conventional Bands Panorama 2017 |
| Position | Points | Band | Tune | Arranger |
| 1 | 277 | La Horqueta Pan Groove | In De Minor - Winston 'The Original Defosto Himself' Scarborough | Kion Robinson |
| 2 | 274 | Arima Golden Symphony | Champions - Winston 'The Original De Fosto Himself' Scarborough | Terrence 'BJ' Marcelle |
| 2 | 274 | Laventille Serenaders | First Place - Genelle Bharat | Arddin Herbert |
| Medium Conventional Bands Panorama 2017 |
| Position | Points | Band | Tune | Arranger |
| 1 | 282 | Pan Elders | Roti and Talcurry - Michael 'Sugar Aloes' Osuna | Duvone Stewart |
| 2 | 275 | Curepe Scherzando | Stranger - Winston 'Mighty Shadow' Bailey | Yohan Popwell |
| 3 | 272 | NLCB Buccooneers | Rhythm Run Tings - Kernal Roberts | Seion Gomez |
| Large Conventional Bands Panorama 2017 |
| Position | Points | Band | Tune | Arranger |
| 1 | 286 | Massy Trinidad All Stars | Full Extreme - Ultimate Rejects featuring MX Prime | Leon 'Smooth' Edwards |
| 2 | 283 | WITCO Desperadoes | Good Morning - Peter 'Peter Ram' Wiggins | Carlton 'Zanda' Alexander |
| 3 | 280 | Bp Renegades | Good Morning - Peter 'Peter Ram' Wiggins | Duvonne Stewart |
| Senior Carnival Mas |
| Port of Spain Carnival 2017 |
| Port of Spain - Large Band of the Year 2017 (Geroge Bailey) |
| Position | Portrayal | Band |
| 1 | Fearless 10 | Ronnie and Caro |
| 2 | Riddim - A Revolution of Mas | The Lost Tribe |
| 3 | Al Zawaj (Wedding Under The Arabian Skies) | Trini Revellers |
| Port of Spain - Medium Band of the Year 2017 (Harold Saldenah) |
| Position | Portrayal | Band |
| 1 | At The Helm | K2k Alliance & Partners |
| 2 | A Steampunk Affair - A Tribute to Earl Crosby | Jus Wee & Friends |
| 3 | Native Pride | Mas Passion |
| Port of Spain - Small Band of the Year 2017 (Lil Hart) |
| Position | Portrayal | Band |
| 1 | Ceremonial Dance | Cheyenne People |
| 2 | Sail the Caribbean | Belmont Exotic Stylish Sailors (BESS) |
| 3 | Pheonix Rising | Stuart Sampson |
| Port of Spain - Mini Band of the Year 2017 |
| Position | Portrayal | Band/Individual(s)(s) |
| 1 | Keeper's of Tradition | The Original Jab Jab |
| 2 | Soul Takers | 2001 Jab Mallaisse |
| 3 | D Devils Wedding | Rhapsody in Blue |
Junior Carnival Results
|
Port of Spain Carnival Results
|
UCIC Carnival Results
|
| San Fernando Carnival 2017 |
| San Fernando - Pre-Dimanche Gras 2017 - King of Carnival (Senior) |
| Position | Portrayal | Band/Individual(s) |
| 1 | Honia-Haka—Out of the Ashes (Lionel Jagessar and Associates' San Fernando Heart Beat | Lionel Jagessar Jr. |
| 2 | Bazodee (Kallicharan Carnival's Zante) | Marlon Rampersad |
| 3 | Category 5 Hurricane Trump (Legall & Friends' D Elements: Earth, Wind and Fire) | Clyde Blaize |
| San Fernando - Pre-Dimanche Gras 2017 - Queen of Carnival (Senior) |
| Position | Portrayal | Band/Individual(s) |
| 1 | Queen Chirapq - Tribute to Esther Theodore (Lionel Jagessar and Associates' San Fernando Heart Beat) | Rosemarie Kuru Jagessar |
| 2 | Glamour Queen (Kallicharan Carnival's Zante) | Gloria Dallsingh |
| 3 | Reaching for the Stars (Legall & Friends' D Elements: Earth, Wind and Fire) | Sonya Blaze |
| San Fernando - Bands of the Year |
| Position | Portrayal | Band/Individual(s) |
| 1 | Zante | Kalicharan Carnival |
| 2 | San Fernando Heart Beat | Lionel Jagessar and Associates |
| 3 | Reclamation | Fireworks Promotions |
| San Fernando - King of Carnival |
| Position | Portrayal | Band/Individual(s) |
| 1 | Honia-Haka - Out of the Ashes (Lionel Jagessar and Associates' San Fernando Heart Beat) | Lionel Jagessar Jr. |
| 2 | Hurricane Trump (Legall and Friends' D Elements: Earth, Wind and Fire) | Clyde Blaize |
| 3 | Bazodee (Kalicharan Carnival's Zante) | Marlon Rampersad |
| San Fernando - Queen of Carnival |
| Position | Portrayal | Band/Individual(s) |
| 1 | Queen Chirapq - Tribute to Esther Theodore (Lionel Jagessar and Associates' San Fernando Heart Beat) | Rosemarie Kuru-Jagessar |
| 2 | Reaching For The Stars (Legall and Friends' D Elements: Earth, Wind and Fire) | Sonya Blaize |
| 3 | Goddess Of The Fire (Legall and Friends' D Elements: Earth, Wind and Fire) | Lisa Moniz |
| San Fernando - J’Ouvert Steelband |
| Position | Band | Tune - Artist |
| 1 | Skiffle Bunch | |
| 2 | Pan Elders | |
| 3 | San City Steel Symphony | |
| Tobago Carnival 2017 |
| Scarborough Carnival - Senior Band of the Day (Monday) |
| Position | Portrayal | Band/Individual(s) |
| 1 | Carnival Weekend in Bago | Stoute Next Generation |
| 2 | Minstrels in Pretoria | Minstrels of Tobago |
| 3 | Glory — A Tribute to Yvonne George | JD Fantasy |
| Scarborough Carnival - Traditional Mas Band (Speech) |
| Position | Portrayal | Band/Individual(s) |
| 1 | Sexy Sailors | LM & Associates (Lue Ann Melville & Associates) |
| Scarborough Carnival - Traditional Mas Band (Jab Jab category) |
| Position | Portrayal | Band/Individual(s) |
| 1 | Sexy Sailors | LM & Associates (Lue Ann Melville & Associates) |
| Scarborough Carnival - Traditional Mas Band (Clowns category) |
| Position | Portrayal | Band/Individual(s) |
| 1 | Life is a Circus | F & J Vybes |
| Scarborough Carnival - Monday Night Mas |
| Position | Portrayal | Band/Individual(s) |
| 1 | Colour Storm | Movement Bago |
| 2 | Jam Session | Fire Beaters Club |
| 3 | Life is a Circus | F & J Vybes |
| Scarborough Carnival - Band of the Year |
| Position | Portrayal | Band/Individual(s) |
| 1 | D Kolours of Karnival | Eldez & Associates |
| 2 | Sexy Sailors | LM & Associates (Lue Ann Melville & Associates) |
| 3 | Carnival Weekend in Bago | Stoute Next Generation |
| Scarborough Carnival - Senior King |
| Position | Portrayal | Band/Individual(s) |
| 1 | King of Spades (Stoute Next Generation's Carnival Weekend in Bago) | Winston Chadband |
| 2 | Papa Pois (Tobago Drama Guild) | Antonio Franklyn |
| 3 | Dragon God of Fire Astra (Winchester Creations) | Patrick Winchester |
| Scarborough Carnival - Senior Queen |
| Position | Portrayal | Band/Individual(s) |
| 1 | Queen of Diamonds (Stoute Next Generation's Carnival Weekend in Bago) | Candice Chang Sandy |
| 2 | D Spirit of Karnival (Eldez & Associates' D Kolours of Karnival) | Afeshia Moses-Des Vignes |
| 3 | Queen of the Ocean (LM & Associates's Sexy Sailors) | Kelisha De Couteau Neptunia |
| Jouvert Roxborough |
| Position | Portrayal | Band/Individual(s) |
| 1 | State of Love | Splash of Beauty |
| 2 | Afro Kambule | Pink Metals Jouvert Band |
| 3 | The Oil Spill Devil | Scarborough AllStars Steel Orchestra |
| Stickfighting 2017 |
| Stickfighting - King of the Hill |
| Position | Indvidual |
| 1 | Selwyn John (Rio Claro Gayelle) |
| 2 | Omowale Daniel (Charuma) |
| Stickfighting - Gayelle |
| Position | Group |
| 1 | St Mary's #1 Gayelle |
| 2 | Valiant Gayelle |
| 3 | Rio Claro Gayelle |
| Junior Calypso ~ Soca ~ Chutney-Soca Monarchs 2017 |
| Junior Calypso Monarch 2017 |
| Position | Calypsonian (School) | Tune |
| 1 | Shervonne Rodney (Arima Central Government) | Misconception |
| 2 | Sharissa Camejo (Holy Name Convent, Port-of-Spain | Progress Again |
| 3 | Desle Julien (St Mary's College) | The Writers of Tomorrow |
| Flavorite Supreme Ice Cream Soca Monarch 2017 - Primary Schools |
| Position | Calypsonian (School) | Tune |
| 1 | Stefan Camejo (Sacred Heart Boys' RC) | Back on de Road |
| 2 | N’Janela Duncan-Regis (Eshe's Learning Centre) | Rise |
| 3 | Terry Perez (Arima Boys' Government) | Choose |
| Flavorite Supreme Ice Cream Soca Monarch 2017 - Secondary Schools |
| Position | Calypsonian (School) | Tune |
| 1 | Sergio Camejo (Fatima College) | Daz Yuh Business |
| 2 | Osei David (St George's College) | My Way |
| 3 | Denisia Martimbor (St Anthony’s College) | Feeling The Vybes |
| First National Junior Extempo Monarch 2017 |
| Position | Calypsonian (School) | Tune |
| 1 | Kevan Calliste (St. Benedict's College) | |
| 2 | Josiah Du Barry (Barataria South Secondary) | |
| 3 | Isaiah John (Barataria South Secondary) | |
| National Chutney Soca Monarch 2017 - Primary Schools |
| Position | Calypsonian (School) | Tune |
| 1 | Jason Justin James (Arima Boys' RC) | |
| 2 | Pravisha Singh (Macualay Government Primary) | |
| 3 | N’Janela Duncan-Regis (Eshe's Learning Centre) | |
| National Chutney Soca Monarch 2017 - Secondary Schools |
| Position | Calypsonian (School) | Tune |
| 1 | Christina Chattergoon (Couva West Secondary) | A Little Girl's Dream |
| 2 | Nicholai D. Rampersad (Couva West Secondary) | |
| 3 | Jeremiah James (Hold Cross College, Arima) | |
| Senior Calypso ~ Soca ~ Chutney-Soca Monarchs 2017 |
| Calypso Monarch 2017 |
| Position | Calypsonian | Tune |
| 1 | Dr Hollis 'Mighty Chalkdust' Liverpool | Learn From Arithmetic |
| 2 | Karene Asche | Caught in The Whirlwind |
| 3 | Heather McIntosh | Games |
| International Soca Monarch 2017 |
| Position | Calypsonian | Tune |
| 1 | Aaron 'Voice' St. Louis | Far From Finished |
| 2 | Orlando Octave | Single |
| 3 | Devon Matthews | The Journey |
| Road March of the Year 2017 |
| Position | Calypsonian | Tune |
| 1 | Ultimate Reject with MX Prime | Full Extreme - 526 plays |
| 2 | Machel Montano | Your Time Now - 72 plays |
| 3 | Machel Montano | Beat It - 18 plays |
| Chutney Soca Monarch 2017 |
| Position | Calypsonian | Tune |
| 1 | Ravi 'Ravi B' Bissambhar) | Budget |
| 1 | Omadath Maharaj | Ramsingh Sharma |
| 3 | Kris 'KI' Persad | Make Me Do It |
| Yesteryear Chutney Soca Monarch 2017 |
| Position | Calypsonian | Tune |
| 1 | Chris Garcia | Chutney Bachannal |
| 2 | Rikki Jai | Mor Tor |
| 3 | Adesh Samaroo | Rajin Jheem Jheem Jhoom |
| Kaisorama - Social Commentary 2017 |
| Position | Calypsonian | Tune |
| 1 | Terri Lyons | The Phrase |
| 2 | Sasha Ann 'Sasha' Moses | Main Witness |
| 3 | Lornette 'Fya Empress' Nedd-Reid | Guilty |
| Kaisorama - Political Commentary 2017 |
| Position | Calypsonian | Tune |
| 1 | Maria Bhola La Caille | My First Lady |
| 2 | Victoria 'Queen Victoria' Cooper-Rahim | The Call To Pray |
| 3 | Selvon 'Mr Shak' Noel | Twilight Zone |
| Kaisorama - Humourous Commentary 2017 |
| Position | Calypsonian | Tune |
| 1 | Myron 'Incredible Myron B' Bruce | More Mad Than Me |
| 2 | Heather McIntosh | The Finger |
| 3 | Heaven 'Snakey' Charles | Nice Toes |
| Kaisorama - Extempo 2017 |
| Position | Calypsonian |
| 1 | Winston 'Gypsy' Peters |
| 2 | Phillip Murray (Black Sage) |
| San Fernando Carnival 2017 |
| San Fernando - Pre-Dimanche Gras 2017 - Calypso Monarch |
| Position | Calypsonian | Tune |
| 1 | Malaika 'Malaika' Ballantyne | Calypso and Country |
| 1 | Selvon 'Mista Shak'Noel | Twilight Zone |
| 2 | Kerice Pascall | The Black Equation |
| San Fernando - Pre-Dimanche Gras 2017 - Soca Monarch |
| Position | Calypsonian | Tune |
| 3 | Nerimiah Scipio | |
| 1 | Ricardo Melville | |
| 2 | Heaven 'Snakey' Charles | Nice Toes |
| Stars of Tomorrow Calypso Monarch 2017 |
| Position | Calypsonian | Tune |
| 1 | Sasha Ann 'Sasha' Moses | Main Witness |
| 2 | Kyle 'KC" Cowie | Hail the Chief |
| 3 | Nicholas Ashby | Ancestors Freedom Praye |
National Calypso Queen Monarch 2017 (National Women's Action Committee - NWAC) |
| Position | Calypsonian | Tune |
| 1 | Sasha Ann 'Sasha' Moses | Main Witness |
| 2 | Wendy Garrick | Fly Trinbago |
| 3 | Kerine Williams-Figaro | End of Days |
Young Kings Monarch 2017 (NACC - National Action Cultural Committee) |
| Position | Calypsonian | Tune |
| 1 | Rohan 'Fireball' Richards | Calypso Music |
| 2 | Mark 'The Ladies Man' Eastman | Trinidad Wake Up |
| 3 | Devon Matthews | D Journey |
| Tobago Calypso Monarch 2017 |
| Position | Calypsonian | Tune |
| 1 | Alex 'Tobago Chalkie' Gift | Deh not Well |
| 2 | Nicole Thomas | One Week |
| 3 | Wendy Garrick | Fly Trinbago |
| The 103FM and Carib Beer Radio Road March 2017 |
| Position | Calypsonian | Tune |
| 1 | Master Saleem Beharry | Back Ah Siparia |
| 2 | | |
| 3 | | |
| Republic Bank Calypso Ruction 2017 |
| Position | Calypsonian | Tune |
| 1 | Curlissa 'Soca Lissa' Charles (High Street Branch) | All ah we is one Family |
| 2 | Joycelyn 'Vanna Black' Le Maitre (Bank’s Electronic Channel and Payment Division) | Side Ting |
| 3 | Nikeisha Hamilton (Promenade Centre Branch) | Brutality |
Best Banking Tune: Curlissa 'Soca Lissa' Charles (High Street Branch) - All ah we is one Family
Road March: Joycelyn 'Vanna Black' Le Maitre (Bank’s Electronic Channel and Payment Division) - Side Ting
Rookie Award: Joycelyn 'Vanna Black' Le Maitre (Bank’s Electronic Channel and Payment Division)- Side Ting
Best Social Commentary: Nikeisha Hamilton (Promenade Centre Branch) - Brutality
People’s Choice: Jaleel Frank, Darren Ramcharitar and Tyron Carter aka Frankie & Balkie-FB Live (San Juan Service Centre)
|
| TSTT Employees’ Calypso Monarch 2017 |
| Position | Calypsonia (Branch/Department) | Tune |
| 1 | Jezreel Jones (CSR in the Microbusiness Department) | Trouble Shoot |
| 2 | Carlton 'Mister Fixer' Louison | God Ain’t No Trini At All |
| 3 | Crystal Toussaint | Two-Faced |
Best Melody: Jezreel Jones (CSR in the Microbusiness Department) - Trouble Shoot
Best Lyrics: Jezreel Jones (CSR in the Microbusiness Department) - Trouble Shoot
Best Newcomer: Jezreel Jones (CSR in the Microbusiness Department) - Trouble Shoot
Best Self-Composed Song: Jezreel Jones (CSR in the Microbusiness Department) - Trouble Shoot
Best TSTT Composition: Lemour Joseph (Engineer in Field Operations – North West) - Rebranding Party
|
| Carib Breakout Artiste of the Year 2017 |
| Position | Indvidual |
| 1 | Adana Roberts |