| Panorama 2024 |
| Junior Panorama 2024 - Primary Schools |
| Position | Points | Band | Tune | Arranger |
| 1 | 271 | St. Margaret’s Boys’ Anglican School Steel Orchestra | Engine Room - Olatunji Yearwood | Carel Taylor |
| 2 | 266 | Guaico Presbyterian School Steel Orchestra | Like Ah Boss - Machel Montano | Triston Marcano |
| 3 | 256 | Sando Boys Steel (San Fernando Boys’ R.C. School) | Savannah Grass - Kes The Band |   |
| Junior Panorama 2024 - Secondary Schools |
| Position | Points | Band | Tune | Arranger |
| 1 | 275 | Holy Faith Convent Penal Steel Orchestra | Savannah Grass - Kes the Band< | Neil Simon |
| 2 | 273 | Providence - QRC Steel Orchestra (Providence Girls’/Queen’s Royal College) | Fuh Spite - Kes The Band | Kimberli St. Clair |
| 2 | 273 | NAPS Combined Steel Orchestra (Naparima Girls High & Naparima College) | Call My Name - Destra Garcia< | Shaquille Vincent |
| Junior Panorama 2024 - Elite (21 & Under) |
| Position | Points | Band | Tune | Arranger |
| 1 | 276 | Bp Renegades Youth Steel Orchestra | Woman - Aaron 'Voice' St. Louis | Shaquille Vincent |
| 2 | 273 | T&Tec Tropical Angel Harps Youth Steel Orchestra | Engine Room - Olatunji Yearwood | Jerrod Supervilleb |
| 2 | 273 | Desperadoes Youth Steel Orchestra | Sweet For Days - Patrice Roberts | Nathenel Flemming & Louis Rogers |
| Single-Pans Bands 2024 |
| Position | Points | Band | Tune | Arranger |
| 1 | 278 | Chord Masters | Doctor Cassandra - Anthony 'Mighty Gabby' Carter | Andre White |
| 2 | 275 | San Juan East Side Symphony | Big Belly Man - Stedson 'Red Plastic Bag' Wiltshire | Duvone Stewart |
| 3 | 270 | Newtown Playboys | Pan In A Minor - Aldwyn 'Lord Kitchener' Roberts | Carlan Harewood |
| Small Conventional Bands 2024 |
| Position | Points | Band | Tune | Arranger |
| 1 | 283 | T&TEC New East Side Dimension | Toco Band - Aldwyn 'Lord Kitchener' Roberts | Kersh Ramsey |
| 2 | 280 | Trinidad & Tobago Defence Force | Ben Lion - Andre Tanker | Shaquille Vincent |
| 3 | 279 | Uptown Fascinators | Chutney Bacchanal - Chris Garcia | Ojay Richards |
| Medium Conventional Bands 2024 |
| Position | Points | Band | Tune | Arranger |
| 1 | 283 | Katzenjammers | Rock It - Dennis 'Merchant' Williams | Kersh Ramsey |
| 2 | 280 | Pan Elders | Come Out To Play - Rodney 'Benjai' Le Blanc | Ojay Richards |
| 3 | 279 | NGC Couva Joylanders | Soca Tatie - Byron Lee & The Dragonairs | Stefon West |
| Large Conventional Bands 2024 |
| Position | Points | Band | Tune | Arranger |
| 1 | 285 | BpTT Renegades | D.N.A.. - Mical 'Mical Teja' Williams | Duvone Stewart |
| 1 | 285 | >Massy Trinidad All Stars | Inventor - Olatunji Yearwood | Leon 'Smooth' Edwards |
| 3 | 283 | Republic Bank Exodus | Long Time - Alphonsus 'Arrow' Cassell | Terrance 'BJ' Marcelle |
THA Pan Comp 2024 Tobago House of Assembly Pan Competition |
| THA - Single-Pan Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 256 | Metro Stars | If Ah Rude Ah Rude - Devon George | Kersh Ramsey |
| 2 | 236 | Natural Mystic | Tourist Leggo - MacLean'King Short Shirt' Emanuel | Rickie Williams |
| THA - Small Conventional Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 281 | T&TEC New East Side Dimension | Toco Band - Aldwyn 'Lord Kitchener' Roberts | Kersh Ramsey |
| 2 | 275 | Uptown Fascinators | Chutney Bacchanal - Chris Garcia | Ojay Richards |
| 3 | 269 | Tobago Pan-Thers | Teaser - Alston 'Becket' Cyrus | Micheal Toby |
| THA - Large Conventional Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 282 | Katzenjammers | Rock It - Dennis 'Merchant' Williams | Kersh Ramsey |
| 2 | 269 | NGC Steel Xplosion | Both Ah Dem - Slinger 'Mighty Sparrow' Franciscos | Arddin Herbert |
| 2 | 269 | Dixieland | This Melody Sweet - Timothy 'Baron' Watkins | Dante Pantin |
| Ken 'Professor' Philmore South Central Pan Champs |
| KPPSCPC - Single-Pan Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 259 | New Age Trendsetters | Band From Space - Edwin 'Crazy' Ayoung | Nicholas Joseph & Myles Phillips |
| 2 | 228 | La Romaine Super Vibes | Panama - David Rudder | Garvin Williams & Hudson Henry |
| 3 | 219 | Jah Roots | Come Go - Dennis 'Sprangalang' Hall | Jessey Lessey |
| KPPSCPC - Conventional Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 275 | Fusion Steel | Free Up - Christopher 'Tambu'Herbert | Darren Sheppard |
| 2 | 274 | T&Tec Tropical Angel Harps | D.N.A. - Mical 'Mical Teja' Williams | Clarence Morris |
| 3 | 263 | Fonclaire | This Part Is It - Christopher 'Tambu'Herbert | Darren Sheppard |
| Neville Jules Bomb Competition |
| Position | Points | Band | Tune | Arranger |
| 1 | 365 | BpTT Renegades | Pint Ah Wine - Joey Lewis | |
| 2 | 357 | HADCO Phase II Pan Groove | Can We Talk - Tevin Campbell | |
| 3 | 357 | Shell Invaders | Hallelujah Choris - Handel's Messiah | |
| Pan Trinbago Eastern Region Bomb Competition |
| PT Eastern Region - Single Pans |
| Position | Points | Band | Tune | Arranger |
| 1 | 267 | Trinidad Nostalgic Steel Orchestra | | |
| 2 | 266 | East Phonics Steel Orchestra | | |
| 3 | 265 | Pan Stereonettes Steel Orchestra | | |
| PT Eastern Region - Conventional Bands |
| Position | Points | Band | Tune | Arranger |
| 1 | 282 | Arima Angel Harp Steel Orchestra | | |
| 2 | 270 | Arima Golden Symphony | | |
| 2 | 270 | Sangre Grande Cordetttes Steel Orchestra | | |
| San Fernando Monday Night Pan Competition |
| Position | Points | Band | Tune | Arranger |
| 1 | - | Skiffle Steel Orchestra | | |
| 2 | - | Hatters Steel Orchestra | | |
| 3 | - | Ole Tech Steel Orchestra | | |
| Senior Carnival Mas 2024 |
| Port of Spain Band of the Year 2024 (large-Medium-Small-Mini) |
| Port of Spain Band of the Year 2024 (large-Medium-Small-Mini) |
| Port of Spain Senior Kings and Queens of Carnival 2024 |
| Port of Spain Senior Kings and Queens of Carnival 2024 |
| Conventional Carnival Mas - Port of Spain 2024 |
| PoS Conventional Carnival Mas 2024 |
| Conventional Senior Carnival Mas - Port of Spain 2024 |
| PoS Senior Conventional Carnival Mas 2024 |
| Traditional Carnival Mas - Port of Spain 2024 |
| PoS Traditional Carnival Mas 2024 |
| Chaguanas Carnival 2024 |
| Chaguanas Carnival 2024 |
| Couva Carnival 2024 |
| Couva Carnival 2024 |
| San Fernando Carival 2024 |
| San Fernando - Large Band Category |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Ramajay | Kalicharan Mas |
| 2 | | D Jammerz International Military Mas Band |
| 3 | Watch The Sunrise | Jagessar Costumes |
| San Fernando - Medium Band Category |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | D Jammerz International Military Mas Band |
| 2 | Watch The Sunrise | Jagessar Costumes |
| 3 | Survive or Die in San Fernando | Sheanna Alleyne and Associates |
| San Fernando - Small Band Category |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Butterfly and Moth (Fancy Sailors) | Alvin Maynard and Friends |
| 2 | Welcome to the Market | Just Illusions |
| 3 | Cherokee Bustle Dancers | June Andrews, Anton Duncan and Associates |
| San Fernando - J’Ouvert Band - Modern Category |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Mas in yuh Pweffin | B Man and Lord Street Fusion Family Events |
| 2 | Whip Masters | Poudre J’Ouvert |
| 3 | Yuh-Mocking Pretenders | D’Image People |
| San Fernando - J’Ouvert Band - Earth Category |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Roots! - Carray In Mud | AG Custom Events |
| 2 | Wasa What Happens After Sewage Authority | Radio Active J’Ouvert |
| 3 | | Juma Productions |
| San Fernando - J’Ouvert Individual |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Meh arse on the Waterfront | Councillor Naigum Joseph |
| 2 | Massa Dey | Trevor Brathwaite |
| San Fernando - Monday Night Mas |
| Position | Portrayal | Individual (Band)/Band |
| 1 | South is Liquor | Roll Call TT & Rum Vagrants |
| 2 | | Two Bad Productions |
| 3 | Insomnia | Fonclair Steel Orchestra |
| San Fernando - Carnival Monday (Midday Individual Male) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | Wey-Ya-Ho-Ya-Hey | Fareed Raffick |
| 2 | | Reynaldo Cumberbatch |
| 3 | | Wayne Perrot |
| San Fernando - Carnival Tuesday Individual Female) |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Coleen Brooks |
| San Fernando - Queen of Carnival |
| Position | Portrayal | Individual (Band)/Band |
| 1 | | Donna Philip-Forde (Sheanna Alleyne and Associates) |
| San Fernando - King of Carnival |
| Position | Portrayal | Individual (Band)/Band |
| 1 | We Dey... in the Mas | Joel Ronney John (Kalicharan's Ramajay) |
| San Fernando South King of the Bands |
| Position | Portrayal | Individual (Band)/Band |
| 1 | We Dey... in the Mas | Joel Ronney John (Kalicharan's Ramajay) |
| San Fernando South Queens of the Bands
|
| Position | Portrayal | Individual (Band)/Band |
| 1 | Beauty in the Bacchanal Madame Koskell – A tribute to Wendy Kalicharan | Allison Emma John (Kalicharan's Ramajay) |
| Miss Central Carnival Queen 2024 |
| Position | Individual - Sponsor |
| 1 | Kaidynce ‘Gaby‘ Melhem (Miss India Assurance Company Ltd.) |
| 2 | Jovelle John (Miss Virgo Consultants) |
| 3 | Maria Sookdar (Miss Fusion Menage of Couva) |
People’s Choice - Kaidynce ‘Gaby‘ Melhem (Miss India Assurance Company Ltd.)
Miss Intelligence - Kaidynce ‘Gaby‘ Melhem (Miss India Assurance Company Ltd.)
Best Gown - Kaidynce ‘Gaby‘ Melhem (Miss India Assurance Company Ltd.)
Best Costume - Jovelle John (Miss Virgo Consultants)
Miss Photogenic - Jovelle John (Miss Virgo Consultants)
Miss Amity - Maria Sookdar (Miss Fusion Menage of Couva)
|
| Tobago Carnival 2024 |
Tobago House of Assembly - Interdepartment Carnival Competition 2024
|
| Junior Calypso ~ Soca ~ Chutney-Soca Monarchs 2024 |
| Junior Calypso Monarch 2024 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Nataki Thompson (Scarborough Secondary School) | Your Purpose |
| 2 | Zachary Ransome (Montrose Government Primary School) | Save the Teachern |
| 3 | Kaquice Davidson (Bishop’s High School, Tobago) | Something wrong |
| Junior Soca Monarchs - Primary Schools 2024 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Zachary Ransome (Montrose Government Primary School) | Rankatang |
| 2 | Kymani 'Yung Mani' Hector-Kalloo (St Peter’s RC Primary School) | Just Party |
| 3 | Celine Charles (Valencia RC Government Primary) | Chyar Done |
| Junior Soca Monarchs - Secondary Schools 2024 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Gabrielle McDonald (St Joseph Convent, San Fernando) | Versatility |
| 2 | Marcus McDonald (Presentation College (San Fernando) | Read My Lips |
| 3 | Jalessa Larzarus (Athens School of Education, Tunapuna) | Focus |
| Eastern Credit Union Junior Calyspo 2024 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Zachary Ransome (Montrose Government Primary School) | Rankatang |
| San Fernando Junior Calypso Monarch 2024 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Cindy-Ann Bigford (Holy Faith Convent, Penal) | Not Hearing the Bell |
| 2 | Kai Salazar (St Benedict’s College, La Romain) | Hear my Cry – A Letter to Trinbago |
| 3 | Marcus McDonald (Presentation College (San Fernando) | Read My Lips |
| Couva Junior Calypso Monarch 2024 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Marcus McDonald (Presentation College (San Fernando) | Read My Lips |
| 2 | Zkinga Moses (Queens Royal College - QRC) | Stronger Together TT |
| 3 | Kurlise Bentham (The University of Trinidad and Tobago) | A Solid Foundation |
| St. Francois Girls' vs Queen’s Royal College (QRC) Calypso & Soca Competition 2024 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Valene Cotton (St. Francois Girls) | Singing Sandra’s 'War Goes On' |
| 2 | Jalila Best (St. Francois Girls) | Denyse Plummer’s 'Nah Leaving' |
| 3 | Brehanna Ryan (St. Francois Girls) | Machel Montano’s 'Soul of Calypso' |
| Chaguanas Borough Junior Calypso Monarch 2024 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Kurlise Bentham (The University of Trinidad and Tobago) | A Solid Foundation |
| 2 | Alaeja Gould Ferguson (St Francois Girls College) | Mr Radioman |
| 3 | Marcus McDonald (Presentation College (San Fernando) | Read My Lips |
| Schools’ Intellectual Chutney Soca Monarch 2024 |
| Primary Schools |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Katelin Sultan (Warrenville TIA Primary School) | Unity |
| 2 | Jah’Majesty Charles (Lower Morvant Primary School) | Rise Up For Sweet T&Tt |
| 3 | Celbrit-T Charles (Lower Morvant Primary School) | Trinidad Oh How I Love You |
Best Lyrics: Katelin Sultan (Warrenville TIA Primary School) – 'Unity;
People’s Choice: Jah’Majesty Charles (Lower Morvant Primary School) - 'Rise Up For Sweet T&T; |
| Secondary Schools |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Marcus McDonald (Presentation College, San Fernando) | Fusion |
| 2 | Zkinga Moses (Queen’s Royal College - QRC) | What We Need |
| 3 | Isabella Williams (Asja Girls College, Tunapuna) | Dance In T&T-Time For Unity |
Best Lyrics: Zkinga Moses (Queen’s Royal College - QRC) - 'What We Need'
People’s Choice: Marcus McDonald (Presentation College, San Fernando) – 'Fusion' |
| Senior Calypso ~ Soca ~ Chutney-Soca Monarchs 2024 |
| Road March 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Mical 'Mical Teja' Williams | DNA (341 plays) |
| 2 | Ian 'Bunji Garlin' Alvarez | Carnival Contract (255 plays) |
| 3 | Patrice Roberts | Anxiety (48 plays) |
| Chutney-Soca Monarchs 2024 (George Singh) |
| CSM - Chutney Soca Monarch |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Rick ‘Rick Ram’ Ramoutar | Luuzzaarr |
>| 2 | Ricardo 'Daddy Chinee' Melville | Tassa and Pan |
| 3 | Rawythee Ramroop | Whining Down To the Ground |
| CSM - Queen of Chutney |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Rawythee Ramroop | Whining Down To the Ground |
| 2 | Vanessa 'Sexy Vanessa’ Ramoutar & Lady Lava & Rick ‘Rick Ram’ Ramoutar | Suno Suno Balana |
| 2 | Shazeena 'Shazzie' Ramsumir | XXX Drama (Move On) |
| 3 | Kavita 'Chutney Empress' Ramkissoon | Driver |
| National Chutney Monarch 2024 (Dr. Vijay Ramlal Rai) |
| NCF - Senior Intellectual Chutney Monarch |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Nailah Blackman | Jam of the Year |
| 2 | Bethany 'Trinity' Lightbourne | |
| 3 | Anthony Batson | Listen To Me People |
| 3 | Mohip Poonwassie | |
| NCF - Traditional Chutney Monarch |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Rakesk 'The Raja' Yankaran | Mowsie Rasooiya Halwa |
| 2 | Sunil Ramsundar | |
| 3 | Ramesh Basdeo | |
| NWAC (National Women's Action Committee) Calypso Queen 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Naomi Sinnette | Them Advisers |
| 2 | Curlissa Charles-Mapp | Competition |
| 3 | Kerine 'Tiny' Williams-Figaro | These Eyess |
| NACC (National Action Cultural Committee) Young Kings 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Mical 'Mical Teja' Williams | DNA |
| 2 | Caston Cupid | "Straight from the Heart |
| 3 | Darwren 'Pharaoh' Greenidge | Ah Doh Want to do It |
| Kaisorama - Extempo 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Winston 'Gypsy' Peters | |
| 2 | Myron 'Calypso Nite' Bruce | |
| 3 | Phillip 'Black Sage' Murray | |
| Kaisorama - Freestyling 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Anthony 'Squeezy Rankin' La Fleur | |
| 2 | Heavan 'Snakey' Charles | |
| 3 | Nyol Manswell | |
| TUCO Calypso Monarch 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Machel Montano | Soul of Calypso |
| 2 | Karene 'The Calypso Princess' Asche | No Excuse |
| 3 | Roderick 'Chucky' Gordon | Charlsie |
| Chaguanas Carnival Committee (CCC)‘s Senior Calypso Monarch Competition 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Rommel Lezama | Real Talk |
| 2 | Kerine 'Tiny' Williams-Figaro | These Eyess |
| 3 | Hammond 'Slick' Bruce | Trinidad is not a real Place |
| Couva Calypso Monarch 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Rawle 'Ratel' Peters | Exploitation Must Stop |
| 2 | Joanne 'Queen Voice' Gibson | Repackage Calypso |
| 3 | Kenny Phillips | Mr Phileeps |
| 3 | Kadeen Graham | TT Role Model |
| South Calypso Monarch 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Darwren 'Pharaoh' Greenidge | Ah Doh Want to do It |
| 2 | Wayne 'Impulse' Modeste | Doh Ban Mih Song |
| 3 | Curlissa Charles-Mapp | Competition |
| Brass Bacchanal 2024 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Temperature The Band | |
| 2 | Joey Lewis Orchestra | |
| 3 | Brass to the World | |