| Panorama 2026 |
| Junior Panorama 2026 - Primary Schools |
| Position | Points | Band | Tune | Arranger |
1 | 279 | St. Margaret's Boys' Anglican | Year For Love - Aaron 'Voice' St. Louis | Carel Taylor |
2 | 266 | Febeau Pan Giants (Febeau Government Primary School Steel Orchestra) | Too Own Way - Aaron 'Voice' St. Louis | Khai Alcantara |
3 | 265 | Sando Boys Steel (San Fernando Boys’ R.C. School) | Lorraine - Winston 'Explainer' Henry | Lydia 'Lydz' Seecharan |
| Junior Panorama 2026 - Secondary Schools |
| Position | Points | Band | Tune | Arranger |
1 | 274 | Holy Faith Convent Penal Steel Orchestra | Live Yuh Life Like Yuh Playing Mas - Kees 'Kes' Dieffenthaller | Neil Simon |
2 | 270 | NAPS Combined Steel Orchestra (Naparima Girls High & Naparima College) | Peace of Mind - Aaron 'Voice' St. Louis | Desree Seecharan |
3 | 257 | Presentation College | Fallin - Kees 'Kes' Dieffenthaller | Daniel Griffith |
| Junior Panorama 2026 - Elite (21 & Under) |
| Position | Points | Band | Tune | Arranger |
| 1 | 278 | Bp Renegades Youth Steel Orchestra | Inventor - Olatunji 'Olatunji' Yearwood | Andrew Charles |
| 2 | 278 | Shell Invaders Youth Steel Orchestra | Pan in A Minor - Aldwyn 'Lord Kitchener' Roberts | Rashaun Myers Williams |
| 2 | 278 | First Citizens Supernovas Youth Steel Orchestra | Energy Killer - Kerwin Du Bois | Neil Simon |
| 2 | 278 | Trinidad All Stars Youth Steel Orchestra | Magic Drum - Machel Montano | Kygel Benjamin |
| 2 | 278 | T&Tec Tropical Angel Harps Youth Steel Orchestra | How Ah Livin' - Darryl 'Farmer Nappy' Henry | Jerrod Supervilleb |
| Single-Pans Bands 2026 |
| Position | Points | Band | Tune | Arranger |
1 | 285 | San Juan East Side Symphony | Jumbie - Machel Montano | E | Duvonne Stewart |
2 | 282 | La Creole Pan Groove | Pan by Storm - Keith 'Designer' Prescott & Ken 'Professor' Philmore | N | Dejean Cain |
3 | 280 | Chord Masters Steel Orchestra | Showdown (Band Meet Band) - Machel Montano with Xtatik & Burning Flames | E | Andre White |
| Small Conventional Bands 2026 |
| Position | Points | Band | Tune | Arranger |
1 | 283 | Southern Stars Steel Orchestra (D' South Band) | Let Us Bild A Nation Together - Dennis Franklyn 'Merchant' Williams | SC | Duvonne Stewart |
1 | 283 | Uptown Fascinators | Band From Space - Edwin 'Crazy' Ayoung | T | Ojay Richards |
3 | 278 | Golden Hands | All Aboard - Tony Prescott & Atlantik | SC | Vanessa Headley-Brewster |
| Medium Conventional Bands 2026 |
| Position | Points | Band | Tune | Arranger |
1 | 289 | Pan Elders Steel Orchestra | Magician (I Command You) - Burning Flames | SC | Ojay Richards |
2 | 284 | Courts Sound Specialists of Laventille | Soft Man - Sedley 'Penguin' Joseph | N | Duvone Stewart |
3 | 278 | Pamberi Steel Orchestra | The Fog - Machel Montano | E | André White |
| Large Conventional Bands 2026 |
| Position | Points | Band | Tune | Arranger |
1 | 289 | Republic Bank Exodus Steelband | Cyah Behave - Aaron 'Voice' St. Louis | E | Terrance 'BJ' Marcelle |
2 | 288 | Bp Renegades Steel Orchestra | The Lizard - Slinger 'Mighty Sparrow' Francisco | N | Duvonne Stewart |
3 | 287 | Nutrien Silver Stars Steel Orchestra | Respectfully Yours - Full Blown Entertainment (Kevon & Kory Hart) | N | Ojay Richards |
| Neville Jules Bomb Competition 2026 |
| Single Pan Jouvert Morning - Bomb Competition (Non-Calypso) |
| Position | Points | Band | Tune | Arranger |
1 | 264 | Laventille Pashphonics | Love's Theme - Barry White | N | |
2 | 260 | Royal Stars Pan Symphony | Tell Me Why - Beatles | N | |
3 | 255 | Uni Stars | Goodness of God - CeCe Winans | N | |
| Conventional Jouvert Morning - Bomb Competition (Non-Calypso) |
1 | 284 | BP Renegades | More - Sam Ryder | N | |
1 | 284 | Massy Trinidad All Stars | Love's Theme - Barry White | N | |
2 | 368 | Proman Starlift | Do For Love - 2Pac | N | |
| Pan Trinbago Eastern Region Bomb Competition 2026 |
| PT Eastern Region - Single Pans |
| Position | Points | Band | Tune | Arranger |
1 | 281 | Nu Pioneers Pan Groove | Can We Talk - Tevin Campbell | E | |
2 | 269 | Pan Elites steel Orchestra | Overjoyed - Stevie Wonder | E | |
3 | 266 | Trinidad Nostalgic Steel Orchestra | Ain't Nobody - Chaka Khan | E | |
| PT Eastern Region - Conventional Bands |
| Position | Points | Band | Tune | Arranger |
1 | 292 | Arima Angel Harp Steel Orchestra | Misty - Johnny Mathis | E | |
2 | 284 | Augmented Groove Steel Orchestra | Rhythm of the Night - DeBarge | E | |
3 | 280 | Nu Stars Steel Orchestra | Wanna be Closer To You - Tavares | E | |
BP Renegades Jouvert Bomb Competiton 2026 Monday, March 3rd, 2025 |
Single-Pan Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 191 | Laventille Pashphonics | Love's Theme - Barry White | N | |
2 | 197 | Royal Stars Pan Symphony | Tell Me Why - Beatles | N | |
3 | 187 | Uni Stars | Goodness of God - CeCe Winans | N | |
4 | 184 | Belmont Hi-Larks | Country Road - John Denver | N | |
Conventional Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 246 | Shell Invaders Steel Orchestra | Bound to Dance - Joey Lewis | N | |
2 | 237 | Massy Trinidad All Stars | Love's Theme - Barry White | N | |
3 | 221 | Courts Sound Specialists of Laventille | I Know Who I Am - Sinach | N | |
| Junior Calypso ~ Soca ~ Chutney-Soca Monarchs 2026 |
| Junior Calypso Monarch 2026 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Janaya Clarke (Homeschool) | Role Models |
| 2 | Cayla Allen (Holy Name Covent, Port of Spain) | Man-Men are Needed |
| 3 | Khaleah Ramsey (Bishop's High, Tobago) | Who An I |
| Junior Soca Monarchs - Primary Schools 2026 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Kymani Hector-Kalloo (St. Peter's rC Primary School) | Link Up |
| 2 | Kymani 'Yung Mani' Hector-Kalloo (St Peter's/Point Cumana RC Primary School) | Take back we Nation |
| 3 | Xhaiden Darius (Savonetta Private School) | Instrument change |
| Junior Soca Monarchs - Secondary Schools 2026 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Marcus McDonald (Presentation College, San Fernando) | One More Soldier |
| 2 | Zachary Ransome (Presentation College, San Fernando) | Listening |
| 3 | D'Ashe Saul (Bishops High School, Tobago) | I |
| South Junior Calypso Monarch 2026 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Janaya Clarke (Homeschool) | Role Models |
| 2 | Josiah Ferrier (Presentation College, San Fernando) | The Truth |
| 3 | Asia Tidd (Holy Faith Convent, Penal) | The Family Crisis |
| Couva Junior Calypso Monarch 2026 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Janaya Clarke (Homeschool) | Role Models |
| 2 | Chelsea Figaro (UWI St. Augustine) | Pan-One People-One Movement |
| 3 | Asia Tidd (Holy Faith Convent, Penal) | The Family Crisis |
| Chaguanas Borough Junior Calypso Monarch 2026 |
| Position | Calypsonian(s)(School) | Tune |
| 1 | Zachary Ransome (Presentation College, San Fernando) | Listening |
| 2 | Kadon Hart (???) | Philosophy of the Road |
| 3 | Chelsea Figaro (UWI St. Augustine) | Pan-One People-One Movement |
| Tassarama 2026 |
| Primary School Category |
| Position | Group/School | Points |
| 1 | Avocat Vedic School | |
| Secondary School Category |
| 1 | Vishnu Boys' Hindu College | |
| Senior Calypso ~ Soca ~ Chutney-Soca Monarchs 2026 |
| Road March 2026 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Machel Montano | Encore (171 plays) |
| 2 | Aaron 'Voice' St. Louis | Cyah Behave (127 plays) |
| 3 | Ian 'Bunji Garlin' Alvarez | Still A Road Man (97 plays) |
| Chutney-Soca Monarchs 2026 (George Singh) |
| CSM - Chutney Soca Monarch |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Savita Singh | The Ring |
| 2 | Rasika Dindial | Pong D Damadol |
| 3 | Keisha 'Lady Lava' Harris & Ravi 'Ravi B' Bissambhar | Cyah Pick |
| CSM - Traditional Chutney Monarch |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Rasika Dindial | Pong D Damadol |
| NWAC (National Women's Action Committee) Calypso Queen 2026 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Tamekia Darius | No Love |
| 2 | Naomi Sinnette | Talking Down |
| 3 | Kerine 'Tiny' Williams-Figaro | You Never Know |
| NACC (National Action Cultural Committee) Young Kings 2026 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Rivaldo London | Water Thicker |
| 2 | Marq Pierre | How Yuh Feeling |
| 3 | Sherwin 'Becomer' Babb | Voicemail to Mother Kamla |
| Kaisorama - Extempo 2026 |
| Position | Calypsonian(s)/Band | Tune |
| 2 | Brian London | |
| 1 | Winston 'Gypsy' Peters | |
| 3 | Akeem 'Preedy' Chance | |
| Kaisorama - Freestyling 2026 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Akeem 'Preedy' Chance | |
| 2 | Nesta 'Sekon Sta' Boxill | |
| 3 | Myron 'Calypso Nite' Bruce/b> | |
| TUCO Calypso Monarch 2026 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Terri Lyons | Blessings |
| 2 | Rivaldo London | Water Thicker |
| 3 | Samraj 'Rikki Jai' Jaimungal | Doh Spoil Meh Name |
| Chaguanas Senior Calypso Monarch 2026 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Amirika Mutroo | Loyal To Party |
| 2 | Nakasa Thatcher | Judgement |
| 3 | Helen Jones | Permission For The Pic |
| Couva Calypso Monarch 2026 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Amirika Mutroo | Loyal To Party |
| 1 | Kerine 'Tiny' Williams-Figaro | You Never Know |
| 3 | Meguela Simon | My Child |
| Brass Bacchanal 2026 |
| Position | Calypsonian(s)/Band | Tune |
| 1 | Temperature the Band | |
| 2 | Kern Summerville & the Sensational Band | |
| 3 | Brass 2D World | |