Men's ICC One-Day International (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | India | 44 | 5085 | 116 |
2 | Pakistan | 27 | 3102 | 115 |
3 | Australia | 31 | 3464 | 112 |
4 | South Africa | 24 | 2551 | 106 |
5 | England | 29 | 3057 | 105 |
6 | New Zealand | 33 | 3397 | 103 |
7 | Sri Lanka | 38 | 3512 | 92 |
8 | Bangladesh | 35 | 3209 | 92 |
9 | Afghanistan | 21 | 1687 | 80 |
10 | West Indies | 38 | 2582 | 68 |
11 | Zimbabwe | 30 | 1641 | 55 |
12 | Scotland | 33 | 1662 | 50 |
13 | Ireland | 25 | 1083 | 43 |
14 | Netherlands | 28 | 1044 | 37 |
15 | Nepal | 42 | 1446 | 34 |
16 | Namibia | 28 | 813 | 29 |
17 | United States | 31 | 808 | 26 |
18 | Oman | 24 | 525 | 22 |
19 | United Arab Emirates (UAE) | 41 | 617 | 15 |
last updated Sunday, October 1st, 2023 |
Men's ICC Test (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | India | 29 | 3434 | 118 |
2 | Australia | 30 | 3534 | 118 |
3 | England | 43 | 4941 | 115 |
4 | South Africa | 21 | 2182 | 104 |
5 | New Zealand | 23 | 2291 | 100 |
6 | Pakistan | 25 | 2304 | 92 |
7 | Sri Lanka | 27 | 2123 | 79 |
8 | West Indies | 28 | 2154 | 77 |
9 | Bangladesh | 19 | 873 | 46 |
10 | Zimbabwe | 7 | 223 | 32 |
last updated Sunday, October 1st, 2023 |
Men's ICC T20 (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | India | 59 | 15589 | 264 |
2 | England | 43 | 11133 | 259 |
3 | New Zealand | 53 | 13534 | 255 |
4 | Pakistan | 50 | 12719 | 254 |
5 | Australia | 32 | 7984 | 250 |
6 | South Africa | 35 | 8679 | 248 |
7 | West Indies | 39 | 9463 | 243 |
8 | Sri Lanka | 37 | 8774 | 237 |
9 | Bangladesh | 41 | 5192 | 224 |
10 | Afghanistan | 29 | 6260 | 216 |
11 | Zimbabwe | 36 | 7087 | 197 |
12 | Ireland | 44 | 8487 | 193 |
13 | Namibia | 17 | 3228 | 190 |
14 | Scotland | 18 | 3412 | 190 |
15 | Netherlands | 19 | 3445 | 181 |
16 | Nepal | 15 | 2679 | 179 |
17 | United Arab Emirates (UAE) | 26 | 4591 | 177 |
18 | Papua New Guinea | 22 | 3173 | 144 |
19 | Canada | 13 | 1871 | 144 |
20 | Oman | 19 | 2723 | 143 |
21 | Hong Kong | 19 | 2530 | 133 |
22 | United States | 9 | 1183 | 131 |
23 | Uganda | 54 | 7043 | 130 |
24 | Jersey | 19 | 2427 | 128 |
25 | Malaysia | 36 | 4537 | 126 |
26 | Qatar | 13 | 1568 | 121 |
27 | Kuwait | 20 | 2388 | 119 |
28 | Bahrain | 32 | 3518 | 110 |
29 | Kenya | 30 | 3137 | 105 |
30 | Italy | 17 | 1712 | 101 |
31 | Tanzania | 43 | 4286 | 100 |
32 | Bermuda | 9 | 862 | 96 |
33 | Spain | 18 | 1649 | 92 |
34 | Germany | 33 | 3022 | 92 |
35 | Saudi Arabia | 15/b> | 1313 | 88 |
36 | Singapore | 24 | 1910 | 80 |
37 | Guernsey | 16 | 1212 | 76 |
38 | Cayman Islands | 7 | 521 | 74 |
39 | Portugal | 16 | 1167 | 73 |
40 | Denmark | 23 | 1622 | 73 |
41 | Belgium | 18 | 1237 | 69 |
42 | Nigeria | 15 | 1026 | 68 |
43 | Isle of Man | 15 | 949 | 63 |
44 | Austria | 29 | 1682 | 58 |
45 | Norway | 15 | 852 | 57 |
46 | Vanuatu | 15 | 846 | 56 |
47 | Botswana | 24 | 1300 | 54 |
48 | Finland | 18 | 953 | 53 |
49 | Switzerland | 16 | 835 | 52 |
50 | Japan | 14 | 726 | 52 |
51 | Malawi | 14 | 682 | 49 |
52 | Czech Republic | 24 | 1101 | 46 |
53 | France | 16 | 730 | 46 |
54 | Sweden | 18 | 759 | 42 |
55 | Romania | 28 | 1149 | 41 |
56 | Cook Islands | 6 | 245 | 41 |
57 | Indonesia | 10 | 372 | 37 |
58 | Mozambique | 21 | 759 | 36 |
59 | Sierra Leone | 12 | 421 | 35 |
60 | Malta | 44 | 1535 | 35 |
61 | Ghana | 16 | 516 | 32 |
62 | Rwanda | 50 | 1531 | 31 |
63 | Argentina | 9 | 274 | 30 |
64 | Fiji | 10 | 304 | 30 |
65 | Bhutan | 11 | 325 | 30 |
66 | Luxembourg | 28 | 819 | 29 |
67 | Cyprus | 8 | 206 | 26 |
68 | Philippines | 11 | 281 | 26 |
69 | Bahamas | 10 | 241 | 24 |
70 | Panama | 7 | 160 | 23 |
71 | Belize | 3 | 66 | 22 |
72 | Serbia | 17 | 351 | 21 |
73 | Hungary | 19 | 367 | 19 |
74 | Thailand | 12 | 194 | 16 |
75 | Bulgaria | 30 | 289 | 10 |
76 | Lesotho | 9 | 82 | 9 |
77 | Gibraltar | 24 | 191 | 8 |
78 | Maldives | 10 | 73 | 7 |
79 | Gambia | 7 | 50 | 7 |
80 | Turkey | 7 | 26 | 4 |
81 | Cameroon | 11 | 0 | 0 |
82 | Estonia | 9 | 0 | 0 |
83 | Swaziland (Eswatini) | 18 | 0 | 0 |
84 | Seychelles | 7 | 0 | 0 |
85 | Samoa | 9 | 0 | 0 |
86 | Greece | 6 | 0 | 0 |
87 | Croatia | 10 | 0 | 0 |
last updated Sunday, October 1st, 2023 |
Men's All Time - Test Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Results/Tie | Winning % | |||
1 | Australia (1877-2023) | 859 | 408 | 231 | 220 | 63.80 | |||
2 | England (1877-2023) | 1066 | 391 | 320 | 355 | 54.99% | |||
3 | South Africa (1889-2023) | 460 | 177 | 158 | 125 | 52.83% | |||
4 | Pakistan (1952-2023) | 453 | 148 | 139 | 166 | 51.56% | |||
5 | India (1932-2023) | 572 | 173 | 176 | 223 | 49.57% | |||
6 | West Indies (1928-2023) | 573 | 182 | 209 | 182 | 46.55% | |||
7 | Sri Lanka (1982-2023) | 313 | 100 | 121 | 92 | 45.24 | |||
8 | Afghanistan (2018-2023) | 7 | 3 | 4 | 0 | 42.85% | |||
9 | New Zealand (1930-2023) | 464 | 112 | 182 | 170 | 38.09% | |||
10 | Bangladesh (2000-2023) | 138 | 18 | 102 | 18 | 15.00% | |||
11 | Zimbabwe (1992-2023) | 117 | 13 | 75 | 29 | 14.77% | |||
12 | ICC-XI (2005-2005) | 1 | 0 | 1 | 0 | 0.00% | |||
13 | Ireland (2018-2023) | 7 | 0 | 7 | 0 | 0.00% | |||
last updated Sunday, October 1st, 2023 |
Men's All Time - ODI Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Result/Tie | Play/Win Ratio | |||
1 | Asia XI (2005-2007) | 7 | 4 | 2 | 1 | 66.66% | |||
2 | South Africa (1991-2023) | 659 | 402 | 230 | 27 | 63.47% | |||
3 | Australia (1971-2023) | 986 | 597 | 346 | 43 | 63.18% | |||
4 | India (1974-2023) | 1041 | 547 | 441 | 53 | 55.31% | |||
5 | Pakistan (1973-2023) | 961 | 508 | 423 | 30 | 54.52% | |||
6 | England (1971-2023) | 785 | 396 | 349 | 40 | 53.11% | |||
7 | Nepal (2018-2023) | 59 | 30 | 27 | 2 | 52.58% | |||
8 | Oman (2019-2023) | 46 | 23 | 21 | 2 | 52.22% | |||
9 | West Indies (1973-2023) | 867 | 418 | 408 | 41 | 50.59% | |||
10 | Afghanistan (2009-2023) | 152 | 73 | 74 | 5 | 49.66% | |||
11 | Namibia (2003-2023) | 48 | 23 | 24 | 1 | 48.93% | |||
12 | New Zealand (1973-2023) | 811 | 372 | 389 | 50 | 48.89% | |||
13 | Sri Lanka (1975-2023) | 900 | 413 | 443 | 44 | 48.25% | |||
14 | Scotland (1999-2023) | 153 | 68 | 77 | 8 | 46.91% | |||
15 | United States of America (USA) (2004-2023) | 51 | 22 | 27 | 2 | 45.09% | |||
16 | Ireland (2006-2023) | 196 | 78 | 101 | 17 | 43.68% | |||
17 | Bangladesh (1986-2023) | 423 | 154 | 259 | 10 | 37.28% | |||
18 | Netherlands (1996-2023) | 114 | 39 | 69 | 6 | 36.36% | |||
19 | Hong Kong (2004-2018) | 26 | 9 | 16 | 1 | 36.00% | |||
20 | United Arab Emirates (UAE) (1994-2023) | 108 | 37 | 70 | 1 | 34.72% | |||
21 | Kenya (1996-2014) | 154 | 42 | 107 | 5 | 28.18% | |||
22 | Zimbabwe (1983-2023) | 566 | 151 | 394 | 21 | 28.02% | |||
23 | Canada (1979-2023) | 82 | 20 | 60 | 2 | 25.00% | |||
24 | ICC World XI (2005-2005) | 4 | 1 | 3 | 0 | 25.00% | |||
25 | Papua New Guinea (2014-2023) | 66 | 14 | 51 | 1 | 21.96% | |||
26 | Jersey (2023-2023) | 5 | 1 | 4 | 0 | 20.00% | |||
27 | Africa XI (2005-2007) | 6 | 1 | 4 | 1 | 20.00% | |||
28 | Bermuda (2006-2009) | 35 | 7 | 28 | 0 | 20.00% | |||
29 | East Africa (1975-1975) | 3 | 0 | 3 | 0 | 0.00% | |||
last updated Sunday, October 1st, 2023 |
WI/TnT Cricket Schedule | |
Windies Schedule (men) | |
Windies Schedule (women) | |
T&T Schedule |
![]() |
![]() |
![]() |