Men's ICC One-Day International (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | India | 50 | 6014 | 120 |
2 | Australia | 45 | 4968 | 110 |
3 | Pakistan | 40 | 4246 | 106 |
4 | New Zealand | 43 | 4545 | 106 |
5 | South Africa | 43 | 4355 | 102 |
6 | Sri Lanka | 60 | 5954 | 99 |
7 | England | 42 | 3715 | 88 |
8 | Afghanistan | 41 | 3556 | 87 |
9 | Bangladesh | 48 | 3854 | 80 |
10 | West Indies | 41 | 3185 | 78 |
11 | Zimbabwe | 32 | 1680 | 53 |
12 | Scotland | 31 | 1586 | 51 |
13 | Ireland | 28 | 1414 | 51 |
14 | Netherlands | 42 | 1763 | 42 |
15 | United States | 36 | 1205 | 32 |
16 | Canada | 17 | 562 | 33 |
17 | Oman | 35 | 1040 | 30 |
18 | Nepal | 41 | 1077 | 26 |
19 | Namibia | 32 | 749 | 23 |
20 | United Arab Emirates (UAE) | 38 | 393 | 10 |
last updated Saturday, March 1st 2025 |
Men's ICC Test (ICC) | |||||
Ranking | Team | Matches | Points | Rating | |
1 | Australia | 39 | 4942 | 127 | |
2 | South Africa | 30 | 3355 | 112 | |
3 | India | 39 | 4248 | 109 | |
4 | England | 46 | 4812 | 105 | |
5 | New Zealand | 33 | 3216 | 97 | |
6 | Sri Lanka | 31 | 2664 | 86 | |
7 | Pakistan | 30 | 2462 | 82 | |
8 | West Indies | 32 | 2433 | 76 | |
9 | Bangladesh | 29 | 1884 | 65 | |
10 | Ireland | 6 | 181 | 30 | |
11 | Afghanistan | 6 | 112 | 19 | |
12 | Zimbabwe | 7 | 0 | 0 | |
last updated Saturday, March 1st 2025 |
Men's ICC T20 (ICC) | |||||||
Ranking | Team | Matches | Points | Rating | |||
1 | India | 75 | 20170 | 269 | |||
2 | Australia | 48 | 12417 | 259 | |||
3 | England | 50 | 12688 | 254 | |||
4 | West Indies | 59 | 14587 | 247 | |||
5 | New Zealand | 54 | 13324 | 247 | |||
6 | South Africa | 46 | 11345 | 247 | |||
7 | Pakistan | 54 | 12758 | 236 | |||
8 | Sri Lanka | 48 | 11159 | 232 | |||
9 | Bangladesh | 56 | 12797 | 229 | |||
10 | Afghanistan | 42 | 93222 | 222 | |||
11 | Ireland | 49 | 9629 | 197 | |||
12 | Zimbabwe | 57 | 11182 | 196 | |||
13 | Scotland | 27 | 5151 | 191 | |||
14 | Netherlands | 28 | 5131 | 183 | |||
15 | Namibia | 41 | 7456 | 182 | |||
16 | United Arab Emirates (UAE) | 58 | 10389 | 179 | |||
17 | Nepal | 46 | 7852 | 171 | |||
18 | United States | 31 | 5216 | 168 | |||
19 | Oman | 51 | 7924 | 155 | |||
20 | Papua New Guinea | 31 | 4472 | 144 | |||
21 | Canada | 28 | 3914 | 140 | |||
22 | Uganda | 74 | 10041 | 136 | |||
23 | Hong Kong | 47 | 6173 | 131 | |||
24 | Kuwait | 47 | 5909 | 126 | |||
25 | Malaysia | 50 | 6123 | 122 | |||
26 | Bahrain | 49 | 5773 | 118 | |||
27 | Jersey | 26 | 3063 | 118 | |||
28 | Qatar | 34 | 3900 | 115 | |||
29 | Bermuda | 19 | 2148 | 113 | |||
30 | Spain | 22 | 2442 | 111 | |||
31 | Italy | 18 | 1944 | 108 | |||
32 | Saudi Arabia | 41 | 4409 | 108 | |||
33 | Kenya | 56 | 5870 | 105 | |||
34 | Tanzania | 47 | 4301 | 92 | |||
35 | Germany | 32 | 2860 | 89 | |||
36 | Nigeria | 49 | 3835 | 78 | |||
37 | Guernsey | 23 | 1759/b> | 76 | |||
38 | Singapore | 29 | 2217 | 76 | |||
39 | Norway | 20 | 1444 | 72 | |||
40 | Cayman Islands | 17 | 1204 | 71 | |||
41 | Denmark | 25 | 1711 | 68 | |||
42 | Portugal | 17 | 1071 | 63 | |||
43 | Cambodia | 28 | 1745 | 62 | |||
44 | Isle of Man | 14 | 857 | 61 | |||
45 | Japan | 36 | 2174 | 60 | |||
46 | Belgium | 29 | 1710 | 59 | |||
47 | Austria | 34 | 1887 | 56 | |||
48 | France | 24 | 1325 | 55 | |||
49 | Switzerland | 17 | 934 | 55 | |||
50 | Botswana | 38 | 1976 | 52 | |||
51 | Argentina | 17 | 807 | 47 | |||
52 | 9 | 426 | 47 | ||||
53 | Romania | 28 | 1316 | 47 | |||
54 | Malawi | 30 | 1369 | 46 | |||
55 | Thailand | 34 | 1549 | 46 | |||
56 | Sweden | 17 | 770 | 45 | |||
57 | Finland | 21 | 950 | 45 | |||
58 | Bahamas | 16 | 716 | 45 | |||
59 | Czech Republic | 19 | 809 | 43 | |||
60 | Vanuatu | 22 | 884 | 40 | |||
61 | Philippines | 24 | 894 | 37 | |||
62 | Mozambique | 21 | 751 | 36 | |||
63 | Fiji | 11 | 387 | 35 | |||
64 | Rwanda | 82 | 2872 | 35 | |||
65 | Samoa | 11 | 357 | 32 | |||
66 | Ghana | 33 | 1045 | 32 | |||
67 | Estonia | 19 | 597 | 31 | |||
68 | Indonesia | 48 | 1486 | 31 | |||
69 | Hungary | 21 | 601 | 29 | |||
70 | Sierra Leone | 30 | 840 | 28 | |||
71 | Luxembourg | 28 | 753 | 27 | |||
72 | Israel | 7 | 178 | 25 | |||
73 | Malta | 50 | 1146 | 23 | |||
74 | Belize | 11 | 230 | 21 | |||
75 | Gibraltar | 31 | 615 | 20 | |||
76 | Slovenia | 8 | 150 | 19 | |||
77 | Cyprus | 17 | 272 | 16 | |||
78 | Suriname | 8 | 119 | 15 | |||
79 | Brazil | 9 | 131 | 15 | |||
80 | Bhutan | 27 | 359 | 13 | |||
81 | Panama | 17 | 214 | 13 | |||
82 | Mexico | 17 | 214 | 13 | |||
83 | Croatia | 17 | 167 | 10 | |||
84 | Swaziland (Eswatini) | 22 | 212 | 10 | |||
85 | Maldives | 31 | 234 | 8 | |||
86 | St Helena | 8 | 53 | 7 | |||
87 | Cameroon | 15 | 99 | 7 | |||
88 | China | 11 | 53 | 5 | |||
89 | Bulgaria | 25 | 96 | 4 | |||
90 | Serbia | 22 | 70 | 5 | |||
91 | Lesotho | 16 | 3 | 0 | |||
92 | Mongolia | 14 | 0 | 0 | |||
93 | Turkey | 9 | 0 | 0 | |||
94 | South Korea | 8 | 0 | 0 | |||
95 | Seychelles | 10 | 0 | 0 | |||
96 | Myanmar | 19 | 0 | 0 | |||
97 | Mali | 11 | 0 | 0 | |||
98 | Greece | 8 | 0 | 0 | |||
99 | Gambia | 9 | 0 | 0 | |||
last updated Saturday, March 1st 2025 |
Men's All Time - Test Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Results/Tie | Winning % | |||
1 | Australia (1877-2025) | 873 | 419 | 233 | 221 | 64.22& | |||
2 | England (1877-2024) | 1083 | 400 | 328 | 355 | 54.94% | |||
3 | South Africa (1889-2025) | 472 | 185 | 161 | 126 | 53.46% | |||
4 | Pakistan (1952-2025) | 465 | 151 | 148 | 166 | 50.50% | |||
5 | India (1932-2025) | 589 | 181 | 184 | 224 | 49.59% | |||
6 | West Indies (1928-2025) | 584 | 185 | 216 | 183 | 46.14% | |||
7 | Sri Lanka (1982-2025) | 325 | 106 | 127 | 92 | 45.49% | |||
8 | Afghanistan (2018-2025) | 11 | 4 | 6 | 1 | 40.00% | |||
9 | New Zealand (1930-2024) | 478 | 119 | 189 | 170 | 38.63% | |||
10 | Ireland (2018-2025) | 10 | 3 | 7 | 0 | 30.00% | |||
11 | Bangladesh (2000-2024) | 150 | 22 | 110 | 18 | 16.66% | |||
12 | Zimbabwe (1992-2025) | 121 | 13 | 78 | 30 | 14.28% | |||
13 | ICC-XI (2005-2005) | 1 | 0 | 1 | 0 | 0.00% | |||
last updated Saturday, March 1st 2025 |
Men's All Time - ODI Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Result/Tie | Play/Win Ratio | |||
1 | Asia XI (2005-2007) | 7 | 4 | 2 | 3 | 66.66% | |||
2 | Australia (1971-2025) | 1012 | 614 | 354 | 44 | 63.30% | |||
3 | South Africa (1991-2025) | 685 | 415 | 243 | 27 | 62.95% | |||
4 | India (1974-2025) | 1063 | 564 | 445 | 54 | 55.83% | |||
5 | Pakistan (1973-2025) | 984 | 520 | 434 | 30 | 54.46% | |||
6 | Oman (2019-2025) | 61 | 31 | 27 | 3 | 53.38% | |||
7 | England (1971-2025) | 811 | 403 | 368 | 40 | 52.24% | |||
8 | United States of America (USA) (2004-2025) | 67 | 33 | 32 | 2 | 50.74% | |||
9 | West Indies (1973-2024) | 882 | 426 | 415 | 41 | 50.64% | |||
10 | Nepal (2018-2024) | 73 | 35 | 35 | 4 | 50.00% | |||
11 | Afghanistan (2009-2025) | 178 | 86 | 85 | 7 | 50.29% | |||
12/b> | New Zealand (1973-2025) | 835 | 386 | 398 | 51 | 49.245% | |||
13 | Sri Lanka (1975-2025) | 932 | 430 | 455 | 47 | 48.59% | |||
14 | Scotland (1999-2024) | 164 | 74 | 80 | 10 | 48.06% | |||
15 | Namibia (2003-2025) | 64 | 29 | 34 | 1 | 46.03% | |||
16 | Ireland (2006-2025) | 207 | 82 | 107 | 18 | 43.48% | |||
17 | Netherlands (1996-2024) | 135 | 48 | 81 | 6 | 37.40% | |||
18 | Bangladesh (1986-2025) | 446 | 160 | 276 | 10 | 36.69% | |||
19 | Hong Kong (2004-2018) | 26 | 9 | 16 | 1 | 36.00% | |||
20 | United Arab Emirates (UAE) (1994-2024) | 119 | 39 | 79 | 1 | 33.19% | |||
21 | Canada (1979-2024) | 97 | 28 | 67 | 2 | 29.47% | |||
22 | Kenya (1996-2014) | 154 | 42 | 107 | 5 | 28.18% | |||
23 | Zimbabwe (1983-2025) | 581 | 154 | 403 | 24 | 27.96% | |||
24 | ICC World XI (2005-2005) | 4 | 1 | 3 | 0 | 25.00% | |||
25 | Papua New Guinea (2014-2023) | 66 | 14 | 51 | 1 | 21.96% | |||
26 | Jersey (2023-2023) | 5 | 1 | 4 | 0 | 20.00% | |||
27 | Africa XI (2005-2007) | 6 | 1 | 4 | 1 | 20.00% | |||
28 | Bermuda (2006-2009) | 35 | 7 | 28 | 0 | 20.00% | |||
29 | East Africa (1975-1975) | 3 | 0 | 3 | 0 | 0.00% | |||
last updated Saturday, March 1st 2025 |
WI/TnT Cricket Schedule | |
Windies Schedule (men) | |
Windies Schedule (women) | |
T&T Schedule |
![]() |
![]() |
![]() |