Men's ICC One-Day International (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | Australia | 23 | 2714 | 118 |
2 | Pakistan | 20 | 2316 | 116 |
3 | India | 33 | 3807 | 115 |
3 | New Zealand | 27 | 2806 | 104 |
4 | England | 24 | 2426 | 116 |
6 | South Africa | 19 | 1910 | 101 |
7 | Bangladesh | 25 | 2451 | 98 |
8 | Afghanistan | 10 | 878 | 88 |
9 | Sri Lanka | 21 | 1682 | 80 |
10 | West Indies | 25 | 1797 | 72 |
11 | Zimbabwe | 23 | 1163 | 51 |
12 | Ireland | 18 | 826 | 46 |
13 | Scotland | 26 | 1184 | 46 |
14 | Nepal | 34 | 1254 | 37 |
15 | United States | 25 | 865 | 28 |
16 | Namibia | 28 | 813 | 35 |
17 | Netherlands | 20 | 525 | 26 |
18 | Oman | 17 | 344 | 20 |
19 | United Arab Emirates (UAE) | 32 | 565 | 18 |
20 | Papua New Guinea | 28 | 106 | 4 |
last updated Saturday, June 3rd, 2023 |
Men's ICC Test (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | India | 25 | 3031 | 121 |
2 | Australia | 23 | 2679 | 116 |
3 | England | 36 | 4103 | 114 |
4 | South Africa | 21 | 2182 | 104 |
5 | New Zealand | 23 | 2291 | 100 |
6 | Pakistan | 22 | 1902 | 86 |
7 | Sri Lanka | 24 | 2015 | 84 |
8 | West Indies | 25 | 1906 | 76 |
9 | Bangladesh | 18 | 805 | 45 |
10 | Zimbabwe | 7 | 223 | 32 |
last updated Saturday, June 3rd, 2023 |
Men's ICC T20 (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | India | 52 | 13889 | 267 |
2 | England | 39 | 10117 | 259 |
3 | New Zealand | 46 | 11794 | 256 |
4 | Pakistan | 50 | 12719 | 254 |
5 | South Africa | 32 | 8080 | 253 |
6 | Australia | 31 | 7681 | 248 |
7 | West Indies | 34 | 8086 | 238 |
8 | Sri Lanka | 37 | 8774 | 237 |
9 | Bangladesh | 39 | 8656 | 222/b> |
10 | Afghanistan | 27 | 5915 | 219 |
11 | Zimbabwe | 36 | 7087 | 197 |
12 | Ireland | 37 | 7168 | 194 |
13 | Namibia | 17 | 3228 | 190 |
14 | Scotland | 12 | 2195 | 183 |
15 | Netherlands | 19 | 3445 | 181 |
16 | United Arab Emirates (UAE) | 17 | 3029 | 178 |
17 | Nepal | 14 | 2491 | 178 |
18 | Hong Kong | 14 | 2052 | 147 |
19 | Canada | 13 | 1871 | 144 |
20 | Oman | 13 | 1823 | 140 |
21 | Papua New Guinea | 12 | 1581 | 132 |
22 | United States | 9 | 1183 | 131 |
23 | Jersey | 11 | 1436 | 131 |
24 | Uganda | 32 | 4059 | 127 |
25 | Malaysia | 26 | 3262 | 125 |
26 | Qatar | 7 | 832 | 119 |
27 | Kuwait | 14 | 1648 | 118 |
28 | Kenya | 20 | 2125 | 106 |
29 | Bahrain | 27 | 2848 | 105 |
30 | Tanzania | 31 | 3151 | 102 |
31 | Bermuda | 9 | 862 | 96 |
32 | Saudi Arabia | 9 | 859 | 95 |
33 | Spain | 18 | 1649 | 92 |
34 | Italy | 12 | 1094 | 91 |
35 | Germany | 19 | 1697 | 89 |
36 | Singapore | 22 | 1850 | 84 |
37 | Belgium | 14 | 1080 | 76 |
38 | Cayman Islands | 7 | 521 | 74 |
39 | Portugal | 16 | 1167 | 73 |
40 | Denmark | 17 | 1234 | 73 |
41 | Guernsey | 11 | 759 | 69 |
42 | Nigeria | 15 | 1026 | 68 |
43 | Austria | 20 | 1359 | 68 |
44 | Vanuatu | 9 | 607 | 67 |
45 | Norway | 15 | 852 | 57 |
46 | Isle of Man | 13 | 720 | 55 |
47 | France | 7 | 371 | 53 |
48 | Finland | 18 | 953 | 53 |
49 | Botswana | 12 | 632 | 53 |
50 | Romania | 18 | 884 | 49 |
51 | Malawi | 11 | 532 | 48 |
52 | Czech Republic | 21 | 896 | 43 |
53 | Sweden | 18 | 759 | 42 |
54 | Cook Islands | 6 | 245 | 41 |
55 | Mozambique | 18 | 703 | 39 |
56 | Indonesia | 10 | 372 | 37 |
57 | Sierra Leone | 12 | 421 | 35 |
58 | Switzerland | 9 | 311 | 35 |
59 | Bhutan | 7 | 239 | 34 |
60 | Japan | 7 | 236 | 34 |
61 | Malta | 29 | 952 | 33 |
62 | Philippines | 4 | 131 | 33 |
63 | Ghana | 16 | 516 | 32 |
64 | Luxembourg | 17 | 528 | 31 |
65 | Argentina | 9 | 274 | 30 |
66 | Fiji | 10 | 304 | 30 |
67 | Rwanda | 29 | 829 | 29 |
68 | Cyprus | 8 | 206 | 26 |
69 | Bahamas | 10 | 241 | 24 |
70 | Panama | 7 | 160 | 23 |
71 | Belize | 3 | 66 | 22 |
72 | Hungary | 14 | 282 | 20 |
73 | Serbia | 14 | 184 | 13 |
74 | Lesotho | 9 | 82 | 9 |
75 | Gibraltar | 24 | 191 | 8 |
76 | Gambia | 7 | 50 | 7 |
77 | Bulgaria | 27 | 182 | 7 |
78 | Maldives | 8 | 25 | 3 |
79 | Greece | 6 | 0 | 0 |
80 | Samoa | 9 | 0 | 0 |
81 | Seychelles | 7 | 0 | 0 |
82 | Thailand | 6 | 0 | 0 |
83 | Swaziland (Eswatini) | 15 | 0 | 0 |
84 | Estonia | 9 | 0 | 0 |
85 | Cameroon | 11 | 0 | 0 |
last updated Saturday, June 3rd, 2023 |
Men's All Time - Test Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Results/Tie | Winning % | |||
1 | Afghanistan (2018-2021) | 6 | 3 | 3 | 0 | 50.00% | |||
2 | Australia (1877-2023) | 853 | 405 | 229 | 219 | 47.47 | |||
3 | South Africa (1889-2023) | 460 | 177 | 158 | 125 | 38.47% | |||
4 | England (1877-2023) | 1060 | 388 | 318 | 354 | 36.60% | |||
5 | Pakistan (1952-2023) | 451 | 146 | 139 | 166 | 32.37% | |||
6 | Sri Lanka (1982-2023) | 311 | 100 | 119 | 92 | 32.15 | |||
7 | West Indies (1928-2023) | 571 | 182 | 208 | 181 | 31.87% | |||
8 | India (1932-2023) | 569 | 172 | 175 | 222 | 30.22% | |||
9 | New Zealand (1930-2023) | 464 | 112 | 182 | 170 | 24.13% | |||
10 | Bangladesh (2000-2023) | 137 | 17 | 102 | 18 | 12.40% | |||
11 | Zimbabwe (1992-2023) | 117 | 13 | 75 | 29 | 11.11% | |||
12 | ICC-XI (2005-2005) | 1 | 0 | 1 | 0 | 0.00% | |||
13 | Ireland (2018-2023) | 6 | 0 | 6 | 0 | 0.00% | |||
last updated Saturday, June 3rd, 2023 |
Men's All Time - ODI Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Result/Tie | Play/Win Ratio | |||
1 | Asia XI (2005-2007) | 7 | 4 | 2 | 1 | 66.66% | |||
2 | South Africa (1991-2023) | 654 | 399 | 228 | 27 | 63.50% | |||
3 | Australia (1971-2023) | 978 | 594 | 341 | 43 | 63.40% | |||
4 | Nepal (2018-2023) | 51 | 28 | 21 | 2 | 57.00% | |||
5 | Oman (2019-2022) | 39 | 21 | 16 | 2 | 56.57% | |||
6 | India (1974-2023) | 1029 | 539 | 438 | 52 | 55.12% | |||
7 | Pakistan (1973-2023) | 953 | 503 | 421 | 29 | 54.39% | |||
8 | England (1971-2023) | 779 | 392 | 348 | 39 | 52.93% | |||
9 | Afghanistan (2009-2023) | 142 | 71 | 66 | 5 | 51.81% | |||
10 | West Indies (1973-2023) | 854 | 411 | 403 | 40 | 50.48% | |||
11 | United States of America (USA) (2004-2023) | 45 | 22 | 21 | 2 | 51.11% | |||
12 | Namibia (2003-2023) | 48 | 23 | 24 | 1 | 48.93% | |||
13 | New Zealand (1973-2023) | 804 | 369 | 386 | 49 | 48.88% | |||
14 | Sri Lanka (1975-2023) | 884 | 399 | 441 | 44 | 47.51% | |||
15 | Scotland (1999-2023) | 146 | 63 | 75 | 8 | 45.68% | |||
16 | Ireland (2006-2023) | 185 | 75 | 97 | 16 | 43.71% | |||
17 | Bangladesh (1986-2023) | 412 | 151 | 252 | 9 | 37.46% | |||
18 | United Arab Emirates (UAE) (1994-2023) | 99 | 36 | 62 | 1 | 36.86% | |||
19 | Hong Kong (2004-2018) | 26 | 9 | 16 | 1 | 36.00% | |||
20 | Netherlands (1996-2023) | 106 | 35 | 66 | 5 | 34.79% | |||
21 | Kenya (1996-2014) | 154 | 42 | 107 | 5 | 28.18% | |||
22 | Zimbabwe (1983-2023) | 559 | 146 | 392 | 20 | 27.47% | |||
23 | Canada (1979-2023) | 82 | 20 | 60 | 2 | 25.00% | |||
24 | ICC World XI (2005-2005) | 4 | 1 | 3 | 0 | 25.00% | |||
25 | Papua New Guinea (2014-2023) | 66 | 14 | 51 | 1 | 21.96% | |||
26 | Jersey (2023-2023) | 5 | 1 | 4 | 0 | 20.00% | |||
27 | Africa XI (2005-2007) | 6 | 1 | 4 | 1 | 20.00% | |||
28 | Bermuda (2006-2009) | 35 | 7 | 28 | 0 | 20.00% | |||
29 | East Africa (1975-1975) | 3 | 0 | 3 | 0 | 0.00% | |||
last updated Saturday, June 3rd, 2023 |
WI/TnT Cricket Schedule | |
Windies Schedule (men) | |
Windies Schedule (women) | |
T&T Schedule |
![]() |
![]() |
![]() |