Men's ICC One-Day International (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | India | 36 | 4471 | 124 |
2 | New Zealand | 38 | 4160 | 109 |
3 | Australia | 35 | 3717 | 106 |
4 | Sri Lanka | 41 | 4235 | 103 |
5 | Pakistan | 35 | 3493 | 100 |
6 | South Africa | 32 | 3146 | 98 |
7 | Afghanistan | 25 | 2279 | 91 |
8 | England | 34 | 3003 | 88 |
9 | West Indies | 35 | 2814 | 80 |
10 | Bangladesh | 32 | 2465 | 77 |
11 | Zimbabwe | 24 | 1291 | 54 |
12 | Ireland | 18 | 938 | 52 |
13 | Scotland | 32 | 1450 | 45 |
14 | United States of America (USA) | 34 | 1387 | 41 |
15 | Netherlands | 36 | 1425 | 40 |
16 | Oman | 25 | 886 | 35 |
17 | Nepal | 32 | 1060 | 33 |
18 | Namibia | 31 | 644 | 21 |
19 | Canada | 22 | 386 | 18 |
20 | United Arab Emirates (UAE) | 32 | 250 | 8 |
last updated Tuesday, September 2nd, 2025 |
Men's ICC Test (ICC) | |||||||
Ranking | Team | Matches | Points | Rating | |||
1 | India | 36 | 4471 | 124 | |||
2 | New Zealand | 38 | 4160 | 109 | |||
3 | Australia | 35 | 3717 | 106 | |||
4 | Sri Lanka | 41 | 4235 | 103 | |||
5 | Pakistan | 35 | 3493 | 100 | |||
6 | South Africa | 32 | 3146 | 98 | |||
7 | Afghanistan | 25 | 2279 | 91 | |||
8 | England | 34 | 3003 | 88 | |||
9 | West Indies | 35 | 2814 | 80 | |||
10 | Bangladesh | 32 | 2465 | 77 | |||
11 | Zimbabwe | 24 | 1291 | 12 | |||
12 | Ireland | 18 | 938 | 52 | |||
13 | Scotland | 32 | 1450 | 45 | |||
14 | United States of America (USA) | 34 | 1387 | 41 | |||
15 | Netherlands | 36 | 1425 | 40 | |||
16 | Oman | 25 | 886 | 35 | |||
17 | Nepal | 32 | 1060 | 33 | |||
18 | Namibia | 31 | 644 | 21 | |||
19 | Canada | 22 | 386 | 18 | |||
20 | United Arab Emirates (UAE) | 32 | 250 | 8 | |||
last updated Tuesday, September 2nd, 2025 |
Men's ICC T20 (ICC) | |||||||
Ranking | Team | Matches | Points | Rating | |||
1 | India | 57 | 15425 | 271 | |||
2 | Australia | 37 | 9829 | 266 | |||
3 | England | 40 | 10287 | 257 | |||
4 | New Zealand | 46 | 11628 | 253 | |||
5 | South Africa | 43 | 10437 | 243 | |||
6 | West Indies | 51 | 12161 | 238 | |||
7 | Sri Lanka | 34 | 7890 | 232 | |||
8 | Pakistan | 53 | 12236 | 231 | |||
9 | Afghanistan | 30 | 6699 | 223 | |||
10 | Bangladesh | 50 | 11072 | 221 | |||
11 | Ireland | 32 | 6439 | 201 | |||
12 | Zimbabwe | 48 | 9564 | 199 | |||
13 | Netherlands | 33 | 6023 | 183 | |||
14 | Scotland | 23 | 4178 | 182 | |||
15 | United Arab Emirates (UAE) | 46 | 8293 | 180 | |||
16 | Namibia | 26 | 4617 | 178 | |||
17 | United States of America (USA) | 33 | 5769 | 175 | |||
18 | Nepal | 33 | 5535 | 168 | |||
19 | Canada | 35 | 5374 | 154 | |||
20 | Oman | 35 | 5121 | 146 | |||
21 | Uganda | 51 | 7311 | 143 | |||
22 | Papua New Guinea | 18 | 2568 | 143 | |||
23 | Kuwait | 38 | 5086 | 134 | |||
24 | Hong Kong | 47 | 6020 | 128 | |||
25 | Malaysia | 51 | 6333 | 124 | |||
26 | Bahrain | 61 | 7285 | 119 | |||
27 | Jersey | 24 | 2819 | 117 | |||
28 | Italy | 15 | 1725 | 115 | |||
29 | Bermuda | 27 | 3040 | 113 | |||
30 | Qatar | 32 | 3587 | 112 | |||
31 | Spain | 17 | 1872 | 110 | |||
32 | Saudi Arabia | 39 | 4245 | 109 | |||
33 | Kenya | 43 | 4586 | 107 | |||
34 | Tanzania | 36 | 3547 | 99 | |||
35 | Germany | 22 | 1924 | 87 | |||
36 | Nigeria | 38 | 2958 | 79 | |||
37 | Singapore | 37 | 2844 | 77 | |||
38 | Guernsey | 26 | 1971 | 76 | |||
39 | Cayman Islands | 26 | 1921 | 74 | |||
40 | Austria | 53 | 3771 | 71 | |||
41 | Denmark | 18 | 1262 | 70 | |||
42 | Norway | 30 | 2095 | 70 | |||
43 | Portugal | 20 | 1333 | 67 | |||
44 | Japan | 32 | 2055 | 64 | |||
45 | Belgium | 36 | 2059 | 57 | |||
46 | Cambodia | 24 | 1365 | 57 | |||
47 | Isle of Man | 11 | 617 | 56 | |||
48 | Switzerland | 21 | 1060 | 50 | |||
49 | Botswana | 28 | 1404 | 50 | |||
50 | Finland | 23 | 1130 | 49 | |||
51 | Argentina | 13 | 627 | 48 | |||
52 | France | 24 | 1109 | 46 | |||
53 | Thailand | 36 | 1654 | 46 | |||
54 | Romania | 30 | 1360 | 45 | |||
55 | Malawi | 38 | 1686 | 44 | |||
56 | Bahamas | 23 | 972 | 42 | |||
57 | Sweden | 20 | 841 | 42 | |||
58 | Czech Republic | 22 | 911 | 41 | |||
59 | Mozambique | 16 | 651 | 41 | |||
60 | 14 | 552 | 39 | ||||
61 | Philippines | 22 | 827 | 38 | |||
62 | Rwanda | 64 | 2343 | 37 | |||
63 | Fiji | 11 | 387 | 35 | |||
64 | Vanuatu | 16 | 561 | 35 | |||
65 | Hungary | 25 | 925 | 32 | |||
66 | Ghana | 19 | 570 | 30 | |||
67 | Sierra Leone | 17 | 504 | 30 | |||
68 | Indonesia | 56 | 1650 | 29 | |||
69 | Estonia | 24 | 665 | 28 | |||
70 | Samoa | 17 | 460/b> | 27 | |||
71 | Malta | 41 | 1085 | 26 | |||
72 | Israel | 7 | 178 | 25 | |||
73 | Cyprus | 18 | 420 | 23 | |||
74 | Panama | 15 | 318 | 21 | |||
75 | Belize | 88 | 164 | 21 | |||
76 | Gibraltar | 26 | 494 | 19 | |||
77 | Luxembourg | 24 | 432 | 18 | |||
78 | Costa Rica | 13 | 218 | 17 | |||
79 | Bhutan | 21 | 336 | 16 | |||
80 | Suriname | 8 | 119 | 15 | |||
81 | Brazil | 9 | 131 | 15 | |||
82 | Mexico | 17 | 222 | 13 | |||
83 | Swaziland (Eswatini) | 15 | 153 | 10 | |||
84 | Maldives | 21 | 214 | 10 | |||
85 | Serbia | 21 | 210 | 10 | |||
86 | Cameroon | 11 | 86 | 8 | |||
87 | Bulgaria | 23 | 145 | 6 | |||
88 | South Korea | 19 | 94 | 6 | |||
89 | St Helena | 8 | 44 | 6 | |||
90 | China | 6 | 29 | 5 | |||
91 | Lesotho | 11 | 24 | 2 | |||
92 | Turkey | 12 | 26 | 2 | |||
93 | Croatia | 18 | 39 | 2 | |||
94 | Gambia | 8 | 6 | 1 | |||
95 | Mongolia | 13 | 0 | 0 | |||
96 | Slovenia | 18 | 0 | 0 | |||
97 | Seychelles | 7 | 0 | 0 | |||
98 | Myanmar | 16 | 0 | 0 | |||
99 | Mali | 9 | 0 | 0 | |||
99 | Greece | 6 | 0 | 0 | |||
last updated Tuesday, September 2nd, 2025 |
Men's All Time - Test Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Results/Tie | Winning | |||
1 | Australia (1877-2025) | 877 | 422 | 234 | 221 | 48.11 | |||
2 | England (1877-2025) | 1089 | 403 | 330 | 356 | 37.00 | |||
3 | South Africa (1889-2025) | 475 | 188 | 161 | 126 | 39.57 | |||
4 | Pakistan (1952-2025) | 465 | 151 | 148 | 166 | 32.47 | |||
5 | India (1932-2025) | 594 | 183 | 186 | 225 | 30.80 | |||
6 | West Indies (1928-2025) | 587 | 185 | 219 | 183 | 31.51 | |||
7 | Sri Lanka (1982-2025) | 327 | 107 | 127 | 93 | 32.72 | |||
8 | Afghanistan (2018-2025) | 11 | 4 | 6 | 1 | 36.36 | |||
9 | Ireland (2018-2025) | 10 | 3 | 7 | 0 | 30.00 | |||
10 | New Zealand (1930-2025) | 480 | 121 | 189 | 170 | 25.20 | |||
11 | Bangladesh (2000-2025) | 154 | 23 | 112 | 19 | 14.93 | |||
12 | Zimbabwe (1992-2025) | 128 | 14 | 84 | 30 | 10.93 | |||
13 | ICC-XI (2005-2005) | 1 | 0 | 1 | 0 | 0.00 | |||
last updated Tuesday, September 2nd, 2025 |
Men's All Time - ODI Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Result/Tie | Play/Win Ratio | |||
1 | Australia (1971-2025) | 1016 | 615 | 357 | 44 | 60.53 | |||
2 | South Africa (1991-2025) | 689 | 417 | 245 | 27 | 60.52 | |||
3 | Asia XI (2005-2007) | 7 | 4 | 2 | 5 | 57.14 | |||
4 | India (1974-2025) | 1066 | 567 | 445 | 54 | 53.10 | |||
5 | Pakistan (1973-2025) | 990 | 521 | 439 | 31 | 52.62 | |||
6 | Oman (2019-2025) | 65 | 33 | 28 | 5 | 50.76 | |||
7 | United States of America (USA) (2004-2025) | 71 | 36 | 32 | 4 | 50.70 | |||
8 | England (1971-2025) | 814 | 406 | 368 | 41 | 49.87 | |||
9 | Nepal (2018-2025) | 77 | 38 | 36 | 3 | 49.35 | |||
10 | Afghanistan (2009-2025) | 178 | 86 | 85 | 7 | 48.31 | |||
11 | Sri Lanka (1975-2025) | 937 | 434 | 456 | 47 | 46.31 | |||
12 | West Indies (1973-2025) | 891 | 429 | 420 | 43 | 48.14 | |||
13/b> | New Zealand (1973-2025) | 841 | 390 | 400 | 52 | 46.37 | |||
14 | Scotland (1999-2025) | 174 | 80 | 84 | 10 | 45.97 | |||
15 | Namibia (2003-2025) | 69 | 31 | 36 | 3 | 44.92 | |||
16 | Ireland (2006-2025) | 210 | 83 | 108 | 19 | 39.52 | |||
17 | Netherlands (1996-2025) | 146 | 54 | 85 | 8 | 36.98 | |||
18 | Bangladesh (1986-2025) | 449 | 161 | 278 | 10 | 35.85 | |||
19 | Hong Kong (2004-2018) | 26 | 9 | 16 | 1 | 34.61 | |||
20 | United Arab Emirates (UAE) (1994-2025) | 124 | 40 | 83 | 1 | 32.25 | |||
21 | Kenya (1996-2014) | 154 | 42 | 107 | 5 | 27.27 | |||
22 | Zimbabwe (1983-2025) | 583 | 154 | 405 | 25 | 26.41 | |||
23 | Canada (1979-2025) | 106 | 28 | 74 | 5 | 26.41 | |||
24 | ICC World XI (2005-2005) | 4 | 1 | 3 | 0 | 25.00 | |||
25 | Papua New Guinea (2014-2023) | 66 | 14 | 51 | 1 | 21.21 | |||
26 | Bermuda (2006-2009) | 35 | 7 | 28 | 0 | 20.00 | |||
27 | Jersey (2023-2023) | 5 | 1 | 4 | 0 | 20.00 | |||
28 | Africa XI (2005-2007) | 6 | 1 | 4 | 1 | 16.66 | |||
29 | East Africa (1975-1975) | 3 | 0 | 3 | 0 | 0.00 | |||
last updated Tuesday, September 2nd, 2025 |
WI/TnT Cricket Schedule | |
Windies Schedule (men) | |
Windies Schedule (women) | |
T&T Schedule |
![]() |
![]() |
![]() |