Women's All Time - T20 (ICC) | ||||
Ranking | Team | Matches | Points | Rating |
1 | Australia | 31 | 9260 | 299 |
2 | England | 46 | 12751 | 277 |
3 | India | 44 | 11581 | 263 |
4 | New Zealand | 34 | 8600 | 253 |
5 | South Africa | 33 | 7954 | 241 |
6 | West Indies | 35 | 8433 | 241 |
7 | Sri Lanka | 38 | 8672 | 228 |
8 | Pakistan | 36 | 7790 | 216 |
9 | Ireland | 37 | 7398 | 200 |
10 | Bangladesh | 34 | 6536 | 192 |
11 | Thailand | 43 | 6708 | 156 |
12 | Papua New Guinea | 19 | 2949 | 155 |
13 | Scotland | 20 | 3071 | 154 |
14 | Zimbabwe | 28 | 3667 | 131 |
15 | Netherlands | 35 | 4480 | 128 |
16 | United Arab Emirates (UAE) | 42 | 5161 | 123 |
17 | Uganda | 53 | 6041 | 114 |
18 | Namibia | 40 | 4504 | 113 |
19 | Tanzania | 25 | 2580 | 103 |
20 | Indonesia | 24 | 2414 | 101 |
21 | Nepal | 36 | 3360 | 93 |
22 | Hong Kong | 50 | 4484/b> | 90 |
23 | Italy | 31 | 2709 | 87 |
24 | Rwanda | 54 | 4450 | 82 |
25 | United States of America (USA) | 22 | 1725 | 78 |
26 | Nigeria | 31 | 2362 | 76 |
27 | Malaysia | 30 | 2217 | 74 |
28 | Kenya | 36 | 2527 | 70 |
29 | Jersey | 27 | 1879 | 70 |
30 | Switzerland | 9 | 623 | 69 |
31 | Canada | 9 | 563 | 63 |
32 | Spain | 17 | 1049 | 62 |
33 | Vanuatu | 21 | 1244 | 59 |
34 | Germany | 27 | 1456 | 54 |
35 | Brazil | 28 | 1281 | 46 |
36 | Myanmar | 23 | 1040 | 45 |
37 | Isle of Man | 27 | 1199 | 44 |
38 | Sweden | 20 | 884 | 44 |
39 | Sierra Leone | 27 | 11749 | 43 |
40 | Denmark | 19 | 799 | 42 |
41 | Japan | 26 | 1043 | 40 |
42 | Cyprus | 18 | 712 | 40 |
43 | Turkey | 7 | 273 | 39 |
44 | Gibraltar | 15 | 535 | 36 |
45 | Guernsey | 13 | 442 | 34 |
46 | Botswana | 35 | 1077 | 31 |
47 | China | 23 | 699 | 30 |
48 | Kuwait | 22 | 668 | 30 |
49 | Samoa | 18 | 526 | 29 |
50 | Greece | 26 | 662 | 25 |
51 | France | 14 | 352 | 25 |
52 | Oman | 6 | 150 | 25 |
53 | Croatia | 10 | 237 | 24 |
54 | Austria | 25 | 545 | 22 |
55 | Bhutan | 20 | 398 | 20 |
56 | Qatar | 16 | 277 | 17 |
57 | Argentina | 19 | 322 | 17 |
58 | Romania | 8 | 126 | 16 |
59 | Mozambique | 20 | 301 | 15 |
60 | Serbia | 17 | 246 | 14 |
61 | Cook Islands | 9 | 119 | 13 |
62 | Malta | 17 | 200 | 12 |
63 | Fiji | 15 | 174 | 12 |
64 | Estonia | 20 | 226 | 11 |
65 | Malawi | 21 | 226 | 11 |
66 | Luxembourg | 11 | 104 | 9 |
67 | Norway | 16 | 125 | 8 |
68 | Cameroon | 24 | 160 | 7 |
69 | Lesotho | 10 | 50 | 5 |
70 | Singapore | 40 | 194 | 5 |
71 | Philippines | 16 | 65 | 4 |
72 | Mongolia | 16 | 0 | 0 |
73 | Cambodia | 10 | 0 | 0 |
74 | Swaziland (Eswatini) | 17 | 0 | 0 |
75 | Czech Republic (Czechia) | 16 | 0 | 0 |
76 | Bulgaria | 15 | 0 | 0 |
77 | Belgium | 8 | 0 | 0 |
78 | Bahrain | 15 | 0 | 0 |
last updated Tuesday, September 2nd, 2025 |
Women's All Time - ODI (ICC) | ||||
1 | Australia | 18 | 3012 | 167 |
2 | England | 29 | 3656 | 126 |
3 | India | 29 | 3589 | 124 |
4 | New Zealand | 18 | 1721 | 96 |
5 | South Africa | 23 | 2069 | 90 |
6 | Sri Lanka | 20 | 1648 | 82 |
7 | Bangladesh | 18 | 1415 | 79 |
8 | Pakistan | 18 | 1403 | 78 |
9 | West Indies | 26 | 18363 | 71 |
10 | Ireland | 29 | 1467 | 51 |
11 | Thailand | 12 | 529 | 44 |
12 | Scotland | 12 | 525 | 44 |
13 | Netherlands | 10 | 226 | 23 |
14 | Zimbabwe | 172 | 186 | 16 |
15 | Papua New Guinea | 7 | 0 | 0 |
last updated Tuesday, September 2nd, 2025 |
Women's All Time - T20 (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Results/Tie | Winning | |||
1 | Switzerland Women (2025-2025) | 9 | 9 | 0 | 0 | 100.00 | |||
2 | Belize Women (2019-2019) | 6 | 5 | 1 | 0 | 83.33 | |||
3 | Indonesia Women (2019-2025) | 55 | 42 | 12 | 1 | 76.36 | |||
4 | Tanzania Women (2019-2025) | 62 | 45 | 15 | 2 | 72.58 | |||
5 | Italy Women (2021-2025) | 49 | 35 | 14 | 0 | 71.42 | |||
6 | England (2004-2025) | 220 | 157 | 58 | 8 | 71.36 | |||
7 | Papua New Guinea Women (2018-2025) | 57 | 40 | 14 | 4 | 70.17 | |||
8 | Australia (2005-2025) | 200 | 139 | 52 | 13 | 69.50 | |||
9 | Zimbabwe Women (2019-2025) | 76 | 51 | 24 | 2 | 67.10 | |||
10 | Portugal Women (2025-2025) | 3 | 2 | 1 | 0 | 66.66 | |||
11 | Jersey Women (2019-2025) | 43 | 29 | 13 | 2 | 66.05 | |||
12 | Thailand Women (2018-2025) | 109 | 72 | 35 | 2 | 66.05 | |||
13 | Brazil Women (2018-2025) | 54 | 35 | 19 | 0 | 64.81 | |||
14 | Cyprus Women (2024-2025) | 19 | 12 | 6 | 1 | 63.15 | |||
15 | Gibraltar Women (2024-2025) | 16 | 10 | 6 | 2 | 62.50 | |||
16 | Uganda Women (2018-2025) | 111 | 69 | 42 | 0 | 62.16 | |||
17 | Sweden Women (2021-2025) | 34 | 21 | 13 | 0 | 61.76 | |||
18 | Rwanda Women (2019-2025) | 113 | 68 | 44 | 1 | 60.17 | |||
19 | United Arab Emirates (UAE) Women (2018-2025) | 99 | 59 | 37 | 4 | 59.59 | |||
20 | Isle of Man Women (2022-2025) | 32 | 19 | 13 | 0 | 59.37 | |||
21 | Namibia Women (2018-2025) | 99 | 58 | 40 | 1 | 58.58 | |||
22 | Nepal Women (2019-2025) | 75 | 44 | 30 | 1 | 58.66 | |||
23 | Vanuatu Women (2019-2025) | 48 | 28 | 18 | 2 | 58.33 | |||
24 | Scotland Women (2018-2024) | 63 | 35 | 27 | 2 | 55.55 | |||
25 | Hong Kong Women (2019-2025) | 94 | 52 | 39 | 5 | 55.31 | |||
26 | Myanmar Women (2019-2024) | 40 | 22 | 17 | 1 | 55.00 | |||
27 | Spain Women (2022-2025) | 22 | 12 | 9 | 1 | 54.54 | |||
28 | Greece Women (2022-2025) | 33 | 18 | 14 | 1 | 54.54 | |||
29 | Nigeria Women (2019-2025) | 79 | 43 | 34 | 2 | 54.43 | |||
30 | India (2006-2025) | 204 | 111 | 86 | 8 | 54.41 | |||
31 | Denmark Women (2022-2025) | 26 | 14 | 12 | 0 | 53.84 | |||
32 | Luxembourg Women (2023-2024) | 13 | 7 | 6 | 0 | 53.84 | |||
33 | New Zealand (2004-2025) | 188 | 100 | 81 | 10 | 53.19 | |||
34 | Germany Women (2019-2025) | 63 | 32 | 31 | 0 | 52.38 | |||
35 | Canada Women (2019-2025) | 21 | 11 | 10 | 0 | 52.38 | |||
36 | West Indies (2008-2025) | 190 | 96 | 85 | 15 | 50.52 | |||
37 | Guernsey Women (2019-2025) | 18 | 9 | 9 | 0 | 50.00 | |||
38 | Sierra Leone Women (2018-2025) | 54 | 27 | 27 | 0 | 50.00 | |||
39 | United States of America (USA) Women (2019-2025) | 45 | 22 | 23 | 0 | 48.88 | |||
40 | Kenya Women (2019-2025) | 77 | 37 | 39 | 2 | 48.05 | |||
41 | Samoa Women (2019-2025) | 42 | 20 | 20 | 2 | 47.61 | |||
42 | Ireland (2008-2024) | 140 | 66 | 73 | 1 | 47.146 | |||
43 | Malaysia Women (2018-2025) | 85 | 39 | 45 | 1 | 45.88 | |||
44 | Japan Women (2019-2025) | 47 | 21 | 25 | 2 | 44.68 | |||
45 | Netherlands (2008-2025) | 92 | 41 | 45 | 8 | 44.56 | |||
86 | Turkey (2023-2025) | 9 | 4 | 5 | 0 | 44.44 | |||
47 | China Women (2018-2025) | 45 | 20 | 24 | 2 | 44.44 | |||
48 | South Africa (2007-2025) | 173 | 75 | 91 | 7 | 43.35 | |||
49 | Mozambique Women (2018-2025) | 50 | 21 | 29 | 0 | 42.00 | |||
50 | Oman Women (2020-2025) | 24 | 10 | 13 | 1 | 41.66 | |||
51 | Mexico Women (2018-2024) | 17 | 6 | 10 | 1 | 41.17 | |||
52 | France Women (2019-2025) | 39 | 16 | 22 | 2 | 41.02 | |||
53 | Austria Women (2019-2025) | 54 | 22 | 32 | 0 | 40.74 | |||
54 | Pakistan (2009-2025) | 181 | 71 | 103 | 10 | 39.22 | |||
55 | Sri Lanka (2009-2025) | 163 | 59 | 99 | 5 | 36.19 | |||
56 | Malta Women (2022-2025) | 20 | 7 | 13 | 0 | 35.00 | |||
57 | Bangladesh (2012-2025) | 132 | 46 | 85 | 1 | 34.84 | |||
58 | Malawi Women (2018-2025) | 35 | 12 | 23 | 0 | 34.28 | |||
59 | Barbados Women (2022-2022) | 3 | 1 | 2 | 0 | 33.33 | |||
60 | Botswana Women (2018-2025) | 75 | 25 | 49 | 2 | 33.33 | |||
61 | Chile Women (2018-2023) | 12 | 4 | 8 | 0 | 33.33 | |||
62 | Cambodia Women (2022-2025) | 16 | 5 | 11 | 0 | 31.25 | |||
63 | Romania Women (2022-2023) | 16 | 5 | 11 | 0 | 31.25 | |||
64 | Kuwait Women (2019-2025) | 53 | 16 | 35 | 2 | 30.18 | |||
65 | Croatia Women (2024-2025) | 10 | 3 | 7 | 5 | 30.00 | |||
66 | Argentina Women (2019-2025) | 38 | 11 | 27 | 0 | 28.94 | |||
67 | Cook Islands Women (2023-2025) | 14 | 4 | 10 | 0 | 28.57 | |||
68 | Serbia Women (2022-2025) | 21 | 6 | 15 | 0 | 28.57 | |||
69 | Qatar Women (2020-2025) | 37 | 10 | 27 | 0 | 27.02 | |||
70 | Singapore Women (2018-2025) | 69 | 18 | 48 | 3 | 26.08 | |||
71 | Cayman Islands Women (2024-2024) | 4 | 1 | 3 | 0 | 25.00 | |||
72 | Norway Women (2019-2025) | 33 | 8 | 25 | 2 | 24.24 | |||
73 | Bhutan Women (2019-2025) | 34 | 8 | 26 | 0 | 23.52 | |||
74 | Estonia Women (2023-2025) | 23 | 5 | 17 | 1 | 21.73 | |||
75 | Cameroon Women (2021-2025) | 33 | 7 | 26 | 0 | 21.21 | |||
76 | South Korea Women (2018-2024) | 12 | 2 | 10 | 0 | 16.66 | |||
77 | Bahrain Women (2022-2025) | 27 | 4 | 21 | 2 | 14.81 | |||
78 | Philippines Women (2019-2025) | 27 | 4 | 22 | 1 | 14.81 | |||
79 | Finland Women (2025-2025) | 9 | 1 | 8 | 0 | 11.11 | |||
80 | Ghana Women (2022-2023) | 9 | 1 | 8 | 0 | 11.11 | |||
81 | Costa Rica Women (2019-2024) | 11 | 1 | 9 | 2 | 9.09 | |||
82 | Fiji Women (2019-2025) | 38 | 3 | 33 | 3 | 7.89 | |||
93 | Lesotho Women (2018-2024) | 21 | 1 | 20 | 0 | 4.76 | |||
84 | Gambia Women (2022-2022) | 4 | 0 | 4 | 0 | 0.00 | |||
85 | Saudi Arabia Women (2022-2022) | 5 | 0 | 5 | 0 | 0.00 | |||
86 | Maldives Women (2019-2024) | 6 | 0 | 6 | 0 | 0.00 | |||
87 | Mali Women (2019-2019) | 6 | 0 | 6 | 0 | 0.00 | |||
88 | Peru Women (2019-2022) | 7 | 0 | 7 | 0 | 0.00 | |||
89 | Bulgaria Women (2024-2025) | 15 | 0 | 15 | 0 | 0.00 | |||
90 | Belgium Women (2021-2025) | 11 | 0 | 11 | 0 | 0.00 | |||
91 | Czech Republic (Czechia) Women (2024-2025) | 16 | 0 | 16 | 0 | 0.00 | |||
92 | Mongolia Women Women (2023-2025) | 20 | 0 | 20 | 0 | 00.00 | |||
93 | Swaziland (Eswatini) Women (2021-2025) | 26 | 0 | 26 | 0 | 0.00 | |||
last updated Tuesday, September 2nd, 2025 |
Women's All Time - ODI Matches (Cricinfo) | |||||||||
Ranking | Team | Played | Won | Lost | No Result/Tie | Play/Win Ratio | |||
1 | Australia (1973-2025) | 378 | 302 | 67 | 9 | 79.89 | |||
2 | England (1973-2025) | 410 | 242 | 153 | 15 | 59.02 | |||
3 | Thailand Women (2022-2025) | 14 | 8 | 6 | 0 | 57.14 | |||
4 | India (1978-2025) | 330 | 182 | 142 | 6 | 55.15 | |||
5 | South Africa (1997-2025) | 255 | 130 | 109 | 18 | 50.98 | |||
6 | New Zealand (1973-2025) | 393 | 190 | 191 | 13 | 48.34 | |||
7 | West Indies (1979-2025) | 238 | 102 | 124 | 14 | 42.85 | |||
8 | Scotland (2001-2025) | 22 | 9 | 13 | 0 | 40.90 | |||
9 | Sri Lanka (1997-2025) | 198 | 67 | 122 | 9 | 33.83 | |||
10 | United States of America (USA) Women (2024-2025) | 9 | 3 | 6 | 0 | 33.33 | |||
11 | Trinidad & Tobago (1973-1973) | 6 | 2 | 4 | 0 | 33.33 | |||
12 | Bangladesh (2011-2025) | 77 | 24 | 46 | 8 | 31.16 | |||
13 | Zimbabwe Women (2021-2025) | 26 | 8 | 17 | 1 | 30.76 | |||
14 | Pakistan (1997-2025) | 214 | 64 | 143 | 9 | 29.90 | |||
15 | Ireland (1987-2025) | 192 | 56 | 128 | 8 | 29.16 | |||
16 | Netherlands (1984-2024) | 114 | 23 | 90 | 1 | 20.17 | |||
17 | Jamaica (1973-1973) | 5 | 1 | 4 | 0 | 20.00 | |||
18 | Denmark (1989-1999) | 33 | 6 | 27 | 0 | 18.18 | |||
19 | International XI (1973-1982) | 18 | 3 | 14 | 1 | 17.64 | |||
20 | Young England Women (1973-1973) | 6 | 1 | 5 | 0 | 16.66 | |||
21 | Papua New Guinea Women (2024-2024) | 9 | 1 | 8 | 0 | 11.11 | |||
22 | Japan (2003-2003) | 5 | 0 | 5 | 0 | 0.00 | |||
last updated Tuesday, September 2nd, 2025 |
WI/TnT Cricket Schedule | |
Windies Schedule (men) | |
Windies Schedule (women) | |
T&T Schedule |
![]() |
![]() |
![]() |