| Medical Centre | Contact Address |
| Acropolis Medical Centre | 99B Circular Road San Fernando 657-3356 (Tel) |
| Advanced Cardiovascular Institute Limited | 239 Western Main Road Cocorite 628-4740 (Tel1) 622-9878 (Tel2) 622-7730 (Fax) |
| Arima Diagnostic Clinic1 | 25 Hollis Avenue Arima 664-3850 (Tel1) 664-3519 (Tel2) |
| Arima District Hospital | Queen Mary Avenue Arima 664-3850 (Tel) |
| Arima Field Clinic | Arima 667-3479 (Tel) |
| Arima Health Centre | Arima 667-4715 (Tel) |
| Arima District Health Facility | Queen Mary Avenue Arima 667-3503 (Tel1) 667-0207 (Tel2) |
| Arima Rehabilitation Centre | Tunapuna Road Arima 643-2350 (Tel) |
| Aranguez Health Centre | Aranguez Main Road Aranguez 638-2120 (Tel) |
| Arouca Health Centre | Corner Golden Grove Road and George Street Arouca 642-1065 (Tel) |
| back to the top | |
| Barataria Health Centre | Eastern Main Road and Seventh Street Barataria 638-2124(Tel) |
| Belle Garden Health Centre | Bell Garden Tobago 660-5606 (Tel) |
| Bethel Health Centre | Bethel Tobago 639-8580 (Tel) |
| Biche Health Centre | Canque Village Biche 668-9053 (Tel) |
| Blanchiesseuse and Brasso Seco Health Centre | Paria Main Road Lower Village Blanchiesseuse 669-4118 (Tel) |
| Bloody Bay Outreach Centre | Bloody Bay Tobago |
| Brian Lara Cancer Treatment Centre | Fitzblackman Drive (behind the National Stadium) Port of Spain |
| Brothers Road Health Centre | Torrib Road Tabaquite 656-2547 (Tel) |
| Buccoo Health Centre | Buccoo Tobago 639-0750 (Tel) |
| back to the top | |
| Canaan Health Centre | George Guy & Williams Streets Canaan Tobago 639-8829 (Tel) |
| Carenage Health Centre | Constabulary Street Carenage 632-1860 (Tel) |
| Caribbean Laparoscopy Advanced Surgery Solutions | #4 Marli Street Newtown 363-1125 (Tel) |
| Caribbean Medical Clinic | 5 Queen's Park East Port of Spain 625-3944 (Tel) |
| Caroni Health Centre | Caroni 645-2897 (Tel) |
| Caroni Medical Lab | St. Helena Junction Via Caroni, St. Helena 669-4720 (Tel) |
| Castara Health Centre | Castara Tobago 639-2194 (Tel) |
| Caura Hospital | Caura Royal Road El Dorado 622-2211 (Tel) |
| Chest Clinic: Eric Williams Medical Sciences Complex 663-0240 (Tel) | |
| Chest Clinic: San Fernando 652-3875 (Tel) | |
| Cedros Health Centre | St. Marie Road Bonass Village Cedros 690-1440 (Tel) |
| Chaguanas Field Clinic | Chaguanas 665-4423 (Tel) |
| Chaguanas Health Centre | Main Road (opposite RBTT Bank Lt) & Galt Street Chaguanas 669-8958 (Tel) |
| Chaguanas Medical Clinic | Southern Main Road Chaguanas 671-2988 (Tel) |
| Charlotteville Health Centre | Charlotteville Tobago 660-4392 (Tel) |
| Chatham Health Centre | Main Road Belle View 690-2183 (Tel) |
| Child Guidance Clinic | Eric Williams Medical Complex Mount Hope 645-2640 (Tel) |
| Community Hospital of Seventh Day Adventists | Western Main Road Cocorite 622-1191 (Tel) |
| Siparia 649-0104 (Tel) | |
| Princes Town 655-8096 (Tel) | |
| Tobago 639-4014 (Tel) | |
| Milford Road Scarborough Tobago 660-7444 (Tel) | |
| Claxton Bay Health Centre | Southern Main Road Claxton Bay 659-1646 (Tel) |
| Coryal Health Centre | Corner Balata Hill Road and Cumuto Main Road Coryal 668-8066 (Tel) |
| Couva District Hospital | Balmain Road & Couva Main Road Couva 636-4024 (Tel) |
| Couva Health Centre | Campden Road Couva 636-4024 (Tel) |
| Cross Crossing Medical Centre | Olivier Avenue (intersection of Coconut Drive in Cross Crossing) San Fernando 652-4411 (Tel1) 652-4412 (Tel2) 652-4413 (Fax) |
| Cumana Health Centre | Toco Main Road Cumana Village Cumana 670-8250 (Tel) |
| Cumuto Health Centre | Cumuto Main Road Cumuto 643-9075 (Tel) |
| Cunipia Health Centre | Larchu Trace Chin Chin Road Cunipia 665-0183 (Tel) |
| back to the top | |
| De Victorian Co. Ltd | 12 Herbert Street St. Clair 628-8784 (Tel) |
| Debe Health Centre | Wellington Road Debe 647-6247 (Tel) |
| Delaford Health Centre | Welllington Road Delaford Tobago 660-5566 (Tel) |
| Diagnostic Nuclear Medicine Ltd. | 59 Eastern Main Road Tacarigua 640-9060 (Tel1) 640-8172 (Tel2) |
| Diego Martin Health Centre | Wendy Fitzwilliam Blvd Diego Martin 637-9308 (Tel) |
| Doctor's Inn | Oxford & Henry Streets Port of Spain 624-8934 (Tel) |
| back to the top | |
| El Socorro Health Centre | El Socorro Main Road San Juan 638-5218 (Tel) |
| Emerald Medical Clinic | Emerald Plaza 11 Eastern Msin Road St. Augustine 662-1858 (Tel) |
| Eric Williams Medical Sciences Complex1 Mount Hope Medical Complex | Uriah Butler Highway Champ Fleurs 645-4673 (Tel) |
| Erin Health Centre | Main Road Buenos Ayres 649-8562 (Tel) |
| Emergency Medical Services | 1C Abattoir Road Port of Spain |
| back to the top | |
| Flanagin Town Health Centre | Main Road Flanagin Town 636-2982 (Tel) |
| Fracture and Orthopaedic Clinic Ltd.1 | 29a St. Clair Avenue St. Clair Port of Spain 628-3643 (Tel1) 628-8834 (Tel2) 622-2122 (Tel3) 221-8500 (Tel4) 628-0081 (Fax) |
| Freeport Health Centre | St. Mary's Junction Freeport 673-0021 (Tel) |
| Fyzabad Health Centre | Main Road Fyzabad 677-2034 (Tel) |
| back to the top | |
| Gasparillo Health Centre | Church Street Gasparillo 650-1020 (Tel) |
| George Street Health Centre | George Street (between Duke and Prince Streets) Port of Spain 623-5155 (Tel) |
| Gran Couva Health Centre | Main Road Gran Couva 679-9134 (Tel) |
| Grande Riviere Health Centre | Hosang Street Grande Riviere Toco 670-8264 (Tel) |
| Granville Health Centre | Syfo Road Granville 648-2736 (Tel) |
| Guapo Health Centre | Hubertson Young Street Guapo 648-2208 (Tel) |
| Guayaguayare Health Centre | Guayaguayare 630-3039 (Tel) |
| Gulf View Medical Centre | Gulf View Link Road San Fernando 652-7102 (Tel) |
| back to the top | |
| Healthnet | 112 Eastern Main Road Barataria 675-9355 (Tel) |
| Trincity Mall, Level 1, North Wing Trinicity 640-9355 (Tel) | |
| Couva Shopping Complex Isac Junction Couva 636-9355 (Tel) | |
| 94 Tragarete Road St. Clair 628-9355 (Tel) | |
| Administration Office 93 Frederick Street Port of Spain 628-9355 (Tel) | |
| Health Services | Chest Clinic Mt Hope 645-2640 (Tel) |
| San Fernando Chest Clini San Fernando 652-3875 (Tel) | |
| back to the top | |
| Icacos Health Centre | Main Road Icacos 690-3724 (Tel) |
| Indian Walk Health Centre | Petite Cafe Moruga 655-2478 (Tel) |
| back to the top | |
| John Hayes Memorial Kidney Foundation, The | 20 Willis Street Belmont 623-6425 (Tel) |
| Just Kidz Emergency Medical1 Hours: Open 24 Hours Urgent care center in Port of Spain for ages: zero years up to 18 years of age. | 10 Broome Street Port of Spain 612-5439 (Tel) |
| back to the top | |
| L'Anse Fourmi Outreach Centre | L'Anse Fourmi Tobago |
| La Brea Health Centre | Newlands Village La Brea 648-7562 (Tel) |
| La Horquetta Health Centre | Arthur Murray Crescent La Horquetta Phase III 643-0911 (Tel) |
| La Romain Health Centre | Zaida Lane La Romaine 657-1673 (Tel) |
| Langmore Health Foundation | Palmyra Village San Fernando 652-2244 (Tel) |
| Las Cuevas Health Centre | School Road Las Cuevas 669-6302 (Tel) |
| Las Lomas Health Centre | #1 Las Lomas Road Las Lomas 669-9789 (Tel) |
| Lengua Health Centre | Cipero and Papourie Roads Lengua 656-8889 (Tel) |
| Les Coteaux Health Centre | Les Coteaux Tobago 660-0069 (Tel) |
| back to the top | |
| M R I of Trinidad & Tobago | 1-7 Fitz Blackman Drive Port of Spain 623-4674 (Tel) |
| Macoya Health Centre | Macoya Settlement Macoya 663-4617 (Tel) |
| Maloney Health Centre | Flamingo Boulevard East Maloney 642-1330 (Tel) |
| Manzanilla Health Centre | Eastern Main Road Manzanilla 668-2063 (Tel) |
| Marabella Health Centre | Market Street Marabella 658-0470 (Tel) |
| Maracas Health Centre | Santa Barbara Circular Road Maracas 663-1064 (Tel) |
| Maraval Health Centre | Corner Saddle and Morne Coco Roads Maraval 629-2043 (Tel) |
| Marli Street Men's Clinic | 10 A Marli Street Port of Spain 628-8293 (Tel) |
| Marli Street Women's Clinic | |
| Mason Hall Health Centre | Mason Hall Tobago 639-4445 (Tel) |
| Matelot Health Centre | Main Road Matelot 670-2428 (Tel) |
| Matura Health Centre | Matura Main Road Matura 668-6276 (Tel) |
| Mayaro District Health Facility | Pierreville Mayaro 630-1258 (Tel) |
| Medical Associates | Albert & Albercromby Street St. Joseph 662-2766 (Tel) |
| Medical Associates Hospital | Albert & Abercromby Streets St. Joseph 662-2766 (Tel) |
| Moriah Health Centre | Moriah Tobago 660-0092 (Tel) |
| Monte Grande Health Centre | St. Augustine 663-1064 (Tel) |
| Morvant Health Centre | Dos Santos Street Morvant 627-7607 (Tel) |
| Moruga Health Centre | Lanse Mitan Moruga 656-7022 (Tel) |
| Mount Hope Health Centre | Eric Williams Medical Sciences Complex Uriah Butler Highway Champs Fleurs 645-2640 or 645-2645 Ext 40 (Tel) |
| Mount Hope Maternity Hospital | Eastern Main Road Mount Hope 662-7153 (Tel) |
| Mount Hope Women's Hospital | Champ Fleurs 662-7006 (Tel) |
| Mount St. George Health Centre | Mount St. George Tobago 660-2119 (Tel) |
| back to the top | |
| Nariva Mayaro Health Centre | Rio Claro 644-2320 (Tel) |
| Nova Medical Center1 | LP #22 Mausica Road D’Abadie 222-0794 (Tel) 225-7806 (Fax) |
| Nurse Quarters Health Centre | Piarco 669-3135 (Tel) |
| back to the top | |
| Oxford Street Enhanced Health Centre | Corner Observatory and Oxford Streets Port of Spain 624-6627 (Tel) |
| back to the top | |
| Palo Seco Health Centre | Main Road Palo Seco 649-4482 (Tel) |
| Parlatuvier Health Centre | Parlatuvier Tobago 639-5063 (Tel) |
| Penal Medical Centre | 8 Clarke Road Penal 647-3602 (Tel) |
| Penal Health Centre | Southern Main Road Penal 647-4417 (Tel) |
| Penal Rock Road Health Centre | 4 1/2 mile marker Penal Rock Road 647-0892 (Tel) |
| Pembroke Health Centre | Pembroke Tobago 660-5661 (Tel) |
| Petit Valley Health Centre | Corner St. Lucien and Simeon Roads Petit Valley 637-3284 (Tel) |
| Pleasantville Health Centre | Chaconia Avene and Prince Albert Streets Pleasantville 653-0521 (Tel) |
| Plymouth Health Centre | Plymouth Tobago 639-2982 (Tel) |
| Point Fortin Extended Health Centre | Warden Road Point Fortin 648-2126 (Tel) |
| Point Fortin Field Clinic | Point Fortin 648-2329 (Tel) |
| Point Fortin Health Centre | Techier Main Road Point Fortin 648-2329 (Tel) |
| Point Fortin Hospital | Volunteer Road Mahaica ,Point Fortin 648-3281 (Tel) |
| Port of Spain Hospital | Upper Charlotte Street Port of Spain 623-2951 (Tel) |
| Princes Town District Hospital | Circular Road Princes Town 655-8433 (Tel) |
| Princes Town Field Clinic | Princes Town 655-2255 (Tel) |
| Prosurg Medical Clinic | Corner Pro Queen Street and Railway Road Arima 221-0734 (Tel) |
| back to the top | |
| Rio Claro Health Centre | Corner De Verteuil and Doughdeen Streets Rio Claro 644-2236 (Tel) |
| Rio Claro Maternity Unit | Rio Claro 644-0181 (Tel) |
| Rochard Douglas Health Centre | Rochard Douglas Road Barrackpore 654-1641 (Tel) |
| Roxborough Health Centre | Bloody Bay Connector Road Roxborough Tobago 660-5155 (Tel) |
| Roxborough Maternity Unit | Roxborough Tobago 660-4382 (Tel) |
| Roy Joseph Health Clinic | Trinidad 652-0806 (Tel) |
| back to the top | |
| St. Ann Psychiatric Hospital (Mental Health) | St. Ann 624-1151 (Tel) |
| St. Augustine Private Hospital1 | 4 Austin Street St. Augustine 663-7274/8909 (Tel) |
| St. Claire Medical Clinic | 18 Elizabeth Street Port of Spain 628-1451 (Tel) |
| St. Helena Health Centre | North Bank Road St. Helena 669-1183 (Tel1) 669-7027 (Tel2) |
| St. James District Health Facility | St. James 622-2067 (Tel) |
| St. James Health Centre | 12 Lazare Street St. James 622-1142 (Tel) |
| St. James Medical Centre | Western Main Road St. James 622-4172 (Tel) |
| St. Joseph Enhanced Health Centre | Uriah Butler Highway Champ Fleurs 663-3419 (Tel) |
| Ste. Madeline Health Centre | Manahambre Road Ste. Madeline 653-2203 (Tel) |
| San Fernando Chest Clinic | Independence Avenue San Fernando 652-3875 (Tel) |
| San Fernando General Hospital | San Fernando 652-3581 (Tel) |
| San Fernando Palms Club | San Fernando 652-2016 (Tel) |
| San Fernando Quarters | Siparia 649-2484 (Tel) |
| San Juan Health Centre | Real Street (opposite Police Station) San Juan 638-3618 (Tel) |
| San Rafael Health Centre | Talparo Main Road San Raphael 643-8645 (Tel) |
| San Souci Health Centre | Main Road San Souci 670-2382 (Tel) |
| Sangre Grande Health Centre | Corner Henderson and Brierley Streets Sangre Grande 668-2509 (Tel) |
| Sangre Grande Hospital | Ojoe Road Sangre Grande 668-2221 (Tel) |
| Sanjivani Women's Hospital | Wilson Street St Augustine 223-1234 (Tel) |
| Santa Cruz Health Centre | Saddle Road Cantaro Village Santa Cruz 676-7400 (Tel) |
| Scarborough General Hospital | Fort Street Scarborough Tobago 660-4SGH/4744 (Tel) |
| Scarborough Health Centre | Robinson Street Scarborough Tobago 639-2612 (Tel) |
| Scarborough Medical Associates | Triangle Bulding Scarbough Tobago 639-1115 (Tel) |
| Serpentine Road Family Clinic/Dermatology/Physiotherapy | 4 Serptentine Road St Clair Port of Spain 622-7340 (Tel) |
| Siparia Field Clinic | Siparia 649-2484 (Tel) |
| Siparia Health Centre | Corner High Street and Grell Street Siparia 649-1196 (Tel) |
| Skin First | 87A Eastern Main Road Tunapuna 663-4749 (Tel) |
| South Oropouche Health Centre | Main Road Oropouche 677-7305 (Tel) |
| Southern Medical Clinic1 | 26-34 Quenca Street San Fernando 652-4535 (Tel) 657-4525 (Fax) |
| Specialist Center (S M C Ltd.) | 26-34 Quenca & St. Vincent Streets San Fernando 652-4535 (Tel) |
| Speyside Health Centre | Speyside Tobago 660-4044 (Tel) |
| Stallion Surgical Services | Gulf View Medical Centre La Roamin 657-5641 (Tel) |
| Success/Laventille Health Centre | Espinet Street Laventille 623-6434 (Tel) |
| Surgi-Med Center | Penitence & Chacon Streets San Fernando 652-2197 (Tel) |
| back to the top | |
| Tabaquite Health Centre | Main Road Tabaquite 636-2989 (Tel) |
| Tableland Health Centre | Naparima/Mayaro Road George Village 656-3500 (Tel) |
| Tacarigua Health Centre | El Dorado Road Tunapuna 662-4819 (Tel) |
| Tacarigua Extended Care | Upper El Dorado Road Tunapuna 662-4617 (Tel) |
| Talparo Health Centre | Talparo Community Centre Talparo Main Road Talparo 643-7309 (Tel) |
| The C.A.R.E Clinic & Medical Center1 | #32 Kitchener Street Woodbrook 628-2225 (Tel1) 781-2838 (Tel2) |
| The John Hayes Memorial Kidney Foundation | 20 Willis Street Belmont 623-6425 (Tel) |
| Tobago Regional Hospital | The Fort Scarbough Tobago 639-2551 (Tel) |
| Toco Health Centre | Paria Main Road Toco 670-8277 (Tel) |
| Todds Road Health Centre | Fletcher Road Todds Road via Longdenville Chaguanas 671-5176 (Tel) |
| TRIMED Associates Ltd. (MRI Services) | 6-8 Broome Street St Clair 628-9261 (Tel) |
| Trinidad & Tobago Prostate Brachytherapy Ltd. | 1-7 Fitzblackman Drive Port of Spain 628-4756 (Tel) |
| Tunapuna El Dorado Health Centre | Tunapuna 663-4617 (Tel) |
| back to the top | |
| Upper Laventille Health Centre | Upper Laventille East Dry River 624-4438 (Tel) |
| Uroco Limited1 | 7 Fitz Blackman Drive Port-of-Spain 625-7294 (Tel) |
| 26-34 Quenca Street San Fernando 657-7294 (Tel) | |
| back to the top | |
| Valencia Health Centre | Alexander Street Valencia 667-8197 (Tel) |
| Valpark Medical Centre | Valpark Shopping Plaza 662-6284 (Tel) |
| Valsayn Medical Clinic | Valsayn 663-3252 (Tel) |
| back to the top | |
| West Shore Hospital | 239 Western Main Road, Cocorite 622-9878 (Tel1) 622-9670 (Tel2) 622-8206 (Fax1) 622-3289 (Fax2) |
| Williamsville Health Centre | Main Road Williamsbille 655-1751 (Tel) |
| Woodbrook Health Centre | Tragarete Road Woodbrook 622-3045 (Tel) |
| back to the top | |
| notes:
| |