Club | Club Contact Information | ||
Caribbean Cross Training Club | Blue Range, Diego Martin Tel: 776-8497 | ||
Crushers Multisport Club1 | #3 Patino Drive Four Roads Diego Martin Tel1: 683-2733 Tel2: 683-7323 Fax: 637-8647 | ||
Cyclones Triathlon Club | Trinidad | ||
Mayaro Triathlon Club1 | Mailing Address: Mayaro Triathlon Club c/oMayaro Civic Centre Plaisance, Mayaro Tel1: 729-6259 Tel2: 313-8086 Training Address (cycling) Mayaro Sports Facility Plaisance, Mayaro Training Address (swimming) Mayaro Resource Centre Mayaro | ||
Penal Triathletes | Penal | ||
Rainbow Warriors1 | Diego Martin Tel1: 784-4128 (Jason) Tel2: 766-5358 (Ian) Tel3: 632-9004 (Office) | ||
Trigems Triathlon Club | Trinidad | ||
Trinidad & Tobago Cycling Federation | Level 5 Ato Boldon Stadium Couva Tel: 624-0384 Fax: 623-9567 | ||
note: |