Trinidad Night Clubs | |||
Night Spots | Contact Address | ||
110 Jazz and Calypso Lounge | 110 Cipero Street (corner of Robertson Street) San Fernando 758-7090 (Tel1) 653-9725 (Tel2) | ||
5th Element Club | cor. Sorzano & Queen Streets Arima 754-4442 (Tel) | ||
51 Degrees | 51 Cipriani Boulevard (upstairs Tony Romas) Port of Spain 627-0051 (Tel) | ||
2J’s Pub and Diner | 40 Norfolk Street Belmont | ||
601 Lounge | Rushworth and Prince Albert Streets San Fernando | ||
back to the top | |||
Adrenaline Sports Bar & Lounge | 33 Ariapita Avenue Port of Spain 342-0642 (Tel1) 746-6465 (Tel2) | ||
Alchemy (formerly Strand Cinema) | Dundonald Street Port of Spain | ||
All Out Sports Bar and Gourmet Grill | 1st Floor Queen's Park Oval 94 Tragarete Road Port of Spain 622-6730 (Tel) | ||
Anchorage1 | Point Gourde Roadd Chaguaramas 634-4334 (Tel) | ||
Aria Lounge | Ariapita Avenue (at Fitt Street) Woodbrook 225-1624 (Tel) | ||
Ark | Long Circular Port of Spain 620-8970 (Tel1) 646-0800 (Tel2) | ||
Asylum Bar | Duncan and Queen Streets Port-of-Spain | ||
Atherly's by the Park | Sutton Street San Fernando 652-7373 (Tel) | ||
Aura Restaurant & Bar | 51 Cipriani Blvd Port of Spain 627-AURA/2872 (Tel) | ||
back to the top | |||
Bamba 9.0 Star Lounge | 110 Eastern Main Road St. Augustine 305-0731 (Tel) | ||
Basement Pub | Royal Palm Plaza Saddle Rd. Maraval 628-2705 (Tel) | ||
Barracuda | CrewsInn Chaguaramas | ||
Bat & Ball English Pub | Tragarete Road Woodbrook | ||
Bay View Restaurant and Lounge email: Bay View Restaurant and Lounge | North Coast Road Maracas Bay 292-8701 (Tel) | ||
Beveca Sports Club Lounge | 3 Eastern Main Road Tacarigua 640-2551 (Tel) | ||
Big Apple Night Club | Debe | ||
Bunty II | Carenage | ||
back to the top | |||
Calypso Inn Beach Bar | Calypso Road Manzanilla Beach 680-0965 (Tel) | ||
Caribbean Corner | St. James | ||
Carnival Bar | Trinidad Hilton 624-3211 (Tel) | ||
Carnetta | 99 Saddle Road Maraval 628-2732 (Tel) | ||
Carnival City Ultra Sports Lounge | Upper level Gulf City Shopping Complex La Romaine 223-1193 (Tel) | ||
Casa de la Ibiza | Tragarete Road (just opposite the Queen's Park Oval) Woodbrook | ||
Cascade Club | The Normandie 10 Nook Ave. St. Ann's 624-1181 (Tel) | ||
CBS Bar & Lounge | 18 Rust Street St. Clair, Port of Spain | ||
Celebs Night Club & Sports Cafe | Gulf City La Romaine 652-7641 (Tel) | ||
CCN Towers | Tent City | ||
Chaconia Inn | 106 Saddle Road Maraval 628-5086 (Tel) | ||
Central Sports Bar & Lounge | Southern Main Road Couva | ||
Circa Lounge | One Woobrook Port of Spain 222-0081 (Tel) | ||
City Limitz | #2 Yard Street Chaguanas 310-0712 (Tel) | ||
Cloud 9 Casino | SS Erin Road Debe | ||
Club 110 | Cipero Street San Fernando | ||
Club Alegre | Western Main Road St James | ||
Club Belle Bagai | Village Plaza Pleasantville 438-8651 (Tel) | ||
Club Bleu | Library Corner San Fernando | ||
Club Casanovas | 10 Macoya Road. Tunapuna 662-1253 (Tel) | ||
Club Coconuts | Cascadia Hotel St. Ann's 623-NUTS/6887 (Tel) | ||
Club Deja Vous | Mulchan Seuchan Road Chaguanas | ||
Club Epic | Arima | ||
Club Glamor | 48 Western Main Road St. James | ||
Club India | 30 Chaguanas Main Road Chaguanas 462-2937 (Christopher) 742-0262 (Jenny) 710-4061 (Raj) | ||
Club Kolumbo | 36 Sutton Street San Fernando 653-7684 (Tel) | ||
Club Liquid | Long Circular Road St. James | ||
Club Princess | Independence Square Port-of-Spain | ||
Club Onyx | R and M Plaza High Street San Fernando | ||
Club Pure Energy | Eastern Main Road Tunapuna | ||
Club Senses | Royal Palm Suites Hotel Saddle Road Maraval | ||
Club Unique | Santa FLora 748-3533 (Tel) | ||
Club Zen | Keate Street Port-of-Spain | ||
Copa Cabana Night Club | Dundonald Street Port-of-Spain | ||
Cordials | 72 Tragarete Road Newtown 628-8627 (Tel) | ||
Crobar | Ariapita Avenue Woodbrook | ||
back to the top | |||
D' Avenue Sports Bar & Lounge | Ariapita Avenue & Luis Avenue Woodbrook 688-8352 (Tel) | ||
D Bocas1,2 | 15 Chacon Street Port of Spain 627-3474 (Tel) | ||
D Club | Chaguaramas | ||
De Nu Pub | corner: Ariapita Avenue & French Street Woodbrook 627-4042 (Tel) | ||
Drink Lounge & Bistro | 63 Rosalino Street Woodbrook 223-7243 (Tel) | ||
Driftwood Pub | St Joseph Village San Fernando | ||
Drink Wine Bar | 63 Rosalino Street Woodbrook 622-2895 (Tel) | ||
back to the top | |||
Eggys | Cipriani Street Morvant | ||
Euphoria Lounge | 58 Dundonald Street Port of Spain 361-5705 (Tel) | ||
back to the top | |||
Flambeau Bar | Fyzabad | ||
back to the top | |||
Gallery Pub | Gulf City La Romain 657-0189 (Tel) | ||
Game Time Sports Bar | 10 Ariapita Avenue Woodbrook 225-2271 (Tel) | ||
Gazebo Bar | Trinidad Hilton 624-3211 (Tel) | ||
back to the top | |||
Hawaii Nightclub | Agnes Street Marabella | ||
HI-RPM Bar & Lounge | Gulf City La Romain 652-3760 (Tel) | ||
High Sierra Nightclub | corner of Penitence and Chacon Streets San Fernando | ||
Himalaya Club | #3 Upper 3rd Avnue Barataria 638-4023 (Tel) | ||
back to the top | |||
Ice Club | Independence Square (above Royal Castle) Port-of-Spain 646-5575 (Tel) | ||
Island Club | Grand Bazaar 645-3333 (Tel) | ||
back to the top | |||
J. Malone's Irish Pub and Restaurant | MovieTowne Entertainment & Shopping Complex Lot D, MovieTowne Boulevard Audrey Jeffers Highway Port of Spain 624-9828 (Tel) | ||
Jenny's on the Boulevard | 6 Ciprani Blvd. 625-1807 (Tel) | ||
back to the top | |||
Kaiso Blues Café | 85 Woodford Street Newtown | ||
Kokopelli Sports Bar | #249 Southern Main Road Cunupia 461-2368 (Tel1) 390-6955 (Tel2) | ||
back to the top | |||
La Fantasie | The Normandie Nook Ave. St. Ann's 624-1181 (Tel) | ||
LaRumba | 7a Long Circular Road St James | ||
Lazy Lizard Restaurant and Bar | 4 Rodney Road Endeavour, Chaguanas 305-8843 (Tel) | ||
LIV Nightlife | South Trunk Road Gulf View, La Romaine 653-9129 (Tel) | ||
Livin' Room | Sorzano Street Arima 664-0303 (Tel) | ||
Liquid Nightclub | Barataria 675-4426 (Tel) | ||
back to the top | |||
Ma Pau Members Club | French Street & Ariapita Ave. Woodbrook 624-3331 (Tel) | ||
Mangoes Restaurant and Bar | 64 Independence Square Port-of-Spain 62-MANGO/626-2646 (Tel) | ||
Martinique Hang Out | Union Road Marabella | ||
Mickel’s Restaurant and Bar | 173 Cipero Road San Fernando 495-1098 (Tel) | ||
Mix Moods | Prince of Wales Street South Trinidad | ||
Moon over Bourbon Street | Southern Landing West Mall Westmoorings 637-3448 (Tel) | ||
Moonlighting Pub | Eastern Main Road Tunapuna | ||
More Vino | 23 O'Connor Street Woodbrook 622-8466 (Tel) | ||
Mr Q's Place | 1D Wrightson Road (behind SWWTU Hall) Port of Spain 748-4575 (Tel) | ||
Mystic Nightclub | Mulchan Sieuchand Road Chaguanas | ||
back to the top | |||
Nex' Door Pub | Ariapita Avenue Woodbrook | ||
Nica's Nightclub | Libertville Rio Claro | ||
Nice Place Restaurant and Bar | Cor. Lime Head and Perseverance Road Chase Village, Chaguanas 222-7863 (Tel) | ||
Nu Element Sports Bar & Night Club | corner Queen & Sozano Street Arima | ||
back to the top | |||
Paprika Restaurant & Bar | 201 Western Main Road Cocorite 622-5930 (Tel) | ||
Pier 1 | Western Main Road Chagaramas 634-4472 (Tel) | ||
Philip and Fraser's | 16 Phillips Street Port of Spain 623-7632 (Tel) | ||
Potionz Loung | Churchill Roosevelt Highway Piarco 221-6489 (Tel) 339-5934 (Cell) | ||
Prestige Nightclub | 153 Aranjuez Main Road Aranjuez | ||
Princess Club | Independence Square Port-of-Spain | ||
Prive Club and Lounge1 | 23 South Trunk Road La Romain 652-4360 (Tel) | ||
Pub Illusions | Mayaro | ||
back to the top | |||
Qutie’s Restaurant and Lounge | One Woodbrook Place Woodbrook, Port of Spain 788-4372 (Tel) | ||
back to the top | |||
Rafters | 6 Warner Street Newtown Port of Spain 628-9258 (Tel) | ||
Ragoo's | 48A Aripita Avenue Woodbrook 628-0402 (Tel) | ||
Republik Lounge | 34 Sutton Street San Fernando 324-2307 (Tel) | ||
Rogue | 1 Ariapita Avenue Woodbrook 622-5350 (Tel) | ||
Roslyn Hall and Lounge | 31-33 Auzonville Road Tunapuna 221-3345 (Tel) | ||
Royal Palm Suite Hotel | 7 Saddle Rd. Maraval 628-5086 (Tel) | ||
Rumba Latina Restaurant & Lounge | #92 Ramsaran Street Chaguanas 236-1859 (Tel) | ||
back to the top | |||
Sabor Latina | Shoppes of Maraval Saddle Road Maraval | ||
Sabor Latino | Shoppes of Maraval Saddle Road Maraval 622-8123 (Tel) | ||
Satchmo’s Restaurant and Jazz Lounge | Ariapita Avenue Woodbrook | ||
Screamers 1 | Fyzabad 677-4803 (Tel) | ||
Screamers 2 | Gullfview 657-2445 (Tel) | ||
Sensational Sammy Seafood Plus Restaurant & Bar | LP#600 Eastern Main Road, Sherwood Park obliquely opposite Angel Harps Pan Tent Arima 265-1172 (Tel) | ||
Siam Nightlife | 13 Queens Park East Port of Spain 782-7406 (Tel) | ||
Sky Bar Lounge | 46 Ariapita Avenue Woodbrook (opposite Republic Bank) 628-9717 (Tel) | ||
Skyy View Night Club Lounge | Lady Hailes Avenue San Fernando 678-7415 (Tel1) 680-0937 (Tel2) | ||
Space La Nouba | Maska compound South Trunk Road Gulf View, La Romain | ||
Squeeze Pub | Ariapita Avenue Woodbrook | ||
Smokeys & Bunty | Ariapata Avenue Woodbrook | ||
Stag Atlantis Fridays, at Lair Experience | Third Avenue Barataria | ||
Steel Restaurant & Lounge | South Park Mall Michael Rahael Boulevard, (Off Tarouba Link Road)Tarouba, San Fernando 242-3651 (Tel) | ||
Sting Nightclub1 | opp. of Gulf City Shopping Mall Gulf View, La Romaine 657-2385 (Tel) | ||
back to the top | |||
T's Bar & Lounge | Savonetta Junction California | ||
The Avenue Pub House | #73 Arapita Ave Woodbrook 221-4422 (Tel) | ||
The Base Night Club | Chaguaramas | ||
The Bat and Ball Pub | Queen Park Oval Tragrete Road Port of Spain | ||
The Calypso Lounge | Trinidad Hilton 624-3211 (Tel) | ||
The Checkered Flag | Cipero Street (Cross Crossing) San Fernando | ||
The Club | Gulf City La Romain 652-CLUB/2582 (Tel) | ||
The Fifth Element Club | cor. of Queen and Sorzano Streets Arima 754-4442 (Tel) | ||
The Flamingo Penthouse | Eastern Main Road St. Augustine 663-2251 (Tel) | ||
The Hive TT Sports Bar and Lounge | #614 Eastern Main Road (Next to JChai hardware) Arima 770-4867 (Tel) | ||
The Lair | Long Circular Road St. James | ||
The Lair Experience Discotheque | Prizgar Road & Third Avenue Extension North San Juan | ||
The Living Room Night Club | Arima | ||
The Lobby Bar | Trinidad Hilton 624-3211 (Tel) | ||
The Lure | Sweet Water Marina Chaguaramas | ||
The Oasis | 101 Circular Road San Fernando | ||
The Parrot | Valpark Plaza Valsayn 662-5631 (Tel) | ||
The Pelican Inn | Coblentz Ave. Cascade 624-7486 (Tel) | ||
The Rig Restaurant & Lounge2 | South Trunk Road La Romaine 653-9129 (Tel) | ||
The Rise Grill and Bar Restaurant | Rodney Road Endeavour 665-5627 (Tel1) 333-2979 (Tel2) 681-5429 (Tel3) | ||
The Silhouettes Lounge and Night Clubt | Valpark Shopping Plaza Valsayn 221-6918 (Tel) | ||
The Tunnel | Chaguanas 671-4819 (Tel) | ||
TJ by the Sea | South Trunk Road San Fernando 657-9278 (Tel) | ||
Trevor's Edge | 1 St John's Road St Augustine 645-3131 (Tel) | ||
Touch "N" Taste Restaurant and Lounge | 8 West Boundary Street California, Couva 636-1912 (Tel) | ||
Trotters2 | cor. Maraval and Sweet Briar Roads St. Clair 627-8768 (Tel) | ||
back to the top | |||
Une Cachette | Aqua View Terrace Dhiens Bay Carenage 637-5954 (Tel) | ||
Upper Level Club | West Mall Westmoorings 637-1753 (Tel) | ||
back to the top | |||
VAS Lounge | 16, Rust Street Port of Spain 235-3224 (Tel) | ||
Veni Mangé | 67A Ariapita Avenue Port of Spain 624–4597 (Tel) | ||
Villa Creole | 45 Baden-Powell St. Woodbrook 628-2209 (Tel) | ||
back to the top | |||
Wave | Royal Palm Suites Hotel Saddle Road Maraval | ||
We Village | St Joseph Road Arima | ||
Whiskey Business Restaurant and Loungeb | Tulsa Trace Penal 685-8969 (Tel) | ||
Whispers | 3 Bengal St. St. James 622-7219 (Tel) | ||
back to the top | |||
Yihai Entertainment and Sports Bar | Southern Main Road Cunupia 395-3758 (Tel) | ||
notes:
back to the top | |
Tobago Night Clubs | |||
Night Spots | Contact Address | ||
Bar Code | Milford Road Scarborough | ||
Bonkers | Store Bay Local Road Crown Point 639-7173 (Tel) | ||
Blue Crab Restaurant | Robinson Street Scarborough 639-2737 (Tel) | ||
back to the top | |||
Cabin Pub | Carrington St. Scarborough 639-3196 (Tel) | ||
Club Nutts (The Shade Night Club) | Store Bay Branch Road Bon Accord 741-3792 (Tel) | ||
Copra Tray | Store Bay Local Road Bon Accord 639-8493 (Tel) | ||
Cruz Cocktail Bar and Bristro | Bon Accord Tobago | ||
Crystal Palace | Milford & Mt. Marie Road 639-5565 (Tel) | ||
back to the top | |||
Diver's Den Bar & Grill | cor. Mt. Pleasant Road & Robert Street Crown Point Tobago 639-8533 (Tel) | ||
Docksite | Milford Road Lower Scarborough | ||
back to the top | |||
Flamboyant Restaurant & Bar | Bon Accord 639-8793 (Tel) | ||
back to the top | |||
Grafton Beach Resort | Black Rock 639-0191 (Tel) | ||
back to the top | |||
Jade Monkey Casino Bar & Grill | Milford Road Crown Point 631-0044 (Tel) | ||
back to the top | |||
Kariwak Village Hotel | Store Bay Local Rd Crown Pont 639-8442 (Tel) | ||
back to the top | |||
Le Grand Courlan Resort & Spa | Black Rock 639-9667 (Tel) | ||
Les Flambeaux | Palm Tree Village Resort Lambeau 639-4347 (Tel) | ||
back to the top | |||
Mid-Point Bar | Canaan | ||
Moon Over Water Sports Bar and Lounge | Pleasant Prospect Black Rock 709-9698 (Tel) | ||
Mount Irvine Bay Hotel | Mt. Irvine 639-8871 (Tel) | ||
back to the top | |||
Palm Tree Village | Little Rockley Bay Lambeau 639-4347 (Tel) | ||
Patino’s Restaurant & Bar | Shirvan Road Buccoo 639-9481 (Tel) | ||
Phillies Pub | Little Rockley Bay Milford Road 639-4348 (Tel) | ||
back to the top | |||
Rouselle's | Bacolet St. Scarborough 639-4738 (Tel) | ||
back to the top | |||
Safari | opposite Republic Bank, Uptown Scarborough | ||
Seahorse Inn | Old Grafton Road Black Rock 639-0686 (Tel) | ||
Shipwreck Bar | Blue Waters Inn Speyside 639-4341 (Tel) | ||
Starting Gate Pub | Old Race Course Shirvan Rd Canaan 639-0225 (Tel) | ||
Surf Bar | Rex Turtle Beach Hotel Courland Bay 639-2851 (Tel) | ||
back to the top | |||
The Deep Disco Crown Point | |||
The Flambeaux | Milford Road Scarborough | ||
The Gardens | Shirvan Road Mount Pleasant | ||
The Lacatan | Blue Crab Restaurant Robinson Street Scarborough 639-2731 (Tel) | ||
The Lyrical Lounge | Pleasant Prospect | ||
Tino's Entertainment Centre | Wilson Road Scarborough | ||
back to the top | |||
Villas Garden | Fort Street Scarborough | ||
back to the top | |||
Y2K Pub | Wilson Road Scarborough | ||
Notes:back to the top | |