| 2000 Single Pans Finals | ||
Position | Band/Tune/Composer | Points |
| 1 | Arima All Stars You Ain't Going Nowhere - Ronnie McIntosh Terrance "BJ" Marcelle | 279 |
| 2 | Laventille Serenaders My Time - Denyse Plummer/Boogsie Sharp Auburn Wiltshire | 274 |
| 3 | Trinidad & Tobago Defence Force Pan Is Mine - Colin Lucas Ricardo Dennis | 270 |
| back to the top | ||
| 2000 Conventional Panorama Final | ||
Position | Band/Tune/Composer/Arranger | Points |
| 1 | Witco Desperadoes Picture on my Wall - Oba Clive Bradley | 475 |
| 2 | Exodus The Band Plays On - Sparrow Pelham Goddard | 464 |
| 3 | Petrotrin Phase II Pan Groove My Time - Denyse Plummer Len "Boogsie" Sharpe | 458 |
| 4 | Amoco Renegades Jump for Joy - Superblue Jit Samaroo | 454.5 |
| 5 | Trinmar Hatters Picture on my Wall - Oba | 452.5 |
| 6 | Neal & Massy Trinidad All Stars Jump for Joy - Superblue Leon "Smooth" Edwards" | 452 |
| 7 | Sangre Grande Cordettes Pan Forever - DeFosto | 449 |
| 8 | BWIA Invaders Celebrating with Steel - Hollis Wright | 447 |
| 9 | Starlift Picture on my Wall - Oba | 444 |
| 9 | Caribbbean Steel Mills Angel Harps Pan is Mine - Colin Lucas Clarence Morris | 444 |
| 11 | Carib Tokyo Celebrating with Steel - Hollis Wright | 443 |
| 12 | Hydro Agri Skiffle Bunch Appreciation - Andy Nerrell | 442 |
| back to the top | ||
| 2000 Pan in the 21stCentury | |||
Position | Band | Tune - Artist | Points |
| 1 | Trinmar Hatters | Devotion | 269 |
| 2 | Petrotrin Phase II Pan Groove | Close To You - Carpenters | 268 |
| 3 | PCS Starlift | For Once In My Life - Stevie Wonder | 262 |
| back to the top | |||
| 2000 Point Fortin Borough Days Music Festival (Calypso) - Frisco Junction | ||
Position | Band | Points |
| 1 | Redemption Sound Setters of Tobago | 277 |
| 2 | Petrotrin Phase II Pan Grove | 273.5 |
| 3 | Trinmar Hatters | 273 |
| 4 | Hydro Skiffle Bunch | 268 |
| 5 | Carib Tokyo | 261.5 |
| 6 | Tropical Angel Harps | 258 |
| 7 | Fonclaire | 256.5 |
| 8 | Petrotrin Saparia Deltones | 235 |
| 9 | Tornadoes | 234 |
| 10 | Caribbean Steel Mills Arima Angel Harps | 219.5 |
| 11 | Harmonites | 208 |
| back to the top | ||
| 2000 Point Fortin Borough Days Music Festival (Calypso) - Market Square | ||
Position | Band | Points |
| 1 | Trinmar Hatters | 256 |
| 2 | Hydro Skiffle Bunch | 255 |
| 3 | Fonclaire | 254 |
| 4 | Petrotrin Phase II Pan Grove | 252 |
| 4 | Tropical Angel Harps | 252 |
| 6 | Carib Tokyo | 245 |
| 7 | Redemption Sound Setters of Tobago | 237 |
| 8 | Harmonites | 232 |
| 9 | Caribbean Steel Mills Arima Angel Harps | 229 |
| 10 | Tornadoes | 220 |
| 11 | Petrotrin Saparia Deltones | 218 |
| back to the top | ||
| 2000 Point Fortin Borough Days Music Festival (Bomb) - Market Square | ||
Position | Band | Points |
| 1 | Hydro Skiffle Bunch | 262 |
| 2 | Redemption Sound Setters of Tobago | 254 |
| 3 | Fonclaire | 250 |
| 4 | Tropical Angel Harps | 249 |
| 5 | Trinmar Hatters | 248 |
| 6 | Caribbean Steel Mills Arima Angel Harps | 242 |
| 7 | Petrotrin Phase II Pan Grove | 239 |
| 8 | Petrotrin Saparia Deltones | 236 |
| 9 | Carib Tokyo | 234 |
| 10 | Harmonites | 223 |
| 11 | Tornadoes | 210 |
| back to the top | ||
| 2000 Point Fortin Borough Days Music Festival - Best Overall Band | |
Position | Bands |
| 1 | Hydro Skiffle Bunch |
| 2 | Redemption Sound Setters of Tobago |
| 3 | Trinmar Hatters |
| 4 | Fonclair |
| 4 | Petrotrin Phase II Pan Grov |
| 6 | Tropical Angel Harps |
| back to the top | |
| 2000 Point Fortin Borough Days Music Festival - Ranking by Competition (Points) | |
Position | Bands |
| 1 | Hydro Skiffle Bunch |
| 2 | Trinmar Hatters |
| 3 | Redemption Sound Setters of Tobago |
| 4 | Petrotrin Phase II Pan Grove |
| 5 | Fonclaire |
| 6 | Tropical Angel Harps |
| 7 | Carib Tokyo |
| 8 | Caribbean Steel Mills Arima Angel Harps |
| 9 | Petrotrin Saparia Deltones |
| 10 | Tornadoes |
| 11 | Harmonites |
| void | Starland1 |
| 1 - no show for the Pt. Fortin Music Festival | |
| back to the top | |
| 2000 Point Fortin Borough Days Music Festival - Best South & Central Band | |
Position | Bands |
| 1 | Hydro Skiffle Bunch |
| 2 | Trinmar Hatters |
| 3 | Fonclaire |
| 4 | Tropical Angel Harps |
| 5 | Petrotrin Saparia Deltones |
| 6 | Tornadoes |
| void | Starland1 |
| 1 - no show for the Pt. Fortin Music Festival | |
| back to the top | |
| 2000 Point Fortin Borough Days Music Festival - Best Point Fortin Band | |
Position | Band |
| 1 | Tornadoes |
| void | Starland1 |
| 1 - no show for the Pt. Fortin Music Festival | |
| back to the top | |
| 2000 World Steelband Music Festival Single Bands Competition T=Tobago Zone, SC=South/Central Zone, E=East Zone, N=North Zone | |||
Position | Points | Band | Zone |
| 1 | 503.0 | La Romain Super Vibes Pan Movement | SC |
| 2 | 588.0 | Trinidad Nostalgic | N |
| 3 | 454.0 | Marsicans | E |
| 4 | 447.5 | Scrunters Pan Groove | N |
| 5 | 228.0 | Dem Boys1 | T |
| 1 - launch a protest..so finals unofficial | |||
| back to the top | |||
| 2000 World Steelband Music Festival Conventional Competiton | |||
Position | Points | Band | Country |
| 1 | 576.5 | TCL Group Skiffle Bunch | Trinidad & Tobago |
| 2 | 551.5 | Northern Illinois University Steel Band | DeKalb, IL USA |
| 3 | 550.0 | Exodus | Trinidad & Tobago |
| 4 | 544.5 | BWIA Ebony | London UK |
| 5 | 537.0 | BWIA Invaders | Trinidad & Tobago |
| 6 | 535.5 | PANch 2000 | Leukerbad Switzerland |
| 7 | 530.0 | T&T Defence Force Steel Orchestra | Trinidad & Tobago |
| 8 | 523.5 | Steel Pan Lovers | Karjaa Finland |
| back to the top | |||