Single Pans Finals - February 7, 2002 | ||
Position | Band/Tune/Composer | Points |
1. | Shades in Steel "Duhalin" - Preacher Kenneth Guppy | 268 |
2. | La Horquetta Pan Groove "Hairy Bank” - Poorsah Duvonne Stewart | 266 |
2. | Trinidad Nostalgic "Duhalin" - Preacher Jit Samaroo | 266 |
4. | Laventille Serenaders “For the Love" - Denise Plummer Auburn Wiltshire | 263 |
5. | San Juan East Side Symphony "Duhalin" - Preacher Earl Brooks Jr | 262 |
5. | Woodbrook Playboyz "Do What You Want" - Natalie Yorke | 262 |
7. | Arima All Stars Chances - Sanelle Dempster Terrance "BJ" Marcelle | 261 |
8. | Trinidad East Side Symphony "Duhalin" - Preacher Tyrell Marcelle | 255 |
9. | Worldwide | 254 |
10. | St. James Tripolians | 247 |
10. | Self Help Marines "Biting Insects" - Ronnie McIntosh Earl Brooks | 247 |
12. | Harlem Syncopaters "We Will Carry On" - Machel Montano Gerald "Bellies" Charles | 246 |
back to the top |
Conventional Panorama Final - February 9, 2002 | ||
Position | Band/Tune/Composer/Arranger | Points |
1. | Neal & Massy Trinidad All Stars "Firestorm" - Defosto Leon "Smooth"Edwards" | 482 |
2. | Petrotrin Phase II Pan Groove "Do What You Want" - Natalie Yorke Len "Boogsie" Sharpe | 480 |
3. | Exodus "Savannah Party" - Candy Hoyte Pelham Goddard | 473 |
4. | Redemption Sound Setters (Tobago Band) "Music for the Soul" - Hollis Wright Winston Gordon | 472 |
5. | Witco Desperadoes "Savannah Party" - Candy Hoyte Clive Bradley | 467 |
6. | Tropical Angel Harps "Pan Dispute" - Steve Sealey Clarence Morris | 463 |
7. | BP Renegades "Ramona" - Crazy Jit Samaroo | 460 |
8. | Trinmar Hatters "Music fot the Soul" - Hollis Wright Earl Brooks | 458 |
9. | Solo Pan Knights "Ramona" - Crazy Robbie Greenidge | 457 |
10. | TCL Group Skiffle Bunch "Duhalin" - Preacher Butch Kellman | 456 |
11. | InnCogen Pamberi "Firestorm" - Defosto Brian Villafana | 455 |
12. | Starlift "Dr. Manette" - Scanty Ray Holman | 453 |
back to the top |
Sydney Gollop Trophy Competition - Friday 1st February 2002 | ||
Position | Band | Points |
1 | T&Tec Power Stars Stars | 436.5 |
2 | Sangre Grande Cordettes | 425 |
3 | Courts Laventille Sound Specialists | 423 |
4 | Tunapuna All Stars | 396 |
5 | T&Tec East Side New Dimension | 390 |
6 | Arima Angel Harps | 388.5 |
7 | Panasonic Connection | 388 |
8 | Mt. Moriah Pan Movement | 372 |
9 | Casablanca | 364.5 |
10 | Kolomo Kings | 352 |
back to the top |
Carapichaima Carnival - March 3, 2002 | |
Position | Bands |
1 | Claytones |
2 | Joylanders |
3 | Pan Revival |
4 | The Wonderland Steel Orchestra |
5 | Dow Village Music Makers |
back to the top |
2002 J'ouvert Bomb Competition Single Pan Bands | ||
Position | Bands | Points |
1 | Woodbrook Playboyz | 258 |
2 | Scrunters Pan Groove | 242 |
3 | St. James Tripolians | 224.5 |
4 | Laventille Serenaders | 213 |
5 | Uni-Stars | 204 |
back to the top |
2002 J'ouvert Bomb Competition Conventional Bands | ||
Position | Bands | Points |
1 | Neal & Massy Trinidad All Stars | 274 |
2 | WITCO Desperadoes | 259 |
3 | Courts Laventille Sound Specialists | 256 |
4 | BWIA Invaders | 252 |
5 | Silver Stars | 250 |
5 | Exodus | 250 |
7 | Petrotrin Phase II Pan Groove | 243 |
8 | Harmonites | 238.5 |
9 | Harvard Harps | 235 |
10 | BP Renegades | 229 |
11 | St. James North Stars | 228 |
12 | Morvant Ebonites | 224 |
13 | Carib Tokyo | 220 |
14 | Diego Martin Merrytones | 219.5 |
15 | Birdsong | 212 |
16 | Valley Harps | 200 |
17 | Belmont Fifth Dimension | 199 |
18 | Trinidad Pan Conoisseurs | 197 |
19 | Humming Birds Pan Groove | 194 |
20 | Flamingoes | 193 |
back to the top |
2002 Pan On The Road Single Pan Bands - Best Beating Steelband Competition (Carnival Monday & Tuesday) | ||
Position | Band | Points |
1 | Woodbrook Playboyz | 165 |
2 | Laventille Serenaders | 159 |
3 | Power Boats Scorpion Pan Reflections | 151 |
3 | Worldwide | 151 |
5 | Woodbrook Modernaires | 149 |
5 | Harlem Syncopators | 149 |
7 | Scrunters Pan Groove | 148 |
7 | St. James Tripolians | 148 |
9 | Uni Stars | 145 |
10 | * Trotters | 116 |
11 | Free Lancers Pan Groove | 90 |
back to the top |
2002 Pan On The Road Conventional Bands - Best Beating Steelband Competition (Carnival Monday & Tuesday) | ||
Position | Band | Points |
1 | Exodus | 173 |
2 | WITCO Desperadoes | 172 |
3 | Neal & Massy Trinidad All Stars | 170 |
4 | BP Renegades | 168 |
5 | BWIA Invaders | 165 |
6 | Petrotrin Phase II Pan Groove | 163 |
7 | Courts Laventille Sound Specialists | 162 |
7 | PCS Starlift | 162 |
8 | T&Tec Power Stars | 153 |
9 | Potential Symphony | 150 |
10 | Silver Stars | 149 |
11 | Morvant Ebonites | 124 |
back to the top |
2002 National Junior Panorama Competition | ||
Position | Band | Points |
1 | BP Renegades Youth Steel Orchestra | 276 |
2 | St. Augustine Senior Comprehensive | 272 |
3 | Woodbrook Government Secondary | 258 |
4 | Malick Senior Comprehensive | 256 |
5 | Couva Joylanders Pan School | 255 |
6 | Southern Marines Steelband Foundation Pan School | 254 |
7 | San Fernando Secondary | 242 |
8 | Sangre Grande Junior Secondary | 237 |
9 | Morvant Laventille Secondary | 229 |
10 | South East P.O.S. Government Secondary | 223 |
11 | Merrytones Juniors | 222.5 |
12 | St. James Government Secondary | 215 |
back to the top |