Panorama Finals Single Pans (February 28, 2003) | |||||
Posiition | Band | Tune - Composer | Points | ||
1 | Woodbrook Playboyz | Music in We Blood - Boogsie Sharpe/Anslem Douglas | 275.0 | ||
2 | La Horquetta Pan Groove | Ah Home - Iwer George | 271.0 | ||
3 | Scrunters Pan Groove | Music in We Blood - Boogsie Sharpe/Anslem Douglas | 270.0 | ||
4 | La Creole Pan Groove | Pan in Paradise - Dexter Seale | 269.0 | ||
5 | Laventille Serenaders | Identity - Mark Loquan/Christopher Grant/Denise Plummer | 268.0 | ||
6 | Woodbrook Modenaires | Ding Dong - Funny | 266.0 | ||
7 | Shades In Steel | In Front de Band - Oba | 263.0 | ||
8 | Gonzales Sheikers | Passion - Miltant | 260.0 | ||
9 | T & T Defence Force | Meditation on Pan - | 259.0 | ||
10 | Arima All Stars | Ah Home - Iwer George | 257.0 | ||
11 | Trinidad Nostalgic | Low Rise - Traffik Featuring Sean Caruth | 252.0 | ||
12 | San Juan East Side Symphony | Low Rise - Traffik Featuring Sean Caruth | 250.0 | ||
back to the top |
Panorama Finals Conventional (March 1, 2003) | |||||||||||
Posiition | Band | Tune | Composer | Arranger | Points | ||||||
1 | Exodus | Pandora | DeFosto | Pelham Goddard | 476.0 | ||||||
2 | Neal & Massy Trinidad All Stars | Pandora | DeFosto | Leon "Smooth" Edwards | 471.0 | ||||||
3 | Petrotrin Phase II Phase Groove | Music in We Blood | Boogsie Sharpe/Anslem Douglas | Len Boogsie Sharpe | 468.0 | ||||||
4 | BP Renegades | Iron Band | Jit Samaroo/Tony Prescott | Jit Samaroo | 462.0 | ||||||
5 | Solo Pan Knights | Ah Home | Iwer | Robert Greenidge-Carlyle "Juice Man" Roberts | 455.5 | ||||||
6 | Tropical Angel Harps | Pandora | Defosto | Clarence Morris | 447.5 | ||||||
7 | Witco Desperadoes | Music in We Blood | Boogsie Sharpe/Anslem Douglas | Clive Bradley | 443.5 | ||||||
8 | Silver Stars | Identity | Mark Loquan/Christopher Grant/Denise Plummer | Edwin Pouchet | 441.5 | ||||||
9 | Redemption Sound Setters | Pandora | DeFosto | Winston Gordon | 440.5 | ||||||
10 | NCLB Fonclair | Music in We Blood | Boogsie Sharpe/Anslem Douglas | Darren Sheppard | 440.0 | ||||||
11 | TCL Group Skiffle Bunch | Trini 2 De Bone | David Rudder & Carl Jacobs | Gary Padmore | 437.5 | ||||||
12 | Birdsong | Music in We Blood | Boogsie Sharpe/Anslem Douglas | Rudy "Two Left" Smith | 437.0 | ||||||
13 | Nu Tones | Trini to de Bone | David Rudder & Carl Jacobs | Terrance "BJ" Marcelle | 427.0 | ||||||
Neal & Massy Trinidad AllStars was not judged in the semi's final
back to the top | |
Pan Trinbago’s 40th Anniversary Competition March 2, 2003 | ||
Position | Band | Composer - Tune |
1 | Exodus | Short Shirt - “Tourist Leggo” |
2 | Petrotrin Phase II Pan Groove | Sparrow - “Natasha” |
3 | Solo Pan Knights | Sparrow - “Obeah Wedding” |
4 | Our Boys | Sparrow - “Pussy Cat” |
5 | BWIA Invaders | Shadow - Bassman |
6 | Arima Nutones | David Rudder - Madness |
back to the top |
Carapichaima Carnival March 3, 2003 | ||
Position | Band | |
1 | Claytones | |
2 | Joylanders | |
3 | Pan Revival | |
4 | The Wonderland Steel Orchestra | |
5 | Dow Village Music Makers | |
back to the top |
Tobago Regional Conventional Panorama 2003 February 24, 2003 | ||
Position | Band | Composer - Tune |
1 | RBTT Redemption Sound Setters Steel Orchestra | DeFosto - "Pandora" |
2 | Carib Dixieland | Roger George - "Get Involved" |
3 | New East Side Dimensions | Preacher - "Thunder Rolling" |
back to the top |
Tobago Regional Single Pans 2003 | ||
Position | Band | |
1 | Tobago Panthers | |
2 | Hope Pan Groove | |
3 | Dem Boys | |
back to the top |
Pan Trinbago On 'D Road Conventional Bands NLCB Power Jam 2003 (Tobago) | ||
Position | Band | |
1 | Tobago Buccooneers | |
2 | T&TEC New East Side Dimension | |
3 | RBTT Redemption Sound Setters | |
back to the top |
Pan Trinbago On 'D Road Single Pan Bands NLCB Power Jam 2003 (Tobago) | ||
Position | Band | |
1 | Tobago Panthers | |
2 | Dem Boys | |
3 | Natural Mystic | |
back to the top |
King of 'D Road Conventional Bands 2003 (Tobago) | ||
Position | Band | |
1 | RBTT Redemption Sound Setters | |
2 | Tobago Buccooneers | |
3 | T&TEC New East Side Dimension | |
back to the top |
King of 'D Road Single Pan Bands 2003 (Tobago) | ||
Position | Band | |
1 | Tobago Panthers | |
2 | Dem Boys | |
3 | Natural Mystic | |
back to the top |
Jouvert Bomb Competition Single Pan 2003 (Arima) | ||
Position | Band | |
1 | Dale White Family and Friends | |
2 | Arima All Stars | |
3 | Pan on de Move | |
back to the top |
Jouvert Bomb Competition Conventional Pan 2003 (Arima) | ||
Position | Band | |
1 | Rhapsody Steel Orchestra | |
2 | Simple Song Steel Orchestra | |
3 | Melodians | |
back to the top |
Single Pan Bands - J'ouvert Bomb Competition 2003 | ||
Poisition | Band | Points |
1 | Woodbrook Playboyz | 258 |
2 | Scrunters Pan Groove | 242 |
3 | St. James Tripolians | 224.5 |
4 | Laventille Serenaders | 213 |
5 | Uni Stars | 204 |
back to the top |
Conventional Bands - J'ouvert Bomb Competition 2003 | ||
Poisition | Band | Points |
1 | Neal & Massy Trinidad All Stars | 274 |
2 | WITCO Desperadoes | 259 |
3 | Courts Laventille Sound Specialists | 256 |
4 | BWIA Invaders | 252 |
5 | Silver Stars | 250 |
5 | Exodus | 250 |
7 | Petrotrin Phase II Pan Groove | 243 |
8 | Harmonites | 238.5 |
9 | Harvard Harps | 235 |
10 | BP Renegades | 229 |
11 | St. James North Stars | 228 |
12 | Morvant Ebonites | 224 |
13 | Carib Tokyo | 220 |
14 | Diego Martin Merrytones | 219.5 |
15 | Birdsong | 212 |
16 | Valley Harps | 200 |
17 | Belmont Fifth Dimension | 199 |
18 | Trinidad Pan Conoisseurs | 197 |
19 | Humming Birds Pan Groove | 194 |
20 | Flamingoes | 193 |
back to the top |
Pan in the 21st Century - Single Pan (April 26, 2003) | |||
Rank | Band | Tune | Points |
1 | La Horquetta Pan Groove | Fantasy | 274.0 |
1 | Laventille Pashphonics | Careless Whispers | 274.0 |
3 | Angostura Woodbrook Playboyz | This Nearly Was Mine | 271.0 |
3 | Laventille Serenaders | Imagine | 271.0 |
5 | Arima All Stars | Somewhere My Love | 268.0 |
6 | La Creole Pan Groove | How Great Thou Art | 266.5 |
7 | Woodbrook Modernaires | Walking in Rhythm | 265.0 |
8 | Arima Marsicans | Chiquita | 262.0 |
9 | Dale Whyte's Family & Friends | Young Love | 260.0 |
10 | Trinidad Nostalgic | A Portrait of My Love | 258.5 |
11 | Trinidad Eastside Symphony | Walk on Bye | 255.0 |
12 | Star Sapphire | Penny Lane | 242.0 |
back to the top |
Pan in the 21st Century - Conventional Bands (April 26, 2003) | |||
Rank | Band | Tune | Points |
1 | BP Renegades | Pint o' Wine | 280.0 |
2 | Neal & Massy Trinidad All Stars | How Great Thou Art | 270.5 |
3 | Exodus | What the World Needs Now | 268.0 |
3 | BWIA Invaders | Wanna Make Love to You | 268.0 |
5 | Petrotrin Phase II Phase Groove | Dancing Queen | 261.0 |
6 | Arima Angel Harps | Heroes | 257.5 |
7 | Excellent Stores Silver Stars | Begin the Beguine | 254 |
8 | Birdsong | When Somebody Loves You Back | 253.0 |
9 | TPCS Starlift | Lately | 251.5 |
10 | Sforzata | Ben | 251.0 |
11 | Tipica | Hey Jude | 250.0 |
12 | Tropical Angel Harps | Moon River | 247.0 |
back to the top |
Pan Fiesta 2003 Single Bands | ||||
Position | Band | Tune | Zone | Points |
1 | Peake’s Scrunters Pan Groove | This Feeling Nice | North | 266.0 |
2 | Angostura Woodbrook Playboyz | Pan By Storm | North | 263.0 |
3 | Shades In Steel | Pan By Storm | South/Central | 257.0 |
3 | La Horquetta Pan Groove | Fire Down Below | East | 257.0 |
5 | Harlem Syncopators | Pan By Storm | North | 255.0 |
6 | Marsicans | Woman is Boss | East | 252.0 |
7 | Trinidad Nostalgic | Party | East | 247.0 |
8 | La Creole Pan Groove | Mind Yuh Business | North | 240.0 |
9 | D Original Woodbrook Modernaires | Pan On the Run | North | 239.0 |
10 | Laventille Phasphonics | Fire Coming Down | North | 238.0 |
11 | Dem Boys | Fire Down Below | Tobago | 235.0 |
12 | Laventille Serenaders | Party | North | 232.0 |
13 | Pan On the Move | Mind Yuh Business | East | 230.0 |
back to the top |
Pan Fiesta 2003 Conventional Bands | ||||
Position | Band | Tune | Zone | Points |
1 | Witco Desperadoes | This Melody Sweet | North | 276.0 |
2 | Katzenjammers | This Feeling Nice | Tobago | 272.0 |
2 | Exodus | Fire Down Below | East | 272.0 |
4 | Petrotrin Phase II Pan Groove | Party | North | 271.0 |
5 | Neal & Massy Trinidad All Stars | This Feeling Nice | North | 267.0 |
6 | BWIA Invaders | Fire Down Below | North | 264.5 |
7 | Tropical Angel Harps | Pan By Storm | South/Central | 264.0 |
8 | Excellent Stores Silver Stars | This Feeling Nice | North | 262.0 |
9 | NLCB Fonclaire | Woman Is Boss | South/Central | 261.0 |
10 | Courts Laventille Sounds Specialist | Steelband Paradise | North | 259.0 |
10 | Petrotrin Hatters | My Band | South/Central | 259.0 |
12 | Pamberi | I Music | East | 255.0 |
13 | PCS Starlift | Musical Volcano | North | 252.0 |
back to the top |
Junior Panorama 2003 | ||||
Position | Band | Points | Tune - Calypsonian | |
1 | BP Renegades Youth Steel Orchestra | 266 | Music In We Blood - Len "Boogsie" Sharpe/Anslem Douglas | |
1 | Success Stars Pan Sound | 266 | Trini 2 De Bone - David Rudder & Carl Jacobs | |
3 | St Augustine Senior Secondary | 262 | Spirit - Len "Boogsie" Sharpe | |
4 | Woodbrook Government Secondary | 260 | Trini 2 de Bone - David Rudder & Carl Jacobs | |
5 | El Dorado Secondary Comprehensive | 257 | Pandora - DeFosto | |
6 | Bishop Anstey High School | |||
7 | Golden Hands | |||
8 | Point Fortin Combined School | |||
9 | Katzenjammers Kids (Tobago) | |||
10 | Mucurapo Senior Comprehensive | |||
11 | San Fernando Secondary | |||
12 | Febeau Primary School | |||
13 | St Margaret's Boys | |||
back to the top |