|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 415 | Tamana Primary School Steel Workshop | Rainorama - Kitchener | | |
2 | 394 | St Margaret's Boys Anglican Primary School | | | |
3 | 347 | Newtown Boys Pan Ensemble | | | |
4 | 324 | Diego Martin Boys RC Steel Orchestra | | | |
|
|
1 | 450 | St Augustine Senior Comprehensive | Action - Oba | | |
2 | 466 | BP Renegades Youth Steel Orchestra | No We Ain't Going Home - Tambu | | |
3 | 433 | Woodbrook Government Secondary | All Is Yours - Onika Bostic | | |
4 | 430.5 | El Dorado Secondary/Comprehensive | | | |
5 | 410 | Success Laventille Composite | Dead or Alive - Shurwayne Winchester | | Keisha Codrington |
5 | 410 | Southern Marines Pan School | | | |
5 | 410 | St Francois Girls College Steel Orchestra | | | |
8 | 408 | Tropical Angel Harps Youths | | | |
9 | 400.5 | Bishop Anstey High and Trinity College East | | | |
10 | 398 | San Fernando Secondary Comprehensive | | | |
11 | 390.5 | Tokyo Youths Steel Orchestra | | | |
12 | 387 | San Juan Secondary School | | | |
13 | 381 | Trinity College Steel Orchestra | | | |
14 | 377 | Sangre Grande Junior Secondary | | | |
15 | 340 | Manzanilla High School Steel Orchestra | | | |
16 | 275 | Arima Senior Comprehensive | | | |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 400 | Rio Claro Koskeros | Say Say _ Baron | SC | Kenny Pascall |
1 | 400 | La Romaine Super Vibes | Identity - Christopher Grant | SC | Martin Jackie & Allan Cardinal |
3 | 397 | Self Help Marines | Free Up - Tambu | SC | Elvin Stafford |
4 | 383 | Shades In Steel | Water Woes - Kitchener | SC | Kenneth Guppy |
5 | 345 | New Age Trendsetters | Action - Oba | SC | Glenford & Marlon Sobers |
6 | 337 | Highlighters | Action - Oba | SC | Kevin McLeod |
7 | 293 | Pan Revival | Pan in Danger - Merchant | SC | Desmond Philip |
8 | 269 | Jah Roots | Street Melody - Melody | SC | Curtis Garvin Williams |
|
|
1 | 461 | TCL Group Skiffle Bunch | Pan Night & Day - Kitchener | SC | Liam Teague |
2 | 447 | NLCB Fonclaire | Tell Me Why - Baron | SC | Darren Sheppard |
3 | 440 | Petrotrin Hatters | Mystery of Pan - Shanaqua | SC | Dr. Jeannine "J9" Remy |
4 | 427 | Longdenville Claytones | From Beyond - DeFosto | SC | Richard Gittens |
5 | 425 | Tropical Angel Harps | From Beyond - DeFosto | SC | Clarence Morris |
6 | 399 | Couva Joylanders | From Beyond - DeFosto | SC | Kenrick Frederick |
7 | 395 | San City Steel Symphony | Tell Me Why - Baron | SC | Lennox Fortune |
8 | 391 | Tornadoes | All Is Yours - Onika Bostic | SC | Skev Edwards |
9 | 386 | Southern Marines | Dedication - David Rudder | SC | Malamo Nkosi Joseph |
10 | 379 | Panasonic Connections | Frenzy - Denyse Plummer | SC | Sean Ramsey & Wendell Bernard |
11 | 377 | Pan Edlers | Frenzy - Denyse Plummer | SC | Eustace Benjamin |
12 | 355 | Trinidad Valley Harps | Gold - Maestro | SC | Edward Alvarado |
13 | 328 | Antillean All Stars | Tell Me Why - Baron | SC | Zola Williams |
14 | 320 | Starland | Music - Shadow | SC | Keith Preddie & Jeston Lett |
15 | 301 | Kalomo Kings | From Beyond - DeFosto | SC | Roland Joseph |
16 | 185 | Southern All Stars | Heroes - Denyse Plummer | SC | Ishmael Zackerali |
scratch | - | Mt Moriah Pan Movement | Action - Oba | SC | Dane "Rosco' Hinds |
scratch | - | Petrotrin Sipairia Deltones | Action - Oba | SC | Carlton Alexander |
scratch | - | Motown | Doh Back Back - Sparrow | SC | Kelvin Eckles |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 241.5 | Pan Fanatics | Pan in Danger - Merchant | T | Garry Straker |
2 | 239.5 | Dem Boys | Woman is Boss - Denyse Plummer | T | Roger Sardinha |
3 | 237 | Metro Stars | Dead or Alive - Shurwayne Winchester | T | Gary Codrington |
4 | 230.5 | Hope Pan Groovers | Free Up - Tambu | T | Tony Williams |
5 | 229.5 | Tobago Panthers | Tobago Band - Preacher | T | Anthony Woodruff |
6 | 219 | Martineau's Natural Mystic | Ethel - Blueboy (Superblue) | T | Riche Williams |
|
|
1 | 268.5 | Redemption Sound Setters | From Beyond - DeFosto | T | Winston Gordon |
2 | 258 | Katzenjammers | Tourist Leggo Short Shirt | T | Urbin Welsha |
3 | 257 | NLCB's Buccooneers | From Beyond - DeFosto | T | Vernon Dennis & Delbert Henry |
4 | 255.5 | Our Boys | Free UP - Tambu | T | Duvon Stewart |
5 | 239.5 | Dixieland | Tobago Band - Preacher | T | Emmanuel Ector |
6 | 208 | West Side Symphony | From Beyond DeFosto | T | Tony Williams |
7 | 192.5 | T&TEC New East Side Dimension | Mystery of Pan - E. Peter | T | Ashley Douglas |
note: TSTT People's Choice - Tobago Buccaneers |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 284 | Arima Allstars | Ooh La La - Beckett | E | Terrance "BJ" Marcelle |
2 | 283.5 | La Horqueta Pan Groove | Rainorama - Kitchener | E | Duvonne Stewart |
3 | 276.5 | Laventille Serenaders | Tell Me Why - Baron | N | Len 'Boogsie' Sharpe |
4 | 274 | T&T Defence Force | Ah Hook - Blackie | N | Ricardo Dennis |
5 | 273 | San Juan All Stars | Fire Down Below - Annmarie Inniss | E | Carlon Harewood & Anselm Campbell |
6 | 269 | Peake Yacht Services Scrunters Pan Groove | Wine on Something - Swallow | N | Seion Gomez |
7 | 268 | World Wide Symphony | Total Disorder - Duke | N | Noel "Mico" Skaire |
7 | 268 | Woodbrook Modernaires | Tunble Down - Swallow | N | Douglas Redon |
9 | 267.5 | La Creole Pan Groove | Dead or Alive - Shurwayne Winchester | N | Pelham Goddard |
10 | 266 | Trinidad Nostalgic | Um Ba Yo - Merchant | E | Jit Samaroo |
11 | 265.5 | Nu Pioneers Pan Groove | Cut the Bush for Meh - Leston Paul | E | Sean Marcano & Simon Marcano |
12 | 264.5 | Star Sapphire | Sixty Million Frenchmen - Sparrow | E | Paul Campbell |
13 | 263.5 | San Juan East Side Symphony | Pan on the Road Again - Shanaqua | E | Earl Brooks Sr. |
13 | 263.5 | St James Tripolians | Somebody - Baron | N | Darryl Reid |
15 | 261.5 | United Sounds | Firery - Maestro | E | Auburn Wiltshire |
16 | 259.5 | Harlem Syncopators | From Beyond - DeFosto | N | Gerald 'Bellies' Charles |
17 | 258.5 | Uni Stars | Jean & Dinah - Sparrow | N | |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 447 | Merrytones | Mystery of Pan - E. Peter | N | Selon Gomez |
2 | 440.5 | Longdenville Claytones | From Beyond DeFosto | SC | Richard Gittens |
3 | 438 | Tamana Pioneers | Rainorama - Kitchener | E | Paul Campbell |
4 | 437 | Crescendoes Musical | I Come Out To Play ??? | N | |
5 | 434 | Mount Moriah Pan Movement | Action - Oba | SC | Dane "Rosco" HInds |
6 | 432 | Southern Marine Steelband Foundation | Dedication David Rudder | SC | Malamo Nkosi Joseph |
7 | 429.5 | Hummingbirds Pan Groove | Steelband Music Sparrow | N | Murchinson Jules |
8 | 426 | Tipaca | Steelband Migration - Singing Francine | E | Harold Headley |
|
|
1 | 460 | Sforzata | Dingolay - Shadow | E | Yohan Popwell |
2 | 456.5 | Silver Stars | Frenzy Denyse Plummer | N | Edwin Pouchet |
3 | 453 | Arima Angel Harps | Rainorama Kitchener | SC | Godwin Bowen |
4 | 443 | Sangre Grande Cordettes | The Will - Scrunter | E | Dexter Simon |
5 | 442 | Valley Harps | From Beyond DeFosto | N | Michelle Huggins |
6 | 441 | Tokyo | All Is Yours - Onika Bostic | N | Beverly Griffith |
6 | 441 | NLCB's Buccooneers | From Beyond - DeFosto | T | Vernon Dennis & Delbert Henry |
8 | 439.5 | Parry's Pan School | Panman Want the Best - Ella Andall | E | Selwyn Parry Paul |
|
|
1 | 478 | Phase II Pan Groove | Trini Gone Wild Colin Lucas | N | Boogsie Sharpe |
2 | 458 | Exodus | From Beyond - DeFosto | E | Pelham Goddard |
3 | 454.5 | Desperadoes | Action - Oba | N | Clive Bradley |
4 | 437.5 | Renegades | From Beyond - DeFosto | N | Jit Samaroo |
5 | 433 | Invaders | Say Say - Baron | N | Ardin Herbert |
6 | 431 | Redemption Sound Setters | From Beyond - DeFosto | T | Winston Gordon |
7 | 429.5 | Trinidad All Stars | Free Up - Tambu | N | Leon Smooth Edwards |
8 | 427 | Skiffle Bunch | Pan Night and Day - Kitchener | SC | Liam Teague |
note: TSTT People's Choice - Exodus |
|
2005 TSTT Pan in the 21ST Century (Finals) |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | WITCO Desperadoes | Ordinary People | John Legend | Clive Bradley | 288 |
2 | Petrotrin Phase 11 Pan Groove | Billy Jean | Michael Jackson | Len"Boogsie" Sharpe | 285 |
3 | Courts Sound Specialists of Laventille | Morning Dance | Chuck Mangioni | Cary Codrington | 278 |
4 | Sagicor Exodus | Bridge over Troubled | Paul Simon | Pelham Goddard | 275 |
4 | Excellent Stores Silver Stars | Swing Medley (In the Mood) | Edwin Pouchet | Edwin Pouchet | 275 |
6 | Neal & Massy Trinidad All Stars | Love Me Tender | Elvis Presley | Neville Jules | 273 |
7 | BWIA Invaders | Let Stay Together | Al Green | Arddin Herbert | 267 |
8 | CLICO Sforzata | I Wanna Hold Your Hand | The Beatles | Yohan Popwell | 265 |
9 | Humming Birds Pan Groove | Misty | Johnny Mathis | Michael Cupidore | 262 |
10 | Tamana Pioneers | Lady in Red | Chris De Burgh | Paul Campbell | 261 |
10 | Petrotrin Hatters | That's The Way I Like It | KC & The Sunshine Band | Dr. Jeannine Remy | 261 |
11 | Katzenjammers | Rhythm of the Night | El De Barge | Auburn Wiltshire | 258 |
12 | Arima Angel Harps | Volare | | Godwin Bowe | 256 |
|
2005 TSTT Pan Down Memory Lane (Preliminaries) |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | La Horquetta Pan Groove | Someone Loves You Honey | K.C. Lodge | DuvonneStewart | 271 |
2 | World Wide | Do Ra Mi | Julie Andrews (Sound of Music) | Noel Mico Skair | 269 |
3 | Ice Water Ensemble | You are my Special Angel | Frank Sinatra | Kendall Lewis | 266 |
4 | Arima All Stars | Georgia | Ray Charles | Terrence B.J Marcelle | 263 |
5 | Peake Yacht Services Scrunters Pan Groove | Up Where We Belong | Joe Cocker/Jennifer Werner | Ken "Professor" Philmore | 262 |
5 | Laventille Serenaders | Que Sera Sera | Doris Day | Daryl Reid | 262 |
6 | Self Help Marines | Eres Tu | | Elvin Stafford | 261 |
8 | Metro Stars | Dancing Queen | Abba | Cary Codrington | 260 |
8 | Nu Pioneers Pan Groove | Oh What a Night | | Simon Marcanov | 260 |
8 | Angostura Woodbrook Playboyz | Who's Sorry Now | Connie Francis | Lennox "Ned" Stephens | 260 |
11 | New Age Trendsetters | Green Green Grass of Home | Englebert Humperdinck | Glenford Sobers | 257 |
12 | Trinidad East Side Symphony | Lately | Stevie Wonder | Edman Lewis | 256 |
|
2005 World Steelband Festival June 19, 2005 - Madison Square Garden, New York City |
Position | Band | Tune | Composer | Country | Points |
1 | Sagicor Exodus | Semiramide | Gioacchino Rossini | Trinidad & Tobago | 529 |
2 | TCL Group Skiffle Bunch | Echoes Of War | Len "Boogsie" Sharpe | Trinidad & Tobago | 526 |
3 | T&T Defence Force | Symphony #4 in "F" Minor- The Finale | Peter Ilyich Tchaikovsky | Trinidad & Tobago | 473 |
4 | Courts Sound Specialists of Laventille | From Kumasi To La Trinidad | Cary Codrington | Trinidad & Tobago | 466 |
5 | Courts New Dimension | Poets & Peasants Overture | Franz Von Suppe | Grenada | 441 |
6 | CASYM | Marche Slave | Peter Ilyich Tchaikovsky | New York, NY (USA) | 411 |
7 | Panmasters | Symphony #3 In C Minor | Camille St. Saens | Toronto, ON (Canada) | 346 |
|
2005 Pan Fiesta (South Zone Single Pans) October 3, 2005 - San Fernando |
Position | Band | Tune | Artist | Points |
1 | Self Help Marines | Come Let We Jam | Calypso Rose | 266 |
2 | Highlighters | Mind Yuh Business | Denyse Plummer | 262 |
3 | New Age Trendsetters | I'll Always Be There For You | Melanie Hudson | 234 |
4 | Jah Roots | Fire Fire | Calypso Rose | 203 |
|
2005 Pan Fiesta (South Zone Conventional Pans) October 3, 2005 - San Fernando |
Position | Band | Tune | Artist | Points |
1 | N.L.C.B Fonclaire | Bonnie & Clyde | Destra | 272 |
2 | Longdenville Claytones | Rhythm Of A People | Ella Andall | 265 |
3 | Couva Joylanders | Colours | Eunice Peters | 255 |
4 | Pan Elders | One Day | Natasha Wilson | 243 |
5 | Tropical Angel Harps | Her Majesty | Calypso Rose | 232 |
6 | Antillean All Stars | Fire and Steel | Denyse Plummer | 228 |
7 | Panosonic Connection | Nah Leaving Denyse | Denyse Plummer | 219 |
8 | San City Steel Symphony | Mind Yuh Business | Denyse Plummer | 217 |
|
2005 Pan Fiesta (North Zone Single Pans) October 9, 2005 - Pan Trinbago Headquarters, Park Street, Port of Spain |
Position | Band | Tune | Artist | Points |
1 | Icewater | One Day | Natasha Wilson | 262 |
2 | Scrunters Pan Groove | Festival | | 259 |
3 | Woodbrook Modernaires | Tempo | Calypso Rose | 253 |
4 | La Creole Pan Groove | Festival | | 247 |
5 | Laventille Serenaders | Voices From The Ghetto | De Fosto | 243 |
6 | Woodbrook Playboyz | Sleeping In Your Bed | Michelle Sylvester | 236 |
7 | Harlem Syncopators | | | 232 |
8 | Spree Simon Harmonics | | | 205 |
9 | La Famille United | | | 197 |
|
2005 Pan Fiesta (North Zone Conventional Pans) October 9, 2005 - Pan Trinbago Headquarters, Park Street, Port of Spain |
Position | Band | Tune | Artist | Points |
1 | Desperadoes | One Day | Natasha Wilson | 276 |
2 | Starlift | St Peter Say | Singing Francine | 272 |
3 | Valley Harps | Mind Yuh Business | Denyse Plummer | 269 |
4 | Silver Stars | Mystery of Pan | Eunice Peters | 266 |
5 | Highlanders | Fire Fire | Calypso Rose | 263 |
6 | Belmont 5th Dimension | One Day | Natasha Wilson | 252 |
6 | Laventille Sound Specialists | Display | Faye-Ann Lyons | 252 |
8 | Tokyo | | | 251 |
9 | Pandemonium | | | 248 |
10 | Hummingbirds Pan Groove | | | 247 |
11 | Blue Diamonds | | | 240 |
12 | West Stars | | | 233 |
2005 Pan Fiesta (Tobago Zone Single Pans) October 8, 2005 - Tobago |
Position | Band | Tune | Artist | Points |
1 | Dem Boys | | | 265 |
2 | Metro Stars | | | 254 |
3 | Pan Fanatics | | | 250.5 |
|
2005 Pan Fiesta (Tobago Zone Conventional Pans) October 8, 2005 - Tobago |
Position | Band | Tune | Artist | Points |
1 | Steel Xplosion | | | 270 |
2 | Katenjammers | | | 260 |
|