|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 403 | St. Margaret's Boys Anglican Primary School | Good Times - Denyse Plummer | Clive Telemaque |
2 | 348 | Tamana Primary School Steel Workshop | Golden Voice - DeFosto | Cherese Benoit and Others |
3 | 315 | Diego Martin Boys RC Steel Orchestra | Fever - Kitchener | Garin Gulston |
4 | 301 | Newtown Boys Pan Ensemble | Fire & Steel - Kerwin Trotman | Leiba Trotman |
5 | 257 | Little Bunch | Kitchie Say - Roger Don Glad | Hudson Henry |
|
|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 387 | Mount Hope Junior Secondary | Good Times - Denyse Plummer | Gary Raymond |
2 | 379 | Bishop Anstey/Trinity College East | All Inclusive - Explorer & Maximus Dan | Lennox Salvary & Sean Lewis |
3 | 374 | Sangre Grande Junior Secondary | Don't Stop - Shurwayne Winchester | Jeston Lett |
|
|
1 | 469 | St Augustine Senior Comprehensive | Judgement Day - DeFosto | Cheo Cato & Kern Summerville |
2 | 466.5 | bpTT Renegades Youth Steel Orchestra | Colours Again - Destra Garcia | Amrit Samaroo |
3 | 438.5 | Golden Hands | Colours Again - Destra Garcia | Venessa A. Headley |
4 | 415 | Success Stars Pan Sounds | Soca Warriors - Maximus Dan | Kern Keizer |
5 | 412 | Woodbrook Government Secondary | Colours Again - Destra Garcia | Curtis Rennie |
6 | 409.5 | South East Port of Spain Secondary Comprehensive | Ah Going and Party Tonigh - Lord Nelson | Clive Telemaque |
7 | 406 | San Juan Secondary Comprehesive School | Max It Up - Destra Garcia | Kegan Kellar |
8 | 400 | St Francois Girls College Steel Orchestra | This One's For U, Bradley - Ronnie McIntosh | Lennox Stephen |
9 | 408 | Tropical Angel Harps Youths | Rebecca - Superblue | Curtis Jones |
10 | Tokyo Youths Steel Orchestra | Tropical Angel Harps Youths | Jammer - Baron | Michael Jules |
11 | 361 | El Dorado Secondary/Comprehensive | Max It Up - Destra Garcia | Niasha Layne-Forde |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 252 | Dem Boys | Ah Going and Party Tonight - Lord Nelson | T | Roger Sardinha |
2 | 243 | Hope Pan Groovers | Get Something and Wave - Superblue | T | Tony 'Pan Jumbie' Williams |
3 | 233 | Tobago Panthers | Dust In Yuh Face - David Rudder | T | Delbert 'Tut" Henry |
4 | 228.5 | Metro Stars | Ah Going and Party Tonight - Lord Nelson | T | Gary Codrington |
4 | 2281.5 | Pan Fanatics | Get Something and Wave - Superblue | T | Gary Straker |
6 | 215.5 | Martineau's Natural Mystic | Nani Wine - Crazy | T | Rickie Williams |
|
|
1 | 271 | Redemption Sound Setters | Tribute to Clive Bradley - DeFosto | T | Winston Gordon |
2 | 261.5 | Katzenjammers | Tribute to Clive Bradley - DeFosto | T | Urbin Welsha |
3 | 248 | NLCB's Buccooneers | Capitalism Gone Mad - Sparrow | T | Vernon 'Sel' Dennis |
4 | 242 | Dixieland | Colours Again - Destra Garcia | T | Eddie Quarless |
5 | 214 | West Side Symphony | Tempo Remix - Calypso Rose & Shurwayne Winchester | T | Tony 'Pan Jumbie' Williams |
6 | 205 | T&TEC East Side New Dimension | Tribute to Bradley - DeFosto | T | Delbert 'TuT' Henry and Joseph Webster |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 279.5 | Arima Allstars | Donkey - United Sisters | E | Terrance "BJ" Marcelle |
2 | 272.5 | La Horqueta Pan Groove | Party Time - Bally | E | Duvonne Stewart |
3 | 268.5 | T&T Defence Force | Tempo Remix – Calypso Rose & Shurwayne Winchester | N | Len 'Boogsie' Sharpe |
4 | 257 | St James Tripolians | This One Is For U Bradley – Ronnie McIntosh | N | Darryl Reid |
5 | 255 | Trinidad Nostalgic | Tourist Leggo - Short Pants | E | Jit Samaroo |
6 | 252.5 | Shades In Steel | Come With It - Black Stalin | SC | Kenneth Guppy |
6 | 252.5 | Laventille Serenaders | Colours Again - Destra Garcia | N | Earl Brooks Sr |
8 | 252 | Peake Yacht Services Scrunters Pan Groove | Wet Meh Down - Johnny King | N | Seion Gomez |
8 | 252 | San Juan East Side Symphony | Tempo Remix – Calypso Rose & Shurwayne Winchester | E | Ken 'Professor' Philmore |
10 | 246 | Angostura Woodbrook Playboyz | Colours Again - Destra Garcia | N | Pelham Goddard |
11 | 241 | Pan on the Move | Tempo Remix – Calypso Rose & Shurwayne Winchester | E | Band members |
12 | 238.5 | Ice Water Pan Ensemble | Good Times - Denyse Plummer | N | Kendall Lewis |
13 | 235 | Harlem Syncopators | From Colours Again - Destra Garcia | N | Gerald 'Bellies' Charles |
14 | 232 | Self Help Marines | Rose - Sparrow | SC | Elvin Stafford |
15 | 230 | Marsicans | Tempo Remix – Calypso Rose & Shurwayne Winchester | E | Brian Austin & Frank Alleyne |
16 | 223 | San Juan All Stars | Fire Coming Down - Super Blue | E | Carlon Harewood & Anselm Campbell |
17 | 222 | World Wide Symphony | Colours Again - Destra Garcia | N | Noel "Mico" Skaire |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 440.5 | Merrytones | Colours Again - Destra Garcia | N | Selon Gomez |
2 | 436 | Pan Elders | Tempo Remix – Calypso Rose & Shurwayne Winchester | SC | Richard Gittens |
3 | 427.5 | Siparia Deltones | Roll It – Allison Hinds & Machel Montano | SC | Carlton Alexander |
4 | 425.5 | Crescendoes Musical | This One is for U Bradley – Ronnie McIntosh | N | Curtis Edwards |
5 | 416.5 | Tamana Pioneers | Ironman - Kitchener | E | Paul Campbell |
6 | 414 | Starland | Soca Warriors – Maximus Dan | SC | Jason Baptiste |
8 | 408.5 | Southern Marine Steelband Foundation | Feel Like Dancing – Ella Andall | SC | Malamo Nkosi Joseph |
8 | 393.5 | Fascinators Pan Symphony | Musical Treat – Skatie | E | Lennox "Madman" Jordan |
|
|
1 | 469.5 | Sforzata | This Melody Sweet - Baron | E | Yohan Popwell |
2 | 466 | Courts Laventille Sound Specialists | Colours Again - Destra Garcia | N | Ken 'Professor' Philmore |
3 | 462 | Valley Harps | Tribute to Bradley - DeFosto | N | Michelle Huggins Watts |
4 | 450 | bMobile Arima Angel Harps | Woman on the Bass – Scrunter | SC | Godwin Bowen |
4 | 450 | Silver Stars | High on the Pan - Eunice Peters | N | Edwin Pouchet |
6 | 444 | Parry's Pan School | Doing it for Kitch - Natalie Yorke | E | Selwyn “Parry” Paul |
7 | 436 | Sangre Grande Cordettes | Jericho - Kitchener | E | Terrance 'BJ' Marcelle |
8 | 432 | Harmonites | Colours Again - Destra Garcia | E | Earl La Pierre |
|
|
1 | 470.5 | Phase II Pan Groove | This One is for U Bradley – Ronnie McIntosh | N | Len 'Boogsie' Sharpe |
2 | 469 | Trinidad All Stars | Soca Warriors - DeFosto | N | Leon Smooth Edwards |
3 | 457 | Starlift | If We Really Want - Derek Seales | N | Ray Holman |
4 | 452 | Exodus | Max It Up - Destra Garcia | E | Pelham Goddard |
5 | 447 | Desperadoes | Tribute to Bradley - DeFosto | N | Eddie Quarless & Chantal Esdelle & Andre Robley |
6 | 444 | Renegades | Judgement Day - DeFosto | N | Jit Samaroo |
7 | 438 | Skiffle Bunch | Colours Again - Destra Garcia | SC | Liam Teague |
7 | 438 | NCLB Fonclaire | Good Times - Denyse Plummer | SC | Darren Sheppard |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 224 | Pan Family | | N | |
2 | 209 | Harlem Syncopators | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 275 | Neal & Massy Trinidad All Stars | | N | |
2 | 268 | WITCO Desperadoes | | N | |
3 | 267 | Solo Pan Knights | | N | |
4 | 257 | bp Renegades | | N | |
5 | 252 | Courts Sound Specialists of Laventille | | N | |
6 | 242 | St. James North Stars | | N | |
6 | 242 | Harvard Harps | | N | |
8 | 235 | BWIA Invaders | | N | |
9 | 234 | Harmonites | | N | |
10 | 237 | Birdsong | | N | |
11 | 213 | Tokyo | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Angostura Woodbrook Playboyz | | N | |
2 | | St. James Tripolians | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Courts Sound Specialists of Laventille | | N | |
2 | | Solo Pan Knights | | N | |
3 | | bp Renegades | | N | |
4 | | Neal & Massy Trinidad All Stars | | N | |
5 | | PCS Starlift | | N | |
6 | | Blue Diamonds | | N | |
7 | | Tokyo | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 224 | Pan Family | | N | |
2 | 209 | Harlem Syncopators | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 275 | Neal & Massy Trinidad All Stars | | N | |
2 | 268 | WITCO Desperadoes | | N | |
3 | 257 | bp Renegades | | N | |
4 | 252 | Courts Sound Specialists of Laventille | | N | |
5 | 242 | Harvard Harp | | N | |
5 | 242 | St. James North Stars | | N | |
7 | 235 | BWIA Invaders | | N | |
8 | 213 | Tokyo | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 267 | Solo Pan Knights | | E | |
2 | 234 | Harmonites | | E | |
3 | 227 | Birdsong | | E | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 163 | La Creole Pan Groove | | N | |
2 | 155 | ScorpionPan Reflections | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 176 | Harvard Harps | | N | |
2 | 169 | Courts Sound Specialists of Laventille | | N | |
3 | 160 | St. James North Stars | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 257 | All Aces | | N | |
2 | 204 | Angostura Woodbrook Playboyz | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 361 | Harvard Harps | | N | |
2 | 286 | Pan Connoisseurs | | N | |
3 | 280 | St. James North Stars | | N | |
4 | 235 | Phase 11 Pan Groove | | N | |
|
|
1 | 266 | Harmonites | | E | |
2 | 211 | Rhapsody | | E | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 323 | Pan Family | | N | |
2 | 281 | Harlem Syncopators | | N | |
3 | 278 | Belmont Hi Larks | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 359 | Neal & Massy Trinidad All Stars | | N | |
2 | 353 | WITCO Desperadoes | | N | |
3 | 352 | Solo Pan Knights | | N | |
|
2006 TSTT Pan Down Memory Lane |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | La Horquetta Pan Groove | I'm In A Dancing Mood | | Duvonne Stewart | 265 |
2 | Angostura Woodbrook Playboyz | Walk On By | Dionne Warrick/Isaac Haynes | Pelham Goddard | 261 |
3 | St James Tripolians | Smoke Gets In Your Eyes | {unknown}/The Platters | Darryl Reid | 257 |
4 | La Romaine Super Vibes | Every Breath You Take | Sting/Sting | Allan Cardinal | 254 |
5 | Ice Water Ensemble | Gina | Johnny Mathis/Johnny Mathis | Kendall Lewis | 251 |
6 | Harlem Syncopators | Hey Jude | John Lennon/Beatles | Gerard 'Bellies' Charles | 250 |
6 | The Graduates | Killing Me Softly | Carol King/Roberta Flack | Terrance 'BJ' Marcelle | 250 |
8 | Peake Yacht Services Scrunters Pan Groove | Can You Love Me | Arthur Marcelle/{unknown} | Steve Neaves | 249 |
9 | Belmont Hi-Larks | Let's Stay Together | Al Green/Al Green | Brian 'Bean' Griffith | 248 |
10 | Is We | Unconditional Love | {unknown}/Donna Summers | Odessa Vincent Brown | 246 |
11 | Pan Revival | Imagine | Paul McCartney & John Lennon/Beatles | Desmond Gordon | 240 |
12 | Trinidad Nostalgic | Jerry's Dance | Joey Lewis Instrumental/'Pal' Joey Lewis | Dr Jit Samaroo | 238 |
13 | Arima Marsicans | For Once In My Life | Stevie Wonder/Stevie Wonder | Frank Alleyne & Brian Austin | 235 |
|
2006 TSTT Pan in the 21ST Century |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | WITCO Desperadoes | So Sick (of Love songs) | MS Eriksen & E Hermansen & S Smith/Ne-Yo | Eddie Quarless & Keith Salcido | 284 |
2 | bpTT Renegades | All Night Long1 | {unknown}/Lionel Richie | Dr Jit Samaroo | 274 |
3 | Neal & Massy Trinidad All Stars | Black Orpheus | Anthonio Carlos Jobim & Luiz Bonfa/Instrumental | Neville Jules | 273 |
3 | BWIA Invaders | For The Love Of You | {unknown}/The Isley Brothers | Arddin Herbert | 273 |
3 | Solo Pan Knights | Night Shift | {unknown}/The Commodores | Kenneth Guppy | 273 |
6 | Excellent Stores Silver Stars | I Will Survive | Frederick J Perren & Dino Fekaris/Gloria Gaynor | Edwin Pouchet | 272 |
7 | Sagicor Exodus | Sexual Healing | Marvin Gaye/Marvin Gaye | Pelham Goddard | 270 |
8 | Tropical Angel Harps | Lovely Day | Bill Withers/Bill Withers | Clarence Morris | 269 |
9 | Petrotrin Siparia Deltones | Lady | Hugh Masakela/{unknown} | Carlton Alexander | 263 |
10 | HCL Valley Harps | All Night Long | {unknown}/Lionel Richie | Michelle Huggins-Watts | 262 |
11 | PCS Starlift | From The Bottom Of My Heart | Stevie Wonder/Stevie Wonder | Carlyle Oliver | 258 |
12 | Highlanders | Who Have Nothing | {unknown}/Tom Jones | Len 'Boogsie' Sharpe | 256 |
1 - Renegades playing a different tune to that first indicated (You're Gonna Miss My Lovin'/Lu Raws) |
|
2006 We Beat 5 Ah Side Steelpan Prelims Dedicated to Aldwyn 'Lord Kitchener' Roberts |
Position | Band | Tune - Artist | Points |
1 | Pan Family | Pan in Harmony - Kitchener | 247 |
2 | North West Steel Orchestra | Rainorama - Kitchener | 244 |
3 | St. James Tripolians | Love In the Cemetery - Kitchener | 235 |
4 | Starlift Juniors | Love In the Cemetery - Kitchener | 219 |
5 | Petrotrin Siparia Deltones | Iron Man - Kitchener | 217 |
6 | Family & Friends | Pan In A Minor - Kitchener | 215 |
7 | Mello Vibes | Iron Man - Kitchener | 204 |
8 | Sweet Music | Water Cry - Kitchener | 203 |
9 | Pan Plus | Ting Tang - Kitchener | 173 |
10 | Merrytones Shotters | St Thomas Girl - Kitchener | |
|
2006 We Beat 5 Ah Side Steelpan Finals Dedicated to Aldwyn 'Lord Kitchener' Roberts |
Position | Band | Tune - Artist | Points |
1 | Pan Family | Pan in Harmony - Kitchener | |
2 | Family & Friends | Pan In A Minor - Kitchener | |
3 | Petrotrin Siparia Deltones | Iron Man - Kitchener | |
4 | Sweet Music | Water Cry - Kitchener | |
5 | Starlift Juniors | Love In the Cemetery - Kitchener | |
6 | St. James Tripolians | Love In the Cemetery - Kitchener | |
7 | North West Steel Orchestra | Rainorama - Kitchener | |
8 | Mello Vibes | Iron Man< - Kitchener | |
9 | Pan Plus | Ting Tang - Kitchener | |
9 | Merrytones Shotters | St Thomas Girl - Kitchener | |
|