|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 369.5 | Diego Martin Boys RC Steel Orchestra | Sugar Boy - Patrice Roberts | Garin Gulston |
2 | | CASAETAL Steel Orchestra | - | |
3 | | Grant Memorial Presbyterian Steel Orchestra | - | |
|
|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 427 | Bishop Anstey Trinity College East Steel (BATCE) Steel Orchestra | Thunder Coming – Chucky | Sean Lewis, K Killien & Lennox Salvary |
2 | 413.5 | Trinity College Steel Orchestra | This Feelin Nice – Denyse Plummer | |
3 | 405.5 | St Margaret's Boys' Anglican Primary | Ben Lion – Andre Tanker/3Canal | Shenelle Abraham & Kendall Williams |
4 | 391.5 | Starlift Junior Steel Orchestra | | |
5 | 385 | Mt Hope Junior Secondary | | |
6 | 337.5 | Debe High School | | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 450 | bpTT Renegades Youth Steel Orchestra | Puncernelly – DeFosto | Amrit Samaroo & Shelton Besson |
2 | 431 | Golden Hands Steel Orchestra | Hooked – Destra Garcia | |
3 | 407 | St Augustine Senior Comprehensive | Pressure – Derreck Seales | Cheo Cato |
4 | 402.5 | Woodbrook Government Secondary | | Curtis Rennie |
5 | 397.5 | Success Stars Pan Sounds | | |
6 | 373 | St Francois Girls' Gollege | | |
7 | 371.5 | Ice Water Juniors | | |
8 | 358 | Mucurapo Senior Comprehensive | | |
9 | 350 | San Fernando Secondary Comprehensive | | |
10 | 339 | Tokyo Youths | | |
11 | 329.5 | Tropical Angel Harps Youths | | |
|
|
Rank | Points | Band | Tune – Artist | Arranger |
1 | | BHS Alumni Steel Orchestra | Colours Again - Destra Garcia | |
2 | | Roxborough Secondary and Speyside High School | Come Leh We Go To Tobago - Lord Kitchener | |
3 | | Signal Hill Secondary Comprehensive | Bees Melody - Lord Kitchener | |
4 | | Metro Stars | War - DeFosto | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 260 | Tobago Panthers | Bees Melody - Lord Kitchener | T | Delbert 'Tots" Henry |
2 | 251 | Dem Boys | Picture on my Wall - Oba Sinette | T | Roger Sardinha |
3 | 249 | Metro Stars | The Will - Scrunter | T | Steve Jack |
4 | 246 | Pan Fanatics | No No We Ain't Going Home - Tambu | T | Gerard Balfour |
5 | 244 | Hope Pan Groovers | Soucouyant – Crazy | T | Tony 'Pan Jumbie' Williams |
6 | 173 | Get Down on It | No More Calypso - Lord Kitchener | T | Selwyn Alexander |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 270 | Petrotrin Steel Xplosion | Get Down - Anthony Johnson | T | Brian 'Beans' Griffith |
2 | 269 | Carib Dixieland | Puncernelly - DeFosto | T | Len 'Boogsie' Sharpe |
3 | 268 | Our Boys | Mystery Band - Lord Kitchener | T | Roger Sardinha |
4 | 265 | Katzenjammers | Thunder Coming - Chucky | T | Sydney Joseph |
5 | | NLCB's Buccooneers | Hooked - Destra Garcia | T | Vernon 'Sel' Dennis |
6 | | T&TEC New East Side Dimension | Sailors on D Road - Roger George | T | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | New Age Trendsetters | Du Du Yemi - Lingo | SC | Glenford & Trevon Sobers |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Tropical Angel Harps | Latin On The Court - DeFosto | SC | Clarence Morris |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Skiffle Bunch | | SC | Ken 'Professor' Philmore |
2 | | Pan Elders | | SC | Richard Gittens |
3 | | Panasonic Connection | | SC | Sean 'Junior' Hinds |
4 | | San City Steel | | SC | Aquil Arrindell/Damien St. Clair |
5 | | Southern Marines Steel Orchestra | | SC | |
6 | | Trinidad Valley Harps | | SC | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Skiffle Bunch | | SC | Ken 'Professor' Philmore |
2 | | Pan Elders | | SC | Richard Gittens |
3 | | Old Tech Secondary | | SC | |
4 | | San City Steel | | SC | Aquil Arrindell/Damien St. Clair |
5 | | Panasonic Connection | | SC | Sean 'Junior' Hinds |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Skiffle Bunch | | SC | Ken 'Professor' Philmore |
2 | | Pan Elders | | SC | Richard Gittens |
3 | | Panasonic Connection | | SC | Sean 'Junior' Hinds |
4 | | San City Steel | | SC | Aquil Arrindell/Damien St. Clair |
5 | | Old Tech Secondary | | SC | |
6 | | Southern Marine Steelband Foundation | | SC | Malamo Nkosi Joseph |
7 | | Antillian Allstars | | SC | Glen 'Zola' Williams |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 468.5 | La Horqueta Pan Groove | Soucouyant - Crazy | E | Duvonne Stewart |
2 | 452 | Marsicans | Pan In A Minor - Kitchener | E | Marlon White |
3 | 447 | T&T Defence Force | Fiery Remix - Bunji Garlin | N | Terrance 'BJ' Marcelle |
4 | 435 | Peake Yacht Services Scrunters Pan Groove | Long Time - Arrow | N | Seion Gomez |
5 | 429 | La Creole Pan Groove | Flag Party - SuperBlue | N | Yohan Popwell |
6 | 427 | Angostura Woodbrook Playboyz | Blackman Feeling To Party - Black Stalin | N | Pelham Goddard |
7 | 425 | Trinidad Nostalgic | Du Du Yemi - Lingo | N | Dr. Jit Samarooe |
8 | 421 | Harlem Syncopators | Latin On De Court - DeFosto | N | Gerald 'Bellies' Charles |
9 | 420 | Gonzales Sheikers | Dust in Yuh Face - David Rudder | N | Clyde Telemaque |
10 | 416 | Arima Allstars | Puncernelly - DeFosto | E | Leon 'Smooth' Edwards |
11 | 414.5 | Pan Family | Jane - Sparrow | N | Cary & Keisha Codrington |
12 | 411.5 | Woodbrook Modernaires | Soca My Love - Baron | N | Douglas Redon |
13 | 410.5 | Uni Stars | Thunder Coming Down - Chucky | N | Kareem Browne & Avis Bruce |
14 | 4099.5 | Belmont Hi Larks | Get Down - Anthony Johnson | E | Brian "Bean" Griffith |
15 | 408.5 | Hope Pan Groovers | Soucouyant - Crazy | T | Tony 'Pan Jumbie' Williams |
16 | 408 | World Wide | De Phone Card - Crazy | E | Noel "Mico" Skair |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 476 | Pan Elders | Latin On The Court – Defosto | SC | Richard Gittens |
2 | 470 | Arima Golden Symphony | Fiery (originial) - The Maestro | E | Terrence "BJ" Marcelle |
3 | 469 | Merrytones | Musical Vengeance - Anslem Douglas/Boogsie Sharpe | N | Selon Gomez |
4 | 465 | Siparia Deltones | Whole Day - Shurwayne Winchester | SC | Carlton Alexander |
5 | 457 | Tornadoes | Latin On The Court – Defosto | E | Shervon Edwards |
6 | 451 | Tamana Pioneers | Earthquake - Baron | E | Paul Campbell |
7 | 448 | Panosonic Connection | Thunder Coming - Chucky | N | Khion De Las |
8 | 455 | Pandemonium | Celebration Time - Steve Sealey | N | Brian "Bean" Griffith |
9 | 444 | Tunapuna All Stars | Tell Me Why - Baron | E | Mark Hosten |
10 | 435 | Simple Song | Bass Man – Shadow | E | Roger Charles & Ian Charles |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 465.5 | Courts Laventille Sound Specialists | Hooked - Destra Garcia | N | Ken 'Professor' Philmore |
2 | 459.5 | Petrotrin Steel Xplosion | Soca Is It - Anthony Johnson | T | Brian "Bean" Griffith |
3 | 444.5 | Clico Sforzata | Thunder Coming Down - Chucky | E | Yohan Popwell |
4 | 441 | NLCB Buccooneers | Hooked - Destra Garcia | T | Seion Gomez |
5 | 437 | Arima Angel Harps | Latin On The Court - DeFosto | E | Godwin Bowen |
5 | 437 | Sangre Grande Cordettes | Latin On The Court - DeFosto | SC | Dennis Noel & Shakeer Mitchell |
7 | 436 | HCL Valley Harps | Celebration Time - Steve Sealey | N | Michelle Huggins-Watts |
8 | 433.5 | Dixieland | Puncernelly - DeFosto | T | Len 'Boogsie' Sharpe |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 481 | Phase II Pan Groove | Musical Vengeance - Anslem Douglas/Boogsie Sharpe | N | Len 'Boogsie' Sharpe |
2 | 480 | Trinidad All Stars | Thunder Coming Down - Chucky | N | Leon 'Smooth' Edwards |
3 | 474 | Exodus | Puncernelly - DeFosto | E | Pelham Goddard |
4 | 471.5 | Desperadoes | Pan Commandments - Tony Prescott | N | Andre Robley & Curtis Edwards & Robert Greenidge |
5 | 463 | Silver Stars | Thunder Coming Down - Chucky | N | Edwin Pouchet |
6 | 460 | Renegades | Thunder Coming Down - Chucky | N | Amrit Samaroo |
7 | 459 | RBTT Redemption Sound Setters | Puncernelly - DeFosto | N | Winston Gordon |
8 | 454 | Tropical Angel Harps | Latin On The Court - DeFosto | SC | Clarence Morris |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 248 | World Wide | | N | Noel "Mico" Skair |
2 | 246 | Pan Family | | N | Cary & Keisha Codrington |
3 | 225 | Uni Stars | | N | Kareem Browne & Avis Bruce |
4 | 220 | Nostrand Symphony | | N | Ricardo Jones |
4 | 206 | Harlem Syncopators | | N | Gerald "Bellies" Charles |
4 | 201 | All Aces | | N | Nigel Diaz |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 275 | Neal and Massy Trinidad All Stars | | N | Leon 'Smooth' Edwards |
2 | 262 | Caribbean Airlines Invaders | | N | Ardin Herbert |
2 | 262 | Phase 11 Pan Groove | | N | Len 'Boogsie' Sharpe |
4 | 261 | WITCO Desperadoes | | N | Robert Greenidge |
4 | 261 | Courts Sound Specialists of Laventille | | N | Ken 'Professor' Philmore |
6 | 257 | Harvard Harps | | N | |
7 | 255 | Musical Gems | | N | |
8 | 254 | St James North Stars | | N | |
9 | 252 | PCS Starlift | | N | Anise Hadeed |
10 | 248 | Tokyo | | N | Beverly Griffith |
11 | 223 | Blue Diamonds | | N | Len 'Boogsie' Sharpe |
12 | 240 | Trinidad Pan Connoisseurs | | N | |
GB | 204 | Kool & de Gang | | E | |
GB = Guest Band |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | All Aces | | N | Nigel Diaz |
2 | | Nostrand Symphony | | N | Ricardo Jones |
3 | | St James Tripoli | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Trinidad AllStars | | N | |
2 | | Tokyo | | N | Beverly Griffith |
3 | | Solo Pan Knights | | N | Duvone Stewart |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Pan Family | | N | Cary & Keisha Codrington |
2 | | Brimblers | | N | Ronald "Pro" Huggins |
3 | | All Aces | | N | Nigel Diaz |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Tokyo | | N | Beverly Griffith |
2 | | Harvard Harps | | N | |
3 | | Musical Gems | | N | |
4 | | St James North Stars | | N | |
5 | | Trinidad Pan Connoisseurs | | N | |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Pan Family | | N | Cary & Keisha Codrington |
2 | | World Wide | | N | Noel "Mico" Skair |
3 | | Uni Stars | | N | Kareem Browne & Avis Bruce |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Desperadoes | | N | Robert Greenidge |
2 | | Trinidad Allstars | | N | Leon 'Smooth' Edwards |
3 | | Exodus | | N | Pehlam Goddard |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | All Aces | | N | Nigel Diaz |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Courts Sound Specialists of Laventille | | N | Ken 'Professor' Philmore |
2 | | BP Renegades | | N | Amrit Samaroo |
3 | | Trinidad Allstars | | N | Leon 'Smooth' Edwards |
4 | | PCS Starlift | | N | Anise Hadeed |
5 | | Solo Pan Knights | | N | Duvone Stewart |
|
2008 TSTT Pan Down Memory Lane April 18, 2008 |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | Marsicans | Into the Night | Benny Mardones | Marlon White | 264 |
2 | Peake Yacht Services Scrunters Pan Groove | Take me Home Country Road | John Denver | Ken "Professor" Pilmore | 261 |
3 | Pan Family | Let it be Me | | Cary & Keisha Codrington | 258 |
4 | Angostura Woodbrook Playboyz | Sitting On the Dock of the Bay | Otiz Redding | Pelham Goddard | 256 |
4 | St James Tripolians | Rhythm of the Night | El De Barge | Darryl Reid | 256 |
4 | La Famille United | Love Theme | Barry White | Arddin Herbert | 256 |
7 | Metro Stars | Can You Feel The Love | Sir Elton John | Steve Jack | 254 |
8 | Dem Boys | Our Day Will Come | Christina Aguilera | Roger Sardinha | 248 |
8 | Uni Stars | Quando Quando | Pat Boone | Kareem & Avis Bruce | 248 |
10 | Harlem Syncopators | O Danny Boy | | Eddie Quarles | 246 |
11 | Woodbrook Brimblers | Can't Take My Eyes off You | | Reynold Huggins | 240 |
12 | Highlighters | All Night Long | Lionel Richie | Kevin McLeod | 230 |
|
2008 TSTT Pan in the 21ST Century April 18, 2008 |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | Katzenjammers | When You Tell Me That You Love Me | Diana Ross | Edwin Pouchet | 276 |
2 | TCL Group Skiffle Bunch | Feel So Good | Chuck Magioni | Liam Teague and Keith Salcedo | 266 |
3 | Pan Elders | No One (Remix) | Alicia Keys | Richard 'Alvin' Gittens | 263 |
4 | bMobile Our Boys | Just Don't Care | John Legend | Roger Sardina | 261.5 |
5 | Excellent Stores Silver Stars | Bad | Michael Jackson | Edwin Pouchet | 259 |
5 | Harmonites | You Raise Me Up | Geoff Groban | Earl La Pierre | 259 |
7 | CLICO Sforzata | I Will Be There | Michael Jackson | Yohan Popwell | 258 |
8 | Couva Joylanders | How Do You Keep The Music Playing | Bergman Legrand & Bergman | Kenrick Mickey Frederick | 257 |
9 | Caribbean Airline Invaders | My My My | Johnny Gill | Arddin Herbert | 254 |
10 | Arima Golden Symphony | No One | Alicia Keys | Terrence 'BJ' Marcelle | 253 |
10 | Arima Angel Harps | Human Nature | Michael Jackson | Godwin Bowen | 253 |
12 | San City | Reach | Gloria Estefan | Aquil Arrindel & Damien St Clair | 250 |
|
|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 285 | Couva Joylanders | | Kenrick Frederick |
2 | 280 | TCL Group Skiffle Bunch | | Ken 'Professor' Philmore |
3 | 279 | WITCO Desperadoes | | Andre Robley/Curtis Edwards |
Best Dress - Panosonic Connecton |
|
|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 178 | CLICO Sforzata | | Yohan Popwell |
2 | 171 | Neal & Massy Trinidad All Stars | | Leon Edwards |
3 | 162 | Pan Elders | | Richard Gittens |
Best Dress - Panosonic Connecton |
|
2008 We Beat 5 Ah Side Steelpan Finals Dedicated to Austin 'Super Blue' Lyons Thursday, June 12th, 2008 |
Position | Band | Tune - Artist | Points |
1 | Codrington 5 | Soca Baptist - Super Blue | |
2 | Family and Friends Steel Ensemble | Fete - Super Blue | |
3 | Perfect 2 | Fete - Signal To Lara | |
4 | Nortilus | Swing - Super Blue | |
5 | Gentle Steel | Ethel - Super Blue | |
6 | Antillean All Stars – Five Stars | Flag Party - Super Blue | |
|
2008 Pan Is Beautiful XI Sunday, November 30th, 2008 |
Position | Band | Tune 1 (Tune of Choice) - Tune 2 (Test Piece) Arranger | Points |
1 | Sagicor Exodus | “We Roaming -Pelham Goddard” - “Document Pan - Sparrow” Arrangers: Pelham Goddard (Tune of Choice) and Dr. Pat Bishop (Test Piece) | 548 |
2 | bp Renegades | “Rienzi Overture - Richard Wagner” - “Document Pan - Sparrow” Arrangers: Desmond Waithe (Tune of Choice) and Amrit Samaroo (Test Piece) | 523 |
3 | Courts Sound Specialists of Laventille | “Nabucco Overture - Giuseppe Verdi” - “Document Pan - Sparrow” Arrangers: Ben Jackson (Tune of Choice) and Ben Jackson (Test Piece) | 519 |
4 | CLICO Sforzata | "Festive Overture - D Shoshtakovich" - “Document Pan - Sparrow” Arrangers: Deryck Nurse (Tune of Choice) and Deryck Nurse (Test Piece) | 510 |
5 | Tropical Angel Harps | "Rebirth - Clarence Morris"- “Document Pan - Sparrow” Arrangers: Clarence Morris (Tune of Choice) and Clarence Morris (Test Piece) | 489 |
6 | Solo Pan Knights | "Sound of Music - Richard Rogers" - “Document Pan - Sparrow” Arrangers: Kenneth Guppy (Tune of Choice) Kenneth Guppy (Test Piece) | 473 |
7 | Siparia Petrotrin Deltones | "Caribbean Man - Leroy 'Black Stalin' Calliste" - “Document Pan - Sparrow” Arrangers: Carlton Alexander (Tune of Choice) and Carlton Alexander (Test Piece) | 419 |
8 | Our Boys Steel Orchestra | "Poet & Peasants - Franz von Suppe" - “Document Pan - Sparrow” Arrangers: Frank Stanisclaus (Tune of Choice) and Anthony Moor (Test Piece) | 333 |
Participant/Tune of Choice/Composer/Adaptation by
"Best Dressed Orchestra" - CLICO Sforzata |
|