|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 480 | St Margaret's Boys' Anglican Primary | Band From Space - Crazy | Sheldon Peters |
2 | 415.5 | Bishop Anstey Trinity College East Steel (BATCE) Steel Orchestra | The Party Now Start - Merchant | Kevin Millien |
3 | 415 | CASAETAL Steel Orchestra | Madeness - Machel Montano | Rodney Stowe |
4 | 400.5 | Febeau Government Primary | Pan In Danger - Merchant | Adrian Reyes |
5 | 371 | Diego Martin Boys RC Steel Orchestra | Heavy T Bumper - Faye-Ann Lyons | Garin Gulston |
6 | 279 | Tdad & Tabago Cadet Force/Laventille Boys and Girls Steel Orchestra | Radica Why Yuh Leave - Kenneth Sallick | |
|
|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 426.5 | Mt Hope Junior Secondary | Sailing - Mighty Trini | Gary Raymond |
2 | 402.5 | St Margaret's Boys' Anglican Primary | Unknown Band - Superblue | Shenelle Abraham |
3 | 400.5 | Bishop Anstey Trinity College East Steel (BATCE) Steel Orchestra | Pace - Ricky Massive | Sean Lewis, K Killien & Lennox Salvary |
4 | 397 | Starlift Junior Steel Orchestra | Pan Baby - Crazy | Barry Mannette |
5 | 393.5 | Harmonites Junior | Say Say - Baron | Cyllan Franklin |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 463 | bpTT Renegades Youth Steel Orchestra | A Blue Crescendo - Defosto | Shelton Besson |
2 | 445 | St Augustine Senior Comprehensive | River Lime – Derreck Seales | Kern Summerville & Earl Brooks Jr. |
3 | 428 | Trinity All Generations Steel | Wild & Wonderful - Olatunji Yearwood | Akua Leith |
4 | 427 | Success Stars Pan Sounds | Dangerous - Colin Lucas/Anslem Douglas | Rudo Forteau |
5 | 418 | Woodbrook Government Secondary | A Blue Crescendo - DeFosto | Curtis Rennie |
6 | 417 | El Dorado East Secondary | Ecstasy - Shadow | Jason Peters |
7 | 373 | St Francois Girls' Gollege | Heavy T Bumper - Faye-Ann Lyons | Natoya Peters |
8 | 371.5 | Tamana Pioneers | Radica - Kenneth Sallick | Michael Antoine |
9 | 395 | San Fernando Secondary Comprehensive | Marajin - Sparrow | Sean D. Ramsey |
10 | 385 | Ste Madeleine Secondary | Two Days - Kerwyn Du Bois | Roland Peters |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 270 | Dem Boys | Band From Space - Crazy | T | Roger Sardinha |
2 | 262 | Hope Pan Groovers | More Wuk - Patrice Roberts | T | Tony 'Pan Jumbie' Williams |
3 | 258 | Get Down on It | Wrong Gal - Red Plastic Bag | T | Selwyn Alexander |
4 | 256 | Metro Stars | Get Something & Wave - Superblue (Blueboy) | T | Darrel Edwards |
4 | 250 | Pan Fanatics | Free Up - Tambu | T | Darrel Edwards |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 272.5 | RBTT Redemption Sound Setters | First in de line - Eunice Peters | T | Winston Gordon |
1 | 272.5 | Katzenjammers | Wild & Wonderful - Olatunji Yearwood | T | Sydney Joseph |
3 | 270 | Carib Dixieland | Brazilian Flag Woman - Anslem Douglas | T | Len 'Boogsie' Sharpe |
4 | 266 | Our Boys | Just Right - Anthony Johnson | T | Roger Sardinha |
5 | 260.5 | NLCB's Buccooneers | Dangerous - Colin Lucas/Anslem Douglas | T | Vernon 'Sel' Dennis |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | New Age Trendsetters | Rope - Mighty Sparrow | SC | Glenford Sobers |
2 | | St. Thomas Silver Stars | | - | |
3 | | Pan Revival | Play One - Black Stalin | SC | Sean Ramsey |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Couva Joylanders | Symphony In 'G' - Lord Kitchener | SC | Kenrick Frederick |
2 | | Longdenvlle Claytones | First In De Line - Eunice Peters | SC | Auburn Wiltshire |
3 | | Tropical Angel Harps | Dr. Jit - DeFosto/Amrit & Jist Samaroo | SC | Clarence Morris |
4 | | Southern All Stars | Brazilian Flag Woman - Anslem Douglas | SC | Ishmael "Luvy" Zackerali & Gloria Barry |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Skiffle Bunch | | SC | Sean Gomez |
2 | | Trinidad Valley Harps | | SC | Randolph Daniel, Edward Alvarado & Anthony Bernard |
3 | | San City Steel | | SC | Aquil Arrindell/Damien St. Clair |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Skiffle Bunch | | SC | Sean Gomez |
2 | | Trinidad Valley Harps | | SC | Randolph Daniel, Edward Alvarado & Anthony Bernard |
3 | | Pan Elders | | SC | Richard Gittens |
4 | | San City Steel | | SC | Aquil Arrindell/Damien St. Clair |
5 | | Old Tech Secondary | | SC | |
|
|
WACK 90.1FM Radio played a recording of the national Panorama final, in the order the eight bands played, then asked listeners, using the same judging criteria, to determine a "street judging" result. |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 470 | Silver Stars | First in de Line - Eunice Peters/Alvin Daniell/Edwin Pouchet | N | Edwin Pouchet |
2 | 458 | Desperadoes | Pan Redemption - Jason 'Peanuts' Isaacs | N | Andre Robley & Curtis Edwards & Robert Greenidge |
3 | 452 | Phase II Pan Groove | Magic Drums - Machel Montano/Boogsie Sharpe | N | Len 'Boogsie' Sharpe |
4 | 432 | Renegades | Dr. Jit - DeFosto/Amrit & Jit Samaroo | N | Jit & Amrit Samaroo |
5 | 319 | Redemption Sound Setters | First In De Line - Eunice Peters/Alvin Daniell/Edwin Pouchet | T | Winston Gordon |
6 | 305 | Exodus | Festival Time - 3Canal/Pelham Goddard | E | Pelham Goddard |
7 | 289 | Trinidad All Stars | Pan Rivalry - Smooth Edwards/Larry Harewood | N | Leon Smooth Edwards |
7 | 289 | Siparia Deltones | I'm Not Drunk - KMC | SC | Carlton 'Zanda' Alexander |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 473 | La Horqueta Pan Groove | UnKnown Band - Superblue | E | Duvonne Stewart |
2 | 470 | T&T Defence Force | Teaser - Beckett | N | Terrance 'BJ' Marcelle |
3 | 452 | Trinidad East Side Symphony | This Party Is It - Tambu | E | Carlon Harewood & Anselm Campbell |
4 | 444 | Trinidad Nostalgic | Doh Try Dat - Crazy | E | Amrit Samaroo |
5 | 443 | La Creole Pan Groove | Jab Jab - Superblue | N | Michelle-Huggins Watts |
6 | 437 | Angostura Woodbrook Playboyz | Flag Party - Superblue | N | Len 'Boogsie' Sharpe |
7 | 434 | Pan on the Move | Wild & Wonderful - Olatunji Yearwood | E | Band members |
8 | 432 | San Juan East Side Symphony | Bahia Girl - David Rudder | E | Allan Cardinal |
9 | 429 | San Juan All Stars | No No We Ain't Going Home - Tambu | E | Kenneth 'Panam Clarke |
10 | 428 | Gonzales Sheikers | Happy - Ronnie McIntosh | N | Clive Telemaque |
11 | 427 | Peake Yacht Services Scrunters Pan Groove | Shakin It - Ronnie McIntosh | N | Seion Gomez |
12 | 419 | Shades In Steel | Jumbie - Machel Montano | SC | Richard 'Alvin' Gittens |
13 | 418 | St James Tripolians | Doh Back Back - Mighty Sparrow | N | Darryl Reid |
13 | 418 | Pan Family | Wine On Something - Superblue | N | Keisha Codrington |
15 | 417 | Curepe Polyphonics | Fire in the Area - Lennox Picou | E | Earl Brooks |
16 | 405 | Belmont Hi Larks | Just Right - Anthony Johnson | N | Brian 'Bean' Griffiths |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 439 | Arima Golden Symphony | A Blue Crescendo Terrence - DeFosto | E | Terrence 'BJ' Marcelle |
2 | 434 | San City Steel Symphony | A Blue Crescendo - DeFosto | SC | Aquil Arrindell & Damien St. Clair |
3 | 432 | Point Fortin Tornadoes | A Blue Crescendo - DeFosto | SC | Shevon Edwards |
4 | 431.5 | Panasonic Connection | A Blue Crescendo - DeFosto | SC | Darren Sheppard |
5 | 414 | Tunapuna All Stars | Melosian Rhapsody - DeFosto | E | Mark Hosten |
6 | 413 | Casablanca | Dangerous - Colin Lucas/Anslem Douglas | N | Martin Cain & Damyon Alexander |
7 | 408.5 | Laventille Serenaders | Wild & Wonderful - Olatunji Yearwood | N | Joseph Gerard |
8 | 400.5 | Fascinators Pan Symphony | Signal to Lara – Superblue | E | Cary Codrington |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 473 | Clico Sforzata | Bandoleros - Miguel Reyes | E | Yohan Popwell |
2 | 471 | NLCB's Buccooneers | Dangerous - Colin Lucas/Anslem Douglas | T | Vernon 'Sel' Dennis |
3 | 468 | Courts Laventille Sound Specialists | De Trini Way - Destra Garcia | N | Ken 'Professor' Philmore |
4 | 467.5 | Katzenjammers | Wild & Wonderful - Olatunji Yearwood | T | Sydney Joseph |
5 | 465 | Dixieland | Brazilian Flag Woman - Anslem Douglas | T | Len 'Boogsie' Sharpe |
6 | 460 | Valley Harps | First In De Line - Eunice Peters | N | Michelle Huggins Watts |
7 | 453 | Couva Joylanders | Symphony In 'G' - Lord Kitchener | SC | Kenrick Frederick |
8 | 452.5 | Arima Angel Harps | A Blue Crescendo - DeFosto | E | Godwin Bowen |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 469 | Silver Stars | First in de Line - Eunice Peters/Alvin Daniell/Edwin Pouchet | N | Edwin Pouchet |
2 | 468 | Phase II Pan Groove | Magic Drums - Machel Montano/Boogsie Sharpe | N | Len 'Boogsie' Sharpe |
3 | 460 | Trinidad All Stars | Pan Rivalry - Smooth Edwards/Larry Harewood | N | Leon Smooth Edwards |
4 | 458 | Desperadoes | Pan Redemption - Jason 'Peanuts' Isaacs | N | Andre Robley & Curtis Edwards & Robert Greenidge |
5 | 457 | Renegades | Dr. Jit - DeFosto/Amrit & Jit Samaroo | N | Jit & Amrit Samaroo |
6 | 456.5 | Exodus | Festival Time - 3Canal/Pelham Goddard | E | Pelham Goddard |
7 | 450.5 | Siparia Deltones | I'm Not Drunk - KMC | SC | Carlton 'Zanda' Alexander |
8 | 442 | Redemption Sound Setters | First In De Line - Eunice Peters/Alvin Daniell/Edwin Pouchet | T | Winston Gordon |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 275 | Caribbean Airlines Invaders | | N | Ardin Herbert |
2 | 272 | bp Renegades | | N | Jit Samaroo |
3 | 267 | WITCO Desperadoes | | N | Robert Greenidge |
4 | 253 | Harvard Harps | | N | |
5 | 250 | Musical Gems | | N | |
6 | 236 | St James North Stars | | N | |
7 | 229 | PCS Starlift | | N | Michael Boothman |
8 | - | Tokyo | | N | Keith Salcedo |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 262 | Sagicor Exodus | | N | Pelham Goddard |
2 | 260 | Harmonites | | N | Earl La Pierre |
3 | 238 | Pan Family | | N | Cary & Keisha Codrington |
4 | 219 | Harlem Syncopators | | N | Gerald "Bellies" Charles |
5 | 218 | Uni Stars | | N | Kareem Browne & Avis Bruce |
6 | 217 | Nostrand Symphony | | N | Ricardo Jones |
7 | 212 | Nuttin Big | | N | Yohan Popwell |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 244 | Trinidad All Stars | | N | Leon 'Smooth' Edwards |
2 | 242 | Tokyo | | N | Keith Salcedo |
3 | 238 | Blue Diamonds | | N | Reynold Kinsdale; |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 243 | Caribbean Airlines Invaders | | N | Ardin Herbert |
2 | 235 | Trinidad Allstars | | N | Leon 'Smooth' Edwards |
2 | 235 | Harvard Harps | | N | |
4 | 231.5 | Pan Family | | N | Cary & Keisha Codrington |
6 | 166 | Nostrand Symphony | | N | Ricardo Jones |
7 | 151 | Belmont Hi Larks | | N | Brian 'Bean' Griffiths |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 173 | Pan Family | | N | Cary & Keisha Codrington |
2 | 161 | Harlem Syncopators | | N | Gerald "Bellies" Charles |
3 | 159 | Nuttin Big | | N | Yohan Popwell |
4 | 151 | Nostrand Symphony | | N | Ricardo Jones |
5 | 150 | Uni Stars | | N | Kareem Browne & Avis Bruce |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 186 | Caribbean Airlines Invaders | | N | Ardin Herbert |
2 | 182 | Trinidad Allstars | | N | Leon 'Smooth' Edwards |
3 | 181 | bp Renegades | | N | Jit Samaroo |
4 | 180 | Harvard Harps | | N | |
5 | 177 | WITCO Desperadoes | | N | Robert Greenidge |
5 | 177 | Harmonites | | N | Earl La Pierre |
7 | 170 | Musical Gems | | N | |
8 | 169 | St James North Stars | | N | |
9 | 162 | Tokyo | | N | Keith Salcedo |
10 | 157 | PCS Starlift | | N | Michael Boothman |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 157 | Trinidad Allstars | | N | Leon 'Smooth' Edwards |
2 | 152 | Harmonites | | N | Earl La Pierre |
3 | 136 | Blue Diamonds | | N | Reynold Kinsdale; |
4 | 134 | Harlem Syncopators | | N | Gerald "Bellies" Charles |
5 | 131 | Uni Stars | | N | Kareem Browne & Avis Bruce |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 378 | Trinidad Allstars (Fleets In) | | N | Leon 'Smooth' Edwards |
2 | 323 | Sagicor Exodus (Mama Dis Is Mas) | | N | Pelham Goddard |
3 | 321 | PCS Starlift (Dazzling Sailors) | | N | Michael Boothman |
4 | 308 | bp Renegades (Viva Zapata) | | N | Jit Samaroo |
5 | 306 | Courts Sound Specialists (A Trini Beach Party) | | N | Ken 'Professor' Philmore |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Arima Golden Symphony | Lamabada - ??? | E | Terrence 'BJ' Marcelle |
2 | | Nostalgic Steel Orchestra | Doh Try Dat - Crazy | E | Terrence 'BJ' Marcelle |
3 | | Simple Sound Steel Orchestra | My Way - Frank Sinatra | E | Terrence 'BJ' Marcelle |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | | Arima Golden Symphony | A Blue Crescendo Terrence - DeFosto | E | Terrence 'BJ' Marcelle |
2 | | Melodians | Brazilian Flag Woman - DeFosto | E | Terrence 'BJ' Marcelle |
3 | | Arima Angel Harps | A Blue Crescendo - DeFosto | E | Godwin Bowen |
|
2009 TSTT Pan Down Memory Lane April 18, 2009 |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | Marsicans | Into the Night | Benny Mardones | Marlon White | 264 |
2 | Peake Yacht Services Scrunters Pan Groove | Take me Home Country Road | John Denver | Ken "Professor" Pilmore | 261 |
3 | Pan Family | Let it be Me | | Cary & Keisha Codrington | 258 |
4 | Angostura Woodbrook Playboyz | Sitting On the Dock of the Bay | Otiz Redding | Pelham Goddard | 256 |
4 | St James Tripolians | Rhythm of the Night | El De Barge | Darryl Reid | 256 |
4 | La Famille United | Love Theme | Barry White | Arddin Herbert | 256 |
7 | Metro Stars | Can You Feel The Love | Sir Elton John | Steve Jack | 254 |
8 | Dem Boys | Our Day Will Come | Christina Aguilera | Roger Sardinha | 248 |
8 | Uni Stars | Quando Quando | Pat Boone | Kareem & Avis Bruce | 248 |
10 | Harlem Syncopators | O Danny Boy | | Eddie Quarles | 246 |
11 | Woodbrook Brimblers | Can't Take My Eyes off You | | Reynold Huggins | 240 |
12 | Highlighters | All Night Long | Lionel Richie | Kevin McLeod | 230 |
|
2009 TSTT Pan in the 21ST Century April 18, 2009 |
Position | Band | Tune | Composer/Artist | Arranger | Points |
1 | Katzenjammers | When You Tell Me That You Love Me | Diana Ross | Edwin Pouchet | 276 |
2 | TCL Group Skiffle Bunch | Feel So Good | Chuck Magioni | Liam Teague and Keith Salcedo | 266 |
3 | Pan Elders | No One (Remix) | Alicia Keys | Richard 'Alvin' Gittens | 263 |
4 | bMobile Our Boys | Just Don't Care | John Legend | Roger Sardina | 261.5 |
5 | Excellent Stores Silver Stars | Bad | Michael Jackson | Edwin Pouchet | 259 |
5 | Harmonites | You Raise Me Up | Geoff Groban | Earl La Pierre | 259 |
7 | CLICO Sforzata | I Will Be There | Michael Jackson | Yohan Popwell | 258 |
8 | Couva Joylanders | How Do You Keep The Music Playing | Bergman Legrand & Bergman | Kenrick Mickey Frederick | 257 |
9 | Caribbean Airline Invaders | My My My | Johnny Gill | Arddin Herbert | 254 |
10 | Arima Golden Symphony | No One | Alicia Keys | Terrence 'BJ' Marcelle | 253 |
10 | Arima Angel Harps | Human Nature | Michael Jackson | Godwin Bowen | 253 |
12 | San City | Reach | Gloria Estefan | Aquil Arrindel & Damien St Clair | 250 |
|
|
Rank | Points | Band | Tune – Artist | Arranger |
1 | | Point Fortin RC Primary School | Preacher - Doulahin | Denzil James |
2 | | Edinburgh 500 Government School | Preacher - Doulahin | Curtis Jones |
3 | | San Fernando Girls’AC School | Preacher - Doulahin | Sean Ramsey |
- | | Point Fortin AC | | |
- | | Siparia Boys’ RC | | |
- | | Forest Reserve AC | | |
- | | Erin RC | | |
|
|
Rank | Points | Band | Tune1 – Artist/Tune2 – Artist | Arranger |
1 | 538.5 | TCL Group Skiffle Bunch | | |
2 | 533.3 | NLCB Fonclaire | | |
3 | 528 | RBTT Redemption Sound Setters | | |
- | - | Neal and Massy Trinidad All Stars | | |
- | - | Clico Sforzata | | |
- | - | Petrotrin Siparia Deltones | | |
- | - | Silver Stars | | |
|
This site uses frames, if you do not see frames (menu on the left) click here.
Page maintained by www.tntisland.com, Copyright © 1996-2024 Last Revised: 19/07/2024.