|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 262 | St Margaret's Boys' Anglican Primary | Pan Army - Len ‘Boogsie’ Sharpe | Sheldon Peters |
2 | 242 | Malabar R.C. Steel Orchestra | Ethel – Austin ‘SuperBlue’ Lyons | |
3 | 238 | Mafeking Government Primary | | |
|
|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 267 | St Francois Girls' Gollege | How We Coming – Eunice Peters | Natoya Peters |
2 | 262 | El Dorado East Secondary | Big Show-Down – Crazy/Amrit Samaroo | Gerion Williams and Quacy Ward |
3 | ??? | Bishop Anstey and Trinity College East Steel (BATCE) Steel Orchestra | Calling Meh - Destra Garcia | Sean Lewis, K Killien & Lennox Salvary |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 281 | Success Stars Pan Sounds | A Raging Storm - DeFosto | Mickiez Gabriel |
2 | 278 | bpTT Renegades Youth Steel Orchestra | Big Show-Down – Crazy/Amrit Samaroo | Shelton Besson |
3 | 275 | St Augustine Senior Comprehensive | Trini - Benjai | Kern Summerville & Earl Brooks Jr. |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 264 | Hope Pan Groovers | Showtime - Anslem Douglas | T | Tony 'Pan Jumbie' Williams |
2 | 263 | Pan Fanatics | Dis Melody Sweet - Baron | T | Gerard Belfour |
3 | 261 | Metro Stars | Doh Back Back - Sparrow | T | Steve Jack |
4 | 257 | Get Down On It | Trini - Benjai | T | Atiba Sherwood |
5 | 247 | Dem Boys | Fiery – Maestro | T | Roger Sardinha |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 272.5 | RBTT Redemption Sound Setters | First in de line - Eunice Peters | T | Winston Gordon |
1 | 281 | Katzenjammers | Wake Up - Denyse Plummer/Edwin Pouchet/Alvin Daniell | T | Edwin Pouchet |
2 | 273 | NLCB's Buccooneers | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Seion Gomez |
3 | 269 | RBC/RBTT Redemption Sound Setters | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | T | Winston Gordon |
4 | 268 | Steel Xplosion | Wake Up - Denyse Plummer/Edwin Pouchet/Alvin Daniell | T | Carlton 'Zanda' Alexander |
5 | 262 | Carib Dixieland | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | T | Len 'Boogsie' Sharpe |
6 | 257 | Our Boys | Just Right - Anthony Johnson | T | Roger Sardinha |
7 | 253 | T&TEC New East Side Dimension | How We Coming - Eunice Peters/Brian 'Bean' Griffith/Alvin Daniell | T | Alexis 'Lecky' Hope |
8 | 248 | West Side Symphony | Pantrix - Steve Sealy/Avis Bruce | E | Kareem Browne |
9 | 237 | Central Symphony | Scratcher Man - Crazy | T | Horace Harold & Walter Thomas |
10 | 230 | C & B Crown Cordaans | y | T | |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 253 | Trinidad Valley Harps | Sailing - Christopher Cross | SC | |
2 | 250 | Skiffle Bunch | Pretend To Be Happy When You _ re Blue - Nat King Cole | SC | Keith Salcedo |
3 | 232 | San City Steel | Love Medley - ??? | SC | Aquil Arrindell/Damien St. Clair |
4 | 228 | Pan Elders | Feel So Good - Albert Cummings | SC | Richard 'Alvin' Gittens |
4 | 228 | NCLB Fonclaire | Electric Slide - Neville Livingston | SC | Ken 'Professor' Philmore |
6 | 225 | San Fernando Old Tech Secondary | Spanish Lullaby - ??? | SC | |
7 | 224 | Southern Marines SteelBand Foundation | Human Nature - Michael Jackson | SC | Malamo Nkosi Joseph |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 262 | Antillean All Stars | Doh Rock It So - Baron | SC | |
2 | 256 | San City Steel | This Melody Sweet - Baron | SC | Aquil Arrindell/Damien St. Clair |
3 | 244 | San Fernando Old Tech Secondary | This Melody Sweet - Baron | SC | |
4 | 231 | Pan Elders | Sweet Soca Man - Baron | SC | Richard 'Alvin' Gittens |
5 | 212 | Southern Marines SteelBand Foundation | Sweet Soca Man - Baron | SC | Malamo Nkosi Joseph |
6 | 211.5 | Mt. Moriah Steel Orchestra | Ah Feeling It - Baron | SC | |
|
|
1 | 284 | NLCB San Juan East Side Symphony | The Magician – Burning Flames | E | Duvone Stewart |
2 | 279 | Trinidad & Tobago Defence Force | Battle Zone Anslem Douglas | N | Robert Tobitt |
3 | 272 | T&T Fire Service | I Don’t Mind - Winston SoSo | N | Terrance 'BJ' Marcelle |
4 | 269 | La Horqueta Pan Groove | Dead or Alive - Shurwayne Winchester | E | Kion Robinson |
5 | 268 | La Creole Pan Groove | The Hammer - David Rudder | N | Yohan Popwell |
6 | 266 | Marsicans | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Marlon White |
7 | 259 | Uni Stars | Pantrix - Steve Sealy/Avis Bruce | E | |
8 | 258 | All Aces | Fire Down Below - Denyse Plummer/Ann Marie Inniss | N | Nigel Diaz |
8 | 258 | Self Help Marines | Nah Leaving - Denyse Plummer | SC | Jason Baptiste |
8 | 258 | Gonzales Sheikers | Somebody Baron | N | Clive Telemaque |
11 | 257 | Scrunters Pan Groove | I Don’t Mind - Winston SoSo | N | Aaron Clarke |
12 | 256 | Pan Fanatics | Dis Melody Sweet - Baron | T | Gerard Belfour |
12 | 256 | Nu Pioneers Pan Groove | Misbehave - Denyse Plummer | E | Sean Marcano & Simon Marcano |
14 | 255 | United Sounds | Jump and Wave - Preacher | E | Akua Leith |
15 | 254 | Hope Pan Groovers | Showtime - Anslem Douglas | T | Tony 'Pan Jumbie' Williams |
16 | 252 | Curepe Polyphonics | Jump – Russell Cadogan & Second Imij | E | Darryl Reid |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 280 | Arima Golden Symphony | In She Rainorama - DeFosto | E | Terrence 'BJ' Marcelle |
2 | 280 | Merrytones | Ruction - Olatunji Yearwood/Jason 'Peanut' Isaac/Ingrid De Peiza | N | Seion Gomez |
3 | 275 | Point Fortin Tornadoes | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | SC | Shevon Edwards |
3 | 275 | Southern Marine Steelband Foundation | No, No, No, Not Me - Trevor B (Trevor Barrow) | SC | Malamo 'Nkosi' Joseph |
3 | 275 | Golden Hands | Endless Vibrations - Lord Shorty | SC | Vanessa Headley |
6 | 272 | Codrington Pan Family | Jam In De Rama - Shanaqua/Cary Codrington/Alvin Daniell | N | Cary Codrington |
7 | 271 | Tamana Pioneers | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | E | Paul Campbell |
7 | 271 | St. Margaret’s Superstars | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Shenelle Abraham |
7 | 271 | Longdenville Claytones | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Keith Salcedo |
10 | 263 | Panasonic Connection | In She Rainorama - DeFosto | SC | Darren Sheppard |
11 | 255 | Old Tech Steel Orchestra | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | SC | Sean Ramsey |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 275 | Katzenjammers | Wake Up - Denyse Plummer/Edwin Pouchet/Alvin Daniell | T | Edwin Pouchet |
1 | 275 | Valley Harps | Do Something for Pan - Saché Alexander/Len 'Boogsie' Sharpe/Gregory Ballantyne | N | Michelle Huggins-Watts |
3 | 269 | NLCB's Buccooneers | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Seion Gomez |
4 | 268 | Courts Laventille Sound Specialists | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | N | Ken 'Professor' Philmore |
5 | 266 | Pan Elders | A Raging Storm - DeFosto | SC | Richard 'Alvin' Gittens |
6 | 258 | Sangre Grande Cordettes | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Dennis Noel & Shakeer Mitchell |
7 | 257 | Steel Xplosion | Wake Up - Denyse Plummer/Edwin Pouchet/Alvin Daniell | T | Carlton 'Zanda' Alexander |
7 | 257 | Arima Angel Harps | TKO - Tony Prescott/Amrit Samaroo | E | Shelton Besson |
9 | 255 | Power Stars | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | N | Arddin Herbert |
9 | 255 | Pamberi | TKO - Tony Prescott/Amrit Samaroo | E | Brian Villafana |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 278 | Trinidad All Stars | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | N | Leon 'Smooth' Edwards |
2 | 276 | Exodus | Calling Meh - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | E | Pelham Goddard |
3 | 275 | PCS Silver Stars | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | N | Edwin Pouchet |
4 | 273 | Phase II Pan Groove | Do Something for Pan - Saché Alexander/Len 'Boogsie' Sharpe/Gregory Ballantyne | N | Len 'Boogsie' Sharpe |
4 | 273 | Caribbean Airlines Invaders | Doh Do Dat - Ronald Redbunction | N | Arddin Herbert |
6 | 271 | NCLB Fonclaire | Raging Storm - DeFosto | SC | Ken 'Professor' Philmore |
7 | 270 | Desperadoes | Trini - Benjai | N | Beverly Griffith/Eddie Quarless/Andre Robley |
7 | 270 | Petrotrin Siparia Deltones | Trini - Benjai | SC | Carlton 'Zanda' Alexander |
9 | 268 | RBC/RBTT Redemption Sound Setters | It's Showtime - Anslem Douglas/Edwin Pouchet/Alvin Daniell | T | Winston Gordon |
10 | 265 | Starlift | In She Rainorama - DeFosto | N | Liam Teagu |
11 | 249 | T&TEC Tropical Angel Harps | How We Coming - Eunice Peters/Brian 'Bean' Griffith/Alvin Daniell | SC | Clarence Morris |
12 | 247 | Solo Harmonites | Momentum - Chucky/Alvin Daniell | E | Yohan Popwell |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 275 | WITCO Desperadoes | | N | Robert Greenidge |
1 | 275 | PCS Starlift | | N | Cary Codrington |
3 | 269 | Caribbean Airlines Invaders | | N | Arddin Herbert |
4 | 264 | Trinidad All Stars | | N | Leon 'Smooth' Edwards |
5 | 259 | Trinidad Pan Connoisseurs | | N | |
6 | 258 | Harvard Harps | | N | |
7 | 257 | St James North Stars | | N | |
8 | 8 | Courts Sound Specialists | | N | Ken 'Professor' Philmore |
9 | 243 | bp Renegades | | N | Jit Samaroo |
10 | 237 | Musical Gems | | N | |
|
1 | 247 | All Aces | | N | Errol Zephyrine |
2 | 240 | Belmont Hi Larks | | N | Brian 'Bean' Griffiths |
3 | 205 | Harlem Syncopators | | N | Gerald 'Bellies' Charles |
4 | 181 | Nuttin Big Pan Groove | | N | Yohan Popwell |
5 | 174 | Trinidad Free Lancers | | N | Norris Williams |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 283 | Sagicor Exodus | | N | Pelham Goddard |
2 | 242 | Solo Harmonites | | N | Yohan Popwell |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | | Melodians | | E | Amrit Samaroo |
2 | | Arima Gold Symphony | | E | Terrence 'BJ' Marcelle |
3 | | Simple Song | | E | Ian Charles |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | | Dale White and Friends | | E | Dale White |
2 | | Marcians | | E | Marlon White |
3 | | Brazil R X 4 | | E | Auburn Wiltshire |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
2 | | Arima Gold Symphony | | E | Terrence 'BJ' Marcelle |
1 | | Melodians | | E | Amrit Samaroo |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | | Brazil R X 4 | | E | Auburn Wiltshire |
|
|
Position | Points | Band | Tune - Artist | Arranger |
1 | 281.5 | Petrotrin Phase II Pan Groove | | |
2 | 278 | WITCO Desperadoes | | |
2 | 278 | NLCB Fonclaire | | |
4 | 274 | Caribbean Airliners Invaders | | |
5 | 271 | Sagicor Exodus | | |
6 | 270 | Valley Harps (D/Martin) | | |
7 | 264 | RBTT Redemption Sound Setters | | |
8 | 252 | TCL Group Skiffle Bunch | | |
9 | 248 | Arima Golden Symphony | | |
10 | 241 | Old Tech | | |
11 | 240 | Tornadoes | | |
12 | 236 | Pan Elders | | |
13 | 234 | Panosonic Connection | | |
13 | 234 | Solo Harmonites | | |
15 | 228 | Starlift | | |
16 | 223 | La Brea Nightingales | | |
17 | 220 | Southern Marines Steelband Foundation | | |
|
|
Position | Points | Band | Tune - Artist | Arranger |
1 | 278 | RBTT Redemption Sound Setters | | |
2 | 269 | Petrotrin Phase II Pan Groove | | |
3 | 263 | Sagicor Exodus | | |
4 | 261 | WITCO Desperadoes | | |
5 | 243 | TCL Group Skiffle Bunch | | |
5 | 243 | NLCB Fonclaire | | |
7 | 242 | Arima Golden Symphony | | |
8 | 239 | Old Tech | | |
9 | 231 | Pan Elders | | |
10 | 215 | Panosonic Connection | | |
11 | 209 | Tornadoes | | |
12 | 207 | Caribbean Airliners Invaders | | |
13 | 204 | Southern Marines Steelband Foundation | | |
14 | 198 | La Brea Nightingales | | |
15 | 191 | Starlift | | |
16 | 180 | Valley Harps (D/Martin) | | |
17 | 152 | Solo Harmonites | | |
|
|
Position | Points | Band | Tune - Artist | Arranger |
1 | 294 | Petrotrin Phase II Pan Groove | | |
2 | 278 | RBTT Redemption Sound Setters | | |
3 | 270 | Caribbean Airliners Invaders | | |
4 | 269 | Old Tech | | |
5 | 267 | Arima Golden Symphony | | |
6 | 259 | TCL Group Skiffle Bunch | | |
7 | 251 | WITO Desperadoes | | |
8 | 248 | Pan Elders | | |
9 | 230 | Sagicor Exodus | | |
10 | 227 | Solo Harmonites | | |
11 | 219 | NLCB Fonclaire | | |
12 | 191 | Southern Marines Steelband Foundation | | |
13 | 175 | Panosonic Connection | | |
14 | 168 | Tornadoes | | |
15 | 156 | La Brea Nightingales | | |
16 | 154 | Valley Harps (D/Martin) | | |
17 | 143 | Starlift | | |
|
|
Religious Competition |
Position | Points | Band | Tune - Artist | Arranger |
1 | 245 | Scrunters Pan Groove | | |
2 | 240 | T&T Fire Services | | |
3 | 218 | Pan Revival | | |
3 | 218 | Fyzabad 4th Dimension | | |
5 | 216 | St. James Tripolians | | |
6 | 215 | Uni Stars | | |
7 | 212 | L.H. Pan Groove | | |
8 | 207 | Trinidad East Side | | |
9 | 192 | Self Help Marines | | |
10 | 187 | Gonzales Sheikers | | |
11 | 176 | Pan Stereonettes | | |
12 | 156 | Jah Roots | | |
Baron Competition |
Position | Points | Band | Tune - Artist | Arranger |
1 | 273 | Uni Stars | | |
2 | 268 | T&T Fire Services | | |
3 | 245 | Scrunters Pan Groove | | |
4 | 244 | Fyzabad 4th Dimension | | |
5 | 242 | Pan Revival | | |
6 | 241 | Trinidad East Side | | |
7 | 228 | Pan Stereonettes | | |
8 | 227 | Gonzales Sheikers | | |
9 | 226 | St. James Tripolians | | |
10 | 220 | Jah Roots | | |
11 | 218 | L.H. Pan Groove | | |
12 | 211 | Self Help Marines | | |
Pan on the Move Competition |
Position | Points | Band | Tune - Artist | Arranger |
1 | 286.5 | Fyzabad 4th Dimension | | |
2 | 268.5 | T&T Fire Services | | |
3 | 268 | Trinidad East Side | | |
4 | 260 | Uni Stars | | |
5 | 252 | St. James Tripolians | | |
6 | 246 | Scrunters Pan Groove | | |
7 | 243 | Gonzales Sheikers | | |
8 | 235 | Pan Revival | | |
9 | 234 | Jah Roots | | |
10 | 227.5 | Self Help Marines | | |
11 | 227 | Pan Stereonettes | | |
12 | 218.5 | L.H. Pan Groove | | |
Flag Waving Competition |
1 | 268 | T&T Fire Services | | |
|
2011 TSTT Pan Down Memory Lane April 2011 |
Position | Band | Tune | Composer/Artist | Arranger | Points |
Cancelled for 2011 due to a fall (lack) in sponsorship |
|
2011 TSTT Pan in the 21ST Century May 29, 2011 |
Position | Band | Tune | Composer/Artist | Arranger | Points |
Cancelled for 2011 due to a fall (lack) in sponsorship |
|
|
Single Pan Bands |
Rank | Points | Band | Tune - Artist & Folk Song | Zone | Arranger |
- | - | Metro Stars | Sa Sa Yea - Sparrow & Folk Medley | | |
- | - | Hope Pan Groove | Pan In A Minor - Lord Kitchener & Folk Medley | | |
Conventional Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
- | - | Carib Dixieland | Pan In A Minor - Lord Kitchener & Folk Medley | | |
- | - | Steel Xplosion | Come Leh We Go & folk medley | | |
- | - | RBC/Royal Bank Redemption Sound Setters | Thunder - Mighty Duke & Folk Medley | | |
- | - | NLCB Bucooneers | Kitchener Medleyo & Folk Medley | | |
- | - | Katzenjammers | Bass Man - Shadow & Jumbie in the Road | | |
|
First Citizens International Steelpan Jazz Challenge Friday, October 29th, 2011 |
Position | Band | Tune - Artist | Points |
1 | Codrington Pan Family5 | Ethel - Superblue & Forward Home - Andre Tanker | |
2 | Renegades | | |
3 | Exodus | | |
- | Starlift | | |
- | Couva Joylanders | | |
- | Courts Sound Specialists of Laventille | | |
- | Redemption Sound Setters | | |
|