|
Rank | Points | Band | Tune Artist | Arranger |
1 | 264 | St Pauls Anglican School | Soca Baptist - SuperBlue | Curtis Jones |
2 | 257 | St. Mary's Government | Magic Drum - Kernal Roberts | Aquil Arrindell |
3 | 256 | St Margaret's Boys' Anglican School (Belmont) | Differentology - Bunji Garlin | Le'Roi Simmonds |
4 | 248 | Febeau Government Primary Pan Giants | Play The Music - 3Canal | Quacy Ward/Devon James |
5 | 246 | Malabar R.C. Steel Orchestra | Spankin - SuperBlue | Gillian Tobias |
6 | 241 | Fifth Company Baptist Rising Stars | The Hammer - David Rudder | Aquil Arrindell/Al Bunting |
7 | 236 | Presbyterian 2 All Stars | Curry Tabanca - Mighty Trini | Aquil Arrindell |
8 | 235 | Point Fortin A.C. | Play More Local - Mr. Famous | Damyon Alexander |
9 | 230 | Nelson Street Boys R.C. | Free Up - Tambu | Kurt Edwards |
10 | 224 | Princess Town Methodist Steel Orchestra | Nah Leaving - Denise Plummer | Pete Braxton |
11 | 222 | Diego Martin Boys R.C. | Play the Music - 3Canal | Alexis Hope |
12 | 221 | Grant Memorial Presbyterian | Symphony In G - Lord Kitchener | David Sylvester |
|
|
Rank | Points | Band | Tune Artist | Arranger |
1 | 266 | Providence/QRC | Pan In Danger - Merchant | Koreece Graham |
2 | 265 | St Charles High School | Champions - Chucky | Christopher Coward |
3 | 264 | Symphony of Saints | Trini - Benjai | Mia Gormandy |
4 | 259 | St Francois Girls' Gollege | Big In The Dance - Anselm Douglas | Peter Lorry Aleong |
5 | 258 | Bishop Anstey High School East Trinity College East (BATCE) | Take Me With You - Joanne Foster | Denzel Headley/Sean Lewis/L. Salvary |
6 | 246 | Mt Hope Secondary | Fire Down Below - Ann Marie Innis | Gary Raymond |
7 | 237 | Bon Air Becons | Leggo - Eddie Charles | Koreece Graham |
8 | 236 | Speyside High School Steel Orchestra | Toco Band Rawle - Lord Kitchener | Rawle Titus/Joshua Jerry |
9 | 234 | Goodwill Industries | Carnival Tabanca - Bunji Garlin | Vivian Williams |
10 | 229 | St Madeline Secondary | Iron Man - Lord Kitchener | Dionne Kerr |
|
|
Rank | Points | Band | Tune Artist | Arranger |
1 | 277 | bp Renegades Youth Steel Orchestra | Happiest Man Alive - Machel Montano | Andrew Charles |
2 | 267 | Invaders Youth Steel Orchestra | Flag Party - SuperBlue | Jamal Gibbs |
3 | 262 | St. Margaret's Boys' | More Love - Black Stalin | Sheldon Peters |
4 | 261 | Tropical Angel Harps Youth | Happiest Man Alive - Machel Montano | Curtis Jones |
4 | 261 | Revelation Institute For Performing Education (RIPE) | Magic Drum - Kernal Roberts | Dante Pantin |
6 | 253 | Success Stars Pan Sounds | Carnival Nostalgia - Mickiel Gabriel | Mickiel Gabriel |
7 | 245 | Trinity All Generations Steel (TAGS) | Pan Is Carnival - Chucky | Malaina Moffett |
7 | 229 | St. Benedict's Steel | Fire Coming Down - Denyse Plummer | Dike Samai |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 281 | Trinidad Nostalgic | Jericho - Aldwyn 'Lord Kitchener' Roberts | E | Amrit Samaroo |
2 | 262 | Nu Pioneers Pan Groove | Sweet & Sexy - Anslem Douglas | E | Sean & Simon Marcano |
3 | 257 | Pan Elites | Spankin - Austin 'SuperBlue' Lyons | E | Anselm Campbell |
4 | 249 | Marsicans | Free Up - Christopher 'Tambu' Herbert | E | Marlon White |
5 | 235 | Arima Allstars | Dingolay Winston 'Mighty Shadow' Bailey | E | Gillian Tobias |
Arima Panorama Convetional Bands Monday, February 24, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 289 | Melodians | The Hammer - David Rudder | E | Amrit Samaroo |
2 | 283 | Arima Golden Symphony | In De Minor - Winston 'The Original Defosto Himself' Scarborough | E | Terrence 'BJ' Marcelle |
2 | 283 | Arima Angel Harps | In De Minor - Winston 'The Original Defosto Himself' Scarborough | E | Shelton Besson |
4 | 244 | Simple Song | Rebecca - Austin 'SuperBlue' Lyons | SC | Kendall Bowen |
5 | 236 | Nu Tones | Spankin - Austin 'SuperBlue' Lyons | E | Jamal 'Meck' Gibb |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | - | Hope Pan Groovers | Both Ah Dem - Slinger 'The Mighty Sparrow' Francisco | T | Tony 'Pan Jumbie' Williams |
2 | - | Pan Fanatics | Poom Poom - Austin 'SuperBlue' Lyons | T | Gerard Belfour |
2 | - | Metro Stars | Gold - Cecil 'Maestro' Hume | T | Steve Jack |
4 | - | New Vision | This Melody Sweet - Timothy 'Baron' Watkins Jr./Winston Devine | N | Ryan John |
Tobago House of Assembly (THA) Panorama (Small Conventional Bands) Tuesday, February 25, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | - | Tobago Pan-Thers | Toco Band - Aldwyn 'Lord Kitchener' Roberts | T | Robert Tobitt |
2 | - | Steel Sensations | Fire In The Area - Lennox Picou/Winsford Devine | T | Rawle Titus |
3 | - | Uptown Fascinators | Carnival Tabanca - Ian 'Bunji Garlin' Alvarez | T | Leeandro Noray |
3 | - | C&B Brown Crown Cordaans | Drop It Down - Machel Montano | T | Khari Codrington |
Tobago House of Assembly (THA) Panorama (Large Conventional Bands) Tuesday, February 25, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | - | Petrotrin Katzenjammers | Spankin - Austin 'SuperBlue' Lyons | T | Len 'Boogsie' Sharpe |
2 | - | NGC Steel Xplosion | Dust In Dey Face - David Rudder | T | Arddin Herbert |
3 | - | NLCB Buccooneers | Madness - David Rudder | T | Seion Gomez |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 281 | San Juan East Side Symphony | Fantastic Friday - Austin 'SuperBlue' Lyons | E | Duvone Stewart |
1 | 281 | Pan Jammers | This Melody Sweet - Timothy 'Baron' Watkins Jr./Winston Devine | E | Nicholas Singh |
3 | 276 | T&T Fire Service | Rainorama - Aldwyn 'Lord Kitchener' Roberts | N | Terrance 'BJ' Marcelle |
4 | 275 | Trinidad Nostalgic | Jericho - Aldwyn 'Lord Kitchener' Roberts | E | Amrit Samaroo |
5 | 274 | Uni Stars | Woman Is Boss - Denyse Plummer | N | Kareem Browne |
5 | 274 | Hope Pan Groovers | Both Ah Dem - Slinger 'The Mighty Sparrow' Francisco | T | Tony 'Pan Jumbie' Williams |
7 | 272 | Pan Elites | Spankin - Austin 'SuperBlue' Lyons | E | Anselm Campbell |
8 | 271.5 | Scrunters Pan Groove | Breakaway - Steve Sealey | N | Aaron Clarke |
9 | 271 | Scorpion Pan Reflections | Fire Coming Down - Austin 'SuperBlue' Lyons | N | Akiba Joseph |
9 | 271 | La Creole Pan Groove | Carnival Tabanca - Ian 'Bunji Garlin' Alvarez | N | Yohan Popwell |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 288 | Super Novas | In De Minor - Winston 'The Original Defosto Himself' Scarborough | E | Amritt Samaroo |
2 | 285 | Petrotrin Siparia Deltones | Play More Local - Junior 'Mr Famous' Noel | SC | Carlton 'Zanda' Alexander |
3 | 280 | Crescendoes Musical | Spankin - Austin 'SuperBlue' Lyons | E | Curtis Edwards |
4 | 278 | Arima Golden Symphony | In De Minor - Winston 'The Original Defosto Himself' Scarborough | E | Terrence 'BJ' Marcelle |
5 | 275 | Laventille Serenaders | Pan Scandal - Nicole Greaves/Kenneth Charles/Alvin Daniell | N | Arddin Herbert |
6 | 270 | Pandemonium | Pan In Yuh Pwefem - Edwin 'Crazy' Ayoung/Winston Maingot | N | Akua Leith |
7 | 269 | Codrington Pan Family | EPIC - Machel Montano | N | Cary and Keisha Codrington |
7 | 269 | Moods | Shakin It - Ronnie McIntosh/Emmanuel Ector | E | Ken 'Professor' Philmore |
9 | 267 | Fascinators Pan Symphony | Big In The Dance - Anslem Douglas/Brian 'Bean' Griffith | E | Brian 'Bean' Griffith & Daryl Reid |
10 | 264 | La Horqueta Pan Groove | This Melody Sweet - Timothy 'Baron' Watkins Jr./Winston Devine | E | Kion Robinson |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 284 | Pan Elders | All Ah We Is One Family - Robert 'Lord Nelson' Nelson | SC | Duvone Stewart |
2 | 281 | NLCB Buccooneers | Madness - David Rudder | T | Seion Gomez |
3 | 277 | Courts Laventille Sound Specialists | Poison - Second Imij | N | Ken 'Professor' Philmore |
4 | 276 | Petrotrin Katzenjammers | Spankin - Austin 'SuperBlue' Lyons | T | Len 'Boogsie' Sharpe |
5 | 272 | Arima Angel Harps | In De Minor - Winston 'The Original Defosto Himself' Scarborough | E | Shelton Besson |
5 | 272 | NGC Couva Joylanders | Free Up - Christopher 'Tambu' Herbert | SC | Kareem Brown |
5 | 272 | Valley Harps | Happiest Man Alive - M. Montano/G. Doyle/A. Barnwell | N | Michelle Huggins-Watts |
8 | 271 | Melodians | The Hammer - David Rudder | E | Amrit Samaroo |
9 | 266 | Carib Dixieland | Dis Is It - Shirlane Hendrickson | T | Leon 'Smooth' Edwards |
9 | 266 | NGC Steel Xplosion | Dust In Dey Face - David Rudder | T | Arddin Herbert |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 287 | Petrotrin Phase II Pan Groove | Jump High - Destra Garcia/Nigel Rojas/Len 'Boogsie' Sharpe | N | Len 'Boogsie' Sharpe |
2 | 286 | Neal & Massy Trinidad All Stars | Excitement - Shirlane Hendrickson/Clive Telemaque | N | Leon 'Smooth' Edwards |
3 | 283 | Bp Renegades | In De Minor - Winston 'The Original Defosto Himself' Scarborough | N | Duvonne Stewart |
4 | 281 | WITCO Desperadoes | Spankin - Austin 'SuperBlue' Lyons | N | Robert Greenidge |
5 | 279 | Republic Bank Exodus | Pan is Carnival - Roderick 'Chucky' Gordon/Pelham Goddard/Alvin Daniell | E | Pelham Goddard |
6 | 274 | PCS Nitrogen Silver Stars | The Reason - Tony Barclay | N | Liam Teague |
7 | 271 | Caribbean Airlines Invaders | Jam It - Roland 'Rembunction' Yearwood/Arddin Herbert/R. Jones | N | Arddin Herbert |
7 | 271 | Skiffle | The Wedding (Shaadi) - Roderick 'Chucky' Gordon/Fazad 'Joe' Shageer/Ray Holman | SC | Ray Holman |
9 | 267 | NCLB Fonclaire | Big In The Dance - Anslem Douglas/Brian 'Bean' Griffith | SC | Ken 'Professor' Philmore |
10 | 261 | NGC La Brea Nightingales | Pan In The Atmosphere - Winston 'The Original Defosto Himself' Scarborough | T | Terrence 'BJ' Marcelle |
10 | 262 | T&Tec Tropical Angel Harps | In De Minor - Winston 'The Original Defosto Himself' Scarborough | SC | Clarence Morris |
|
Tobago Early Bird Jam (Single Pan Bands) March 3, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 151 | Metro Stars | | T | Steve Jack |
2 | 149 | New Vision | | N | Ryan John |
3 | 106 | Natural Mystic | | N | |
Tobago Early Bird Jam (Conventional Bands) March 3, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 141 | Uptown Fascinators | | T | Leeandro Noray |
2 | 132 | West Side Symphony | | T | Mickiel Gabriel |
3 | 131 | Petrotrin Katzenjammers | | T | Len 'Boogsie' Sharpe |
4 | 129 | Our Boys | | T | |
5 | 122 | Dem Boys | | T | Ryan John |
|
Tobago Monday Night Josey Richardson Bomb (Single Pan Bands) March 3, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 162 | New Vision | | N | Ryan John |
2 | 149 | Natural Mystic | | N | |
3 | 147 | Metro Stars | | T | Steve Jack |
Tobago Monday Night Josey Richardson Bomb (Conventional Bands) March 3, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 173 | RBTT Redemption Sound Setters | | T | Micheal Toby |
2 | 161 | Our Boys | | T | |
3 | 159 | Petrotrin Katzenjammers | | T | Len 'Boogsie' Sharpe |
4 | 148 | Tobago Euphonic Sounds | | T | |
5 | 146 | Uptown Fascinators | | T | Leeandro Noray |
6 | 145 | Carib Dixieland | | T | Leon 'Smooth' Edwards |
7 | 143 | C&B Brown Crown Cordaans | | T | Khari Codrington |
7 | 143 | NGC Steel Xplosion | | T | Arddin Herbert |
9 | 135 | Dem Boys | | T | Ryan John |
10 | 134 | West Side Symphony | | T | Mickiel Gabriel |
|
Tobago Monday Night Groovy Soca (Single Pan Bands) March 3, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 148 | New Vision | | N | Ryan John |
2 | 146 | Metro Stars | | T | Steve Jack |
3 | 141 | Natural Mystic | | N | |
Tobago Monday Night Groovy Soca (Conventional Bands) March 3, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 170 | RBTT Redemption Sound Setters | | T | Micheal Toby |
2 | 169 | Tobago Euphonic Sounds | | T | |
3 | 161 | Our Boys | | T | |
4 | 155 | Carib Dixieland | | T | Leon 'Smooth' Edwards |
5 | 147 | Petrotrin Katzenjammers | | T | Len 'Boogsie' Sharpe |
6 | 143 | NGC Steel Xplosion | | T | Arddin Herbert |
7 | 142 | C&B Brown Crown Cordaans | | T | Khari Codrington |
8 | 138 | Dem Boys | | T | Ryan John |
9 | 137 | Uptown Fascinators | | T | Leeandro Noray |
9 | 137 | West Side Symphony | | T | Mickiel Gabriel |
|
Tobago Best Beating (Single Pan Bands) March 4, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 151 | Natural Mystic | | N | |
2 | 147 | Metro Stars | | T | Steve Jack |
Tobago Best Beating (Conventional Bands) March 4, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 171 | RBTT Redemption Sound Setters | | T | Micheal Toby |
2 | 154 | C&B Brown Crown Cordaans | | T | Khari Codrington |
3 | 151 | Dem Boys | | T | Ryan John |
4 | 149 | Uptown Fascinators | | T | Leeandro Noray |
5 | 146 | NGC Steel Xplosion | | T | Arddin Herbert |
5 | 146 | Our Boys | | T | |
7 | 142 | Carib Dixieland | | T | Leon 'Smooth' Edwards |
|
Tobago Last Lap (Single Pan Bands) March 4, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 171 | Metro Stars | | T | Steve Jack |
2 | 145 | Natural Mystic | | N | |
Tobago Last Lap (Conventional Bands) March 4, 2014 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 168 | C&B Brown Crown Cordaans | | T | Khari Codrington |
2 | 166 | Uptown Fascinators | | T | Leeandro Noray |
3 | 160 | RBTT Redemption Sound Setters | | T | Micheal Toby |
4 | 156 | Our Boys | | T | |
5 | 154 | NGC Steel Xplosion | | T | Arddin Herbert |
6 | 146 | Carib Dixieland | | T | Leon 'Smooth' Edwards |
6 | 146 | Dem Boys | | T | Ryan John |
|
|
Conventional Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 268 | Musical Gems | | N | Renwick Lewis |
2 | 265 | Harvard Harps | | N | Douglas Redon |
3 | 264 | Neal and Massy Trinidad All Stars | | N | Leon 'Smooth' Edwards |
4 | 260 | Western Stars Philharmonics | | T | Ricardo Marshall |
5 | 256 | CAL Invaders | | N | Arddin Herbert |
6 | 249 | White Oak Starlift | | N | Keith Salcedo |
7 | 257 | Highlanders | | N | |
8 | 192 | Trinidad Pan Connoisseurs | | N | Sherman Fyfe |
Single Pan Bands |
1 | 247 | Sapophonic | | N | |
2 | 239 | Uni Stars | | N | Kareem Browne |
3 | 220 | Laventille Pashphonics | | N | |
4 | 218 | Belmont Hi Larks | | N | Brian 'Bean' Griffiths |
5 | 213 | Harlem Syncopators | | N | Cecil 'Jammo' James |
Non-Regional Bands (Conventional) |
1 | 252 | Solo Harmonites | | E | Seion Gomez |
|
|
Rank | Points | Band | Tune – Artist |
1 | 440.25 | T&TEC Tropical Angel Harps | Bholo Bholo - Kanchan and Babla |
1 | 439.50 | Pan Elders | O Tynie Wynie Kanchan & Babla |
3 | 437.50 | Petrotrin Siparia Deltones | Kaisay Bannie Sundar Popo |
4 | 422.50 | Old Tech Steel Orchestra | Indian Gyul (Mr Lotayla) Drupatee Ramgoonai & Machel Montano |
5 | 420.50 | NGC Couva Joylanders | Kuchee Ghar Bhar Hai Kanchan & Babla |
6 | 410.75 | Skiffle Steel Orchestra | Ghar Bhar Hai Kanchan & Babla |
7 | 378.75 | Golden Hands | Indian Gyul (Mr Lotayla) Drupatee Ramgoonai & Machel Montano |
8 | 342.75 | Southern Marines Steelband Foundation | Bholo Bholo Kanchan & Babla |
8 | 342.75 | NGC La Brea Nightingales | Kuchee Ghar Bhar Lai Kanchan & Babla |
10 | 326.00 | Panosonic Connection | Leh We Be Friends For the Night KI Persad |
11 | 319.00 | San City Steel Symphony | Indian Gyul (Mr Lotayla) Drupatee Ramgoonai & Machel Montano |
12 | 293.00 | Petrotrin Hatters | Leh We Be Friends For the Night KI Persad |
13 | 233.50 | Kalomo Kings | Ghar Bhar Hai Kanchan & Babla |
- | - | Tornadoes Steel Orchestra | |
|