|
Rank | Points | Band | Tune Artist | Arranger |
1 | 273 | St Pauls Boys Anglican School | Too Young To Soca - Machel Montano | Curtis Jones |
2 | 253 | St Margaret's Boys' Anglican School (Belmont) | Jump High - Destra Garcia | Sheldon Peters |
3 | 257 | St. Mary's Government Primary School | Say Say - Timothy 'Baron' Watkins Jr./Winston Devine | Aquil Arrindell |
4 | 240 | Renaissance | Jahaji Bhai - Selwyn 'Brother Marvin' Demming | George Caesar |
5 | 231 | Guaico Presbyterian School | Phenomenal - Rodney 'Benjai' LeBlanc | Kayle Noel |
6 | 248 | Febeau Government Primary Pan Giants | Bacchanal Time - Austin 'SuperBlue' Lyons | Quasi Ward/Devon James |
7 | 224 | Couva Anglican | Du Du Yemi - Slinger 'The Mighty Sparrow' Francisco | David Sylvester |
8 | 220 | Fifth Company Baptist Rising Stars | Signal For Lara- Austin 'SuperBlue' Lyons | Aquil Arrindell |
9 | 219 | Grant Memorial Presbyterian | Dus' In Yuh Face - David Rudder | Dionne Kerr |
10 | 216 | Guaico Government Primary School | Phenomenal - Rodney 'Benjai' LeBlanc | Malaina Moffett |
11 | 209 | Point Fortin A.C. | Loosen Up The Chain - Darryl 'Farmer Nappy' Henry | Damien Alexander |
12 | 207 | St. Stephens AC School | Happiest Man Alive - Machel Montano | Richard Gittens |
13 | 204 | Cunupia Government Primary | Oil and Music - David Rudder | Devon James |
13 | 204 | Mayaro Government Primary | Back To School - Bill Trotman | Annie Lopes |
15 | 202 | Mafeking Government Primary | Toco Band - Aldwyn 'Lord Kitchener' Roberts | Vernon Bailey |
16 | 200 | Bethlehem Girls & Boys RC School | Big People Party - Darryl 'Farmer Nappy' Henry | Lesedi Felixs |
|
|
Rank | Points | Band | Tune Artist | Arranger |
1 | 265 | St Francois Girls' Gollege | Outta De Box - Shanaqua/M. Loquan/S. Gomez/Gregory 'GB' Ballantyne | Peter Lorry Aleong |
2 | 262 | Bishop Anstey High School East Trinity College East (BATCE) | Shake It - Shandileer | Avril Scanterbury |
3 | 266 | Providence/QRC | Dus' In Yuh Face - David Rudder | Koreece Graham |
4 | 266 | St. Joseph Convent (St. Joseph) | Dr. Samaroo - Anslem Douglas/Mark Loquan/Gregory 'GB' Ballantyne | Anders Koppel |
5 | 245 | Bon Air Becons | Ah Feeling - Lead Pipe & Saddis | Terrence Sealey |
6 | 244 | Pleasantville Secondary School | Phenomenal - Rodney 'Benjai' LeBlanc | Aquil Arrindel/David Goddard |
7 | 241 | Mt Hope Secondary | Total Disorder - Slinger 'The Mighty Sparrow' Francisco | Gary Raymond |
8 | 239 | South East Port of Spain | Pan Army - Kernel Roberts | Kygel Benjamin |
9 | 236 | Speyside High School Steel Orchestra | Party Time - Errol 'Bally' Ballantyne | Joshua Jerry |
10 | 230 | Blazers of Steel (St. Josephs Secondary) | Play the Music - KES The Band | Brandon Valley |
|
|
Rank | Points | Band | Tune Artist | Arranger |
1 | 281 | bp Renegades Youth Steel Orchestra | Ola - Olatunji Yearwood | Andrew Charles |
2 | 274 | Revelation Institute For Performing Education (RIPE) | Stranger - Winston 'Mighty Shadow' Bailey | Dante Pantin |
3 | 267 | Invaders Youth Steel Orchestra | Signal For Lara - Austin 'SuperBlue' Lyons | Jamal 'Meck Meck' Gibbs |
4 | 250 | birdsong Academy | Ah Feeling - Lead Pipe & Saddis | Avril Scanterbury |
5 | 249 | Starlift Junior Steel Orchestra | Ola - Olatunji Yearwood | Natasha Joseph |
5 | 249 | Tropical Angel Harps Youth | Free Up - Christopher 'Tambu' Herbert | Curtis Jones |
7 | 245 | San Fernando West Old Tech Youth | Doh Back Back - Slinger 'The Mighty Sparrow' Francisco | Diop Balbosa/Atherley Figaro |
8 | 241 | St. Margaret's Boys' | E.P.I.C. - Machel Montano | LeRoi Simmonds |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 283 | Marsicans | Long Time - Alphonus 'Arrow' Cassel | E | Marlon White |
2 | 266 | Trinidad Nostalgic | Ooh La La - Destra Garcia | E | Amrit Samaroo |
3 | 260 | Nu Pioneers Pan Groove | Pan In A Rage - Winston 'The Original Defosto Himself' Scarborough | E | Sean & Simon Marcano |
4 | 255 | Pan on the Move | Ah Feeling - Lead Pipe & Saddis | E | Kyle Boldon |
5 | 235 | Arima Allstars | Dingolay Winston 'Mighty Shadow' Bailey | E | Gillian Tobias |
6 | 263 | Simple Song | Gie Dem Tempo - Denyse Plummer | SC | Kendall Bowen |
7 | 246 | Magic Notes Rebirth | Jump And Wave - Barnet 'Preacher' Henry | E | Rishi Depoosingh & Jerome Jones |
Arima Panorama Conventional Bands Monday, February 9, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 285 | Super Novas | Dr. Samaroo - Anslem Douglas/Mark Loquan/Gregory 'GB' Ballantyne | E | Amritt Samaroo |
1 | 285 | Arima Angel Harps | Toco Band - Aldwyn 'Lord Kitchener' Roberts | E | Shelton Besson |
3 | 281 | Melodians | Don't Stop This Party - Rupert 'Mighty Swallow' Philo | E | Amrit Samaroo |
4 | 273 | Arima Golden Symphony | Ah Feeling - Lead Pipe & Saddis | E | Terrence 'BJ' Marcelle |
5 | 253 | Cocorite Road Pan Groovers | Ah Going and Party Tonight - Robert 'Lord Nelson' Nelson | E | Sheldon Peters |
|
The Tobago House of Assembly (THA) Pan Champs (Single Pan Bands) Tuesday, February 10, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 275 | Metro Stars | Show Time - Anslem Douglas | T | Steve Jack |
2 | 274 | New Vision | Ben Lion - Andre Tanker | N | Ryan John |
3 | 265 | Hope Pan Groovers | Nah Do Dat - Neil 'Iwer' George | T | Tony 'Pan Jumbie' Williams |
4 | 264 | Pan Fanatics | Hooked - Destra Garcia/Ken 'Professor' Philmore/Mark Loquan | T | Gerard Belfour |
5 | 249 | Get Down On It | No No We Aint Going Home - Christopher 'Tambu' Herbert | T | Rodney Stowe |
The Tobago House of Assembly (THA) Pan Champs (Small Conventional Bands) Tuesday, February 10, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 268 | Our Boys | Ah Feeling - Lead Pipe & Saddis | T | Anselm 'Moon' Campbell |
2 | 267 | C&B Brown Crown Cordaans | Mr. Fete - Machel Montano/Winston 'The Original Defosto Himself' Scarborough/Mighty Jamma | T | Khari Codrington |
3 | 263 | Tobago Pan-Thers | Caribbean Connection - Dennis Franklyn 'Merchant' Williams | T | Robert Tobitt |
4 | 259 | Central Symphony | Doh Back Back - Slinger 'The Mighty Sparrow' Francisco | T | Horace Arnold |
5 | 255 | Dem Boys | Toco Band - Aldwyn 'Lord Kitchener' Roberts | T | Ryan John |
6 | 247 | Uptown Fascinators | Sailing - Robert 'De Mighty Trini' Elias | T | Leeandro Noray |
7 | 245 | Steel Sensations | Mystery Band - Aldwyn 'Lord Kitchener' Roberts | T | Rawle Titus |
The Tobago House of Assembly (THA) Pan Champs (Large Conventional Bands) Tuesday, February 10, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 283 | NGC Steel Xplosion | Du Du Yemi - Slinger 'The Mighty Sparrow' Francisco | T | Arddin Herbert |
2 | 282 | Petrotrin Katzenjammers | Say Say - Timothy 'Baron' Watkins Jr./Winston Devine | T | Leon 'Foster' Thomas |
3 | 280 | NLCB Buccooneers | Rainorama - Aldwyn 'Lord Kitchener' Roberts | T | Seion Gomez |
4 | 272 | RBTT Redemption Sound Setters | Pan on the Road - Winston 'The Original Defosto Himself' Scarborough | T | Micheal Toby |
5 | 264 | Carib Dixieland | Tourist Leggo - Mclean 'King Short Shirt' Emmanuel | T | Leon 'Smooth' Edwards |
6 | 248 | West Side Symphony | Ben Lion - Andre Tanker | T | Mickiel Gabriel |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 286 | San Juan East Side Symphony | Shaking It - Ronnie McIntosh | E | Duvone Stewart |
2 | 281 | Marsicans | Long Time - Alphonus 'Arrow' Cassel | E | Marlon White |
2 | 281 | Trinidad East Side Symphony | Fire Coming Down - Austin 'SuperBlue' Lyons/Robert Greenidge | E | Carlon Harewood |
4 | 280 | T&T Fire Service | Fever - Aldwyn 'Lord Kitchener' Roberts | N | Terrance 'BJ' Marcelle |
5 | 279 | Scorpion Pan Reflections | Long Time - Alphonus 'Arrow' Cassel | N | Akiba Joseph |
6 | 275 | Chord Masters | No Wuk For Carnival - Aldwyn 'Lord Kitchener' Roberts | E | Akua Leith |
6 | 275 | Gonzales Sheikers | Too Real - Kerwin Du Bois | N | Darren Sheppard |
8 | 274 | Trinidad Nostalgic | Ooh La La - Destra Garcia | E | Amrit Samaroo |
8 | 274 | Shades In Steel | Ah Want It - Johnny King | SC | Kenneth Guppy |
10 | 272 | T&T Defence Force | This Party Is It - Christopher 'Tambu' Herbert | N | Sheldon Peters and Kion Robinson |
11 | 269 | La Famllie United Steel Ochestra | Unknown Band - Austin 'Blueboy/SuperBlue' Lyons | N | Ronnie Ross |
11 | 269 | Pan Jammers | Chutney Bacchanal - Chris Garcia | E | Nicholas Singh |
11 | 269 | Scrunters Pan Groove | Symptoms - KI & 3Veni | N | Aaron Clarke |
14 | 268 | La Creole Pan Groove | Unknown Band - Austin 'Blueboy/SuperBlue' Lyons | N | Yohan Popwell |
15 | 267 | Curepe Polyphonics | Sweet Pan - Aldwyn 'Lord Kitchener' Roberts | E | Kenneth 'Panam' Clarke |
16 | 266 | City Sun Valley Pan Groove | All Night Tonight - Atlantik | N | Dane Gulston |
16 | 266 | Hope Pan Groovers | Nah Do Dat - Neil 'Iwer' George | T | Tony 'Pan Jumbie' Williams |
16 | 266 | New Vision | Ben Lion - Andre Tanker | N | Ryan John |
16 | 266 | Uni Stars | Rain Melody - Preacher | N | Kareem Browne |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 283 | Arima Golden Symphony | Ah Feeling - Lead Pipe & Saddis | E | Terrence 'BJ' Marcelle |
2 | 280 | Super Novas | Dr. Samaroo - Anslem Douglas/Mark Loquan/Gregory 'GB' Ballantyne | E | Amritt Samaroo |
3 | 271 | Crescendoes Musicale | The Hammer - David Rudder | E | Curtis Edwards |
4 | 270 | Laventille Serenaders | Chords - Genelle Bharat | N | Arddin Herbert |
5 | 269 | Golden Hands | Pan In D Galaxy - Vanessa Headley | SC | Vanessa Headley |
6 | 268 | Tornadoes | Cackaroach - Aldwyn 'Lord Kitchener' Roberts | SC | Shervon 'Shev' Edwards |
7 | 266 | Moods | Don't Stop This Party - Rupert 'Mighty Swallow' Philo | E | Ken 'Professor' Philmore |
7 | 266 | New Generation | Bees Melody - Aldwyn 'Lord Kitchener' Roberts | E | Attiba Joseph |
9 | 264 | Our Boys | Ah Feeling - Lead Pipe & Saddis | T | Anselm 'Moon' Campbell |
10 | 261 | Longdenville Claytones | Free Up - Christopher 'Tambu' Herbert | SC | Terry K. Guischard |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 282 | Pan Elders | Party Time - Errol 'Bally' Ballantyne | SC | Duvone Stewart |
2 | 277 | NLCB Buccooneers | Rainorama - Aldwyn 'Lord Kitchener' Roberts | T | Seion Gomez |
3 | 276 | NGC Steel Xplosion | Du Du Yemi - Slinger 'The Mighty Sparrow' Francisco | T | Arddin Herbert |
4 | 275 | Curepe Scherzando | Bass Man - Winston 'Shadow' Bailey | E | Yohan Popwell |
5 | 274 | Petrotrin Katzenjammers | Say Say - Timothy 'Baron' Watkins Jr./Winston Devine | T | Leon 'Foster' Thomas |
5 | 274 | Sound Specialists of Laventille | Nah Do That - Neil 'Iwer' George | N | Ken 'Professor' Philmore |
7 | 272 | NGC Couva Joylanders | Feeling It - Timothy 'Baron' Watkins Jr./Winston Devine | SC | Kareem Brown |
8 | 270 | Valley Harps | Outta De Box - Shanaqua/M. Loquan/S. Gomez/Gregory 'GB' Ballantyne | N | Michelle Huggins-Watts |
8 | 270 | Arima Angel Harps | Toco Band - Aldwyn 'Lord Kitchener' Roberts | E | Shelton Besson |
9 | 269 | Melodians | Don't Stop This Party - Rupert 'Mighty Swallow' Philo | E | Amrit Samaroo |
10 | 266 | Western Stars Philharmonics | This Melody Sweet - Timothy 'Baron' Watkins Jr./Winston Devine | T | Len 'Boogsie' Sharpe |
|
|
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 289 | Neal & Massy Trinidad All Stars | Unquestionable - Sheldon Reid/Clive Telemaque | N | Leon 'Smooth' Edwards |
2 | 283 | Petrotrin Phase II Pan Groove | Happiness - Olatunji Yearwoord/Nigel Rojas/Len 'Boogsie' Sharpe | N | Len 'Boogsie' Sharpe |
3 | 279 | Republic Bank Exodus | De Puna Band - Darryl 'Farmer Nappy' Henry/Pelham Goddard/Gregory 'GB' Ballantyne | E | Pelham Goddard |
4 | 279 | PCS Nitrogen Silver Stars | Edwin's Legacy - Eunice Peters/Alvin Daniell/Barnett 'Preacher' Henry | N | Liam Teague |
4 | 279 | Bp Renegades | Jam Dem Hard - Denise 'Saucy Wow' Belfon/Johann Chuckaree/Nigel Rojas | N | Duvonne Stewart |
6 | 278 | T&Tec Tropical Angel Harps | Pan For Beethoven - Tony Barclay | SC | Clarence Morris |
7 | 275 | Caribbean Airlines Invaders | This Melody Sweet - Timothy 'Baron' Watkins Jr./Winston Devine | N | Arddin Herbert |
8 | 274 | WITCO Desperadoes | Pan Hooray - Austin 'SuperBlue' Lyons/Robert Greenidge | N | Robert Greenidge |
9 | 271 | NCLB Fonclaire | Sweet 50 - Dexter 'Blaxx' Stewart/Mark Loquan/en 'Professor' Philmore | SC | Ken 'Professor' Philmore |
10 | 269 | Skiffle | Celebration - Denis 'Keet Styla' Williams/Ray Holman | SC | Ray Holman |
|
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Single Pans) February 16, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 262 | Ice Water | | N | |
2 | 261 | Brimblers | | N | |
3 | 258 | Stardust | | N | |
4 | 256 | Sapophonics | | N | |
5 | 254 | Uni Stars | | N | |
6 | 239 | Belmont Hi Larks | | N | |
7 | 235 | Laventille Pasphonics | | N | |
8 | 228 | Harlem Syncopators | | N | |
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Conventional Bands) February 16, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 275 | bp Renegades | | N | |
2 | 269 | Massy Trinidad All Stars | | N | |
3 | 265 | Harvard Harps | | N | |
3 | 265 | WITCO Desperadoes | | N | |
5 | 262 | CAL Invaders | | N | |
6 | 258 | Musical Gems | | N | |
7 | 257 | White Oak Starlift | | N | |
8 | 256 | Courts Sound Specialists | | N | |
9 | 247 | Oval Teens | | N | |
10 | 228 | Xpress 21 | | N | |
10 | 206 | Blue Diamonds | | N | |
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Outside of the Region) February 16, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 264 | Curepe Scherzando | | E | |
|
Monday Nite Groovy Soca Steelband Competitions (North Single Pan Bands) February 16, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 273 | Freedom Steel | | N | |
1 | 273 | Uni Stars | | N | |
3 | 266 | Brimblers | | N | |
3 | 266 | Sapophonics | | N | |
5 | 262 | Belmont Hi Larks | | N | |
Monday Nite Groovy Soca Steelband Competitions (North Conventional Bands) February 16, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 278 | Courts Sound Specialists | | N | |
2 | 274 | WITCO Desperadoes | | N | |
3 | 262 | Belmont Hi Larks | | N | |
4 | 260 | bp Renegades | | N | |
5 | 257 | Musical Gems | | N | |
Monday Nite Groovy Soca Steelband Competitions (East Conventional Bands) February 16, 2015 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 186 | Courts Sound Specialists | Cloud Nine - Erphaan Alves | E | |
2 | 180 | Melodians | Cheers - Rihanna | E | |
3 | 175 | Arima Angel Harps Phenomenal | Phenomenal - Rodney 'Benjai' LeBlanc | E | |
4 | 172 | Bon Air Rhythm Rockers | Lucy - Destra Garcia | E | |
5 | 171 | Curepe Scherzando | Ola - Olatunji Yearwood | E | |
6 | 170 | Tamana Pioneers | Bucking - Swappi | E | |
7 | 168 | Dale White Family & Friends | Ah Feeling - Lead Pipe & Saddis | E | |
Monday Nite Groovy Soca Steelband Competitions (Tobago Single Pan Bands) February 16, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 266 | Hope Pan Groovers | | T | |
2 | 255 | New Vision | | T | |
3 | 239 | Pan Fanatics | | T | |
4 | 237 | Natural Mystic | | T | |
Monday Nite Groovy Soca Steelband Competitions (Tobago Conventional Bands) February 16, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 278 | RBC Redemption Sound Setters | | T | |
2 | 271 | Euphonic Sounds | | T | |
3 | 261 | NGC Steel Xplosion | | T | |
4 | 259 | C&B Crown Cordaans | | T | |
5 | 255 | NLCB Buccooneers | | T | |
6 | 252 | Carib Dixieland | | T | |
7 | 248 | Our Boys | | T | |
|
Paving D Way Single Pan Bands August 8, 2015 |
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 266 | T&T Fire Service | | N | |
2 | 265 | Trinidad East Side Symphony | | E | |
3 | 264 | Pan Jammers | | E | |
4 | 259 | T&T Defence Force | | N | |
4 | 259 | Trinidad Nostalgic | | E | |
6 | 257 | Marsicans | | E | |
7 | 240 | City Sun Valley | | N | |
8 | 237 | Scrunters Pan Groove | | N | |
9 | 233 | Curepe Polyphonics | | E | |
9 | 233 | Le Creole Pan Groove | | N | |
11 | 230 | Self Help Marines | | SC | |
12 | 221 | San Juan East Side Symphony | | E | |
13 | 219 | Fyzabad 4th Dimension | | SC | |
14 | 218 | La Famille United | | N | |
15 | 216 | Uni Stars | | N | |
16 | 208 | Kings Row Retro Rhythm Band | | SC | |
16 | 208 | Jah Roots | | SC | |
18 | 200 | New Age Trendesetter | | SC | |
|
International Conference Panorama (ICP) August 9, 2015 |
Rank | Points | Band (Region) | Tune Artist | Arranger | Leader |
1 | 476 | Massy Trinidad All Stars (TnT) | Curry Tabanca - Robert 'De Mighty Trini' Elias | Leon 'Smooth' Edwards | Beresford Hunte |
2 | 464 | Supernova (TnT) | Dr. Samaroo - Anslem Douglas/Mark Loquan/Gregory 'GB' Ballantyne | Amrit Samaroo | Amrit Samaroo |
3 | 459 | Bp Renegades (TnT) | Like Ah Boss - Machel Montano | Duvone Stewart | Candice Andrews-Brumant |
4 | 452 | Brooklyn Steel Orchestra (New York, USA) | Ah Feeling - Osvaldo 'Lead Pipe' Reid & Reshawn 'Saddis' Ince | Odie Franklin, Kendall Williams & Marc Brooks | Travis Roberts & Kernel Simon |
4 | 452 | Phase II Pan Groove (TnT) | Woman on the Bass - Irwin Reyes 'Scrunter' Johnson | Len 'Boogsie' Sharpe | Errol Skerritt |
6 | 451 | Curepe Scherzando (TnT) | Bassman - Winston 'Mighty Shadow' Bailey | Yohan Popwell | Teddy Neptune |
7 | 449 | Exodus (TnT) | De Puna Band - Darryl 'Farmer Nappy' Henry/Pelham Goddard/Gregory 'GB' Ballantyne | Pelham Goddard | Ainsworth Mohammed |
8 | 448 | NLCB Buccooneers (TnT) | Gold (Remix)- Machel Montano/Rikki Jai/Karene Asche/Duane O'Connor | Seion Gomez | Anthony Hopkins |
9 | 443 | Ebony Steelband (England, UK) | Ah Feeling - Osvaldo 'Lead Pipe' Reid & Reshawn 'Saddis' Ince | Duvone Stewart | Pepe Francis |
9 | 443 | Panorama Steel Orchestra (Japan) | Dance of Phoenix - Yoshihro Harada | Yoshihro Harada | Yoshihro Harada |
11 | 440 | Silver Stars Steel Orchestra (TnT) | Edwin's Legacy - Eunice Peters/Alvin Daniell/Barnett 'Preacher' Henry | Liam Teague | Christine Pouchet |
12 | 439 | Steel Xplosion (TnT) | Thunder - Kelvin 'The Mighty Duke' Pope | Arddin Herbert | Aaron Reid |
12 | 439 | Pan Elders Steel Orchestra (TnT) | Party Time Again - Errol 'Bally' Ballantyne | Duvone Stewart | Hollister Smith |
12 | 439 | Tropical Angel Harps (TnT) | Pan For Beethoven - Tony Barclay | Clarence Morris | Phillip Morris |
15 | 438 | Starlift Steel Orchestra (St. Vincent & The Grenadines) | Teaser - Alston 'Becket' Cyrus | Duvone Stewart | |
16 | 432 | Pantime Steel Orchestra (St. Lucia) | Aunty Pam - TC Brown | Amrit Samaroo | Cecil 'Tortee' Philgence |
17 | 428 | Arima Golden Symphony (TnT) | Ah Feeling - Osvaldo 'Lead Pipe' Reid & Reshawn 'Saddis' Ince | Terrance 'BJ' Marcelle | Vernon Morancie |
18 | 427 | Calypsociation Steelband (Romainville, France) | Prophet of Pan - Keith 'Designer' Prescott | Mathieu Borgne & Laurent Lalsingue | Coline Hammel |
19 | 422 | Pan Fantasy (Toronto, Canada) | Lucy - Destra Garcia | Al 'Allos' Foster | Wendy Jones |
20 | 421 | Mosaic Steel Orchestra (Virginia, USA) | Pan In A Rage - Winston 'De Original DeFosto Himself' Scarborough | Dr. Jit Samaroo | Dr. Anthony Hailey |
21 | 417 | UWI Panoridim Steel Orchestra (Jamaica) | Ten Commandments of Pan - Tony Prescott | Orane Shaw | Augustus Peters |
22 | 411 | Salah's Steelpan Academy (Montreal, Canada) | Outta De Box - Shanaqua/M. Loquan/S. Gomez/Gregory 'GB' Ballantyne | Salah Wilson | Salah Wilson |
23 | 406 | Pan Coalition (Maine, USA) | Outta De Box - Shanaqua/M. Loquan/S. Gomez/Gregory 'GB' Ballantyne | Nigel Chase | Nigel Chase |
24 | 398 | Gunslingers Steel Orchestra (St. Martin) | Pan Revival - Timothee 'King Timo' Van Heyningen | Aldric Benjamin | Aldric Benjamin |
|