|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 270 | Tacarigua Presbyterian | Max It Up - Destra Garcia | Keva-Ann Blackman |
2 | 268 | St Margaret's Boys Anglican School | Like Ah Boss - Machel Montano | The Raza Boys of St. Margaret's Youth |
3 | 261 | Malabar R.C. | Spontaneous - Stedson 'Red Plastic Bag' Wiltshire | Gillian Tobias |
4 | 254 | Febeau Government Primary Pan Giants | One Family - Seni Senon | Gregory Joseph |
5 | 253 | Diamond Vale Government | Like Ah Boss - Machel Montano | Sheldon Peters |
6 | 252 | The Renaissance Steel Orchestra | Real Unity - Drupatee Ramgoonai & Machel Montano | Akinola Sennon |
7 | 249 | St. Mary's Government Primary School | Remedy - Machel Montano | Aquil Arrindell |
8 | 248 | St Paul's Boys Anglican School | Fever - Hollice 'Mr Killa' Mapp | Curtis Jones |
9 | 236 | Guaico Presbyterian School | Place In Life - Dexter 'Blaxx' Stewart | Kayle Noel |
10 | 227 | Point Fortin Anglican | Be Careful - Dennis Franklyn 'Merchant' Williams | Damien Alexander |
11 | 216 | St. Stephen's Anglican | Pan Rising - Denyse Plummer | Richard Gittens |
11 | 216 | St. Pius Boys RC/St. Finbar's Girls' RC | I is Ah Trini - Rodney 'Benjai' LeBlanc | Martin Milton |
|
|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 262 | St. Joseph Convent (St. Joseph) | Guitar Pan - Aldwyn 'Lord Kitchener' Roberts | Anders Koppel Øvre |
2 | 256 | Bishop Anstey & Trinity College East (BATCE) Steel Orchestra | Bum Bum - Adrian 'Third Bass aka Trilo-G' Hackshaw | Avril Scanterbury |
3 | 255 | Providence/QRC | I Believe - Roderick 'Chucky' Gordon | Koreece Graham |
4 | 253 | St Francois Girls' Gollege | Soca Have Dem So - Anslem Douglas | Peter Lorry Aleong |
5 | 248 | South East Port of Spain | Jump & Wave - Barnet 'Preacher' Henry | Kern Keizer |
6 | 241 | East Mucurapo Secondary | Different Me - Akil '5Star Akil' Borneo | Alicia Thomas & Curtis Edwards |
7 | 231 | Goodwill Industries | Raze - Faye-Ann Lyons | Lisa Goodridge |
8 | 245 | Bon Air Secondary | Misbehave - Faye-Ann Lyons | Mark Hosten |
9 | 209 | St. Joseph Secondary | Pop Ah Bottle - Machel Montano | Brandon Valley |
10 | 204 | Pleasantville Secondary School | Dus' In Dey Face - David Rudder | Aquil Arrindel & David Goddard |
|
|
Rank | Points | Band | Tune – Artist | Arranger |
1 | 288 | bp Renegades Youth Steel Orchestra | Calypso Music - David Rudder | Andrew Charles |
2 | 280 | Invaders Youth Steel Orchestra | High Mas - David Rudder | Jamal 'Meck Meck' Gibbs |
3 | 270 | Revelation Institute For Performing Education (RIPE) | Pan By Storm - Winston 'The Original De Fosto Himself' Scarborough | Dante Pantin |
3 | 270 | Success Stars Pan Sounds | Roxanne - Gerelle Forbes | Mickiel Gabriel |
5 | 264 | St. Margaret's Boys' | Hooked - Destra Garcia | Shaquille Noel |
6 | 260 | Tropical Angel Harps Youth | Bum Bum - Adrian 'Third Bass aka Trilo-G' Hackshaw | Curtis Jones |
7 | 259 | LH Pan Academy | Like Ah Boss - Machel Montano | Aviel Scanterbury |
8 | 249 | San City Juniors | Ah Feeling - Osvaldo 'Lead Pipe' Reid & Reshawn 'Saddis' Ince | Kenlica Boswell & Jorder Lewis |
9 | 249 | Exocubs | Vagabond - Olatunji Yearwood | Earl Brooks, Jr. |
10 | 248 | birdsong Academy | Love Up T&T - Nyol Manswell | Nicholas Jones |
|
The Tobago House of Assembly (THA) Pan Champs (Junior Bands) Tuesday, February 2, 2016 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 272 | Signal Hill Secondary | | T | |
2 | 269 | Steel Sensations | | T | |
3 | 256 | Mello Tones | | T | |
4 | 255 | D Pride of D North (Parlatuvier Anglican) | | T | |
5 | 254 | Goodwood High School | | T | |
6 | 252 | Mason Hall High School | | T | |
7 | 248 | Roxborough Police Youth Club | | T | |
8 | 246.5 | Patience Hill Primary School | | T | |
The Tobago House of Assembly (THA) Pan Champs (Single Pan Bands) Tuesday, February 2, 2016 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 267 | Metro Stars | Like Ah Boss - Machel Montano | T | Steve Jack |
2 | 257 | Hope Pan Groovers | Lucy - Destra Garcia | T | Tony 'Pan Jumbie' Williams |
3 | 247 | New Vision | Nah Leaving - Denyse Plummer | T | Ryan John |
4 | 228 | Get Down On It | All Ah We Is One Family - Robert 'Lord Nelso' Nelson | T | Atiba Sherwood |
The Tobago House of Assembly (THA) Pan Champs (Small Conventional Bands) Tuesday, February 2, 2016 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 270 | Our Boys | Gimme More - Edwin 'Crazy' Ayoung | T | Anselm 'Moon' Campbell |
2 | 267 | Uptown Fascinators | This Party Is It - Christopher 'Tambu' Herbert | T | Micheal Toby & Leeandro Noray |
3 | 265 | T&TEC New East Side Dimension | Both Ah Dem - Slinger 'The Mighty Sparrow' Francisco | T | Mikhail Salcedo |
4 | 263 | Tobago Pan-Thers | Signal to Lara - Austin 'Blueboy/SuperBlue' Lyons | T | Robert Tobitt |
4 | 263 | C&B Brown Crown Cordaans | She Coming - Machel Montano | T | Khari Codrington |
6 | 261 | Steel Sensations | The Magicians - Errol 'Bally' Ballantyne | T | Joshua Jerry |
7 | 255 | Dem Boys | Pan Night and Day - Aldwyn 'Lord Kitchener' Roberts | T | Recardo Dennis |
8 | 241 | Central Symphony | Hooked - Destra Garcia/Mark Loquan/Gregory 'GB' Ballantyne | T | Tony Williams |
The Tobago House of Assembly (THA) Pan Champs (Large Conventional Bands) Tuesday, February 2, 2016 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 279 | RBTT Redemption Sound Setters | No No We Eh Going Home - Christopher 'Tambu' Herbert | T | Micheal Toby & Darren Sheppard |
2 | 277 | Petrotrin Katzenjammers | I Don't Mind - Winston Soso | T | Terrance 'BJ' Marcelle |
3 | 274 | NLCB Buccooneers | Bass on Fire - Kernal Roberts | T | Seion Gomez |
4 | 271 | Carib Dixieland | Soca Baptist - Austin 'Blueboy/SuperBlue' Lyons | T | Leon 'Smooth' Edwards |
5 | 270 | NGC Steel Xplosion | Wanted Dead or Alive - Slinger 'The Mighty Sparrow' Francisco | T | Arddin Herbert |
6 | 268 | West Side Symphony | Dead or Alive - Shurwayne Winchester | T | Mickiel Gabriel |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 276 | Marsicans | Say Say - Timothy 'Baron' Watkins Jr. | E | Marlon White |
1 | 276 | Trinidad East Side Symphony | Total Disorder - Kelvin 'Mighty Duke' Pope | E | Carlon Harewood |
3 | 275 | T&T Fire Service | Rebecca - Austin 'Blueboy/SuperBlue' Lyons | N | Terrance 'BJ' Marcelle |
4 | 273 | San Juan East Side Symphony | No No We Eh Going Home - Christopher 'Tambu' Herbert | E | Duvone Stewart |
4 | 273 | Arima Allstars | Kaka Roach – Aldwyn 'Lord Kitchener' Roberts | E | Brian Austin |
6 | 271 | T&T Defence Force | Don't Stop This Party - Rupert 'Mighty Swallow' Philo | N | Sheldon Peters |
7 | 270 | Newtown Playboys Symphony | On The Road - Ronnie McIntosh | E | Seion Gomez |
8 | 267 | Uni Stars | The Jammer - Timothy 'Baron' Watkins Jr. | N | Kareem Browne |
9 | 263 | Woodbrook Playboyz | Free Up - Christopher 'Tambu' Herbert | N | Michelle Huggins-Watts |
9 | 263 | Gonzales Sheikers | Like Ah Boss - Machel Montano | N | Keisha Codrington |
9 | 263 | Platinum | Unknown Band - Austin 'Blueboy/SuperBlue' Lyons | E | Natasha Joseph |
12 | 257 | D' Original Woodbrook Modernaires | On The Road - Ronnie McIntosh | N | Ankoina 'Bobby' Paul |
13 | 254 | Shades In Steel | No No We Eh Going Home - Christopher 'Tambu' Herbert | SC | Dante Pantin |
14 | 253 | Pan Jammers | Somebody - Timothy 'Baron' Watkins Jr. | E | Robert Tobitt |
14 | 253 | Nu Pioneers Pan Groove | Teaser - Alston 'Becket' Cyrus | E | Sean & Simon Marcano |
16 | 252 | Pan Stereonetts | Pan in Danger - Dennis Franklyn 'Merchant' Williams | E | Anslem Campbell |
17 | 250 | Trinidad Nostalgic | Gimme More - Edwin 'Crazy' Ayoung | E | Amrit Samaroo |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 280 | Arima Golden Symphony | D Greatest Invention - Winston 'The Original De Fosto Himself' Scarborough | E | Terrence 'BJ' Marcelle |
2 | 279 | Laventille Serenaders | Pan Jumbie - Genelle Bharat | N | Arddin Herbert |
3 | 275 | Tornadoes | Mash It Up - Randy Isaac | SC | Shervon 'Shev' Edwards |
4 | 273 | La Horqueta Pan Groove | Raising Dust - Johnny Douglas | E | Kion Robinson |
5 | 272 | Fascinators Pan Symphony | Like Ah Boss - Machel Montano | E | Yohan Popwel |
5 | 272 | Pandemonium | My House - Jason Bishop | N | Akua Leith |
7 | 271 | T&TEC New East Side Dimension | Both Ah Dem - Slinger 'The Mighty Sparrow' Francisco | T | Mikhail Salcedo |
8 | 270 | Five Rivers Modern Symphony | Pan in Danger - Dennis Franklyn 'Merchant' Williams | E | Erwin Lewis |
9 | 266 | Tamana Pioneers | Mystery Band - Aldwyn 'Lord Kitchener' Roberts | E | Richard Gittens |
10 | 264 | Our Boys | Gimme More - Edwin 'Crazy' Ayoung | T | Anselm 'Moon' Campbell |
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 275 | Pan Elders | Me Eh Fighting - Errol 'Bally' Ballantyne | SC | Duvone Stewart |
2 | 271 | NLCB Buccooneers | Bass on Fire - Lord Kernal Roberts | T | Seion Gomez |
3 | 270 | Petrotrin Katzenjammers | I Don't Mind - Winston Soso | T | Terrance 'BJ' Marcelle |
3 | 270 | Courts Laventille Sound Specialists | The Ganges & The Nile - David Rudder | N | Ken 'Professor' Philmore |
5 | 266 | NGC Couva Joylanders | Come With It - Dr. Leroy 'Black Stalin' Calliste | SC | Kareem Brown |
6 | 265 | Curepe Scherzando | Madness - David Rudder | E | Yohan Popwell |
6 | 265 | NGC Steel Xplosion | Wanted Dead or Alive - Slinger 'The Mighty Sparrow' Francisco | T | Arddin Herbert |
8 | 264 | Melodians | Fete - Austin 'Blueboy/SuperBlue' Lyons | E | Amrit Samaroo |
9 | 261 | Carib Dixieland | Soca Baptist - Austin 'Blueboy/SuperBlue' Lyons | T | Leon 'Smooth' Edwards |
10 | 258 | West Side Symphony | Dead or Alive - Shurwayne Winchester | T | Mickiel Gabriel |
People's Choice:
1. Courts Sound Specialists of Laventille
2. Melodians
3. Couva Joylanders
|
|
|
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 285 | WITCO Desperadoes | Different Me - Akil '5Star Akil' Borneo | N | Carlton 'Zanda' Alexander |
2 | 284 | Supernovas | Breakthrough - Chuck Gordon | E | Amritt Samaroo |
3 | 283 | Hadco Phase II Pan Groove | Madd Music - Keith Lucas/Nigel Rojas/Len 'Boogsie' Sharpe | N | Len 'Boogsie' Sharpe |
3 | 283 | BpTT Renegades | Music Inside Meh Head - Nadia Batson | N | Duvonne Stewart |
5 | 281 | Caribbean Airlines Invaders | Take Dat - Arddin Herbert | N | Arddin Herbert |
6 | 278 | Neal & Massy Trinidad All Stars | Leave We Alone - Sheldon Reid/Clive Telemaque | N | Leon 'Smooth' Edwards |
7 | 277 | PCS Nitrogen Silver Stars | Panoramic - Nesta 'Sekon Sta' Boxhill | N | Liam Teague |
8 | 276 | RBTT Redemption Sound Setters | No No We Eh Going Home - Christopher 'Tambu' Herbert | T | Micheal Toby & Darren Sheppard |
9 | 270 | NCLB Fonclaire | Bass on Fire - Kernal Roberts | SC | Ken 'Professor' Philmore |
10 | 266 | Skiffle | How She Like It - Damian 'Hypasounds' Etienne | SC | Marc Brooks & Kendall Williams & Odie Franklin |
People's Choice:
1. FCB Supernovas
2. Massy All Stars
3. Phase II Pan Groove
|
|
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Single Pans) February 8, 2016 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 168 | Uni Stars | Honey I Love You - Bobby Goldsboro | N | |
2 | 166 | Sapophonics | | N | |
3 | 161 | Brimblers | | N | |
4 | 158 | Laventille Pasphonics | | N | |
5 | 147 | Belmont Hi Larks | | N | |
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Conventional Bands) February 8, 2016 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 177 | Courts Sound Specialists | Saving All My Love - Whitney Houston | N | |
2 | 171 | Starlift | | N | |
3 | 169 | Trinidad AllStars | | N | |
4 | 168 | Harvard Harps | | N | |
4 | 168 | WITCO Desperadoes | | N | |
6 | 167 | Musical Gems | | N | |
7 | 165 | CAL Invaders | | N | |
8 | 162 | Blue Diamonds | | N | |
9 | 151 | Xpress 21 | | N | |
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Outside of the Region) February 16, 2016 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 175 | Supernovas | Quando Quando - Tony Renis/Engelbert Hunperdinck | E | |
2 | 173 | Exodus | | E | |
3 | 168 | Harmonites | | E | |
|