Junior Panorama Finals | |||||
Rank | Points | Band | Tune – Artist | Arranger | |
1 | 277 | St Margaret's Boys Anglican School | Different Me - Akil '5Star Akil' Borneo | The Raza Boys of St. Margaret's Youth | |
2 | 274 | St Paul's Boys Anglican School | Party Time Again - Errol 'Bally' Ballantyne | Curtis Jones | |
3 | 273.5 | St. Mary's Government Primary School | The Ganges and The Nile David Rudder | Aquil Arrindell | |
4 | 269 | St. Gabriel's R.C. School | Different Me - Akil '5Star Akil' Borneo | ||
5 | 268 | Febeau Government Primary Pan Giants | Cheers to Life - Aaron 'Voice' St. Louis | Gregory Joseph | |
6 | 264 | Guaico Presbyterian School | Full Extreme Ultimate Rejects | Kayle Noel | |
7 | 259 | Fifth Company Baptist Primary School | Different Me - Akil '5Star Akil' Borneo | ||
8 | 255 | Tacarigua Presbyterian | Band of the Year Patrice Roberts/Machel Montano | Keva-Ann Blackman | |
9 | 253 | Point Fortin Anglican | Hold Dat Pan Stick and Roll - Sheldon 'Mocha' Martin | Damien Alexander | |
10 | 242 | Bien Venue Presbyterian School | Ben Lion 3Canal & Andre Tanker | ||
11 | 235 | St. Finbar's Girls' RC | Single - Orlando Octave | Martin Milton | |
12 | 234 | Carenage Boys' Government Primary School | Soca Baptist - Austin 'Blueboy/SuperBlue' Lyons | ||
back to the top | |||||
Junior Panorama Finals | |||||
Rank | Points | Band | Tune – Artist | Arranger | |
1 | 275 | St Francois Girls' Gollege | Gee Gee Ree - Edwin 'Crazy' Ayoung | Peter Lorry Aleong | |
2 | 266 | Bishop Anstey & Trinity College East (BATCE) Steel Orchestra | Come Out To Play - Rodney 'Benjai' LeBlanc | Avril Scanterbury | |
3 | 258 | St. Joseph Convent (St. Joseph) | Mystery Band - Aldwyn 'Lord Kitchener' Roberts | Anders Koppel Ψvre | |
4 | 255 | Providence/QRC | People - Kes thne Band | Koreece Graham | |
5 | 251 | St. Mary's College | What Yuh Doing? - Roderick 'Chucky' Gordon | ||
6 | 250 | South East Port of Spain | Long Time - Alphonus 'Arrow' Cassel | Kern Keizer | |
7 | 248 | Bon Air Secondary | Good Morning - Peter 'Peter Ram' Wiggins | Mark Hosten | |
8 | 247 | El Dorado East Secondary | Single - Orlando Octave | ||
9 | 224 | Goodwill Industries | Cheers to Life - Aaron 'Voice' St. Louis | Lisa Goodridge | |
back to the top | |||||
Elite Panorama Finals | |||||
Rank | Points | Band | Tune – Artist | Arranger | |
1 | 274 | bp Renegades Youth Steel Orchestra | Leave Me Alone - McCartha 'Calypso Rose' Lewis | Andrew Charles | |
2 | 267 | Desperadoes Youth | Scene - Jason 'GBM Nutron' Carter | ||
3 | 266 | Invaders Youth Steel Orchestra | Far From Finished - Aaron 'Voice' St.Louis | Jamal 'Meck Meck' Gibbs | |
4 | 265 | St. Margaret's Boys' | Cheers to Life - Aaron 'Voice' St. Louis | Shaquille Noel | |
5 | 263 | Supernovas Youth | Too Young To Soca Machel Montano | ||
6 | 261 | St. Joseph's Convent San Fernando SJC Blue Steel Combined | Toco Band Aldwyn 'Lord Kitchener' Roberts | ||
7 | 260 | Massy Trinidad All Stars Youth | Temperature Machel Montano | ||
8 | 259 | Success Stars Pan Sounds | Magic Drum Machel Montano/Kernal Roberts | Mickiel Gabriel | |
9 | 258 | Sangre Grande United Youths | Cheers to Life - Aaron 'Voice' St. Louis | ||
10 | 255 | birdsong Academy | Far From Finished - Aaron 'Voice' St. Louis | Nicholas Jones | |
11 | 253 | Trinity All Generations Steel (TAGS) | Allez - Teddyson John | ||
12 | 250 | LH Pan Academy | Scene - Jason 'GBM Nutron' Carter | Aviel Scanterbury | |
13 | 238 | San Fernando West/Old Tech Youth | Leave Me Alone - McCartha 'Calypso Rose' Lewis | ||
14 | 237 | Harmonites Juniors | Full Extreme Ultimate Rejects | ||
15 | 227 | Laventille Road Police Youth Club | Good Morning - Peter 'Peter Ram' Wiggins | ||
back to the top | |||||
The Tobago House of Assembly (THA) Pan Champs (Single Pan Bands) Finals | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 261 | Metro Stars | Fete - Austin 'Blueboy/SuperBlue' Lyons | T | Steve Jack |
1 | 261 | Hope Pan Groovers | Spankin' - A Tribute - Austin 'Blueboy/SuperBlue' Lyons | T | Tony 'Pan Jumbie' Williams |
3 | 247 | Natural Mystic | Break Away - Edwin 'Crazy' Ayoung | T | Rickie Williams |
The Tobago House of Assembly (THA) Pan Champs (Small Conventional Bands) Finals | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 269 | Tobago Pan-Thers | Cheers to Life - Aaron 'Voice' St. Louis | T | Kenneth 'PanAm' Clarke |
2 | 265 | C&B Brown Crown Cordaans | Flag Party - Austin 'Blueboy/SuperBlue' Lyons | T | Khari Codrington |
2 | 265 | Our Boys | Good Morning - Peter 'Peter Ram' Wiggins | T | Anselm 'Moon' Campbell |
4 | 260 | Uptown Fascinators | Good Morning - Peter 'Peter Ram' Wiggins | T | Ojay Richards |
5 | 252 | T&TEC New East Side Dimension | Wine On Something - Rupert 'Mighty Swallow' Philo | T | Ken 'Professor' Philmore |
6 | 248 | Alpha Pan Pioneers | Magic Drum - Machel Montano/Kernal Roberts | T | Marina Marfan |
7 | 244 | Steel Sensations | Vibes - Destra Garcia | T | Joshua Jerry |
The Tobago House of Assembly (THA) Pan Champs (Large Conventional Bands) Finals | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 279 | NLCB Buccooneers | Rhythm Run Tings - Kernal Roberts | T | Seion Gomez |
1 | 279 | Katzenjammers | Good Morning - Peter 'Peter Ram' Wiggins | T | Terrance 'BJ' Marcelle |
3 | 273 | Steel Xplosion | Wet Me Down - Johnson 'Johnny King' King | T | Arddin Herbert |
4 | 269 | Carib Dixieland | She Want Me To Sing In She Party - Owen Reyes 'Scrunter' Johnson | T | Carlton 'Zanda' Alexander |
5 | 263 | West Side Symphony | Max It Up - Destra Garcia | T | Mickiel Gabriel |
back to the top | |||||
Arima Panorama Single Bands Finals | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 280 | Marsicans | Thunder - Kelvin 'Mighty Duke' Pope | E | Marlon White |
2 | 275 | Arima Allstars | Get Something & Wave Austin 'Blueboy/SuperBlue' Lyons | E | Brian Austin |
3 | 273 | Trinidad Nostalgic | Flag Party - Austin 'Blueboy/SuperBlue' Lyons | E | Amrit Samaroo |
4 | 265 | Nu Pioneers Pan Groove | Drive It - Edwin 'Crazy' Ayoung | E | Sean & Simon Marcano |
5 | 264 | Pan on the Move | Oh God! Oh God! - Edwin 'Crazy' Ayoung | E | Kenneth 'Panam' Clarke |
Arima Panorama Conventional Bands Finals | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 290 | Melodians | Um-Ba-Yao - Dennis 'Merchant' Franklin | E | Amrit Samaroo & Marlon White |
1 | 290 | Arima Angel Harps | Far From Finished - Aaron 'Voice' St.Louis | E | Aviel Scanterbury |
3 | 284 | Arima Golden Symphony | Champions - Winston 'The Original De Fosto Himself' Scarborough | E | Terrence 'BJ' Marcelle |
4 | 270 | Simple Song | In De Minor - Winston 'The Original Defosto Himself' Scarborough | SC | Kendell Brown |
back to the top | |||||
Single Pans Panorama Finals | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 292 | Newtown Playboys Steel Symphony | Get Something and Wave - Austin 'Blueboy/SuperBlue' Lyons | E | Carlon Harewood |
2 | 289 | San Juan All Stars | Johnny - Taxi | E | Akiba Joseph |
3 | 287 | Woodbrook Playboyz | Total Disorder - Kelvin 'Mighty Duke' Pope | N | Michelle Huggins-Watts |
4 | 285 | Pan Jammers | Different Me - Akil '5Star Akil' Borneo | E | Robert Tobitt |
5 | 284 | T&T Defence Force | Get Something and Wave - Austin 'Blueboy/SuperBlue' Lyons | N | Kion Robinson |
6 | 283 | Shades In Steel | Showdown - Machel Montano and Xtatik & Burning Flames | SC | Dante Pantin |
7 | 282 | La Creole Pan Groove | This Melody Sweet - Timothy 'Baron' Watkins Jr. | N | Jamal 'Meck Meck' Gibbs |
7 | 282 | Marsicans | Thunder - Kelvin 'Mighty Duke' Pope | E | Marlon White |
9 | 281 | D' Original Woodbrook Modernaires | Jump on the Count of Four - Imij & Co. (Second Imij) | N | Ankoina 'Bobby' Paul |
9 | 281 | T&T Fire Service | Ethel - Austin 'Blueboy/SuperBlue' Lyons | N | Terrance 'BJ' Marcelle |
11 | 279.5 | Trinidad East Side Symphony | Pan In Danger - Dennis Franklyn 'Merchant' Williams | E | Jerod Lett & Sheldon Harewood |
12 | 279 | Trinidad Nostalgic | Flag Party - Austin 'Blueboy/SuperBlue' Lyons | E | Amrit Samaroo |
13 | 278 | Brimblers | War - Ricardo Drue | N | Kevin 'Bones' Holder |
14 | 277 | Stardust Steel Orchestra | Tourist Elsie - Aldwyn 'Lord Kitchener' Roberts | N | Jason 'Peanuts' Isaace & Simeon Superville |
15 | 276 | La Famllie United Steel Ochestra | Pan By Storm - Keith 'Designer' Prescott | N | Triston Marcano |
15 | 276 | Uni Stars | Magic Drum - Machel Montano/Kernal Roberts | N | Kareem Browne |
17 | 275 | Nu Pioneers Pan Groove | Drive It - Edwin 'Crazy' Ayoung | E | Sean & Simon Marcano |
17 | 275 | T&T Prison Service | Nah Do Dat - Neil 'Iwer' George | N | Terrence Sealy |
19 | 272 | Brazil RX4 | Kaka Roach - Aldwyn 'Lord Kitchener' Roberts | E | Akil Browne |
19 | 272 | Highlighters | Fete - Austin 'Blueboy/SuperBlue' Lyons | SC | Jason Farrell |
21 | 271 | St James Tripolians | Fire Down Below - Denyse Plummer/Len 'Boogsie' Sharpe | N | Dereck Boucaud |
back to the top | |||||
Conventional Panorama (Small Bands) Finals | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 277 | La Horqueta Pan Groove | In De Minor - Winston 'The Original Defosto Himself' Scarborough | E | Kion Robinson |
2 | 274 | Arima Golden Symphony | Champions - Winston 'The Original De Fosto Himself' Scarborough | E | Terrence 'BJ' Marcelle |
2 | 274 | Laventille Serenaders | First Place - Genelle Bharat | N | Arddin Herbert |
4 | 272 | Our Boys | Good Morning - Peter 'Peter Ram' Wiggins | T | Anselm 'Moon' Campbell |
4 | 272 | Fascinators Pan Symphony | Unforgettable - Kerwin Du Bois/Roberts | E | Yohan Popwel |
6 | 271 | Tobago Pan-Thers | Cheers to Life - Aaron 'Voice' St. Louis | T | Kenneth 'PanAm' Clarke |
7 | 269 | Siparia Deltones | Bun Dem - Dr. Leroy 'Black Stalin' Calliste | SC | Carlton 'Zanda' Alexander |
7 | 269 | Tamana Pioneers | Dollar - Colin Lucas | E | Richard Gittens |
9 | 268 | T&TEC New East Side Dimension | Wine On Something - Rupert 'Mighty Swallow' Philo | T | Ken 'Professor' Philmore |
9 | 268 | Tornadoes | Spankin' - A Tribute - Austin 'Blueboy/SuperBlue' Lyons | SC | Shervon 'Shev' Edwards |
11 | 266 | C&B Brown Crown Cordaans | Flag Party - Austin 'Blueboy/SuperBlue' Lyons | T | Khari Codrington |
11 | 266 | Old Tech Steel Orchestra | Ooh La La - Destra Garcia | SC | Sean Ramsey |
11 | 266 | Uptown Fascinators | Good Morning - Peter 'Peter Ram' Wiggins | T | Ojay Richards |
14 | 264 | Fusion Steel | Magic Drum - Machel Montano/Kernal Roberts | E | Dike Samai |
14 | 264 | Longdenville Claytones | Soca Baptist - Austin 'Blueboy/SuperBlue' Lyons | SC | Keith Salcedo |
back to the top | |||||
Conventional Panorama (Medium Bands) | |||||
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 282 | Pan Elders | Roti and Talcurry - Michael 'Sugar Aloes' Osuna | SC | Duvone Stewart |
2 | 275 | Curepe Scherzando | Stranger - Winston 'Mighty Shadow' Bailey | E | Yohan Popwell |
3 | 272 | NLCB Buccooneers | Rhythm Run Tings - Kernal Roberts | T | Seion Gomez |
4 | 270 | Katzenjammers | Good Morning - Peter 'Peter Ram' Wiggins | T | Terrance 'BJ' Marcelle |
4 | 270 | Melodians | Um-Ba-Yao - Dennis 'Merchant' Franklin | E | Amrit Samaroo & Marlon White |
4 | 270 | Valley Harps | Total Disorder - Kelvin 'Mighty Duke' Pope | N | Michelle Huggins-Watts |
7 | 268 | Couva Joylanders | Band of The Year - Patrice Roberts/Machel Montano | SC | Kareem Brown |
8 | 267 | Steel Xplosion | Wet Me Down - Johnson 'Johnny King' King | T | Arddin Herbert |
9 | 264 | Pandemonium | Cheers to Life - Aaron 'Voice' St. Louis | N | Akua Leith |
9 | 264 | Sound Specialists of Laventille | Dangerous - Colin Lucas/Anselm Douglas | N | Rudo Forteau |
back to the top | |||||
Conventional Panorama (Large Bands) | |||||
Rank | Points | Band | Tune Artist | Zone | Arranger |
1 | 286 | Massy Trinidad All Stars | Full Extreme - Ultimate Rejects featuring MX Prime | N | Leon 'Smooth' Edwards |
2 | 283 | WITCO Desperadoes | Good Morning - Peter 'Peter Ram' Wiggins | N | Carlton 'Zanda' Alexander |
3 | 280 | Bp Renegades | Good Morning - Peter 'Peter Ram' Wiggins | N | Duvonne Stewart |
4 | 277 | Republic Bank Exodus | Good Morning - Peter 'Peter Ram' Wiggins | E | Pelham Goddard & Terrance 'BJ' Marcelle |
4 | 277 | Caribbean Airlines Invaders | Full Extreme - Ultimate Rejects featuring MX Prime | N | Arddin Herbert |
6 | 276 | PCS Nitrogen Silver Stars | We Are Conquerors - Anslem Douglas | N | Liam Teague |
7 | 274 | Skiffle | Good Morning - Peter 'Peter Ram' Wiggins | SC | Marc Brooks & Kendall Williams & Odie Franklin |
8 | 272 | Hadco Phase II Pan Groove | Red, White & Black - Damian Alexander/Len 'Boogsie' Sharpe | N | Len 'Boogsie' Sharpe |
8 | 272 | Starlift | Good Morning - Peter 'Peter Ram' Wiggins | N | Robert Greenidge |
10 | 271 | Supernovas | Rumble in the Jungle - Chuck Gordon/Amrit Samaroo/Mark Loquan | E | Amritt Samaroo |
11 | 270.5 | T&Tec Tropical Angel Harps | Single - Orlando Octave | SC | Clarence Morris |
back to the top | |||||
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Single Pans) | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 175 | Sapophonics | My Way - Frank Sinatra | N | |
2 | 174 | Ice Water Ensemble | You Are Always on My Mind - ??? | N | |
3 | 165 | Belmont Hi Larks | N | ||
4 | 161 | Laventille Pasphonics | N | ||
5 | 158 | Uni Stars | N | ||
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Conventional Bands) | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 178 | WITCO Desperadoes | Blessed Assurance - ??? | N | |
1 | 178 | PCS Nitrogen Silver Stars | I Will Survive - Gloria Gaynor | N | |
3 | 177 | Courts Sound Specialists | Our Day Will Come - ??? | N | |
4 | 175 | Trinidad AllStars | N | ||
5 | 173 | Musical Gems | N | ||
6 | 159 | CAL Invaders | N | ||
7 | 147 | Blue Diamonds | N | ||
back to the top | |||||
Pan For Blue Competition 2017 | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 30 | St Paul's Anglican Primary School | Tassamania - Morel 'Luta' Peters | SC | Curtis Jones |
2 | 24 | Edinburgh Government Primary | Woi Yo - Morel 'Luta' Peters | E | Curtis Jones |
3 | 15 | Siparia Police Youth Club | Pack Up Your Things and Go - Morel 'Luta' Peters | SC | Steffon Thomas |
4 | San Fernando Girls' Anglican | Law and Justice - Morel 'Luta' Peters | SC | ||
5 | Point Fortin RC | Hang Dem - Morel 'Luta' Peters | SC | ||
back to the top | |||||
Diatonic Steel in Motion Parade and Competition | |||||
Religious Category (Gospel Selection) | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | Arima All Stars | E | |||
2 | San Juan All Stars | E | |||
3 | Trinidad East Side | E | |||
Calypso Tune of Choice (Black Stalin Repertoire) | |||||
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | Fire Services | N | |||
2 | UniStars | N | |||
3 | Arima All Stars | E | |||
Other Awarsds: Best Repertoire on the Road category - Trinidad East Side Best Flag-Waver - Fire Services | |||||
back to the top |