|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 273 | Guaico Presbyterian School | Iron Love - N.Blackman/M.Teja/A.Soverall | Kayle Noel |
2 | 268 | St. Mary's Government Primary School | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | Aquil Arrindell |
2 | 268 | St Margaret's Boys Anglican School | Hulk - Dexter 'Blaxx' Stewart | Carel Taylor/Akeem Larrier |
4 | 265 | Tacarigua Presbyterian | Iron Love - N.Blackman/M.Teja/A.Soverall | Keva-Ann Blackman |
5 | 253.5 | Febeau Government Primary School | Hulk - Dexter 'Blaxx' Stewart | |
6 | 247.5 | St Paul's Boys Anglican School | Dingolay - Winston 'Shadow' Bailey | Curtis Jones |
7 | 247 | Edinburgh Government Primary School | Poom Poom - Austin 'SuperBlue' Lyons | Curtis Jones |
8 | 245.5 | Couva Anglican Primary School | Dingolay - Winston 'Shadow' Bailey | |
9 | 240 | Malabar RC Primary School | Right for Somebody - Kerwin Du Bois | |
10 | 236.5 | Arima Boys’ RC and Arima Girls’ R.C. | Iron Love - N.Blackman/M.Teja/A.Soverall | Nathaniel Guerra/Melissa Jack |
11 | 236 | Point Fortin Anglican | Dingolay - Winston 'Shadow' Bailey | Damien Alexander/Kyle Noel |
12 | 213.5 | St Barbs Government Primary School | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | |
|
|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 278 | Naparima Girls High & Naparima College (Naparima Combined) | No Weapon - LFS Music | Shaquille Vincent/Desree Seecharan |
2 | 277 | El Dorado East Secondary | Iron Love - N.Blackman/M.Teja/A.Soverall | |
3 | 273 | Bishop’s Anstey High School | Iron Love - N.Blackman/M.Teja/A.Soverall | |
4 | 272 | Bishop Anstey & Trinity College East (BATCE) Steel Orchestra | Full of Vibes - Aaron 'Voice' St. Louis/Marge Blackman | Aviel Scanterbury/Aviel Scanterbury |
5 | 269.5 | St Francois Girls' Gollege | Jump and Play Yourself - Hollice 'Mr. Killa' Mapp | Peter Lorry Aleong |
6 | 259 | St Mary's College | Iron Love - N.Blackman/M.Teja/A.Soverall | |
7 | 252 | St. Joseph Convent (St. Joseph) | Professor Say - Destra Garcia/Mark Loquan | Anders Koppel Øvre |
7 | 252 | St Augustine Secondary | Bun Dem - Dr. Leroy 'Black Stalin' Calliste | |
9 | 249 | Providence's Girls/QRC (Queen's Royal College) | Stranger - Winston 'Shadow' Bailey | Anthony Mc Allister |
10 | 244 | South East Port of Spain | Party Start - Marvin 'Swappi' Davis | Kern Keizer |
|
|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 273 | Shell Invaders Youth | Madness - Aaron 'Voice' St.Louis/David Rudder | Members of Invaders Youth Steel Orchestra |
2 | 269 | Massy Trinidad All Stars Youth | Madness - Aaron 'Voice' St.Louis/David Rudder | Kygel Benjamin |
3 | 268 | bp Renegades Youth Steel Orchestra | Iron Love - N.Blackman/M.Teja/A.Soverall | Andrew Charles |
4 | 252 | FCB Supernovas Youth | Rag Storm - Austin 'Super Blue' Lyons | Tristan Brewington-Japsi |
5 | 251 | Desperadoes Youth | So Long - N.Batson/E.George/S.Galt/M.Hulsmeier/D.Henry | Roseford Coutain |
6 | 250 | Caribbean Airlines Skiffle Youth | Hulk - Dexter 'Blaxx' Stewart | Kevan Calliste |
7 | 246 | T&TEC Tropical Angel Harps Youth | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | Curtis Jones |
8 | 243 | Cordettes Academy for the Arts | Mr Fete - Machel Montano | |
9 | 236 | St. Margaret's Youth | Pan By Storm - Keith 'Keet Styla fka Designer' Prescott/Ken 'Professor' Philmore | Shaquille Noel |
10 | 231 | MHTL Starlift Junior | Iron Love - N.Blackman/M.Teja/A.Soverall | Roesha Edwards |
11 | 222 | Kimberly's Royal Steel Orchestra | Dingolay - Winston 'Mighty Shadow' Bailey | Brenton Joseph |
12 | 216 | Old Tech Youth Steel Orchestra | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | ??? Joseph |
13 | 210 | Laventille Road Police Youth | Iron Love - N.Blackman/M.Teja/A.Soverall | Damien 'Baddes' Nobles |
|
|
Primary Schools / Under 13 |
Rank | Points | Band | Tune - Artist | Arranger |
1 | 238 | Palartuvier Anglican (Pride of 'D North) | | |
2 | 228 | Patience Hill Government | | |
Secondary Schools /Under 21 |
Rank | Points | Band | Tune - Artist | Arranger |
1 | 273 | Plymouth/Bethesda Steel Sensation | | |
2 | 254 | Goodwood Secondary School | | |
3 | 252.5 | Our Boys Youth | | |
4 | 252 | Roxborough Police Youth Club | | |
5 | 248 | Signal Hill Secondary School | | |
6 | 233 | Alpha Pan Pioneers | | |
7 | 219 | Speyside High School | | |
|
The Tobago House of Assembly (THA) Pan Champs (Single Pan Bands) Finals Friday, February 22, 2019 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 270 | Metro Stars | Pan By Storm - Keith 'Keet Styla fka Designer' Prescott/Ken 'Professor' Philmore | T | Cary Codrington |
2 | 255 | Royal Pan Illusion | Pan By Storm - Keith 'Keet Styla fka Designer' Prescott/Ken 'Professor' Philmore | T | Tony Williams |
3 | 245 | Natural Mystic | Hold Yuh Bam Bam - Peter 'Speedy' Zephyrin | T | Rickie Williams |
The Tobago House of Assembly (THA) Pan Champs (Small Conventional Bands) Finals Tuesday, February 2, 2016 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 276 | T&TEC New East Side Dimension | Hello - Kes the Band | T | Kersay Ramsey |
2 | 268 | Uptown Fascinators | Hulk - Dexter 'Blaxx' Stewart | T | Ojay Richards |
2 | 268 | Our Boys | Hulk - Dexter 'Blaxx' Stewart | T | Anselm 'Moon' Campbell |
4 | 267 | C&B Crown Cordaans | Sweet Fuh Days - Patrice Roberts/Jovan James | T | Koreece Graham |
5 | 261 | Alpha Pan Pioneers | Calling Meh - Destra Garcia/Mark Loquan/Ken 'Professor' Philmore | T | Marina Marfan |
5 | 261 | West Side Symphony | Bacchanal - Destra Garcia | T | Mickell Gabriel |
7 | 256 | Tobago Pan-Thers | Sweet Fuh Days - Patrice Roberts/Jovan James | T | Kenneth 'PanAm' Clarke |
8 | 248 | Steel Sensations | Gie Dem Tempo - Denyse Plummer/Alvin Daniel/Edwin Pouchet | T | Joshua Jerry |
The Tobago House of Assembly (THA) Pan Champs (Large Conventional Bands) Finals Tuesday, February 2, 2016 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 283 | RBC Redemption Sound Setters | Iron Love - N.Blackman/M.Teja/A.Soverall | T | Michael Toby |
2 | 281 | Katzenjammers | Stranger - Winston 'Shadow' Bailey | T | Terrance 'BJ' Marcelle |
3 | 278 | NLCB Buccooneers | Madness - Aaron 'Voice' St.Louis/David Rudder | T | Seion Gomez |
3 | 278 | Arima Angel Harps | Iron Love - N.Blackman/M.Teja/A.Soverall | E | Aviel Scanterbury |
5 | 265 | Carib Dixieland | Pan On Fire - Winston 'The Original Defosto Himself' Scarborough | T | Kenneth Clarke |
|
|
1 | 283 | San Juan East Side Symphony | Iron Man - Aldwyn 'Lord Kitchener' Roberts | E | Carlan Harewood |
2 | 280 | Shades In Steel | Both Ah Dem - Dr. Slinger 'The Mighty Sparrow' Francisco | SC | Dante Pantin |
3 | 274 | T&T Fire Service | Mystery Band - Aldwyn 'Lord Kitchener' Roberts | N | Terrance 'BJ' Marcelle |
4 | 273 | La Creole Pan Groove | Stranger - Winston 'Shadow' Bailey | N | Jamal 'Meck Meck' Gibbs |
4 | 273 | Newtown Playboys Steel Symphony | No No We Ain't Going Home - Christopher 'Tambu' Herbert | E | Aaron Perriera & Richye Joseph |
6 | 272 | Uni Stars | Ah Come Out To Party - Winston 'Shadow' Bailey | N | Kareem Browne |
6 | 272 | Trinidad Nostalgic | Crapaud Revolution - Irwin 'Scrunter' Reyes Johnson | E | Amrit Samaroo |
8 | 270 | Marsicans | Rainorama - Aldwyn 'Lord Kitchener' Roberts | E | Marlon White |
8 | 270 | Nu Pioneers Pan Groove | Flag Woman - Aldwyn 'Lord Kitchener' Roberts | E | Shaun Marcano |
10 | 269 | Woodbrook Playboyz | Stranger - Winston 'Shadow' Bailey | N | Michelle Huggins-Watts |
10 | 269 | Metro Stars | Pan By Storm - Keith 'Keet Styla fka Designer' Prescott/Ken 'Professor' Philmore | T | Cary Codrington |
12 | 267 | New Age Trendsetters | Kaka Roach - 'Lord Kitchener' Roberts | SC | N. Joseph, K. Sobers & M. Phillips |
13 | 266 | Chord Masters | Free Up - Christopher 'Tambu' Herbert | E | Kyshon Frith |
14 | 265 | San Juan All Stars | Whop Cocoyea - Winston 'Shadow' Bailey | E | Roenaldo De Peiza |
15 | 263 | Royal Pan Illusion | Pan By Storm - Keith 'Keet Styla fka Designer' Prescott/Ken 'Professor' Philmore | T | Tony Williams |
16 | 262 | Brimblers | Ah Going and Party Tonight - Clive Bradley/Robert 'Lord Nelson' Nelson | N | Aaron Clarke |
17 | 261 | La Famllie United Steel Ochestra | Janette - Winston 'Shadow' Bailey | N | Triston Marcano |
18 | 260 | Arima Allstars | Different Me - Akil '5Star Akil' Borneo | E | Andy Neils |
19 | 258 | Blanca 47 | Fantastic Friday - Austin 'Supeblue' Lyons | SC | Kieon Augustine |
20 | 257 | Edinburgh 500 Steel Ensemble | Blue Fever - Austin 'Supeblue' Lyons | SC | Andre Boldan |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 286 | T&T Defence Force | Maxi Dub - Leston Paul | T | Duvonne Stewart |
2 | 283 | T&TEC New East Side Dimension | Hello - Kes the Band | T | Kersay Ramsey |
3 | 280 | Golden Hands | High On D Music - Vanessa Headley | SC | Vanessa Headley |
4 | 279 | Laventille Serenaders | Stranger - Winston 'Shadow' Bailey | N | Arddin Herbert |
5 | 278 | Arima Golden Symphony | Pan By Storm - Keith 'Keet Styla fka Designer' Prescott/Ken 'Professor' Philmore | E | Terrence 'BJ' Marcelle |
6 | 277 | Uptown Fascinators | Hulk - Dexter 'Blaxx' Stewart | T | Ojay Richards |
7 | 274 | Fusion Steel | Sweet Fuh Days - Patrice Roberts/Jovan James | E | Dike Samai |
7 | 274 | C&B Crown Cordaans | Sweet Fuh Days - Patrice Roberts/Jovan James | T | Koreece Graham |
7 | 274 | Fascinators Pan Symphony | Ah Come Out To Party - Winston 'Shadow' Bailey | E | Yohan Popwel |
10 | 273 | La Horqueta Pan Groove | Year For Love - Aaron 'Voice' St Louis | E | Kion Robinson |
11 | 271 | Tornadoes | Pumpin - Rikki Jai | SC | Shervon 'Shev' Edwards |
12 | 269 | Alpha Pan Pioneers | Calling Meh - Destra Garcia/Mark Loquan/Ken 'Professor' Philmore | T | Marina Marfan |
12 | 269 | West Side Symphony | Bacchanal - Destra Garcia | T | Mickell Gabriel |
14 | 268 | Jay Notes | Missing Generation - Ella Andall | N | Akil Brown |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 282 | Pan Elders | The Will - Irwin 'Scrunter' Reyes Johnson | SC | Duvone Stewart |
2 | 276 | Katzenjammers | Stranger - Winston 'Shadow' Bailey | T | Terrance 'BJ' Marcelle |
3 | 275 | NGC Couva Joylanders | Fire In The Area - Lennox Picou/Winsford Devine/ Leston Paul & NY Connection | SC | Stefon West |
4 | 273 | Courts Sound Specialists of Laventille | The Phung-uh Nung Sweet - Kelvin 'Mighty Duke' Pope/Frankie McIntosh | N | Seion Gomez |
4 | 273 | Pamberi | Gyal Owner - Dexter 'Blaxx' Stewart/J. John/J. James | E | Andre White |
6 | 272 | Curepe Scherzando | Yuh Lookin For Horn - Winston 'Shadow' Bailey | E | Yohan Popwell |
7 | 270 | Melodians | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | E | Marlon White |
8 | 268 | NGC Steel Xplosion | Sing In The Party - Irwin 'Scrunter' Reyes Johnson | T | Akiba Joseph |
9 | 265 | NLCB Valley Harps | Dingolay - Winston 'Shadow' Bailey | N | Robert Tobitt |
10 | 263 | Sangre Grande Cordettes | Professor Say - Destra Garcia/Mark Loquan | SC | Keon Robinson |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 288 | BpTT Renegades | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | N | Duvonne Stewart |
2 | 285 | WITCO Desperadoes | Iron Love - N.Blackman/M.Teja/A.Soverall | N | Carlton 'Zanda' Alexander |
3 | 284 | Massy Trinidad All Stars | So Long - N.Batson/E.George/S.Galt/M.Hulsmeier/D.Henry | N | Leon 'Smooth' Edwards |
4 | 283 | Shell Invaders | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | N | Arddin Herbert |
5 | 281 | CAL Skiffile | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | SC | Marc Brooks & Kendall Williams & O Gonzales |
6 | 280 | Phase II Pan Groove (In partnership with HADCO) | Party Start - Marvin 'Swappi' Davis | N | Len 'Boogsie' Sharpe |
7 | 277 | FCB SuperNovas | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | E | Amritt Samaroo |
8 | 275 | Nutrien Silver Stars | Rag Storm - Austin 'Super Blue' Lyons | N | Liam Teague |
9 | 272 | Republic Bank Exodus | Rag Storm - Austin 'Super Blue' Lyons | E | Pelham Goddard & Terrance |
9 | 272 | T&Tec Tropical Angel Harps | Rag Storm - Austin 'Super Blue' Lyons | SC | Clarence Morris |
|
|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 413 | San Fernando Boys' RC School | Stranger - Winston 'Shadow' Bailey | Kevon Calliste |
2 | 389 | San Fernando Girls' RC School | | |
2 | 389 | St Gabriel’s Girls' RC School | Stranger - Winston 'Shadow' Bailey | |
3 | 3x6 | Bien Venue Presbyterian School | Whapp Cocoyea - Winston 'Shadow' Bailey | |
4 | 3x9 | Trinidad Renaissance School | Whapp Cocoyea - Winston 'Shadow' Bailey | |
5 | 360 | Sacred Heart RC School | Ah Come Out to Play - Winston 'Shadow' Bailey | |
5 | 341 | Nelson Street Boys' RC | | |
Best flag, portraying Pan Jamboree -Trinidad Renaissance School |
|