|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 283 | Guaico Presbyterian School | Savannah Grass - Kes The Band | Triston Marcano |
2 | 279 | St Margaret's Boys Anglican School | Savannah Grass - Kes The Band | Carel Taylor |
3 | 262 | St. Mary's Government Primary School | Sometime - Osvaldo 'Leadpipe' Reid & Justin 'Jus Jay' King | Aquil Arrindell |
4 | 253 | Fifth Company Baptist Primary School | Bahia Girl - David Rudder | Kurtis Jones |
5 | 251 | Bethlehem Boys and Bethlehem Girls Combined | Savannah Grass - Kes The Band | Zakiyah de Coteau/Roseford Coutain |
5 | 251 | Tranquility Government Primary School | Hookin' Meh - Darryl 'Farmer Nappy' Henry/Nadia Batson/E. George/S. Galt/M. Hulsmeier | Khari Codrington |
7 | 250 | Febeau Government Primary School aka Febeau Pan Giants | This Is De Place - Patrice Roberts | Neil Simon |
8 | 247 | San Fernando Boys R.C. | Trouble In The Morning - Jevaughn 'V’ghn' John | Kevan Calliste |
9 | 238 | Tacarigua Presbyterian | Savannah Grass - Kes The Band | Andrew Charles |
10 | 237 | Success R.C. Primary | By All Means - Machel Montano & Xtatik | Rory Aleong |
11 | 235 | Couva Anglican Primary School aka CAPS Steelpan Orchestra | Year For Love - Aaron 'Voice' St. Louis | David Sylvester |
12 | 233 | Fifth Company (St. Gregory's) AC Primary | Not Me Is The Music - Christopher 'Tambu' Herbert | Kurtis Jones |
|
|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 277 | Bishop Anstey & Trinity College East (BATCE) Steel Orchestra | This Is De Place - Patrice Roberts | Anthony Miller/Jonathan Watson |
2 | 272 | St Francois Girls' Gollege | Soca Global - Erphaan Alves | Rory Aleong |
3 | 263 | Naparima Girls High & Naparima College (Naparima Combined) | Back To Basics - Aaron Duncan | Shaquille Vincent/Desree Seecharan |
3 | 263 | Providence's Girls/QRC (Queen's Royal College) | Trouble In The Morning - Jevaughn 'V’ghn' John | Anthony Mc Allister |
5 | 262 | Bishop's Anstey High School | Soca Global - Erphaan Alves | |
6 | 261 | Holy Cross College, Arima | Pan By Storm - Keith 'Designer' Prescott | Emmanuel Joseph |
7 | 254 | St Augustine Secondary | Trouble In The Morning - Jevaughn 'V’ghn' John | |
8 | 253 | Bon Air Secondary | Year For Love - Aaron 'Voice' St. Louis | Mark Hosten |
9 | 234 | La Romain Secondary | Savannah Grass - Kes The Band | Devon James |
10 | 229 | Waterloo Secondary Schoo | Yuh Wrong - Darryl 'Farmer Nappy' Henry/b> | |
|
|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 285 | Massy Trinidad All Stars Youth | The Fog - Machel Montano | Kygel Benjamin |
2 | 282 | bp Renegades Youth Steel Orchestra | Trouble In The Morning - Jevaughn 'V’ghn' John | Jamal Gibbs |
3 | 281 | Shell Invaders Youth | Trouble In The Morning - Jevaughn 'V’ghn' John | Rashaun Williams/Jalen Charles |
4 | 272 | Phase II Pan Groove Junior Steel Orchestra | Soca Global - Erphaan Alves | Andrew Charles |
5 | 268 | FCB Supernovas Youth | Feeling It - Marvin 'Swappi' Davis & Ultimate Rejects (Edghill 'MX Prime' Thomas/Johann Seaton/Avaron Vanloo/Joel Aming) | Tristan Brewington-Japsi |
6 | 262 | Desperadoes Youth | This Is De Place - Patrice Roberts | Roseford Coutain |
7 | 257 | Pan Elders Youth Steel Orchestra | Day One - Darryl 'Farmer Nappy' Henry & Machel Montano | Kevan Calliste |
8 | 256 | T&TEC Tropical Angel Harps Youth | Golo - Second Imij | Curtis Jones |
9 | 255 | MHTL Starlift Junior | Big People Party - Darryl 'Farmer Nappy' Henry | Roesha Edwards |
10 | 238 | Kimberly's Royal Steel Orchestra | Congo Man - Slinger 'The Mighty Sparrow' Francisco | Kimberly George Phillip |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 284 | San Juan East Side Symphony | Guitar Pan - Aldwyn 'Lord Kitchener' Roberts | E | Carlan Harewood |
1 | 284 | Marsicans | Johnny - Taxi featuring Colleen Ellas | E | Marlon White |
3 | 283 | Shades In Steel | Golo - Second Imij | SC | Dante Pantin |
4 | 282 | T&T Police Service | Mystery Band - Aldwyn 'Lord Kitchener' Roberts | N | Kern Summerville |
5 | 280 | San Juan All Stars | Mystery Band - Aldwyn 'Lord Kitchener' Roberts | E | Roenaldo De Peiza |
6 | 277 | La Famllie United Steel Ochestra | Fiery - Cecil 'Maestro' Hume | N | Arddin Herbert |
7 | 276 | T&T Fire Service | Pan In A Minor - Aldwyn 'Lord Kitchener' Roberts | N | Terrance 'BJ' Marcelle |
8 | 274 | Gonzales Sheikers | Fantastic Friday - Austin 'Supeblue' Lyons | N | Keisha Codrington |
9 | 273 | Metro Stars | Um Ba Ya Oh - Dennis 'Merchant' Franklyn | T | Cary Codrington |
9 | 273 | Trinidad Nostalgic | Tribute To Spree Simon - Aldwyn 'Lord Kitchener' Roberts | E | Amrit Samaroo |
11 | 272 | Platinum | Johnny - Taxi featuring Colleen Ellas | E | Brandon 'Shoes' Johnson |
12 | 271 | Pan Jammers | Ah Want It - Johnson 'Johnny King' King | E | Robert Tobitt |
12 | 271 | Uni Stars | Suck Meh Soucouyant - Edwin 'Crazy' Ayoung | N | Kareem Browne |
14 | 270 | Royal Pan Illuson | This Melody Sweet - Timothy 'Baron' Watkins Jr. | T | Tony 'Pan Jumbie' Williams |
14 | 270 | Chord Masters | Jump and Wave - Barnett 'Preacher' Henry | E | Kyshon Frith |
14 | 270 | T&T Prison Service | Big Belly Man - Mac Fingall | N | Terrence Sealy |
17 | 268 | La Creole Pan Groove | Say Say - Timothy 'Baron' Watkins Jr. | N | Jamal 'Meck Meck' Gibbs |
18 | 267 | Brimblers | Me Ent Fighting For No Man - Errol 'Bally' Ballantyne | N | Aaron Clarke |
19 | 265 | Nostrand Symphony | Fiery - Cecil 'Maestro' Hume | N | Curtis Edwards |
20 | 264 | Woodbrook Playboyz | Fiery - Cecil 'Maestro' Hume | N | Michelle Huggins-Watts |
21 | 250 | Pan Angels | So Long - Nadia Batson | SC | Ricardo Dennis |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 285 | Uptown Fascinators | I Don’t Mind - Winston Soso | T | Ojay Richards |
2 | 282 | T&T Defence Force | Government Boots - Anthony 'Mighty Gabby' Carter | T | Duvonne Stewart |
3 | 281 | Genesis Pan Groove | Doh Back Back - Slinger 'The Mighty Sparrow' Francisco | E | Arddin Herbert |
4 | 277 | T&TEC New East Side Dimension | Savannah Grass - Kes the Band | T | Kersay Ramsey |
5 | 272 | West Side Symphony | Smile (Dais We) - Aaron 'Voice' St. Louis | T | Mickell Gabriel |
6 | 271 | Golden Hands | Oil and Music - David Rudder | SC | Vanessa Headley |
6 | 271 | Highlanders | Surrender - Destra Garcia | N | Kareem Brown |
6 | 271 | Fascinators Pan Symphony | Trouble In The Morning - Jevaughn 'V’ghn' John | E | Yohan Popwell |
9 | 270 | Roadblock Steel Orchestra | Savannah Grass - Kes the Band | N | Dejean Cain |
10 | 267 | Harvard Harps | Mystery Band - Aldwyn 'Lord Kitchener' Roberts | N | Liam Teague |
11 | 266 | C&B Crown Cordaans | Thunder - Kelvin 'Mighty Duke' Pope | T | Koreece Graham |
11 | 266 | La Horqueta Pan Groove | Trouble In The Morning - Jevaughn 'V’ghn' John | E | Kwesi Paul |
13 | 265 | Tobago Pan-Thers | Trouble In The Morning - Jevaughn 'V’ghn' John | T | Micheal Toby |
13 | 265 | Arima Golden Symphony | Madness - David Rudder | E | Terrence 'BJ' Marcelle |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 285 | NGC Couva Joylanders | Is My Turn - Winston 'De Orginal DeFosto Himself' Scarborough | SC | Stefon West |
2 | 283 | Potential Symphony | All Dem Tobago Gals - Slinger 'The Mighty Sparrow' Francisco | E | Amrit Samaroo |
3 | 282 | Katzenjammers | Caribbean Connection - Dennis 'Merchant' Franklyn | T | Terrance 'BJ' Marcelle |
4 | 281 | Sforzata | Sailing - Robert 'Might Trini' Elias | E | Arddin Herbert |
4 | 281 | Curepe Scherzando | My House - Darryl 'Farmer Nappy' Henry | E | Yohan Popwell |
6 | 280 | Siparia Deltones | Festival Song - Ella Andal | SC | Akinola Sennon |
6 | 280 | Pamberi | Wrong Again - Shirlan 'Skinny Banton' George | E | Andre White |
8 | 274 | Carib Dixieland | This Party Is It - Christopher 'Tambu' Herbert | T | Ojay Richards |
9 | 272 | NGC Steel Xplosion | Soca Global - Erphaan Alves | T | Odie Franklin |
10 | 270 | Courts Sound Specialists of Laventille | Ah Feeling To Rock - Clinton 'Plain Clothes' Moreau | N | Seion Gomez |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 286 | WITCO Desperadoes | More Sokah - Nailah Blackman | N | Carlton 'Zanda' Alexander |
2 | 282 | Massy Trinidad All Stars | More Sokah - Nailah Blackman | N | Leon 'Smooth' Edwards |
2 | 282 | BpTT Renegades | Wrong Again - Shirlan 'Skinny Banton' George | N | Duvonne Stewart |
4 | 279 | Phase II Pan Groove (In partnership with HADCO) | 2020 Vision - Olatunji Yearwood | N | Len 'Boogsie' Sharpe |
5 | 279 | Shell Invaders | Feeling It - Marvin 'Swappi' Davis & Ultimate Rejects (Edghill 'MX Prime' Thomas/Johann Seaton/Avaron Vanloo/Joel Aming) | N | Arddin Herbert |
6 | 277 | CAL Skiffile | Wrong Again - Shirlan 'Skinny Banton' George | SC | Marc Brooks/Kendall Williams/Odie Franklin |
7 | 276 | FCB SuperNovas | Dear Promoter - Aaron 'Voice' St. Louis and Kees 'Kes' Dieffenthaller | E | Amritt Samaroo |
7 | 276 | Republic Bank Exodus | Dear Promoter - Aaron 'Voice' St. Louis and Kees 'Kes' Dieffenthaller | E | Terrance 'BJ' Marcelle |
9 | 274 | T&Tec Tropical Angel Harps | More Sokah - Nailah Blackman | SC | Clarence Morris |
10 | 273 | RBC Redemption Sound Setters | Wrong Again - Shirlan 'Skinny Banton' George | T | Michael Toby |
11 | 268 | NLCB Fonclaire | Heart Ah Love - Darren Sheppard | SC | Darren Sheppard |
|
The Tobago House of Assembly (THA) Pan Champs (Single Pan Bands) Finals Wednesday, February 5th, 2020 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 273 | Metro Stars | Um Ba Ya Oh - Dennis 'Merchant' Franklyn | T | Cary Codrington |
2 | 254 | Royal Pan Illuson | This Melody Sweet - Timothy 'Baron' Watkins | T | Tony 'Pan Jumbie' Williams |
3 | 239 | Natural Mystic | Me Ent Fighting For No Man - Errol 'Bally' Ballantyne | T | Rickie Williams |
The Tobago House of Assembly (THA) Pan Champs (Small Conventional Bands) Finals Tuesday, February 2, 2016 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 283 | T&TEC New East Side Dimension | Savannah Grass - Kes the Band (Kees 'Kes' Dieffenthaller) | T | Kersay Ramsey |
2 | 280 | Uptown Fascinators | I Don’t Mind - Winston Soso | T | Ojay Richards |
3 | 272 | Tobago Pan-Thers | Trouble In The Morning - Jevaughn 'V’ghn' John | T | Micheal Toby |
3 | 272 | West Side Symphony | Smile (Dais We) - Aaron 'Voice' St. Louis | T | Mickell Gabriel |
5 | 264 | C&B Crown Cordaans | Thunder - Kelvin 'Mighty Duke' Pope | T | Koreece Graham |
6 | 262 | Alpha Pan Pioneers | Trouble In The Morning - Jevaughn 'V’ghn' John | T | Keishaun Justin Julien & Marina Marfan |
7 | 257 | Steel Sensations | Let Us Build a Nation Together - Dennis Franklin 'Merchant' Williams | T | Augustus Melville |
8 | 253 | Our Boys | Top Striker - Dingaan 'Lil Natty' Henry & Nyelon 'Thunda' Williams | T | Anselm 'Moon' Campbell |
The Tobago House of Assembly (THA) Pan Champs (Large Conventional Bands) Finals Tuesday, February 2, 2016 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 284 | Katzenjammers | Caribbean Connection - Dennis 'Merchant' Franklyn | T | Terrance 'BJ' Marcelle |
2 | 282 | RBC Redemption Sound Setters | Wrong Again - Shirlan 'Skinny Banton' George | T | Michael Toby |
3 | 275 | NGC Steel Xplosion | Soca Global - Erphaan Alves | T | Odie Franklin |
3 | 275 | NLCB Buccooneers | Feeling It - Marvin 'Swappi' Davis & Ultimate Rejects (Edghill 'MX Prime' Thomas/Johann Seaton/Avaron Vanloo/Joel Aming) | T | Seion Gomez |
5 | 273 | Carib Dixieland | This Party Is It - Christopher 'Tambu' Herbert | T | Ojay Richards |
|
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Single Pans) Monday, February 24, 2020 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 192 | Brimblers | | N | |
2 | 180 | Belmont Hi Larks | | N | |
3 | 166 | Laventille Pashponic | | N | |
4 | 165 | Ice Water Ensemble | | N | |
North Zone Jouvert Morning Bomb Competition at Victoria Square, Port of Spain. (Conventional Bands) Monday, February 24, 2020 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 193 | Shell Invaders | | N | |
2 | 191 | HADCO Phase II Pan Groove | | N | |
3 | 189 | Massy Trinidad AllStars | | N | |
4 | 187 | Desperadoes | | N | |
5 | 183 | Courts Sound Specialists of Laventille | | N | |
6 | 181 | Musical Gems | | N | |
7 | 177 | Harvard Harps | | N | |
|
St. James Bomb Competition at St. James Amphitheatre, Western Main Road, Port of Spain. (Single Pans) Monday, February 24, 2020 |
1 | 193 | World Wide Steel Orchestra | | N | |
2 | 189 | Scrunters Pan Groove | | N | |
3 | 182 | Brimblers | | N | |
4 | 173 | Saphonics | | N | |
5 | 172 | Ice Water Pan Ensemble | | N | |
6 | 169 | St. James Tripolians | | N | |
7 | 167 | Freedom Steel | | N | |
8 | 155 | Hi Larks | | N | |
St. James Bomb Competition at St. James Amphitheatre, Western Main Road, Port of Spain. (Conventional Bands) Monday, February 24, 2020 |
1 | 195 | MTHL Starlift | | N | |
1 | 191 | Musical Gems | | N | |
|
|
Position | Score | Performer | Tune | Country |
1 | 107.67 | Earl Brooks Jr. | Michael Jackson - Thriller | Trinidad & Tobago |
2 | 106.00 | DeJean Cain | David Rudder - The Hammer | Trinidad & Tobago |
3 | 105.33 | Kersh Ramse | Chick Corea - Spain | Trinidad & Tobago |
4 | 104.00 | Keishaun Julien | Toni Braxton - Unbreak My Heart | Trinidad & Tobago |
5 | 103.67 | Mark Forde | Mikey (Michael Mercer) - Feting Family | Barbados |
6 | 103.00 | Kern Sumerville | David Rudder - The Hammer | Trinidad & Tobago |
7 | 102.00 | Hashim Durant | Teddyson John - Allez | Barbados |
8 | 95.00 | Tyeesha Alexander | Manu Pilas - Goodbye Beautiful | Trinidad & Tobago |
9 | 93.00 | Armarni Gomes | Voice (Aaron St. Lewis) - Cheers to life | Antigua & Barbuda |
10 | 92.67 | Isidore 'Dow' York | James Brown - I got You | St. Martin |
|
|
Soloists Category |
Position | Score | Performer | Tune | Country |
1 | 365 | Andre White | Jammin - Bob Marley | United States of America |
2 | 358 | Khan Cordice | Rock With You - Michael Jackson | Antigua & Barbuda |
3 | 350 | Domenic Lewis | Rock With You - Michael Jackson | Barbados |
3 | 350 | Kareem Thompson | Rock With You - Michael Jackson | United States of America |
5 | 349 | Keisha Codrington | Bazodee - Machel Montano | Trinidad & Tobago |
6 | 342 | Kobie Alleyne | Just The Two Of Us - Grover Washington Jr. | United States of America |
7 | 341 | Khuent Rose | All The Things You Are - Ella Fitzgeral | United States of America |
8 | 346 | Mikhail Salcedo | Rock With You - Michael Jackson | Trinidad & Tobago |
9 | 332 | Eljahie (LJ) Brathwaite | Ramajay - Gregory 'GB' Ballantyne | St. Thomas |
10 | 329 | Maico Miyamoto | Bridge Over Troubled Water - Simon & Garfunkel Japan | Japan |
Duets Category |
Position | Score | Performer | Tune | Country |
1 | 354 | Andre White & Tristan Japsi | Jammin - Bob Marley | United States of America |
2 | 341 | Kareem Thompson & DoMoJOAT | Ramajay - Gregory 'GB' Ballantyne | United States of America |
3 | 340 | Cary Codrington & Keisha Codrington | All The Things You Are - Ella Fitzgerald | Trinidad & Tobago |
4 | 332 | Khuent Rose & Jahlani Roberts | Masquerade - George Benson | United States of America |
5 | 303 | Dejean Cain & Deja Cain | All The Things You Are - Ella Fitzgerald | Trinidad & Tobago |
Quartets Category |
Position | Score | Performer | Tune | Country |
1 | 357 | Andre White; Kareem Thompson; Khuent Rose; Iman Pascall | Ramajay - Gregory 'GB' Ballantyne | United States of America |
2 | 338 | Cary Codrington; Keisha Codrington; Khari Codrington; Kaijah Codrington | Jammin - Bob Marley | Trinidad & Tobago |
3 | 333 | Tristan Japsi; Kendall Williams; Marc Brooks; Edward Clarke | Mas Que Nada - Sérgio Mendes | United States of America |
4 | 317 | Sheldon Peters' Terrance BJ Marcelle; Marlon White; Shivon Bourse | All The Things You Are - Ella Fitzgerald | Trinidad & Tobago |
5 | 307 | Dejean Cain; Deja Cain; Martin Cain; Shevon Brown | Masquerade - George Benson | Trinidad & Tobago |
|