|
Rank | Points | Band | Tune - Artist | Arranger |
1 | - | Guaico Presbyterian School | Same Way - Dexter 'Blaxx' Stewart | Tristan Macano |
2 | - | St Mary’s Government Primary School Steel Orchestra | Mash Up - Dexter 'Blaxx' Stewart | Aquil Arrindell |
3 | - | Success R.C. Primary Steel Orchestra | Famalay - Gamal 'Skinny Fabulous' Doyle/Machel Montano/Ian 'Bunji Garlin' Alvarez | Khari Codrington |
3 | - | St Gabrielites Steel Orchestra (St. Gabriel's Girls RC School) | Happy Place — Devon 'Lyrikal' Martin | Chasez Webb |
5 | - | Vance River RC School | Mash Up - Dexter 'Blaxx' Stewart | Adan Hagley |
6 | - | Febeau Government Primary School aka Febeau Pan Giants | Year For Love - Aaron 'Voice' St. Louis | Khal Alcantara |
7 | - | Couva Anglican Primary School aka CAPS Steelpan Orchestra | Mash Up - Dexter 'Blaxx' Stewart | David Sylvester |
7 | - | Tamana RC Pioneers | Out and Bad - Aaron 'Voice' St. Louis | Michael Antoine |
9 | - | Carenage Boys Government Primary School | Mash Up - Dexter 'Blaxx' Stewart | Alexis Hope |
10 | - | Santa Maria Roman Catholic Primary School | Trouble In The Morning - Jevaughn 'V’ghn' John | Aquil Arrindell |
|
|
Rank | Points | Band | Tune - Artist | Arranger |
1 | - | Naparima Combined Steel Orchestra (Naparima Girls High & Naparima College) | Big Bad Soca - Ian 'Bunji Garlin' Alvarez | Shaquille Vincent/Desree Seecharan |
2 | - | South East PoS Government Secondary | Out and Bad - Aaron 'Voice' St. Louis | Daniel Griffith |
3 | - | Bishop Anstey & Trinity College East (BATCE) Steel Orchestra | Hall of Fame - Mical 'Mical Tejas' Williams | Anthony Miller |
4 | - | Holy Cross College | Dead or Alive - Shurwayne Winchester | Emmanuel Joseph |
5 | - | Providence's Girls/QRC (Queen's Royal College) | Survival - Kernal roberts & Joel 'Zan' Feveck | Kimberli St. Clair |
6 | - | St Joseph’s Convent, St Joseph | Band From Space - Edwin 'Crazy' Ayoung | Cherese Pierre |
7 | - | Bishop's Anstey High School | Lorraine - Winston 'Explainer' Henry | Barry Manette |
8 | - | St Francois Girls' Gollege | Mash Up - Dexter 'Blaxx' Stewart | Rory Aleong |
9 | - | El Dorado East Secondary Blue Steel | People - Kes Dieffenthaller | Denzel Morales |
10 | - | Pleasantville Pan Jammers | Same Way - Dexter 'Blaxx' Stewart | Curtis 'Sleepy' Marcelle |
|
|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 276 | T&Tec Tropical Angel Harps Youth Steel Orchestra | Mash Up - Dexter 'Blaxx' Stewart | Jerrod Superville |
2 | 272 | Shell Invaders Youth | Out and Bad - Aaron 'Voice' St. Louis | Rashaun Williams |
3 | 271 | BP Renegades Youth Steel Orchestra | Out and Bad - Aaron 'Voice' St. Louis | Sheldon Peters |
4 | 269 | Massy Trinidad All Stars Youth | Dead or Alive - Shurwayne Winchester | Kygel Benjamin |
5 | 265 | Fonclair Juniors | Out and Bad - Aaron 'Voice' St. Louis | Adana Pompey |
6 | 261 | HADCO Phase II Pan Groove Junior Steel Orchestra | Soca Capital - Nesta 'Sekon Sta' Boxhill | Triston Marcano |
7 | 253 | FCB Supernovas Youth Steel Orchestra | Canboulay - Dexter 'Blaxx' Stewart | Cheriese and Chevone Pierre |
7 | 253 | HCC Alumknights Steel Orchestra | Hall of Fame - Mical 'Mical Tejas' Williams | Christian Forde |
9 | 242 | Desperadoes Youth Steel Orchestra | Peace of Mind - Aaron 'Voice' St. Louis | Nathaniel Flemming & Louis Rogers |
10 | 240 | Panosonic Connection Steel Orchestra | Mash Up - Dexter 'Blaxx' Stewart | Kevan Calliste |
11 | 233 | Cordettes Academy for the Arts | Music (Dingolay) - Winston 'Shadow' Bailey | Melvin Thomas |
12 | 224 | Pandemonium Steel Orchestra | Pop ah Bottle - Machel Montano | Tyreel Green |
13 | 217 | Queens Beach Salybia Resort Hotel Matthew's Steel Orchestral Music Academy | This one for you Kitch - Eric 'Pink Panther' Taylor | Kelly Matthews |
|
|
Single Bands (Finals) Wednesday, November 7th, 2022 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 282 | Chord Masters | First Experience - Ken 'KMC' Marlon Charles | E | Andre White |
2 | 279 | San Juan East Side Symphony | Earthquake - Aldwyn 'Lord Kitchener' Roberts | E | Carlan Harewood |
3 | 278 | Newtown Playboys | Bashment to Carnival - Ken 'KMC' Marlon Charles | N | Duvone Stewart |
4 | 276 | T&T Fire Service | Caribbean Connection - Dennis 'Merchant' Williams Franklyn | N | Terrance 'BJ' Marcelle |
5 | 274 | T&T Police Service | Jab Jab - Austin 'SuperBlue' Lyons | N | Kwame Rodriguez & Esan Smith |
6 | 272 | Metro Stars | De Band Coming - Shurwayne Winchester | T | Kersh Ramsey |
6 | 272 | Gonzales Sheikers | Out and Bad - Aaron 'Voice' St. Louis | N | Keisha Codrington |
8 | 269 | Trinidad Nostalgic | Curry Tabanca - Robert'De Mighty Trini' Elias | E | Amrit Samaroo |
8 | 269 | La Famllie United Steel Ochestra | Get Something and Wave - Austin 'SupeBlue' Lyons | N | Arddin Herbert |
8 | 269 | T&T Prison Service | Take Ah Borrow - Machel Montano & Xtatik | E | Nathaniel 'Crix' Flemming |
8 | 269 | Platinum | Party Time Again - Errol 'Bally' Ballantyne | E | Natasha Joseph |
12 | 268 | Marsicans | Pan By Storm - Keith 'Designer' Prescott | E | Marlon White |
13 | 267 | Arima Allstars | One Day - Natasha Wilson | E | Gillian 'Toby' Tobias |
14 | 266 | Uni Stars | Flag Woman - Aldwyn 'Lord Kitchener' Roberts | N | Kareem Browne |
15 | 265 | La Creole Pan Groove | Nah Do That - Iwer George | N | Jamal 'Meck Meck' Gibbs |
16 | 264 | D' Original Woodbrook Modernaires | Fiery - Cecil 'Maestro' Hume | N | Hanif Goodridge |
16 | 264 | San Juan All Stars | Pan Night and Day - Aldwyn 'Lord Kitchener' Roberts | E | Roenaldo De Peiza |
18 | 262 | Pan On The Move | Long Time - Alphonsus 'Arrow' Cassell | E | Kion Robinson |
19 | 261 | Woodbrook Playboyz | Kakaroach - Aldwyn 'Lord Kitchener' Roberts | N | Christopher Mungal & Elijah Beckles |
20 | 260 | World Wide | Oh La La - Alston 'Becket' Cyrus | N | Noel 'Mico' Skair |
21 | 259 | Curepe Polyphonics Steel Orchestra | Band From Space - Edwin 'Crazy' Ayoung | E | Nigel Diaz |
22 | 258 | Pan Jammers | Rainorama - Aldwyn 'Lord Kitchener' Roberts | E | Robert Tobitt |
23 | 256 | Nu Pioneers Pan Groove | Get Something and Wave - Austin 'SupeBlue' Lyons | E | Shaun Marcano |
23 | 256 | Brimblers | All Ah We Is One Family - Robert 'Lord Nelson' Nelson | N | Earl Brooks |
25 | 254 | Pan Elites | Long Time - Alphonsus 'Arrow' Cassell | E | Triston Marcano |
25 | 254 | Blanca 47 | The Will - Irwin 'Scrunter' Reyes Johnson | SC | Shaquille 'Flogo' Forbes |
27 | 248 | Scrunter's Pan Groove | Mash Up - Dexter 'Blaxx' Stewart | N | Alexis 'Lecky' Hope |
27 | 248 | Stardust Steel Orchestra | Breakaway - Steve Sealeys | N | Simeon Superville |
29 | 244 | Pan Stereonetts | Fantastic Friday - Austin 'SupeBlue' Lyons | E | Michael 'Bullet' Prudhomme |
30 | 243 | Royal Stars Pan Symphony | Festival Song - Ella Andall | E | Kenneth 'Guppy' Brown |
|
Small Bands (Finals) Saturday, January 14th, 2023 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 281 | Uptown Fascinators | Dollar Wine - Colin Lucas | T | Ojay Richards |
2 | 278 | T&T Defence Force | Raising Dust - Johnny Douglas | T | Duvonne Stewart |
3 | 275 | St. Margaret's Superstars | Too Young To Soca - Machel Montano | N | Sheldon Peters |
3 | 275 | T&TEC New East Side Dimension | I Love Being Me - Michael 'Sugar Aloes' Osouna | T | Kersay (Kersh) Ramsey |
5 | 270 | Fascinators Pan Symphony | Long Time - Alphonsus 'Arrow' Cassell | E | Amrit Samaroo |
6 | 267 | Highlanders | A Better Tomorrow - Terri Lyons | N | Kareem Brown |
7 | 266 | Arima Golden Symphony | This Melody Sweet - Timothy 'Baron' Watkins | E | Terrence 'BJ' Marcelle |
8 | 265 | Roadblock Steel Orchestra | Dear Promoter - Aaron 'Voice' St. Louis & Kes the Band (Kees 'Kes' Dieffenthaller) | N | Dejean Cain |
9 | 261 | Southern Stars | Out and Bad - Aaron 'Voice' St. Louis | SC | Len 'Boogsie' Sharpe |
9 | 261 | Tobago Pan-Thers | Get Up And Dance - Lenox Picou (Leston Paul & NY Connection) | T | Micheal Toby |
11 | 259 | Fusion Steel | By Any Means - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
12 | 258 | Alpha Pan Pioneers | Cheers to Life - Aaron 'Voice' St. Louis | T | Keishaun Julien & Marina Marfan |
13 | 256 | Genesis Pan Groove | Burn Dem - Leroy 'Black Stallin' Calliste | E | David Yundi |
14 | 255 | C&B Crown Cordaans | Mash Up - Dexter 'Blaxx' Stewart | T | Koreece Graham |
15 | 252 | Panosonic Connection | Calling Meh - Destra Garcia | SC | Verryl Charleau & Marclon Byron |
16 | 250 | West Side Symphony | Calypso Music - David Rudder | T | Mickell Gabriel |
|
Medium Bands (Semis) Sunday, February 12th, 2023Top 10 positions advance to the finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 286 | Katzenjammers | Tell Me Why -Timothy 'Baron' Watkins | T | Kersh Ramsey |
2 | 284 | NGC Couva Joylanders | The Fete Ent Over Yet - Sylvester 'Poser' Lockhart | SC | Stefon West |
3 | 277 | Pamberri | The People's Champions - Rodney 'Benjai' Le Blanc | E | André White |
4 | 274 | Curepe Scherzando | Mash Up - Dexter 'Blaxx' Stewart | E | Yohan Popwell |
5 | 273 | Dixieland | Lorraine - Winston 'Explainer' Henry | T | Ojay Richards |
5 | 273 | Pan Elders | One For The Road -Timothy 'Baron' Watkins | SC | Terrance 'BJ' Marcelle |
7 | 272 | Courts Sound Specialists of Laventille | Barbara - Austin ' SuperBlue' Lyons | N | Seion Gomez |
7 | 272 | Sforzata | Johnny - Taxi | E | Arddin Herbert |
9 | 271 | NGC Steel Xplosion | Out and Bad - Aaron 'Voice' St. Louis | T | Vanessa Headley |
9 | 271 | Siparia Deltones | The Meeting Place - Hugh Masekela & Machal Montano | SC | Akinola Sennon |
11 | 268 | Potential Symphony | Ah Come Out To Play - Winston ' Shadow' Bailey | E | Amrit Samaroo |
12 | 264 | Arima Angel Harps | Carnival Tabanca - Ian 'Bunji Garlin' Alvarez | E | Aviel Scanterbury |
|
THA Panorama Tuesday, February 14th, 2023Tobago House of Assembly Pan Competition. |
Single-Pan Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 259 | Metro Stars | De Band Coming - Shurwayne Winchester | T | Kersh Ramsey |
2 | 230 | Natural Mystic | Rebecca - Austin 'SupeBlue' Lyons | T | Rickie Williams |
Small ConvetionalBands |
1 | 277 | T&TEC New East Side Dimension | I Love Being Me - Michael 'Sugar Aloes' Osouna | T | Kersay (Kersh) Ramsey |
2 | 276 | Uptown Fascinators | Dollar Wine - Colin Lucas | T | Ojay Richards |
3 | 267 | Tobago Pan-Thers | Get Up And Dance - Lenox Picou (Leston Paul & NY Connection) | T | Micheal Toby |
4 | 263 | C&B Crown Cordaans | Mash Up - Dexter 'Blaxx' Stewart | T | Koreece Graham |
5 | 261 | Alpha Pan Pioneers | Cheers to Life - Aaron 'Voice' St. Louis | T | Keishaun Julien & Marina Marfan |
5 | 261 | West Side Symphony | Calypso Music - David Rudder | T | Mickell Gabriel |
7 | 254 | Plymouth/Bethesda Steel Sensations | Far From Finished - Aaron 'Voice' St. Louis | T | Kymani Sandy |
Large ConvetionalBands |
1 | 282 | Katzenjammers | Tell Me Why -Timothy 'Baron' Watkins | T | Kersh Ramsey |
2 | 272 | RBC Redemption Sound Setters | Long Live Soca - Aaron 'Voice' St. Louis | T | Michael Toby |
3 | 269 | Dixieland | Lorraine - Winston 'Explainer' Henry | T | Ojay Richards |
4 | 268 | NLCB Buccooneers | Bun Dem - Leroy 'Black Stalin' Calliste | T | Seion Gomez |
5 | 261 | NGC Steel Xplosion | Out and Bad - Aaron 'Voice' St. Louis | T | Vanessa Headley |
|
Large Bands (Semis) Sunday, February 18th, 2023 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 283 | BpTT Renegades | Feel to Party - Leroy 'Black Stalin' Calliste | N | Duvonne Stewart |
2 | 280 | Republic Bank Exodus | Tourist Leggo - MacLean'King Short Shirt' Emanuel | E | Terrance 'BJ' Marcelle |
3 | 276 | Nutrien Silver Stars | Engine Room - Olatunji Yearwood | N | Ojay Richards & Kersh Ramsey |
4 | 275 | Shell Invaders | Bun Dem - Leroy 'Black Stalin' Calliste | N | Arddin Herbert |
5 | 274 | Massy Trinidad All Stars | Stage on Fire by Curtis Marcellin & Dilena Diamond | N | Leon 'Smooth' Edwards |
6 | 273 | HADCO Phase II Pan Groove | We Come Out To Party - Aaron Duncan | N | Len 'Boogsie' Sharpe |
6 | 273 | NLCB Buccooneers | Bun Dem - Leroy 'Black Stalin' Calliste | T | Seion Gomez |
8 | 272 | T&Tec Tropical Angel Harps | Hall of Fame - Mical Teja | SC | Clarence Morris |
9 | 271 | Desperadoes | Long Live Soca - Aaron 'Voice' St. Louis | N | Carlton 'Zanda' Alexander |
10 | 270 | First Citizens SuperNovas | Jubilation - Destra Garcia | E | Amritt Samaroo |
11 | 268 | NLCB Fonclaire | Long Live Soca - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
12 | 267 | Proman Starlift | Witch Doctor - Slinger 'Mighty Sparrow' Francisco | N | Danté Pantin |
13 | 265 | Heritage Petroleum Skiffle | Bun Dem - Leroy 'Black Stalin' Calliste | SC | Marc Brooks &Kendall Williams & Odie Franklin |
|
Lord Kitchener IDB Digitial Award |
Medium Bands |
Rank | Band |
1 | NGC Couva Joylanders |
Large Bands |
Rank | Band |
1 | BP Renegades |
|
Pan Down Memory Lane Finals Sunday June 11th, 2003 T=Tobago Zone, SC=South/Central Zone, E=East Zone, N=North Zone |
Position | Points | Band | Tune | Zone | Arranger |
1 | 271 | Chord Masters | Frankie - Sister Sledge | E | Andre White |
2 | 265 | D'Original Woodbrook Modernaires | Can We Talk - Tevin Campbell | N | Hanif Goodridge |
3 | 264 | Nostrand Symphony | Dancing Queen - ABBA | N | Sheldon Peters |
4 | 261 | Arima all Stars | Cherish - Kool and the Gang | E | Terrance 'BJ' Marcelle |
4 | 261 | Marsicans | I'm in a Dancing Mood - Pluto Shervington | E | Marlon White |
6 | 260 | Uni Stars | Lady Love - Lou Rawls | N | Kareem Brown |
6 | 260 | T&T Fire Service | Conga - Gloria Estefan | N | Terrance 'BJ' Marcelle |
8 | 258 | Gonzales Sheikers | Rock With You - Michael Jackson | N | Keisha Codrington |
8 | 258 | New Age Trensetters | Rhythm of the Night - DeBarge | SC | Myles Phillips & Nicholas Joseph |
8 | 258 | Metro Stars | I Wanna Dance With Somebody - Whitney Houston | T | Kersh Ramsey |
11 | 257 | La Creole Pan Groove | Rock With You - Michael Jackson | N | Anthony Boynes & Jamal 'Meck Meck' Gibbs |
12 | 254 | Woodbrook Playboyz | Total Eclipse of the Heart - Bonnie Tyler | N | Aquila Pereira |
13 | 252 | Trinidad East Side Symphony | Love is a Many Splendored Thing - Andy Williams | E | Carlon Harewood |
|
Pan in the 21st Century FInals Sunday June 11th, 2023 T=Tobago Zone, SC=South/Central Zone, E=East Zone, N=North Zone |
Position | Points | Band | Tune | Zone | Arranger |
1 | 289 | First Citizens Supernovas | Grenade - Bruno Mars (Peter Hernandez) | E | Amrit Samaroo |
2 | 286 | Katzenjammers | A Thousand Years - Christina Perri & David Hodges | T | Sheldon Peterst |
3 | 282 | NGC Couva Joylanders | Let Me Love You - Mario (Mario Dewar Barrett) | SC | Stefon West |
4 | 281 | Potential Symphony | Vivir Mi Vida - Marc Anthony; Khaled (Sam Debbie); RedOne (Nadir Khayat Maher); Bilal Hajji; Alex P (Alex Papaconstantinou); Björn Djupström and AJ Junior | E | Dante Pantin |
5 | 279 | Our Boys | Fallin' - Alicia Keys | T | Roger Sardinha |
6 | 278.5 | Nutrien Silver Stars | Leave the Door Open - Bruno Mars (Peter Hernandez) & Anderson .Paak (Brandon Paak Anderson) also known as Silk Sonic | N | Kersh Ramsey & Ojay Richards |
7 | 277.5 | Courts Sound Specialists of Laventille | Irreplaceable - Beyonce (Beyonce Knowles-Carter) | N | Keisha Codrington |
8 | 277 | Heritage Petroleum Skiffle | Love Nwantiti - CKay (Chukwuka Ekweani) ft. Joeboy (Joseph Akinwale) & Kuami Eugene | SC | Keith Salcedo |
9 | 276 | Golden Hands | Let Me Love You - Mario (Mario Dewar Barrett) | SC | Stefon West |
9 | 276 | NLCB Fonclaire | Buga - Kizz Daniel (Oluwatobiloba Daniel Anidugb) & Tekno (Augustine Kelechi) | SC | Darren Sheppard |
11 | 269 | Pan Elders | Leave the Door Open - Bruno Mars (Peter Hernandez) & Anderson .Paak (Brandon Paak Anderson) also known as Silk Sonic | SC | Richard Gittens |
12 | 266 | Curepe Scherzando | Treasure - Bruno Mars (Peter Hernandez) | E | Jamel Cadette |
|