|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 271 | St. Margaret’s Boys’ Anglican | Engine Room - Olatunji Yearwood | Carel Taylor |
2 | 266 | Guaico Presbyterian Steel Orchestra | Like Ah Boss - Machel Montano | Triston Marcano |
3 | 256 | Sando Boys Steel (San Fernando Boys’ R.C. School) | Savannah Grass - Kes The Band | |
4 | 252 | St. Mary's Government Primary School Steel Orchestra | Engine Room - Olatunji Yearwood | Aquil Arrindell |
5 | 248 | Bethlehem Boys’ and Girls’ R.C. School | DNA - Mical 'Mical Teja' Williams | |
6 | 246 | Vance River R.C. School | People - Kes the Band | Adan Hagley |
7 | 245 | The University School | Long Live Soca - Aaron 'Voice' St. Louis | |
8 | 243 | Gabrielites Steel Orchestra (St. Gabriel’s Girls R.C.) | Mash Up - Dexter 'Blaxx' Stewart | Chasez Webb |
9 | 242 | Nelson Street Boy’s R.C | Happiest Man Alive - Machel Montano | |
10 | 240 | Couva Anglican Primary School Steelpan Orchestra aka CAPS Steelpan Orchestra | Engine Room - Olatunji Yearwood | |
11 | 239 | Febeau Pan Giants (Febeau Government Primary School Steel Orchestra) | Trini - Rodney 'Benjai' Leblanc | |
12 | 227 | Gregory's Angels Steel Orchestra (Fifth Company - St. Gregory’s) Anglican School) | This Melody Sweet - Timothy 'Baron' Watkins | |
|
|
Rank | Points | Band | Tune - Artist | Arranger |
1 | 275 | Holy Faith Convent Penal Steel Orchestra | Savannah Grass - Kes the Band | Neil Simon |
2 | 273 | Providence - QRC Steel Orchestra (Providence Girls’/Queen’s Royal College) | Fuh Spite - Kes The Band | Kimberli St. Clair |
2 | 273 | NAPS Combined Steel Orchestra (Naparima Girls High & Naparima College) | Call My Name - Destra Garcia | Shaquille Vincent |
4 | 265 | Bishop Anstey & Trinity College East (BATCE) Steel Orchestra | Darryl 'Farmer Nappy' Henry | |
5 | 260 | South East PoS Government Secondary | Like Ah Boss - Machel Montano | Daniel Griffith |
6 | 256 | San Juan North Secondary | Engine Room - Olatunji Yearwood | Jamel Cadette |
7 | 246 | L'il Gems Steel Orchestra (St. Joseph's Convent, St. Joseph) | This Melody Sweet - Timothy 'Baron' Watkins | Cherese Pierre |
8 | 247 | Holy Cross College Steel Orchestra | Bahia Girl - David Rudder & Charlie’s Roots | Emmanuel Joseph |
9 | 240 | SFGC Steel Orchestra (St. Francois Girls’ College) | Scene - Jason 'GBM Nutron' Carter | Nalo Elie & McKeem Joseph |
10 | 238 | Bishop's Anstey High School - Port of Spain | Jahaji Bhai - Selwyn 'Brother Marvin' Demming | Barry Manette |
|
|
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 276 | Bp Renegades Youth Steel Orchestra | Woman - Aaron 'Voice' St. Louis | N | Shaquille Vincent |
2 | 273 | T&TEC Tropical Angel Harps Youth Steel Orchestra | Engine Room - Olatunji Yearwood | SC | Jerod Superville |
2 | 273 | Desperadoes Youth Steel Orchestra | Sweet For Days - Patrice Roberts | N | Nathenel Flemming & Louis Rogers |
4 | 272 | First Citizens Supernovas Youth Steel Orchestra | Long Live Soca - Aaron 'Voice' St. Louis | E | Cherise & Chevonne Pierre |
5 | 268 | Shell Invaders Youth Steel Orchestra | Dear Promoter - Aaron 'Voice' St. Louis | N | Rashaun Myers Williams |
5 | 268 | Fonclaire Juniors | DNA - Mical 'Mical Teja' Williams) | SC | Adana Pompey-Guerero |
7 | 267 | Siparia Deltones Junior Steel Orchestra | Engine Room - Olatunji Yearwood | SC | Steven Henry |
7 | 267 | HADCO Phase II Pan Groove Junior Steel Orchestra | Market - Nadia Batson | N | Damian Alexander |
9 | 262 | Panasonic Connection Youth Steel Orchestra | Engine Room - Olatunji Yearwood | SC | Wade Lalsingh |
10 | 260 | Cordettes Academy for the Arts | The Spirit - Machel Montano & Gamal Doyle | SC | Melvin 'Craig Thomas |
|
|
Single Bands (Finals) Sunday, December 3rd, 2023 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 278 | Chord Masters Steel Orchestra | Doctor Cassandra - Anthony 'Mighty Gabby' Carter | E | Andre White |
2 | 275 | San Juan East Side Symphony | Big Belly Man - Stedson 'Red Plastic Bag' Wiltshire | E | Duvonne Stewart |
3 | 270 | Newtown Playboys | Pan In A Minor - Aldwyn 'Lord Kitchener' Roberts | N | Carlan Harewood |
4 | 267 | T&T Police Service Steel Orchestra | Bacchanal Time - Austin 'SuperBlue' Lyons | N | Kwame Rodriguez & Esan Smith |
5 | 266 | Trinidad Nostalgic Steel Orchesta | Volcano - Stedson 'Red Plastic Bag' Wiltshire | E | Amrit Samaroo |
6 | 264 | Platinum Steel Orchestra | My Dulahin - Barnett 'Preacher' Henry | E | Natasha Joseph |
7 | 263 | Marsicans | Suck Meh Soucouyant - Edwin 'Crazy' Ayoung | E | Marlon White |
8 | 262 | Woodbrook Playboyz Steel Orchestra | Fire Coming Down - Austin 'SupeBlue' Lyons | N | Aquila Pereira & Elijah Beckles |
9 | 260 | Nostrand Symphony | Doh Back Back - Slinger 'Mighty Sparrow' Francisco | N | Sheldon Peters |
10 | 259 | Arima All Stars Steel Orchesta | Pan In Danger - Dennis 'Mechant' Williams Franklin | E | Terrance 'BJ' Marcelle |
10 | 259 | Trinidad East Side Symphony | Woman Is Boss - Denyse Plummer | E | Arslem Campball & MN Group |
10 | 259 | Metro Stars Steel Orchestra | If Ah Rude Ah Rude - Devon George | T | Kersh Ramsey |
13 | 258 | New Age Trendsetters | Band From Space - Edwin 'Crazy' Ayoung | SC | Nicholas Joseph & Myles Phillips |
14 | 257 | D' Brimblers | Shaking it - Ronnie McIntosh | N | Keisha Cordrington |
14 | 257 | La Famllie United Steel Ochestra | On De Road - Austin 'SupeBlue' Lyons | N | Arddin Herbert |
16 | 256 | Ice Water Pan Ensemble | Barbara - Austin 'SuperBlue' Lyons | N | Jamal 'Meck Meck' Gibbs |
16 | 256 | T&T Prison Service | Chutney Bacchanal - Chris Garcia | E | Nathaniel 'Crix' Flemming |
18 | 255 | Uni Stars | All Aboard - Tony Prescott | N | Kareem Browne |
18 | 255 | San Juan All Stars Steel Orchestra | Display - Fay-Ann Lyons Alvarez | E | Roenaldo De Peiza |
20 | 252 | T&T Fire Service Steel Orchestra | Volcano - Stedson 'Red Plastic Bag' Wiltshire | N | Kern Summerville |
|
Small Bands (Finals) Friday, January 12th, 2024 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 283 | T&TEC New East Side Dimension | Toco Band - Aldwyn 'Lord Kitchener' Roberts | T | Kersay (Kersh) Ramsey |
2 | 280 | T&T Defence Force | Ben Lion - Andre Tanker | T | Shaquille Vincent |
3 | 279 | Uptown Fascinators | Chutney Bacchanal - Chris Garcia | T | Ojay Richards |
4 | 278 | La Horqueta Pan Groove | Spring Garden On Fire - Stedson 'Red Plastic Bag' Wiltshire | E | Stefon West |
5 | 277 | Fusion Steel | Free Up - Christopher 'Tambu'Herbert | SC | Darren Sheppard |
5 | 277 | St. Margaret's Superstars | Somebody - Timothy 'Baron' Watkins< | N | Sheldon Peters |
7 | 276 | Golden Hands | Tension - Winston 'Shadow' Bailey | SC | Vanessa Headley-Brewster |
7 | 276 | First Citizens Tobago Pan-Thers | Teaser - Alston 'Becket' Cyrus | T | Micheal Toby |
9 | 275 | Tokyo | Sing In She Party - Irwin 'Scrunter' Reyes Johnson | N | Carlton 'Zanda' Alexander |
9 | 275 | Arima Golden Symphony | Doh Back Back - Slinger 'Mighty Sparrow' Francisco | E | Terrence 'BJ' Marcelle |
9 | 275 | Harvard Harps Steel Orchestra | Dead or Alive - Shurwayne Winchester | N | Liam Teague |
9 | 275 | Our Boys | Say Say - Timothy 'Baron' Watkins | T | Marlon White |
13 | 274 | Fascinators Pan Symphony | Deputy - Seadley 'Penguin' Joseph | E | Amrit Samaroo |
14 | 268 | Roadblock Steel Orchestra | Jahaji Bhai Selwyn 'Brother Marvin' Demming | N | Dejean Cain |
14 | 268 | Panosonic Connection | Ragga Ragga - Stedson 'Red Plastic Bag' Wiltshire | SC | Marclon Byron |
|
Medium Bands (Finals) Sunday, February 4th, 2024Top 10 positions advance to the finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 283 | Katzenjammers | Rock It - Dennis 'Merchant' Williams | T | Kersh Ramsey |
2 | 280 | Pan Elders | Come Out To Play - Rodney 'Benjai' Le Blanc | SC | Ojay Richards |
3 | 279 | NGC Couva Joylanders | Soca Tatie - Byron Lee & The Dragonairs | SC | Stefon West |
4 | 275 | Curepe Scherzando | Darling - Johnson 'Johnny King' King | E | Terrance 'BJ' Marcelle |
5 | 273 | Courts Sound Specialists of Laventille | Moving - Nigel Lewis | N | Seion Gomez |
6 | 271 | Pamberri | Carnival Jumbie - Dexter 'Blaxx' Stewart | E | André White |
7 | 270.5 | Dixieland | This Melody Sweet - Timothy 'Baron' Watkins | T | Dante Pantin |
8 | 267 | Arima Angel Harps | Is Thunder - Kelvin 'The Mighty Duke' Pope | E | Khan Cordice |
8 | 267 | Sangre Grande Cordettes | Soca Baptist - Austin 'SuperBlue' Lyons | E | Clarence Morris |
10 | 264 | NGC Steel Xplosion | Both Ah Dem - Slinger 'Mighty Sparrow' Francisco | T | Arddin Herbert |
|
THA Panorama Tuesday, February 6th, 2024Tobago House of Assembly Pan Competition. |
Single-Pan Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 256 | Metro Stars | If Ah Rude Ah Rude - Devon George | T | Kersh Ramsey |
2 | 236 | Natural Mystic | Tourist Leggo - MacLean'King Short Shirt' Emanuel | T | Rickie Williams |
Small Convetional Bands |
1 | 281 | T&TEC New East Side Dimension | Toco Band - Aldwyn 'Lord Kitchener' Roberts | T | Kersay (Kersh) Ramsey |
2 | 275 | Uptown Fascinators | Chutney Bacchanal - Chris Garcia | T | Ojay Richards |
3 | 269 | Tobago Pan-Thers | Teaser - Alston 'Becket' Cyrus | T | Micheal Toby |
4 | 264 | Alpha Pan Pioneers | Both Ah Dem - Slinger 'Mighty Sparrow' Francisco | T | Keishaun Julien |
5 | 260 | C&B Crown Cordaans | Say Say - Timothy 'Baron' Watkins | T | Peter Clarke & Shaquille Broomes |
6 | 259 | Our Boys | Say Say - Timothy 'Baron' Watkins | T | Marlon White |
7 | 245 | West Side Symphony | Free Up - Christopher 'Tambu'Herbert | T | Leeandro Noray |
Large Convetional Bands |
1 | 282 | Katzenjammers | Rock It - Dennis 'Merchant' Williams | T | Kersh Ramsey |
2 | 269 | NGC Steel Xplosion | Both Ah Dem - Slinger 'Mighty Sparrow' Francisco | T | Arddin Herbert |
2 | 269 | Dixieland | This Melody Sweet - Timothy 'Baron' Watkins | T | Dante Pantin |
4 | 264 | RBC Redemption Sound Setters | D.N.A. - Mical 'Mical Teja' Williams | T | Michael Toby |
5 | 262 | NLCB Buccooneers | Fire Coming Down - Austin 'SuperBlue' Lyons | T | Seion Gomez |
|
Ken 'Professor' Philmore South Central Pan Champs Thursday, February 8th, 2024 |
Single-Pan Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 259 | New Age Trendsetters | Band From Space - Edwin 'Crazy' Ayoung | SC | Nicholas Joseph & Myles Phillips |
2 | 228 | La Romaine Super Vibes | Panama - David Rudder | SC | Garvin Williams & Hudson Henry |
3 | 219 | Jah Roots | Come Go - Dennis 'Sprangalang' Hall | SC | Jessey Lessey |
Convetional Bands |
1 | 275 | Fusion Steel | Free Up - Christopher 'Tambu'Herbert | SC | Darren Sheppard |
2 | 274 | T&Tec Tropical Angel Harps | D.N.A. - Mical 'Mical Teja' Williams | SC | Clarence Morris |
3 | 263 | Fonclaire | This Part Is It - Christopher 'Tambu'Herbert | SC | Darren Sheppard |
4 | 267 | Pan Elders | Come Out To Play - Rodney 'Benjai' Le Blanc | SC | Ojay Richards |
4 | 267 | NGC Couva Joylanders | Soca Tatie - Byron Lee & The Dragonairs | SC | Stefon West |
6 | 265 | Panosonic Connection | Ragga Ragga - Stedson 'Red Plastic Bag' Wiltshire | SC | Marclon Byron |
7 | 261 | Siparia Deltones | Nah Leaving - Denyse Plummer | SC | Akinola Sennon |
8 | 260 | Tornadoes | Engine Room - Olatunji Yearwood | SC | Shervon Edwards |
9 | 259 | Heritage Petroleum Skiffle | Inventor - Olatunji Yearwood | SC | Andre White |
10 | 255 | La Brea Nightingales | Nah Leaving - Denyse Plummer | SC | Adan Hagley & David Goddard |
11 | 250 | Cadenza | Engine Room - Olatunji Yearwood | SC | Aquil Arrindell |
12 | 241 | Kalomo Kings Steel Orchestra | Nobody Go Run Me - Sir MacLean 'King Short Shirt' Emanuel | SC | Jason Farrell |
13 | 236 | Old Tech Steel Orchestra | Spring Garden on Fire Darcy 'Ras Iley' Small< | SC | Sean Ramsey & Jonaire Joseph |
|
Large Bands (Finals) Saturday, February 10th, 2023 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 285 | BpTT Renegades | D.N.A.. - Mical 'Mical Teja' Williams | N | Duvonne Stewart |
1 | 285 | Massy Trinidad All Stars | Inventor - Olatunji Yearwood | N | Leon 'Smooth' Edwards |
3 | 283 | Republic Bank Exodus | Long Time - Alphonsus 'Arrow' Cassell | E | Terrance 'BJ' Marcelle |
4 | 280 | Proman Starlift | Pan in A' Minor Remastered - Aldwyn 'Lord Kitchener' Roberts | N | Danté Pantin |
4 | 280 | Desperadoes | D.N.A. - Mical 'Mical Teja' Williams | N | Carlton 'Zanda' Alexander |
6 | 278.5 | Shell Invaders | Free Up - Christopher 'Tambu'Herbert | N | Arddin Herbert |
7 | 277.5 | Nutrien Silver Stars | Inventor - Olatunji Yearwood | N | Ojay Richards |
8 | 277 | T&Tec Tropical Angel Harps | D.N.A. - Mical 'Mical Teja' Williams | SC | Clarence Morris |
9 | 276 | First Citizens SuperNovas | Wet Me Down - Johnson 'Johnny King' King | E | Amritt Samaroo |
10 | 275 | Fonclaire | This Part Is It - Christopher 'Tambu'Herbert | SC | Darren Sheppard |
11 | 274 | HADCO Phase II Pan Groove | Gimme Everything - Kees Dieffenthall (Kes the Band) | N | Len 'Boogsie' Sharpe |
|
Neville Jules Bomb Competition Victoria Square, Port of Spain Monday, February 12th, 2024 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 365 | BpTT Renegades | Pint Ah Wine - Joey Lewis | N | |
2 | 357 | HADCO Phase II Pan Groove | Can We Talk - Tevin Campbell | N | |
2 | 357 | Shell Invaders | Hallelujah Choris - Handel's Messiah | N | |
2 | 357 | Desperadoes | Let the Music Play - Shannon (Brenda Shannon Greene | N | |
5 | 351 | Massy Trinidad All Stars | Can't Help Falling In Love With You - Elvis Presley | N | |
6 | 331 | Courts Sound Specialists of Laventille | The Goodness of God - Jenn Johnson | N | |
7 | 331 | Musical Gems | The Marvalous & Wonderful - Lelia N. Morris | N | |
|
Pan Trinbago Eastern Region Bomb Competition Monday, February 12th, 2024 |
Single-Pan Bands |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 267 | Trinidad Nostalgic Steel Orchestra | | E | |
2 | 266 | East Phonics Steel Orchestra | | E | |
3 | 265 | Pan Stereonettes Steel Orchestra | | E | |
4 | 257 | Royal Stars Pan Symphony | | E | |
5 | 255 | Pan On The Move Steel Orchestra | | E | |
6 | 225 | Arima All Stars Steel Orchestra | | E | |
7 | 245 | San Juan All Stars | | E | |
7 | 245 | Cocorite Road Pan Groovers | | E | |
9 | 233 | Magic Notes Rebirth Steel Orchestra | | E | |
10 | 224 | Brazil RX4 Steel Orchestra | | E | |
Convetional Bands |
1 | 282 | Arima Angel Harp Steel Orchestra | | E | |
2 | 270 | Arima Golden Symphony | | E | |
2 | 270 | Sangre Grande Cordetttes Steel Orchestra | | E | |
4 | 261 | Simple Song Steel Orchestra | | E | |
4 | 256 | Flamingoes Steel Orchestra | | E | |
6 | 253 | Augmented Groove Steel Orchestra | | E | |
7 | 247 | Nu Stars Steel Orchestra | | E | |
8 | 238 | Matthew's Steel Orchestra Music Academy | | E | |
|