Small Bands (Prelims) Saturday, January 4th to Monday, January 13th, 2024Top 30 positions advance to the semi-finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 266 | Southern Stars Steel Orchestra (D' South Band) | Mih Lover - Robert 'Lord Nelson' Nelson | SC | Duvonne Stewart |
1 | 266 | First Citizens Tobago Pan-Thers | Tiney Winey - Byron Lee & Dragonaires | T | Micheal Toby |
1 | 266 | T&TEC New East Side Dimension | Rain-O-Rama - Aldwyn 'Lord Kitchener' Roberts | T | Kersay (Kersh) Ramsey |
4 | 265 | Uptown Fascinators | Doh Rock It So - Timothy 'Baron' Watkins | T | Ojay Richards |
5 | 264 | Fascinators Pan Symphony | Sweatness is My Weakness - Timothy 'Baron' Watkins | E | Stefon West |
6 | 263 | Fusion Steel | Bonnie and Clyde Destra - Destra Garcia | SC | Darren Sheppard |
6 | 263 | Golden Hands | Mih Lover - Robert 'Lord Nelson' Nelson | SC | Vanessa Headley-Brewster |
8 | 262 | Arima Golden Symphony | Gold - Cecil 'Maestro' Hume | E | Terrence 'BJ' Marcelle |
8 | 262 | Panosonic Connection | Garlic Sauce - Anthony 'All Rounder' Hendrickson | SC | Marclon Byron |
10 | 261 | Tokyo | Cheers to Life - Aaron 'Voice' St. Louis< | N | Carlton 'Zanda' Alexander |
10 | 261 | Todd's Road Rhythm Raiders | Golo - Second Image< | SC | Dante Pantin |
12 | 260 | St. Margaret's Superstars | Rack Me Rack Me - Yafeu 'Rootsman' Osei | N | Sheldon Peters & elijah 'Patchy' Beckles |
13 | 257 | T&T Defence Force | Swing - Austin 'Superblue' (formerly Blueboy) Lyons | T | Shaquille Vincent |
13 | 257 | La Horqueta Pan Groove | Inventor - Olatunji 'Olatunji' Yearwood | SC | Kion Robinson |
15 | 256 | Nu Stars Steel Orchestra | How Ah Livin - Darryl 'Farmer Nappy' Henry | E | Chee Cato |
16 | 255 | Alpha Pan Pioneers | Sweet Soca Man - Timothy 'Baron' Watkinso | T | Keishaun Julien |
17 | 254 | Harvard Harps Steel Orchestra | Full of Vibe - Marge Blackman & Aaron 'Voice' St. Louis | N | Liam Teague |
18 | 253 | Plymouth Bethesda Steel Sensations | Iron Man - Aldwyn 'Lord Kitchener' Robert | T | Kymani Sandy |
19 | 252 | Simple Song | Band From Space - Edwin 'Crazy' Ayoung | E | Kendell Bowen |
19 | 252 | West Side Symphony | We Come Out To Play - Winston 'The Original DeFosto Himself' Scarborough | T | Leeandro Noray |
21 | 251 | Highlanders | Hooked - Destra Garcia | N | Kareem Brown |
22 | 249 | Bon Air Rhythm Rockers | Rum King - Adam 'Bubba King FM' Elias | E | Kobie Alleyne |
23 | 248 | West Star Steel Orchestra | Small Pin - Alston 'Becket' Cyrus | N | Kevon Duncan |
23 | 248 | Roadblock Steel Orchestra | Soca Train - Edghill 'Maximus Dan' Thomas | N | Dejean Cain |
23 | 248 | Silver Harps | Virginia - Austin 'Superblue' Lyons | SC | Silver Harps Musical Committee |
26 | 247 | Phoenix Steel Orchestra | Carnival Contract - Ian 'Bunji Garlin' Alvarez | N | Risuga Edwards |
26 | 247 | Our Boys | Tiney Winey - Byron Lee & Dragonaires | T | Marlon White |
28 | 246 | Motown Pan Theatre Steel Orchestra | Tourist Leggo - MacLean 'King Short Shirt' Emanuel | SC | Arddin Herbert |
29 | 244 | C&B Crown Cordaans | How Ah Livin - Darryl 'Farmer Nappy' Henry | T | Peter Clarke & Shaquille Broomes |
30 | 241 | Cadenza | How Ah Livin - Darryl 'Farmer Nappy' Henry | E | Mark Hosten |
30 | 241 | Kalomo Kings Steel Orchestra | Bacchanal Time - Austin 'Superblue' Lyons | SC | Jason Farrell |
32 | 240 | Augmented Groove | Free Up - Christopher 'Tambu'Herbert | E | Junior Flores |
32 | 240 | Longdenville Claytones | Iron Man - Aldwyn 'Lord Kitchener' Robert | SC | Ancil John |
32 | 240 | Perfect Cadence | Panama - David Rudder | E | Aquil Arrindell |
35 | 238 | Northolus Steel Orchestra | Band From Space - Edwin 'Crazy' Ayoung | E | Arthur 'Bolo' Peters |
35 | 238 | Southern Marines Steelband Foundation | Slippery Ann - Aldwyn 'Lord Kitchener' Robert | SC | Josiah Green |
37 | 232 | Swavic Steel Orchestra | Whoa Donkey - United Sisters (Singing Sandra - Sandra Millington-De Vignes; Lady B - Beulah Bobb; Tigress - Joanne Rowley; Marvellous Marva - Marva Joseph) | SC | Terrence Sealey |
37 | 232 | Panhandle Steel Orchestra | Nah Leaving - Denyse Plummer | SC | Al Hughes |
39 | 231 | Tamana Pioneers Steel Orchestra | Inventor - Olatunji 'Olatunji' Yearwood | E | Marcelle Antoine |
40 | 229 | Old Tech Steel Orchestra | Lorraine - Winston 'Explainer' Henry | SC | Sean Ramsey |
41 | 227 | Flamingoes Steel Orchestra | Dingolay - Winston 'Shadow' Bailey | E | Dr. Anthony Salah Wilson |
42 | 223 | Jay Notes | This Melody Sweet - Timothy 'Baron' Watkins | E | Dreason Mc Pherson |
43 | 220 | Sound of Music Steel Orchestra | I Don't Mind - Trevor Winston 'Winston Soso' Lockhart | E | Albert Marcano |
44 | 203 | T&T Music Stars | Inventor - Olatunji 'Olatunji' Yearwood | SC | Mugabe Pierre |
|
Medium Bands (Prelims) Tueday, February 4th to Saturday, February 8th, 2025Top 14 positions advance to the semi-finals. |
Rank | Points | Band | Tune – Artist | Zone | Arranger(s) |
1 | 276 | Katzenjammers | Lying Excuses - Slinger 'Mighty Sparrow' Francisco | T | Kersh Ramsey |
2 | 273 | NGC Couva Joylanders | Cut The Bush - Lennox Picou | SC | Stefon West |
3 | 270 | Pamberri | Too Own Way - Aaron 'Voice' St. Louis | E | André White |
4 | 269 | Pan Elders | Mih Lover - Robert 'Lord Nelson' Nelson | SC | Ojay Richards |
5 | 267 | Dixieland | Long Time - Alphonsus 'Arrow' Cassell | T | Dante Pantin |
6 | 266 | NGC La Brea Nightingales | Flag Woman - Aldwyn 'Lord Kitchener' Roberts | SC | Vanessa Headley-Brewster |
7 | 264 | Courts Sound Specialists of Laventille | Jump and Wave - Barnet 'Preacher' Henry | N | Seion Gomez |
8 | 263 | Arima Angel Harps | Fiery - Cecile 'Maestro' Hume | E | Terrance 'BJ' Marcelle |
9 | 262 | Sforzata Steel Orchestra | Somebody - Timothy 'Baron' Watkins | E | Darren Sheppard |
10 | 261 | Sangre Grande Cordettes | Wine On Something - Austin 'SuperBlue' Lyons | E | Clarence Morris |
11 | 257 | Curepe Scherzando | Come With It - Dr. Leroy 'Black Stalin' Calliste | E | Sheldon Peters |
11 | 257 | San City Steel Symphony | Wet Me Down - Johnson 'Johnny King' King | SC | Aquil Arrindell |
13 | 256 | Moods | Nah Do Dat - Neil 'Iwer' George | E | Arddin Herbert |
14 | 255 | Pandemonium Steel Orchestra | Golo - Second Image | N | Keisha Codrington |
14 | 255 | Trinidad Valley Harps | Falling - Kees 'Kes' Dieffenthall | SC | Steffon 'Redo' Thomas & Lershaun de Verteuil |
14 | 255 | NGC Steel Xplosion | Sumintra - Samraj 'Rikki Jai' Jaimungal | T | Akinola Sennon |
17 | 253 | Valley Harps | No No We Eh Going Home - Christopher 'Tambu'Herbert | N | Robert Tobitt |
17 | 253 | Power Stars Steel Orchestra | Energy Killer - Kerwin Du Bois | N | Aaron Clarke |
19 | 252 | Hatters | Lying Excuses - Slinger 'Mighty Sparrow' Francisco | SC | Shaquille 'Flogo' Forbes |
20 | 250 | Tornadoes | We Just Can't Go On Like This - Keith 'Designer' Prescott & Ray Holman | SC | Shervon 'Shev' Edwards |
20 | 241 | Antillean All Stars | Ah Feeling To Rock - Clinton 'Plain Clothes' Moreu | E | Allan Cardinal |
|
Large Bands (Prelims) Sunday, February 9th to Wednesday, February 12th, 2025Top 16 positions advance to the semi-finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 276 | Republic Bank Exodus | Too Own Way - Aaron 'Voice' St. Louis | E | Terrance 'BJ' Marcelle |
2 | 275 | First Citizens Supernovas | Cocoa Tea - Kees 'Kes' Dieffenthall | E | Amritt Samaroo |
3 | 273 | Bp Renegades | Bet Meh - Machel Montano | N | Duvonne Stewart |
3 | 273 | T&Tec Tropical Angel Harps | Cocoa Tea - Kees 'Kes' Dieffenthall | SC | Clarence Morris |
5 | 274 | Massy Trinidad All Stars | Bet Meh - Machel Montano | N | Leon 'Smooth' Edwards |
6 | 271 | Phase II Pan Groove | Pan and Soca - Ian 'Bunji Garlin' Alverez | N | Dr. Len 'Boogsie' Sharpe |
6 | 271 | NLCB Fonclaire | Too Own Way - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
6 | 271 | Heritage Petroleum Skiffle Steel Orchestra | Retro - Aaron 'Voice' St. Louis | SC | Andre White |
6 | 271 | RBC Redemption Sound Setters | Flag Woman - Aldwyn 'Lord Kitchener' Roberts | T | Michael Toby |
10 | 269 | Nutrien Silver Stars | Too Own Way - Aaron 'Voice' St. Louis | N | Ojay Richards & Kersh Ramsey |
10 | 269 | Shell Invaders | Blessings - Wrenroy 'Blaka Dan' Ogiste | N | Arddin Herbert |
10 | 269 | Heritage Petroleum Siparia Deltones | Bet Meh - Machel Montano | SC | Akinola Sennon |
10 | 269 | NLCB Buccooneers | Dotish - Devon 'Lyrikal' Martin | T | Seion Gomez |
14 | 268 | Proman Starlift | Dingolay - Winston 'Shadow' Bailey | N | Danté Pantin |
15 | 266 | Desperadoes Steel Orchestra | Cocoa Tea - Kees 'Kes' Dieffenthall | N | Carlton 'Zanda' Alexander |
|
Players: single pan bands (minimum 25 to maximum 35 players – prelims/semi-finals; minimum 25 to maximum 45 players – finals) small conventional bands (maximum 50 players – prelims/semi-finals; maximum 60 players – finals)
medium conventional bands (maximum 70 players – prelims/semi-finals; maximum 90 players – finals) large conventional bands (maximum 100 players – prelims/semi-finals; maximum 120 players – finals)
|
|
Single-Pan Bands (Semis) |
No Single-Pan Semis .... Top 25 bands from prelims to the finals. |
|
Small Bands (Semi-finals) Saturday January 18th, 2025Top 14 positions advance to the finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 275 | T&TEC New East Side Dimension | Rain-O-Rama - Aldwyn 'Lord Kitchener' Roberts | T | Kersay (Kersh) Ramsey |
2 | 272 | Southern Stars Steel Orchestra (D' South Band) | Mih Lover - Robert 'Lord Nelson' Nelson | SC | Duvonne Stewart |
3 | 272 | First Citizens Tobago Pan-Thers | Tiney Winey - Byron Lee & Dragonaires | T | Micheal Toby |
4 | 271 | St. Margaret's Superstars | Rack Me Rack Me - Yafeu 'Rootsman' Osei | N | Sheldon Peters & elijah 'Patchy' Beckles |
4 | 271 | Uptown Fascinators | Doh Rock It So - Timothy 'Baron' Watkins | T | Ojay Richards |
6 | 270 | T&T Defence Force | Swing - Austin 'Superblue' (formerly Blueboy) Lyons | T | Shaquille Vincent |
6 | 270 | Todd's Road Rhythm Raiders | Golo - Second Image< | SC | Dante Pantin |
8 | 269 | Golden Hands | Mih Lover - Robert 'Lord Nelson' Nelson | SC | Vanessa Headley-Brewster |
8 | 269 | Tokyo | Cheers to Life - Aaron 'Voice' St. Louis< | N | Carlton 'Zanda' Alexander |
10 | 268 | Panosonic Connection | Garlic Sauce - Anthony 'All Rounder' Hendrickson | SC | Marclon Byron |
10 | 268 | Fascinators Pan Symphony | Sweatness is My Weakness - Timothy 'Baron' Watkins | E | Stefon West |
12 | 265 | Fusion Steel | Bonnie and Clyde Destra - Destra Garcia | SC | Darren Sheppard |
13 | 262 | Arima Golden Symphony | Gold - Cecil 'Maestro' Hume | E | Terrence 'BJ' Marcelle |
13 | 262 | Roadblock Steel Orchestra | Soca Train - Edghill 'Maximus Dan' Thomas | N | Dejean Cain |
15 | 260 | Harvard Harps Steel Orchestra | Full of Vibe - Marge Blackman & Aaron 'Voice' St. Louis | N | Liam Teague |
15 | 260 | Motown Pan Theatre Steel Orchestra | Tourist Leggo - MacLean 'King Short Shirt' Emanuel | SC | Arddin Herbert |
17 | 259 | Plymouth Bethesda Steel Sensations | Iron Man - Aldwyn 'Lord Kitchener' Robert | T | Kymani Sandy |
17 | 259 | C&B Crown Cordaans | How Ah Livin - Darryl 'Farmer Nappy' Henry | T | Peter Clarke & Shaquille Broomes |
17 | 259 | Our Boys | Tiney Winey - Byron Lee & Dragonaires | T | Marlon White |
20 | 258 | Alpha Pan Pioneers | Sweet Soca Man - Timothy 'Baron' Watkinso | T | Keishaun Julien |
21 | 256 | Phoenix Steel Orchestra | Carnival Contract - Ian 'Bunji Garlin' Alvarez | N | Risuga Edwards |
21 | 256 | Highlanders | Hooked - Destra Garcia | N | Kareem Brown |
23 | 255 | La Horqueta Pan Groove | Inventor - Olatunji 'Olatunji' Yearwood | SC | Kion Robinson |
24 | 254 | West Star Steel Orchestra | Small Pin - Alston 'Becket' Cyrus | N | Kevon Duncan |
24 | 254 | Simple Song | Band From Space - Edwin 'Crazy' Ayoung | E | Kendell Bowen |
26 | 252 | West Side Symphony | We Come Out To Play - Winston 'The Original DeFosto Himself' Scarborough | T | Leeandro Noray |
26 | 252 | Bon Air Rhythm Rockers | Rum King - Adam 'Bubba King FM' Elias | E | Kobie Alleyne |
26 | 252 | Nu Stars Steel Orchestra | How Ah Livin - Darryl 'Farmer Nappy' Henry | E | Chee Cato |
29 | 250 | Silver Harps | Virginia - Austin 'Superblue' Lyons | SC | Silver Harps Musical Committee |
30 | 244 | Kalomo Kings Steel Orchestra | Bacchanal Time - Austin 'Superblue' Lyons | SC | Jason Farrell |
31 | 242 | Cadenza | How Ah Livin - Darryl 'Farmer Nappy' Henry | E | Mark Hosten |
|
Medium Bands (Semis) Sunday, February 16th, 2025Top 10 positions advance to the finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 276 | Katzenjammers | Lying Excuses - Slinger 'Mighty Sparrow' Francisco | T | Kersh Ramsey |
2 | 272 | Pan Elders | Mih Lover - Robert 'Lord Nelson' Nelson | SC | Ojay Richards |
3 | 271 | NGC Couva Joylanders | Cut The Bush - Lennox Picou | SC | Stefon West |
4 | 269 | Pamberri | Too Own Way - Aaron 'Voice' St. Louis | E | André White |
5 | 268 | Courts Sound Specialists of Laventille | Jump and Wave - Barnet 'Preacher' Henry | N | Seion Gomez |
6 | 267 | Dixieland | Long Time - Alphonsus 'Arrow' Cassell | T | Dante Pantin |
6 | 267 | NGC La Brea Nightingales | Flag Woman - Aldwyn 'Lord Kitchener' Roberts | SC | Vanessa Headley-Brewster |
8 | 263 | Arima Angel Harps | Fiery - Cecile 'Maestro' Hume | E | Terrance 'BJ' Marcelle |
9 | 262 | Sforzata Steel Orchestra | Somebody - Timothy 'Baron' Watkins | E | Darren Sheppard |
9 | 262 | Curepe Scherzando | Come With It - Dr. Leroy 'Black Stalin' Calliste | E | Sheldon Peters |
11 | 259 | Moods | Nah Do Dat - Neil 'Iwer' George | E | Arddin Herbert |
12 | 257 | Sangre Grande Cordettes | Wine On Something - Austin 'SuperBlue' Lyons | E | Clarence Morris |
12 | 255 | NGC Steel Xplosion | Sumintra - Samraj 'Rikki Jai' Jaimungal | T | Akinola Sennon |
14 | 252 | Pandemonium Steel Orchestra | Golo - Second Image | N | Keisha Codrington |
15 | 251 | San City Steel Symphony | Wet Me Down - Johnson 'Johnny King' King | SC | Aquil Arrindell |
16 | 249 | Trinidad Valley Harps | Falling - Kees 'Kes' Dieffenthall | SC | Steffon 'Redo' Thomas & Lershaun de Verteuil |
|
Large Bands (Semis) Sunday, February 16th, 2025Top 12 positions advance to the finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 277 | Republic Bank Exodus | Too Own Way - Aaron 'Voice' St. Louis | E | Terrance 'BJ' Marcelle |
2 | 276 | Bp Renegades | Bet Meh - Machel Montano | N | Duvonne Stewart |
3 | 275.5 | First Citizens Supernovas | Cocoa Tea - Kees 'Kes' Dieffenthall | E | Amritt Samaroo |
4 | 273 | Phase II Pan Groove | Pan and Soca - Ian 'Bunji Garlin' Alverez | N | Dr. Len 'Boogsie' Sharpe |
4 | 273 | Heritage Petroleum Skiffle Steel Orchestra | Retro - Aaron 'Voice' St. Louis | SC | Andre White |
6 | 272.5 | Nutrien Silver Stars | Too Own Way - Aaron 'Voice' St. Louis | N | Ojay Richards & Kersh Ramsey |
7 | 270 | Massy Trinidad All Stars | Bet Meh - Machel Montano | N | Leon 'Smooth' Edwards |
8 | 269.5 | Shell Invaders | Blessings - Wrenroy 'Blaka Dan' Ogiste | N | Arddin Herbert |
9 | 268 | RBC Redemption Sound Setters | Flag Woman - Aldwyn 'Lord Kitchener' Roberts | T | Michael Toby |
9 | 268 | T&Tec Tropical Angel Harps | Cocoa Tea - Kees 'Kes' Dieffenthall | SC | Clarence Morris |
11 | 267 | Proman Starlift | Dingolay - Winston 'Shadow' Bailey | N | Danté Pantin |
11 | 267 | Desperadoes Steel Orchestra | Cocoa Tea - Kees 'Kes' Dieffenthall | N | Carlton 'Zanda' Alexander |
13 | 265 | NLCB Fonclaire | Too Own Way - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
14 | 262 | Heritage Petroleum Siparia Deltones | Bet Meh - Machel Montano | SC | Akinola Sennon |
15 | 259 | NLCB Buccooneers | Dotish - Devon 'Lyrikal' Martin | T | Seion Gomez |
|
|
Junior Panorama (Under 21 Catgeory) Sunday, February 2nd, 2025 |
1 | 285 | Bp Renegades Youth Steel Orchestra | Inventor - Olatunji 'Olatunji' Yearwood | N | Andrew Charles |
2 | 278 | Shell Invaders Youth Steel Orchestra | Pan in A Minor - Aldwyn 'Lord Kitchener' Roberts | N | Rashaun Myers Williams |
2 | 278 | Trinidad All Stars Youth Steel Orchestra | Magic Drum - Machel Montano | N | Kygel Benjamin |
2 | 278 | T&TEC Tropical Angel Harps Youth Steel Orchestra | How Ah Livin - Darryl 'Farmer Nappy' Henry | SC | Jerod Superville |
2 | 278 | First Citizens Supernovas Youth Steel Orchestra | Energy Killer - Kerwin Du Bois | E | Neil Simon |
6 | 271 | Desperadoes Youth Steel Orchestra | Mas Go Play - Erphaan Alves | N | Louis Rogers & Brenton Joseph |
7 | 266 | Fonclaire Juniors | Everytime - Nadia Batson | SC | Adana Pompey-Guerero |
8 | 264 | Siparia Deltones Junior Steel Orchestra | Energy Killer - Kerwin Du Bois | SC | Persis Ian Caesar |
8 | 264 | RBC Redemption Sound Setters Youth Academy | Fete Cyah Over - Devon 'Lyrikal' Martin | T | Shaquille Broomes |
8 | 264 | Hilltoppers Steelpan Academy | Mash Up - Dexter Blaxx Stewart | E | Steven Henry |
11 | 261 | Birdsong Academy | Energy Killer - Kerwin Du Bois | E | Kevin 'Smiley' Duncan |
11 | 61 | Phase II Pan Groove Junior Steel Orchestra | How Ah Livin - Darryl 'Farmer Nappy' Henry | N | Damian Alexander |
|
|
Single Bands (Finals) Saturday, December 14th, 2024 |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 284 | San Juan East Side Symphony | The Guns - Spice and Company | E | Duvonne Stewart |
2 | 276 | Chord Masters Steel Orchestra | Swing Engine - Burning Flames | E | Andre White |
3 | 272 | Metro Stars Steel Orchestra | Disco Daddy - Robert 'Lord Nelson' Nelson | T | Kersh Ramsey |
4 | 271 | Hope Pan Groove Long Time | Long Time - Alphonsus 'Arrow' Cassell | T | Ojay Richards |
5 | 268 | New Age Trendsetters | This Melody Sweet - Timothy 'Baron' Watkin | SC | Nicholas Joseph & Myles Phillips |
6 | 265 | Platinum Steel Orchestra | Hairy Bank - Cornelius 'Poorsah' Williams | E | Natasha Joseph |
6 | 265 | T&T Fire Service Steel Orchestra | Fire Coming Down - Austin 'SuperBlue' Lyons | N | Terrance 'BJ' Marcelle |
8 | 264 | Belmont Hi-Larks | Johnny - Taxi | N | Carlon Harewood |
9 | 262 | Trinidad Nostalgic Steel Orchesta | Soca Train - Edghill 'Maximus Dan' Thomas | E | Amrit Samaroo |
10 | 261 | Trinidad East Side Symphony | Shaking it - Shandileeer | E | Anslem Campball & M&N Group |
10 | 261 | Nostrand Symphony | Ka Ka Lay Lay - Denise Belfon | N | Sheldon Peters |
10 | 261 | La Creole Pan Groove | Bee's Melody - Aldwyn 'Lord Kitchener' Roberts | N | Dejean Cain |
13 | 260 | Marsicans | Black Man Feeling to Party - Dr. Leroy 'Black Stalin' Calliste | E | Marlon White |
13 | 260 | T&T Prison Service | By All Means - Machel Montano | E | Nathaniel 'Crix' Flemming |
15 | 259 | Pan Elites Steel Orchestra | Is Thunder - Kelvin 'Mighty Duke' Pope | E | David Yundi |
16 | 258 | Ice Water Pan Ensemble | Teaser - Alston 'Becket' Cyrus | N | Jamal 'Meck Meck' Gibbs |
16 | 258 | T&T Police Service Steel Orchestra | Ah Want It - Johnson 'Johnny King' King | N | Kern Sumerville |
16 | 258 | Uni Stars | Carnival Baby - Aldwyn 'Lord Kitchener' Roberts | N | Kareem Browne |
19 | 256 | East Phonics Steel Orchesta | My House - Darryl 'Farmer Nappy' Henry | E | Kendall Bowen |
19 | 256 | La Romaine Super Vibes | Stranger - Winston 'Shadow' Bailey | SC | Darren Shepherd |
19 | 256 | San Juan All Stars Steel Orchestra | Inventor - Olatunji Yearwood | E | Roenaldo De Peiza |
22 | 253 | Arima All Stars Steel Orchesta | Tiney Winey - Byron Lee & The Dragonaire | E | Shaquille Vincent |
23 | 252 | Scrunter's Pan Groove | Big Belly Man - Mac Fingall | N | Christian Forde & Janine Jones |
24 | 250 | Gonzales Sheikers | Ah Home - Neil 'Iwer' George | N | Kwame Rodiguez |
25 | 241 | Pan Stereonetts Steel Orchestra | Small Pin - Alston 'Becket' Cyrus | E | Michael 'Bullet' Prudhomme |
Players: single pan bands (minimum 25 to maximum 35 players – prelims/semi-finals; minimum 25 to maximum 45 players – finals) small conventional bands (maximum 50 players – prelims/semi-finals; maximum 60 players – finals)
medium conventional bands (maximum 70 players – prelims/semi-finals; maximum 90 players – finals) large conventional bands (maximum 100 players – prelims/semi-finals; maximum 120 players – finals) |
|
Small Bands (Finals) Friday, January 12th, 2023 |
Rank | Points | Band | Tune – Artist | Zone | Arranger(s) |
1 | 279 | T&TEC New East Side Dimension | Rain-O-Rama - Aldwyn 'Lord Kitchener' Roberts | T | Kersay (Kersh) Ramsey |
2 | 279 | Golden Hands | Mih Lover - Robert 'Lord Nelson' Nelson | SC | Vanessa Headley-Brewster |
3 | 276 | Southern Stars Steel Orchestra (D' South Band) | Mih Lover - Robert 'Lord Nelson' Nelson | SC | Duvonne Stewart |
4 | 271 | Fusion Steel | Bonnie and Clyde Destra - Destra Garcia | SC | Darren Sheppard |
5 | 270 | Fascinators Pan Symphony | Sweatness is My Weakness - Timothy 'Baron' Watkins | E | Stefon West |
5 | 270 | Uptown Fascinators | Doh Rock It So - Timothy 'Baron' Watkins | T | Ojay Richards |
5 | 270 | Tokyo | Cheers to Life - Aaron 'Voice' St. Louis< | N | Carlton 'Zanda' Alexander |
5 | 270 | Todd's Road Rhythem Raiders | Golo - Second Image< | SC | Dante Pantin |
9 | 269 | T&T Defence Force | Swing - Austin 'Superblue' (formerly Blueboy) Lyons | T | Shaquille Vincent |
9 | 269 | First Citizens Tobago Pan-Thers | Tiney Winey - Byron Lee & Dragonaires | T | Micheal Toby |
11 | 268 | Arima Golden Symphony | Gold - Cecil 'Maestro' Hume | E | Terrence 'BJ' Marcelle |
12 | 267 | St. Margaret's Superstars | Rack Me Rack Me - Yafeu 'Rootsman' Osei | N | Sheldon Peters & elijah 'Patchy' Beckles |
13 | 266 | Panosonic Connection | Garlic Sauce - Anthony 'All Rounder' Hendrickson | SC | Marclon Byron |
14 | 263 | Roadblock Steel Orchestra | Soca Train - Edghill 'Maximus Dan' Thomas | N | Dejean Cain |
|
Medium Bands (Finals) Sunday, February 24th, 2025 |
Rank | Points | Band | Tune - Artist | Zone | Arranger(s) |
1 | 281 | Katzenjammers | Lying Excuses - Slinger 'Mighty Sparrow' Francisco | T | Kersh Ramsey |
2 | 279 | Pan Elders | Mih Lover - Robert 'Lord Nelson' Nelson | SC | Ojay Richards |
3 | 275 | NGC Couva Joylanders | Cut The Bush - Lennox Picou | SC | Stefon West |
3 | 275 | Pamberri | Too Own Way - Aaron 'Voice' St. Louis | E | André White |
5 | 272.5 | NGC La Brea Nightingales | Flag Woman - Aldwyn 'Lord Kitchener' Roberts | SC | Vanessa Headley-Brewster |
6 | 269 | Arima Angel Harps | Fiery - Cecile 'Maestro' Hume | E | Terrance 'BJ' Marcelle |
6 | 269 | Courts Sound Specialists of Laventille | Jump and Wave - Barnet 'Preacher' Henry | N | Seion Gomez |
8 | 268 | Dixieland | Long Time - Alphonsus 'Arrow' Cassell | T | Dante Pantin |
9 | 264 | Sforzata Steel Orchestra | Somebody - Timothy 'Baron' Watkins | E | Darren Sheppard |
9 | 264 | Curepe Scherzando | Come With It - Dr. Leroy 'Black Stalin' Calliste | E | Sheldon Peters |
|
|
Players: single pan bands (minimum 25 to maximum 35 players – prelims/semi-finals; minimum 25 to maximum 45 players – finals) small conventional bands (maximum 50 players – prelims/semi-finals; maximum 60 players – finals)
medium conventional bands (maximum 70 players – prelims/semi-finals; maximum 90 players – finals) large conventional bands (maximum 100 players – prelims/semi-finals; maximum 120 players – finals) |
|