Small Bands (Prelims) Saturday, December 10th to Sunday, December 18th, 2022Top 30 positions advance to the semi-finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 272 | Fascinators Pan Symphony | Long Time - Alphonsus 'Arrow' Cassell | E | Amrit Samaroo |
2 | 271 | Uptown Fascinators | Dollar Wine - Colin Lucas | T | Ojay Richards |
3 | 265 | Tobago Pan-Thers | Get Up And Dance - Lenox Picou (Leston Paul & NY Connection) | T | Micheal Toby |
3 | 265 | T&TEC New East Side Dimension | I Love Being Me - Michael 'Sugar Aloes' Osouna | T | Kersay (Kersh) Ramsey |
3 | 265 | T&T Defence Force | Raising Dust - Johnny Douglas | T | Duvonne Stewart |
6 | 264 | Southern Stars | Out and Bad - Aaron 'Voice' St. Louis | SC | Len 'Boogsie' Sharpe |
6 | 264 | Alpha Pan Pioneers | Cheers to Life - Aaron 'Voice' St. Louis | T | Keishaun Julien & Marina Marfan |
8 | 259 | Arima Golden Symphony | This Melody Sweet - Timothy 'Baron' Watkins | E | Terrence 'BJ' Marcelle |
9 | 258 | Highlanders | A Better Tomorrow - Terri Lyons | N | Kareem Brown |
10 | 257 | Kalomo Kings | Signal To Lara - Austin 'SupeBlue' Lyons | SC | Jason Farrell |
11 | 254 | Roadblock Steel Orchestra | Dear Promoter - Aaron 'Voice' St. Louis & Kes the Band (Kees 'Kes' Dieffenthaller) | N | Dejean Cain |
12 | 252 | La Horqueta Pan Groove | Band From Space - Edwin 'Crazy' Ayoung & Amrit Samaroo | E | Kion Robinson |
13 | 248 | Fusion Steel | By Any Means - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
13 | 248 | C&B Crown Cordaans | Mash Up - Dexter 'Blaxx' Stewart | T | Koreece Graham |
15 | 246 | Perfect Cadence | Roti and Talkarie - Michael 'Sugar Aloes' Osouna | E | Mark Hosten |
16 | 242 | Panosonic Connection | Calling Meh - Destra Garcia | SC | Verryl Charleau & Marclon Byron |
17 | 236 | Laventille Serenaders | Mash Up - Dexter 'Blaxx' Stewart | N | Odie Franklin |
18 | 235 | Simple Song | Out and Bad - Aaron 'Voice' St. Louis | E | Kendell Bowen |
19 | 234 | West Side Symphony | Calypso Music - David Rudder | T | Mickell Gabriel |
20 | 233 | St. Margaret's Superstars | Too Young To Soca - Machel Montano | N | Sheldon Peters |
20 | 233 | Genesis Pan Groove | Burn Dem - Leroy 'Black Stallin' Calliste | E | David Yundi |
22 | 228 | Musical Gems Steel Orchestra | Pan by Storm - Keith 'Designer' Prescott | N | Renrick Lewis |
22 | 228 | West Stars | Gyal Owner - Dexter 'Blaxx' Stewart | N | Kevon Duncan |
22 | 228 | Sound of Music | Never Again - Machel Montano | E | Aquil Arrindell |
25 | 220 | Motown Pan Theatre | Fiery - Cecil 'Maestro' Hume | SC | Arddin Herbert |
26 | 219 | Northolus | Cheers to Life - Aaron 'Voice' St. Louis | N | Arthur 'Bolo' Peters |
27 | 217 | Our Boys | Pan Ecstasy - Keith 'Designer' Prescott & Ken 'Professor' Philmore | T | Anselm 'Moon' Campbell |
28 | 216 | Old Tech Steel Orchestra | Jab Jab - Austin 'SupeBlue' Lyons< | SC | Sean Ramsey |
29 | 215 | Tokyo | Mash Up - Dexter 'Blaxx' Stewart | SC | Richard 'Worm' Jerry |
29 | 215 | Casablanca | High Mas - David Rudder | N | Noel 'Mico' Skair |
31 | 212 | Bon Air Rhythm Rockers | Mash Up - Dexter 'Blaxx' Stewart | E | Akeem Larrier |
32 | 210 | Tamana Pioneers | Sweetness Is My Weakness - Timothy 'Baron' Watkins | E | Hanoria Marshall |
33 | 209 | Nu Stars | Pan In Ah Rage - Winston 'Defosto' Scarborough* | E | Triston Marcano |
33 | 209 | B Minor Steel Orchestra | Addicted To Soca - Kenwrick 'Kenny J' Joseph | E | Rondy Brewster |
35 | 208 | Jay Notes | Rumors - Kevon 'Yankey Boy' Heath | E | Dreason Mc Pherson |
36 | 206 | Swavic Steel Orchestra | Cheers to Life - Aaron 'Voice' St. Louis | SC | Dionne Kerr |
37 | 205 | Longdenville Claytones | Wrong Again - Shirlan 'Skinny Banton' George | SC | Ancil John |
38 | 144 | T&T Music Stars | Mash Up - Dexter 'Blaxx' Stewart | SC | Mugabe Pierre |
39 | 0 | Plymouth/Bethesda Steel Sensations | Far From Finished - Aaron 'Voice' St. Louis | T | Kymani Sandy |
|
Medium Bands (Prelims) Tuesday, January 24th, 2023 to Saturday, January 28th, 2023 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 275 | Katzenjammers | Tell Me Why -Timothy 'Baron' Watkins | T | Kersh Ramsey |
2 | 269 | NGC Couva Joylanders | The Fete Ent Over Yet - Sylvester 'Poser' Lockhart | SC | Stefon West |
3 | 269 | Pan Elders | One For The Road -Timothy 'Baron' Watkins | SC | Terrance 'BJ' Marcelle |
4 | 266 | Sforzata | Johnny - Taxi | E | Arddin Herbert |
4 | 266 | Pamberri | The People's Champions - Rodney 'Benjai' Le Blanc | E | André White |
6 | 265 | Dixieland | Lorraine - Winston 'Explainer' Henry | T | Ojay Richards |
7 | 263 | Courts Sound Specialists of Laventille | Barbara - Austin ' SuperBlue' Lyons | N | Seion Gomez |
8 | 261 | Curepe Scherzando | Mash Up - Dexter 'Blaxx' Stewart | E | Yohan Popwell |
9 | 260 | Siparia Deltones | The Meeting Place - Hugh Masekela & Machal Montano | SC | Akinola Sennon |
10 | 258 | NGC Steel Xplosion | Out and Bad - Aaron 'Voice' St. Louis | T | Vanessa Headley |
11 | 257 | San City Steel Symphony | Mash Up - Dexter 'Blaxx' Stewart | SC | Aquil Arrindell |
12 | 255 | RESSCOTT Power Stars | Shaking It - ronnie McIntosh | N | Aaron Clarke |
13 | 254 | Arima Angel Harps | Carnival Tabanca - Ian 'Bunji Garlin' Alvarez | E | Aviel Scanterbury |
13 | 254 | Tunapuna Tipica | Down Dey - Jason 'GBM Nutron' Carter | E | Denzel Headley |
13 | 254 | Potential Symphony | Ah Come Out To Play - Winston ' Shadow' Bailey | E | Amrit Samaroo |
16 | 253 | Tornadoes | I Believe - Roderick 'Chucky' Gordons | SC | Shervon Edwards |
16 | 253 | Valley Harps | We Come Out To Party - Leroy 'Black Stalin' Calliste | N | Michelle Huggins-Watts |
18 | 250 | Sangre Grande Cordettes | It's Carnival - Destra Garcia | E | Kion Robinson |
19 | 249 | Melodians | Ah Feeling to Rock - Clinton 'Plain Clothes' Moreau | E | Raechard Bernard |
20 | 247 | Pan Demonium | Long Live Soca - Aaron 'Voice' St. Louis | E | Jamal Gibbs |
21 | 245 | Moods | Captain - Sean 'Hey Choppi' Padmore | E | Adrian Jaikaran |
22 | 239 | Hatters | Mash Up - Dexter 'Blaxx' Stewart | SC | Richard Gittens |
23 | 234 | Southern Marines Steelband Foundation | Dr Kelman - Gregory 'GB' Ballantyne | SC | Malomo Joseph & Josiah Green |
|
Large Bands (Prelims) Sunday, February 29th to Wednesday, February 1st, 2023Top 14 positions advance to the semi-finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 268 | BpTT Renegades | Feel to Party - Leroy 'Black Stalin' Calliste | N | Duvonne Stewart |
2 | 266.5 | Republic Bank Exodus | Tourist Leggo - MacLean'King Short Shirt' Emanuel | E | Terrance 'BJ' Marcelle |
3 | 265 | Massy Trinidad All Stars | Stage on Fire by Curtis Marcellin & Dilena Diamond | N | Leon 'Smooth' Edwards |
4 | 263 | HADCO Phase II Pan Groove | We Come Out To Party - Aaron Duncan | N | Len 'Boogsie' Sharpe |
5 | 257 | Proman Starlift | Witch Doctor - Slinger 'Mighty Sparrow' Francisco | N | Danté Pantin |
5 | 257 | Shell Invaders | Bun Dem - Leroy 'Black Stalin' Calliste | N | Arddin Herbert |
7 | 256 | Heritage Petroleum Skiffle | Bun Dem - Leroy 'Black Stalin' Calliste | SC | Marc Brooks &Kendall Williams & Odie Franklin |
7 | 256 | Nutrien Silver Stars | Engine Room - Olatunji Yearwood | N | Ojay Richards & Kersh Ramsey |
9 | 255 | T&Tec Tropical Angel Harps | Hall of Fame - Mical Teja | SC | Clarence Morris |
10 | 254 | First Citizens SuperNovas | Jubilation - Destra Garcia | E | Amritt Samaroo |
11 | 253 | NLCB Fonclaire | Long Live Soca - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
12 | 252 | Desperadoes | Long Live Soca - Aaron 'Voice' St. Louis | N | Carlton 'Zanda' Alexander |
12 | 252 | NLCB Buccooneers | Bun Dem - Leroy 'Black Stalin' Calliste | T | Seion Gomez |
14 | 264 | RBC Redemption Sound Setters | Long Live Soca - Aaron 'Voice' St. Louis | T | Michael Toby |
15 | 242 | Harmonites | Come With It - Leroy 'Black Stalin' Calliste | E | Mickiel Gabriel |
16 | 235 | La Brea Nightingales | A Touch of Class - Xhaiden Darius | SC | Adan Hagley & David Goddard |
17 | 209 | Birdsong | Hall of Fame - Mical Teja | E | Derrianne Dyett & Nicholas Jones & Daniel Ryan & Aviel Scanterbury |
|
Players: single pan bands (minimum 25 to maximum 35 players – prelims/semi-finals; minimum 25 to maximum 45 players – finals) small conventional bands (maximum 50 players – prelims/semi-finals; maximum 60 players – finals)
medium conventional bands (maximum 70 players – prelims/semi-finals; maximum 90 players – finals) large conventional bands (maximum 100 players – prelims/semi-finals; maximum 120 players – finals)
|
|
Single-Pan Bands (Semis) Saturday, November 26th, 2022Top 20 positions advance to finals |
Pan Trinbago has decided all 30 single pan steelbands will now play in this year's final on Wednesday, December 7th, 2022 at the Queen’s Park Savannah, Port-of-Spain, starting at 6 pm due to the inclement adverse weather conditions over the past weekend (Saturday 26th November & Sunday 27th November) which resulted in the cancellation of the semi-finals proceedings.
|
|
Small Bands (Semi-finals) Saturday January 7th, 2023Top 16 positions advance to the finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 277 | Uptown Fascinators | Dollar Wine - Colin Lucas | T | Ojay Richards |
2 | 275 | T&T Defence Force | Raising Dust - Johnny Douglas | T | Duvonne Stewart |
3 | 274 | T&TEC New East Side Dimension | I Love Being Me - Michael 'Sugar Aloes' Osouna | T | Kersay (Kersh) Ramsey |
4 | 272 | Fascinators Pan Symphony | Long Time - Alphonsus 'Arrow' Cassell | E | Amrit Samaroo |
5 | 266 | C&B Crown Cordaans | Mash Up - Dexter 'Blaxx' Stewart | T | Koreece Graham |
5 | 266 | Arima Golden Symphony | This Melody Sweet - Timothy 'Baron' Watkins | E | Terrence 'BJ' Marcelle |
7 | 265 | Roadblock Steel Orchestra | Dear Promoter - Aaron 'Voice' St. Louis & Kes the Band (Kees 'Kes' Dieffenthaller) | N | Dejean Cain |
8 | 262 | Highlanders | A Better Tomorrow - Terri Lyons | N | Kareem Brown |
9 | 260 | Genesis Pan Groove | Burn Dem - Leroy 'Black Stallin' Calliste | E | David Yundi |
9 | 260 | Southern Stars | Out and Bad - Aaron 'Voice' St. Louis | SC | Len 'Boogsie' Sharpe |
11 | 259 | Tobago Pan-Thers | Get Up And Dance - Lenox Picou (Leston Paul & NY Connection) | T | Micheal Toby |
12 | 255 | Panosonic Connection | Calling Meh - Destra Garcia | SC | Verryl Charleau & Marclon Byron |
12 | 255 | West Side Symphony | Calypso Music - David Rudder | T | Mickell Gabriel |
14 | 253 | Fusion Steel | By Any Means - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
15 | 252 | Alpha Pan Pioneers | Cheers to Life - Aaron 'Voice' St. Louis | T | Keishaun Julien & Marina Marfan |
15 | 252 | St. Margaret's Superstars | Too Young To Soca - Machel Montano | N | Sheldon Peters |
17 | 250 | Perfect Cadence | Roti and Talkarie - Michael 'Sugar Aloes' Osouna | E | Mark Hosten |
18 | 248 | Motown Pan Theatre | Fiery - Cecil 'Maestro' Hume | SC | Arddin Herbert |
18 | 248 | La Horqueta Pan Groove | Band From Space - Edwin 'Crazy' Ayoung & Amrit Samaroo | E | Kion Robinson |
20 | 247 | Our Boys | Pan Ecstasy - Keith 'Designer' Prescott & Ken 'Professor' Philmore | T | Anselm 'Moon' Campbell |
20 | 247 | Laventille Serenaders | Mash Up - Dexter 'Blaxx' Stewart | N | Odie Franklin |
22 | 246 | Northolus | Cheers to Life - Aaron 'Voice' St. Louis | N | Arthur 'Bolo' Peters |
23 | 244 | Kalomo Kings | Signal To Lara - Austin 'SupeBlue' Lyons | SC | Jason Farrell |
23 | 244 | Simple Song | Out and Bad - Aaron 'Voice' St. Louis | E | Kendell Bowen |
25 | 241 | West Stars | Gyal Owner - Dexter 'Blaxx' Stewart | N | Kevon Duncan |
26 | 240 | Musical Gems Steel Orchestra | Pan by Storm - Keith 'Designer' Prescott | N | Renrick Lewis |
26 | 240 | Sound of Music | Never Again - Machel Montano | E | Aquil Arrindell |
28 | 233 | Old Tech Steel Orchestra | Jab Jab - Austin 'SupeBlue' Lyons< | SC | Sean Ramsey |
29 | 231 | Casablanca | High Mas - David Rudder | N | Noel 'Mico' Skair |
30 | 229 | Tokyo | Mash Up - Dexter 'Blaxx' Stewart | SC | Richard 'Worm' Jerry |
|
Medium Bands (Semis) Sunday, February 5th, 2022Top 10 positions advance to the finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 282 | Katzenjammers | Tell Me Why -Timothy 'Baron' Watkins | T | Kersh Ramsey |
2 | 279 | NGC Couva Joylanders | The Fete Ent Over Yet - Sylvester 'Poser' Lockhart | SC | Stefon West |
3 | 272 | Sforzata | Johnny - Taxi | E | Arddin Herbert |
4 | 271 | Pamberri | The People's Champions - Rodney 'Benjai' Le Blanc | E | André White |
5 | 268 | Pan Elders | One For The Road -Timothy 'Baron' Watkins | SC | Terrance 'BJ' Marcelle |
5 | 268 | Curepe Scherzando | Mash Up - Dexter 'Blaxx' Stewart | E | Yohan Popwell |
7 | 267 | NGC Steel Xplosion | Out and Bad - Aaron 'Voice' St. Louis | T | Vanessa Headley |
7 | 267 | Dixieland | Lorraine - Winston 'Explainer' Henry | T | Ojay Richards |
9 | 265 | Siparia Deltones | The Meeting Place - Hugh Masekela & Machal Montano | SC | Akinola Sennon |
9 | 265 | Courts Sound Specialists of Laventille | Barbara - Austin ' SuperBlue' Lyons | N | Seion Gomez |
11 | 258 | Potential Symphony | Ah Come Out To Play - Winston ' Shadow' Bailey | E | Amrit Samaroo |
12 | 257 | Arima Angel Harps | Carnival Tabanca - Ian 'Bunji Garlin' Alvarez | E | Aviel Scanterbury |
13 | 256 | San City Steel Symphony | Mash Up - Dexter 'Blaxx' Stewart | SC | Aquil Arrindell |
14 | 252 | RESSCOTT Power Stars | Shaking It - ronnie McIntosh | N | Aaron Clarke |
15 | 248 | Tunapuna Tipica | Down Dey - Jason 'GBM Nutron' Carter | E | Denzel Headley |
|
Large Bands (Semis) Sunday, February 5th, 2022Top 12 positions advance to the finals. |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 277 | BpTT Renegades | Feel to Party - Leroy 'Black Stalin' Calliste | N | Duvonne Stewart |
2 | 273 | Republic Bank Exodus | Tourist Leggo - MacLean'King Short Shirt' Emanuel | E | Terrance 'BJ' Marcelle |
3 | 270 | HADCO Phase II Pan Groove | We Come Out To Party - Aaron Duncan | N | Len 'Boogsie' Sharpe |
4 | 269 | Massy Trinidad All Stars | Stage on Fire by Curtis Marcellin & Dilena Diamond | N | Leon 'Smooth' Edwards |
5 | 267 | Shell Invaders | Bun Dem - Leroy 'Black Stalin' Calliste | N | Arddin Herbert |
6 | 266 | Heritage Petroleum Skiffle | Bun Dem - Leroy 'Black Stalin' Calliste | SC | Marc Brooks &Kendall Williams & Odie Franklin |
7 | 264 | NLCB Fonclaire | Long Live Soca - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
8 | 263 | T&Tec Tropical Angel Harps | Hall of Fame - Mical Teja | SC | Clarence Morris |
9 | 262 | Desperadoes | Long Live Soca - Aaron 'Voice' St. Louis | N | Carlton 'Zanda' Alexander |
9 | 262 | NLCB Buccooneers | Bun Dem - Leroy 'Black Stalin' Calliste | T | Seion Gomez |
9 | 262 | Nutrien Silver Stars | Engine Room - Olatunji Yearwood | N | Ojay Richards & Kersh Ramsey |
12 | 261 | First Citizens SuperNovas | Jubilation - Destra Garcia | E | Amritt Samaroo |
12 | 261 | Proman Starlift | Witch Doctor - Slinger 'Mighty Sparrow' Francisco | N | Danté Pantin |
14 | 258 | RBC Redemption Sound Setters | Long Live Soca - Aaron 'Voice' St. Louis | T | Michael Toby |
|
|
Single Bands (Finals) Wednesday, November 7th, 2022 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 282 | Chord Masters | First Experience - Ken 'KMC' Marlon Charles | E | Andre White |
2 | 279 | San Juan East Side Symphony | Earthquake - Aldwyn 'Lord Kitchener' Roberts | E | Carlan Harewood |
3 | 278 | Newtown Playboys | Bashment to Carnival - Ken 'KMC' Marlon Charles | N | Duvone Stewart |
4 | 276 | T&T Fire Service | Caribbean Connection - Dennis 'Merchant' Williams Franklyn | N | Terrance 'BJ' Marcelle |
5 | 274 | T&T Police Service | Jab Jab - Austin 'SuperBlue' Lyons | N | Kwame Rodriguez & Esan Smith |
6 | 272 | Metro Stars | De Band Coming - Shurwayne Winchester | T | Kersh Ramsey |
6 | 272 | Gonzales Sheikers | Out and Bad - Aaron 'Voice' St. Louis | N | Keisha Codrington |
8 | 269 | Trinidad Nostalgic | Curry Tabanca - Robert'De Mighty Trini' Elias | E | Amrit Samaroo |
8 | 269 | La Famllie United Steel Ochestra | Get Something and Wave - Austin 'SupeBlue' Lyons | N | Arddin Herbert |
8 | 269 | T&T Prison Service | Take Ah Borrow - Machel Montano & Xtatik | E | Nathaniel 'Crix' Flemming |
8 | 269 | Platinum | Party Time Again - Errol 'Bally' Ballantyne | E | Natasha Joseph |
12 | 268 | Marsicans | Pan By Storm - Keith 'Designer' Prescott | E | Marlon White |
13 | 267 | Arima Allstars | One Day - Natasha Wilson | E | Gillian 'Toby' Tobias |
14 | 266 | Uni Stars | Flag Woman - Aldwyn 'Lord Kitchener' Roberts | N | Kareem Browne |
15 | 265 | La Creole Pan Groove | Nah Do That - Iwer George | N | Jamal 'Meck Meck' Gibbs |
16 | 264 | D' Original Woodbrook Modernaires | Fiery - Cecil 'Maestro' Hume | N | Hanif Goodridge |
16 | 264 | San Juan All Stars | Pan Night and Day - Aldwyn 'Lord Kitchener' Roberts | E | Roenaldo De Peiza |
18 | 262 | Pan On The Move | Long Time - Alphonsus 'Arrow' Cassell | E | Kion Robinson |
19 | 261 | Woodbrook Playboyz | Kakaroach - Aldwyn 'Lord Kitchener' Roberts | N | Christopher Mungal & Elijah Beckles |
20 | 260 | World Wide | Oh La La - Alston 'Becket' Cyrus | N | Noel 'Mico' Skair |
21 | 259 | Curepe Polyphonics Steel Orchestra | Band From Space - Edwin 'Crazy' Ayoung | E | Nigel Diaz |
22 | 258 | Pan Jammers | Rainorama - Aldwyn 'Lord Kitchener' Roberts | E | Robert Tobitt |
23 | 256 | Nu Pioneers Pan Groove | Get Something and Wave - Austin 'SupeBlue' Lyons | E | Shaun Marcano |
23 | 256 | Brimblers | All Ah We Is One Family - Robert 'Lord Nelson' Nelson | N | Earl Brooks |
25 | 254 | Pan Elites | Long Time - Alphonsus 'Arrow' Cassell | E | Triston Marcano |
25 | 254 | Blanca 47 | The Will - Irwin 'Scrunter' Reyes Johnson | SC | Shaquille 'Flogo' Forbes |
27 | 248 | Scrunter's Pan Groove | Mash Up - Dexter 'Blaxx' Stewart | N | Alexis 'Lecky' Hope |
27 | 248 | Stardust Steel Orchestra | Breakaway - Steve Sealeys | N | Simeon Superville |
29 | 244 | Pan Stereonetts | Fantastic Friday - Austin 'SupeBlue' Lyons | E | Michael 'Bullet' Prudhomme |
30 | 243 | Royal Stars Pan Symphony | Festival Song - Ella Andall | E | Kenneth 'Guppy' Brown |
Players: single pan bands (minimum 25 to maximum 35 players – prelims/semi-finals; minimum 25 to maximum 45 players – finals) small conventional bands (maximum 50 players – prelims/semi-finals; maximum 60 players – finals)
medium conventional bands (maximum 70 players – prelims/semi-finals; maximum 90 players – finals) large conventional bands (maximum 100 players – prelims/semi-finals; maximum 120 players – finals) |
|
Small Bands (Finals) Saturday, January 14th, 2023 |
Rank | Points | Band | Tune – Artist | Zone | Arranger |
1 | 281 | Uptown Fascinators | Dollar Wine - Colin Lucas | T | Ojay Richards |
2 | 278 | T&T Defence Force | Raising Dust - Johnny Douglas | T | Duvonne Stewart |
3 | 275 | St. Margaret's Superstars | Too Young To Soca - Machel Montano | N | Sheldon Peters |
3 | 275 | T&TEC New East Side Dimension | I Love Being Me - Michael 'Sugar Aloes' Osouna | T | Kersay (Kersh) Ramsey |
5 | 270 | Fascinators Pan Symphony | Long Time - Alphonsus 'Arrow' Cassell | E | Amrit Samaroo |
6 | 267 | Highlanders | A Better Tomorrow - Terri Lyons | N | Kareem Brown |
7 | 266 | Arima Golden Symphony | This Melody Sweet - Timothy 'Baron' Watkins | E | Terrence 'BJ' Marcelle |
8 | 265 | Roadblock Steel Orchestra | Dear Promoter - Aaron 'Voice' St. Louis & Kes the Band (Kees 'Kes' Dieffenthaller) | N | Dejean Cain |
9 | 261 | Southern Stars | Out and Bad - Aaron 'Voice' St. Louis | SC | Len 'Boogsie' Sharpe |
9 | 261 | Tobago Pan-Thers | Get Up And Dance - Lenox Picou (Leston Paul & NY Connection) | T | Micheal Toby |
11 | 259 | Fusion Steel | By Any Means - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
12 | 258 | Alpha Pan Pioneers | Cheers to Life - Aaron 'Voice' St. Louis | T | Keishaun Julien & Marina Marfan |
13 | 256 | Genesis Pan Groove | Burn Dem - Leroy 'Black Stallin' Calliste | E | David Yundi |
14 | 255 | C&B Crown Cordaans | Mash Up - Dexter 'Blaxx' Stewart | T | Koreece Graham |
15 | 252 | Panosonic Connection | Calling Meh - Destra Garcia | SC | Verryl Charleau & Marclon Byron |
16 | 250 | West Side Symphony | Calypso Music - David Rudder | T | Mickell Gabriel |
|
Medium Bands (Semis) Sunday, February 12th, 2023 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 286 | Katzenjammers | Tell Me Why -Timothy 'Baron' Watkins | T | Kersh Ramsey |
2 | 284 | NGC Couva Joylanders | The Fete Ent Over Yet - Sylvester 'Poser' Lockhart | SC | Stefon West |
3 | 277 | Pamberri | The People's Champions - Rodney 'Benjai' Le Blanc | E | André White |
4 | 274 | Curepe Scherzando | Mash Up - Dexter 'Blaxx' Stewart | E | Yohan Popwell |
5 | 273 | Dixieland | Lorraine - Winston 'Explainer' Henry | T | Ojay Richards |
5 | 273 | Pan Elders | One For The Road -Timothy 'Baron' Watkins | SC | Terrance 'BJ' Marcelle |
7 | 272 | Courts Sound Specialists of Laventille | Barbara - Austin ' SuperBlue' Lyons | N | Seion Gomez |
7 | 272 | Sforzata | Johnny - Taxi | E | Arddin Herbert |
9 | 271 | NGC Steel Xplosion | Out and Bad - Aaron 'Voice' St. Louis | T | Vanessa Headley |
9 | 271 | Siparia Deltones | The Meeting Place - Hugh Masekela & Machal Montano | SC | Akinola Sennon |
11 | 268 | Potential Symphony | Ah Come Out To Play - Winston ' Shadow' Bailey | E | Amrit Samaroo |
12 | 264 | Arima Angel Harps | Carnival Tabanca - Ian 'Bunji Garlin' Alvarez | E | Aviel Scanterbury |
|
Large Bands (Semis) Sunday, February 18th, 2023 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 283 | BpTT Renegades | Feel to Party - Leroy 'Black Stalin' Calliste | N | Duvonne Stewart |
2 | 280 | Republic Bank Exodus | Tourist Leggo - MacLean'King Short Shirt' Emanuel | E | Terrance 'BJ' Marcelle |
3 | 276 | Nutrien Silver Stars | Engine Room - Olatunji Yearwood | N | Ojay Richards & Kersh Ramsey |
4 | 275 | Shell Invaders | Bun Dem - Leroy 'Black Stalin' Calliste | N | Arddin Herbert |
5 | 274 | Massy Trinidad All Stars | Stage on Fire by Curtis Marcellin & Dilena Diamond | N | Leon 'Smooth' Edwards |
6 | 273 | HADCO Phase II Pan Groove | We Come Out To Party - Aaron Duncan | N | Len 'Boogsie' Sharpe |
6 | 273 | NLCB Buccooneers | Bun Dem - Leroy 'Black Stalin' Calliste | T | Seion Gomez |
8 | 272 | T&Tec Tropical Angel Harps | Hall of Fame - Mical Teja | SC | Clarence Morris |
9 | 271 | Desperadoes | Long Live Soca - Aaron 'Voice' St. Louis | N | Carlton 'Zanda' Alexander |
10 | 270 | First Citizens SuperNovas | Jubilation - Destra Garcia | E | Amritt Samaroo |
11 | 268 | NLCB Fonclaire | Long Live Soca - Aaron 'Voice' St. Louis | SC | Darren Sheppard |
12 | 267 | Proman Starlift | Witch Doctor - Slinger 'Mighty Sparrow' Francisco | N | Danté Pantin |
13 | 265 | Heritage Petroleum Skiffle | Bun Dem - Leroy 'Black Stalin' Calliste | SC | Marc Brooks &Kendall Williams & Odie Franklin |
|
Players: single pan bands (minimum 25 to maximum 35 players – prelims/semi-finals; minimum 25 to maximum 45 players – finals) small conventional bands (maximum 50 players – prelims/semi-finals; maximum 60 players – finals)
medium conventional bands (maximum 70 players – prelims/semi-finals; maximum 90 players – finals) large conventional bands (maximum 100 players – prelims/semi-finals; maximum 120 players – finals) |
|
|
Lord Kitchener IDB Digitial Award |
Medium Bands |
Rank | Band |
1 | NGC Couva Joylanders |
Large Bands |
Rank | Band |
1 | BP Renegades |
|