|
Single-Pan Bands (Prelims) Friday, November 22nd to Saturday, November 30th, 2024Top 25 positions advance to Semi-Finals |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 273 | Chord Masters Steel Orchestra | Swing Engine - Burning Flames | E | Andre White |
2 | 271 | Trinidad East Side Symphony | Shaking it - Shandileeer | E | Anslem Campball & M&N Group |
3 | 269 | Hope Pan Groove Long Time | Long Time - Alphonsus 'Arrow' Cassell | T | Ojay Richards |
4 | 267 | San Juan East Side Symphony | The Guns - Spice and Company | E | Duvonne Stewart |
5 | 266 | Metro Stars Steel Orchestra | Disco Daddy - Robert 'Lord Nelson' Nelson | T | Kersh Ramsey |
6 | 265 | New Age Trendsetters | This Melody Sweet - Timothy 'Baron' Watkin | SC | Nicholas Joseph & Myles Phillips |
7 | 262 | Ice Water Pan Ensemble | Teaser - Alston 'Becket' Cyrus | N | Jamal 'Meck Meck' Gibbs |
8 | 261 | Trinidad Nostalgic Steel Orchesta | Soca Train - Edghill 'Maximus Dan' Thomas | E | Amrit Samaroo |
8 | 261 | Pan Elites Steel Orchestra | Is Thunder - Kelvin 'Mighty Duke' Pope | E | David Yundi |
10 | 260 | T&T Police Service Steel Orchestra | Ah Want It - Johnny King | N | Kern Sumerville |
10 | 261 | Nostrand Symphony | Ka Ka Lay Lay - Denise Belfon | N | Sheldon Peters |
10 | 261 | Platinum Steel Orchestra | Hairy Bank - Cornelius 'Poorsah' Williams | E | Natasha Joseph |
13 | 259 | La Creole Pan Groove | Bee's Melody - Aldwyn 'Lord Kitchener' Roberts | N | Dejean Cain |
14 | 258 | East Phonics Steel Orchesta | My House - Darryl 'Farmer Nappy' Henry | E | Kendall Bowen |
15 | 255 | T&T Fire Service Steel Orchestra | Fire Coming Down - Austin 'SuperBlue' Lyons | N | Terrance 'BJ' Marcelle |
16 | 254 | Uni Stars | Carnival Baby - Aldwyn 'Lord Kitchener' Roberts | N | Kareem Browne |
17 | 253 | Belmont Hi-Larks | Johnny - Taxi | N | Carlon Harewood |
18 | 252 | Arima All Stars Steel Orchesta | Tiney Winey - Byron Lee & The Dragonaire | E | Shaquille Vincent |
19 | 251 | Marsicans | Black Man Feeling to Party - Dr. Leroy 'Black Stalin' Calliste | E | Marlon White |
20 | 250 | La Romaine Super Vibes | Stranger - Winston "Shadow" Bailey | SC | Darren Shepherd |
20 | 250 | Pan Stereonetts Steel Orchestra | Small Pin - Alston 'Becket' Cyrus | E | Michael 'Bullet' Prudhomme |
22 | 249 | San Juan All Stars Steel Orchestra | Inventor - Olatunji Yearwood | E | Roenaldo De Peiza |
22 | 249 | T&T Prison Service | By All Means - Machel Montano | E | Nathaniel 'Crix' Flemming |
24 | 246 | Scrunter's Pan Groove | Big Belly Man - Mac Fingall | N | Christian Forde & Janine Jones |
24 | 256 | Gonzales Sheikers | Ah Home - Neil 'Iwer' George | N | Kwame Rodiguez |
26 | 245 | La Famllie United Steel Ochestra | Nah Do Dat - Neil 'Iwer' George | N | Arddin Herbert |
27 | 244 | Natural Mystic | Nah Do Day - Neil 'Iwer' George | T | Rickie Williams & Nickel Gabriel |
27 | 244 | Pan Jammers Steel Orchestra | DNA - Mical 'Mical Teja' Williams | E | Robert Tobitt |
29 | 243 | Epic Koskeros | Fantastic Friday - Austin 'SuperBlue' Lyons | SC | Richard Gittens |
29 | 243 | Woodbrook Playboyz Steel Orchestra | Fix It Up - Carl & Carol Jacobs | N | Elijah Beckles |
31 | 241 | Royal Stars Pan Symphony | War - Winston 'The Original DeFosto Himself' Scarborough | E | Andy Neils |
31 | 241 | Curepe Polyphonics | Ah Feeling to Rock - Clinto 'Plain Clothes' Moreau | E | Nigel Diaz |
33 | 238 | Cocorite Road Pan Groovers | Fire Coming Down - Austin 'SuperBlue' Lyons | N | Risheem John |
34 | 237 | Stardust Steel Orchestra | Haunted - Machel Montano | N | Simeon Superville |
35 | 236 | Pan Angels | Toco Band - Aldwyn 'Lord Kitchener' Roberts | SC | Ricardo Dennis |
36 | 234 | Brazil RX4 Steel Orchestra | Ah Dem - Slinger 'Mighty Sparrow' Francisco | E | Terry Guischaro |
37 | 228 | Nayal Hill School of Music | Jubilation - Destra Garcia, Amrit Samaroo & Mark Loquan | E | Daevon James |
38 | 224 | D' Brimblers | The Hammer - David Michael Rudder | N | Aaron Clarke |
39 | 216 | Nuttin Big Pan Groove | Golo - Second Imij | N | Lesedi Felix |
40 | 216 | Magic Notes Rebirth Steel Orchestra | Energy Killers - Kerwin Du Bois | E | Rishi Depoosingh |
41 | 200 | Harlem Syncopators | Jump and Wave - Barnet 'Preacher' Henry | N | Adrian 'Spider' O'Brady |
42 | 195 | Jah Roots | Christmas is Yours Christmas is Mine - Willard C. 'Lord Relator' Harris | SC | Jah Roots Steelband |
|
|
Single-Pan Bands (Semis) |
No Single-Pan Semis .... Top 25 bands from prelims to the finals. |
|
|
Single Bands (Finals) Saturday, December 14th, 2024 |
Rank | Points | Band | Tune - Artist | Zone | Arranger |
1 | 284 | San Juan East Side Symphony | The Guns - Spice and Company | E | Duvonne Stewart |
2 | 276 | Chord Masters Steel Orchestra | Swing Engine - Burning Flames | E | Andre White |
3 | 272 | Metro Stars Steel Orchestra | Disco Daddy - Robert 'Lord Nelson' Nelson | T | Kersh Ramsey |
4 | 271 | Hope Pan Groove Long Time | Long Time - Alphonsus 'Arrow' Cassell | T | Ojay Richards |
5 | 268 | New Age Trendsetters | This Melody Sweet - Timothy 'Baron' Watkin | SC | Nicholas Joseph & Myles Phillips |
6 | 265 | Platinum Steel Orchestra | Hairy Bank - Cornelius 'Poorsah' Williams | E | Natasha Joseph |
6 | 265 | T&T Fire Service Steel Orchestra | Fire Coming Down - Austin 'SuperBlue' Lyons | N | Terrance 'BJ' Marcelle |
8 | 264 | Belmont Hi-Larks | Johnny - Taxi | N | Carlon Harewood |
9 | 262 | Trinidad Nostalgic Steel Orchesta | Soca Train - Edghill 'Maximus Dan' Thomas | E | Amrit Samaroo |
10 | 261 | Trinidad East Side Symphony | Shaking it - Shandileeer | E | Anslem Campball & M&N Group |
10 | 261 | Nostrand Symphony | Ka Ka Lay Lay - Denise Belfon | N | Sheldon Peters |
10 | 261 | La Creole Pan Groove | Bee's Melody - Aldwyn 'Lord Kitchener' Roberts | N | Dejean Cain |
13 | 260 | Marsicans | Black Man Feeling to Party - Dr. Leroy 'Black Stalin' Calliste | E | Marlon White |
13 | 260 | T&T Prison Service | By All Means - Machel Montano | E | Nathaniel 'Crix' Flemming |
15 | 259 | Pan Elites Steel Orchestra | Is Thunder - Kelvin 'Mighty Duke' Pope | E | David Yundi |
16 | 258 | Ice Water Pan Ensemble | Teaser - Alston 'Becket' Cyrus | N | Jamal 'Meck Meck' Gibbs |
16 | 258 | T&T Police Service Steel Orchestra | Ah Want It - Johnny King | N | Kern Sumerville |
16 | 258 | Uni Stars | Carnival Baby - Aldwyn 'Lord Kitchener' Roberts | N | Kareem Browne |
19 | 256 | East Phonics Steel Orchesta | My House - Darryl 'Farmer Nappy' Henry | E | Kendall Bowen |
19 | 256 | La Romaine Super Vibes | Stranger - Winston "Shadow" Bailey | SC | Darren Shepherd |
19 | 256 | San Juan All Stars Steel Orchestra | Inventor - Olatunji Yearwood | E | Roenaldo De Peiza |
22 | 253 | Arima All Stars Steel Orchesta | Tiney Winey - Byron Lee & The Dragonaire | E | Shaquille Vincent |
23 | 252 | Scrunter's Pan Groove | Big Belly Man - Mac Fingall | N | Christian Forde & Janine Jones |
24 | 250 | Gonzales Sheikers | Ah Home - Neil 'Iwer' George | N | Kwame Rodiguez |
25 | 241 | Pan Stereonetts Steel Orchestra | Small Pin - Alston 'Becket' Cyrus | E | Michael 'Bullet' Prudhomme |
Players: single pan bands (minimum 25 to maximum 35 players – prelims/semi-finals; minimum 25 to maximum 45 players – finals) small conventional bands (maximum 50 players – prelims/semi-finals; maximum 60 players – finals)
medium conventional bands (maximum 70 players – prelims/semi-finals; maximum 90 players – finals) large conventional bands (maximum 100 players – prelims/semi-finals; maximum 120 players – finals) |
|